|  
RESULTS - Porter Group Waikato 4x4 Trial  | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 236 Nathan FOGDEN | 60 | 40 | 60 | 0 | 40 | 40 | 40 | 0 | 20 | 20 | 40 | 33.92 | 60 | 0 | 453.92 | 0 | 0 | 0 | 40 | 20 | 20 | 0 | 0 | 60 | 0 | 0 | 34.17 | 40 | 0 | 214.17 | 668.09 | 
| 280 Rhys O'BRIEN | 40 | 60 | 40 | 0 | 40 | 40 | 20 | 20 | 0 | 40 | 40 | 36.64 | 0 | 0 | 376.64 | 0 | 0 | 0 | 40 | 40 | 40 | 20 | 60 | 40 | 0 | 20 | 37.31 | 100 | 0 | 397.31 | 773.95 | 
| 480 Glenn D'ATH | 60 | 60 | 60 | 0 | 40 | 40 | 70 | 40 | 40 | 60 | 40 | 34.04 | 0 | 0 | 544.04 | 40 | 0 | 40 | 40 | 80 | 40 | 40 | 60 | 60 | 0 | 20 | 39.36 | 0 | 60 | 519.36 | 1063.4 | 
| 333 Daniel MORRIS | 20 | 60 | 0 | 0 | 40 | 40 | 70 | 80 | 60 | 60 | 40 | 34.31 | 0 | 0 | 504.31 | 0 | 0 | 0 | 40 | 80 | 60 | 60 | 60 | 60 | 80 | 80 | 38.08 | 100 | 60 | 718.08 | 1222.39 | 
| 357 Rebekah TEMPLETON | 80 | 60 | 60 | 0 | 40 | 40 | 60 | 80 | 40 | 60 | 60 | 35.14 | 0 | 60 | 675.14 | 0 | 0 | 40 | 40 | 40 | 60 | 60 | 60 | 60 | 0 | 60 | 39.38 | 100 | 0 | 559.38 | 1234.52 | 
| 950 John HAWKEN | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 145 Neville MATHER | 0 | 40 | 0 | 40 | 20 | 0 | 40 | 0 | 0 | 0 | 80 | 29.83 | 0 | 0 | 249.83 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 40 | 0 | 0 | 31.34 | 0 | 0 | 131.34 | 381.17 | 
| 77 Sam THOMSEN | 20 | 0 | 0 | 0 | 40 | 0 | 40 | 20 | 20 | 20 | 40 | 29.64 | 0 | 0 | 229.64 | 60 | 0 | 0 | 0 | 0 | 20 | 0 | 40 | 20 | 0 | 0 | 40.16 | 0 | 0 | 180.16 | 409.8 | 
| 588 Kevin HERMANSEN | 20 | 20 | 60 | 0 | 40 | 20 | 20 | 40 | 0 | 20 | 40 | 32.08 | 60 | 0 | 372.08 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 40 | 20 | 0 | 33.27 | 0 | 0 | 103.27 | 475.35 | 
| 245 Reuben MASON | 0 | 40 | 60 | 0 | 40 | 0 | 20 | 80 | 0 | 0 | 40 | 31.54 | 0 | 0 | 311.54 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 20 | 0 | 31.47 | 40 | 0 | 211.47 | 523.01 | 
| NZ1 Scott BIGGS | 20 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 20 | 40 | 40 | 41.15 | 0 | 0 | 281.15 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 20 | 40 | 0 | 80 | 39.1 | 0 | 0 | 279.1 | 560.25 | 
| 303 Dave MCKIE | 40 | 40 | 60 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 40 | 32.53 | 0 | 0 | 312.53 | 0 | 0 | 60 | 40 | 0 | 40 | 0 | 0 | 60 | 20 | 0 | 31.8 | 0 | 0 | 251.8 | 564.33 | 
| 553 Rowan HUCKSTEP | 20 | 40 | 0 | 0 | 0 | 20 | 40 | 20 | 20 | 40 | 40 | 33.92 | 0 | 0 | 273.92 | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 40 | 0 | 20 | 35.35 | 100 | 0 | 295.35 | 569.27 | 
| 82 Jamie LARSEN | 0 | 40 | 60 | 0 | 40 | 0 | 0 | 80 | 20 | 20 | 100 | 31.78 | 60 | 0 | 451.78 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 40 | 20 | 0 | 33.44 | 0 | 0 | 133.44 | 585.22 | 
| 89 Neal TURNER | 20 | 0 | 60 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 40 | 32.5 | 0 | 60 | 312.5 | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 80 | 60 | 0 | 0 | 33.22 | 0 | 0 | 273.22 | 585.72 | 
| 240 Stuart EARLE | 20 | 40 | 0 | 40 | 40 | 40 | 40 | 80 | 0 | 0 | 40 | 32.67 | 0 | 0 | 372.67 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 40 | 0 | 20 | 34.76 | 40 | 0 | 214.76 | 587.43 | 
| NZ2 Jarred BIGGS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 40 | 40 | 31.97 | 60 | 0 | 351.97 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 40 | 20 | 0 | 31.19 | 100 | 0 | 271.19 | 623.16 | 
| 316 Craig POTTER | 20 | 60 | 60 | 0 | 0 | 40 | 20 | 80 | 0 | 60 | 40 | 34.43 | 0 | 0 | 414.43 | 0 | 0 | 40 | 40 | 20 | 40 | 0 | 0 | 60 | 0 | 0 | 35.13 | 0 | 0 | 235.13 | 649.56 | 
| 391 Russell HALL | 60 | 60 | 60 | 0 | 20 | 0 | 40 | 80 | 0 | 20 | 40 | 31.93 | 0 | 0 | 411.93 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 40 | 0 | 20 | 32.57 | 40 | 60 | 272.57 | 684.5 | 
| 632 Phil HOBART | 0 | 70 | 0 | 0 | 40 | 20 | 40 | 20 | 0 | 20 | 40 | 33.8 | 60 | 0 | 343.8 | 0 | 0 | 60 | 40 | 20 | 80 | 0 | 40 | 40 | 60 | 0 | 33.83 | 0 | 0 | 373.83 | 717.63 | 
| 53 Wayne BUCKTHOUGHT | 20 | 40 | 0 | 0 | 40 | 40 | 70 | 40 | 20 | 40 | 40 | 42.55 | 60 | 0 | 452.55 | 0 | 0 | 0 | 40 | 20 | 40 | 0 | 20 | 60 | 60 | 0 | 36.41 | 40 | 40 | 356.41 | 808.96 | 
| 44 Phil CAMERON | 20 | 40 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 40 | 40 | 34.01 | 60 | 0 | 314.01 | 40 | 0 | 0 | 40 | 0 | 40 | 60 | 80 | 40 | 60 | 0 | 35.43 | 100 | 0 | 495.43 | 809.44 | 
| 403 Peter OSBORNE | 40 | 40 | 60 | 40 | 60 | 60 | 70 | 40 | 20 | 40 | 0 | 53.75 | 0 | 0 | 523.75 | 0 | 0 | 0 | 40 | 20 | 40 | 0 | 60 | 40 | 80 | 20 | 35.04 | 40 | 0 | 375.04 | 898.79 | 
| 485 Grant HARRISON | 60 | 60 | 0 | 0 | 40 | 40 | 70 | 80 | 20 | 40 | 40 | 32.99 | 0 | 0 | 482.99 | 80 | 0 | 60 | 40 | 20 | 40 | 0 | 0 | 60 | 80 | 0 | 35.49 | 20 | 0 | 435.49 | 918.48 | 
| 206 Ryan BOLD | 40 | 40 | 60 | 0 | 40 | 40 | 40 | 80 | 60 | 40 | 60 | 35.38 | 60 | 0 | 595.38 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 60 | 60 | 20 | 20 | 37.73 | 40 | 0 | 357.73 | 953.11 | 
| 370 Dean WELLS | 40 | 70 | 0 | 20 | 60 | 40 | 70 | 80 | 40 | 40 | 40 | 34.41 | 0 | 0 | 534.41 | 0 | 0 | 40 | 40 | 0 | 20 | 0 | 20 | 60 | 60 | 20 | 45.5 | 80 | 60 | 445.5 | 979.91 | 
| 231 Chris GIFFORD | 40 | 70 | 0 | 0 | 40 | 40 | 40 | 20 | 40 | 60 | 60 | 53.15 | 60 | 40 | 563.15 | 80 | 0 | 60 | 40 | 40 | 40 | 0 | 60 | 60 | 40 | 20 | 57.5 | 0 | 60 | 557.5 | 1120.65 | 
| 70 Paul ALEXANDER | 80 | 60 | 60 | 60 | 20 | 80 | 70 | 80 | 60 | 40 | 80 | 33.71 | 0 | 60 | 783.71 | 0 | 0 | 60 | 40 | 40 | 40 | 0 | 60 | 60 | 60 | 20 | 37.26 | 0 | 60 | 477.26 | 1260.97 | 
| 705 Alastair BEVEGE | 40 | 80 | 60 | 40 | 60 | 40 | 40 | 80 | 60 | 40 | 40 | 37.27 | 0 | 60 | 677.27 | 80 | 0 | 40 | 40 | 60 | 40 | 60 | 100 | 60 | 60 | 60 | 39.1 | 40 | 0 | 679.1 | 1356.37 | 
| 234 Kelsey VAN WAAS | 80 | 80 | 60 | 40 | 40 | 60 | 100 | 80 | 40 | 60 | 40 | 36.9 | 60 | 0 | 776.9 | 80 | 0 | 40 | 40 | 40 | 60 | 20 | 60 | 60 | 60 | 40 | 40.69 | 60 | 80 | 680.69 | 1457.59 | 
| 81 Scott DONALD | 
 | 
 | 
 | 
 | 
 | 40 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 129 Duncan BRADLEY | 
 | 
 | 
 | 80 | 40 | 40 | 40 | 80 | 80 | 40 | 60 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 150 Graham FOOTE | 40 | 80 | 0 | 0 | 40 | 40 | 60 | 100 | 20 | 40 | 40 | 39.37 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 161 Wayne WEATHERLY | 20 | 40 | 60 | 0 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 213 Gary WEST | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 888 Ashley TONKIN | 20 | 20 | 60 | 0 | 40 | 0 | 70 | 100 | 0 | 20 | 0 | 31.37 | 0 | 0 | DNF | 
 | 
 | 0 | 0 | 40 | 10 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 237 Cody FOGDEN | 80 | 70 | 60 | 60 | 40 | 80 | 70 | 80 | 60 | 60 | 60 | 35.43 | 60 | 60 | 875.43 | 80 | 0 | 60 | 100 | 40 | 60 | 20 | 80 | 80 | 80 | 80 | 41.51 | 40 | 60 | 821.51 | 1696.94 | 
| 36 Archie GRIFFIN | 80 | 70 | 80 | 40 | 60 | 80 | 100 | 100 | 60 | 60 | 60 | 41.17 | 80 | 60 | 971.17 | 60 | 0 | 80 | 100 | 100 | 60 | 80 | 60 | 60 | 60 | 60 | 48.06 | 80 | 60 | 908.06 | 1879.23 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 540 Sean CUSHING | 40 | 70 | 60 | 80 | 40 | 60 | 70 | 80 | 40 | 60 | 100 | 35.92 | 60 | 0 | 795.92 | 60 | 0 | 60 | 50 | 60 | 80 | 60 | 60 | 60 | 60 | 20 | 40.31 | 40 | 80 | 730.31 | 1526.23 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 375 Brent WARD | 20 | 20 | 0 | 0 | 60 | 40 | 40 | 80 | 40 | 40 | 40 | 34.37 | 60 | 0 | 474.37 | 80 | 0 | 40 | 40 | 0 | 40 | 60 | 60 | 60 | 80 | 0 | 46.51 | 40 | 60 | 606.51 | 1080.88 | 
| 71 Stuart MICKELL | 40 | 70 | 0 | 20 | 0 | 20 | 70 | 80 | 40 | 80 | 60 | 49.75 | 60 | 0 | 589.75 | 80 | 0 | 60 | 50 | 40 | 20 | 40 | 80 | 60 | 60 | 80 | 41.87 | 100 | 100 | 811.87 | 1401.62 | 
Provisional Results