|  
RESULTS - Hikutaia School National 4x4 Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 123 Jack MICKELL | 100 | 80 | 100 | 90 | 60 | 90 | 80 | 80 | 100 | 80 | 100 | 90 | 40 | 60 | 100 | 35.6 | 1285.6 | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 36 | 2336 | 3621.6 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 402 Shayne TOWERS | 60 | 0 | 60 | 40 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 23.5 | 263.5 | 0 | 60 | 0 | 30 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.95 | 214.95 | 478.45 | 
| 280 Rhys O'BRIEN | 40 | 40 | 60 | 20 | 20 | 0 | 20 | 0 | 0 | 50 | 0 | 20 | 0 | 20 | 40 | 23.2 | 353.2 | 0 | 60 | 20 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 26.43 | 226.43 | 579.63 | 
| 236 Nathan FOGDEN | 40 | 40 | 60 | 60 | 20 | 0 | 20 | 0 | 0 | 70 | 0 | 40 | 0 | 0 | 20 | 23.2 | 393.2 | 0 | 60 | 0 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 70 | 20 | 22.94 | 312.94 | 706.14 | 
| 657 Mitchell CALDOW | 80 | 40 | 60 | 70 | 20 | 0 | 40 | 20 | 80 | 60 | 0 | 20 | 0 | 0 | 20 | 24.1 | 534.1 | 0 | 60 | 80 | 40 | 70 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24.69 | 334.69 | 868.79 | 
| 480 Glenn D'ATH | 60 | 40 | 40 | 70 | 50 | 0 | 20 | 20 | 0 | 60 | 0 | 20 | 0 | 20 | 20 | 26.2 | 446.2 | 0 | 60 | 70 | 50 | 70 | 0 | 40 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 20 | 29.87 | 459.87 | 906.07 | 
| 357 Rebekah TEMPLETON | 40 | 40 | 60 | 70 | 20 | 60 | 20 | 20 | 20 | 70 | 0 | 90 | 0 | 40 | 60 | 34.5 | 644.5 | 0 | 40 | 80 | 60 | 70 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 10 | 20 | 31.63 | 371.63 | 1016.13 | 
| 705 Alastair BEVEGE | 60 | 40 | 60 | 90 | 40 | 60 | 60 | 20 | 0 | 70 | 100 | 60 | 0 | 60 | 20 | 33.6 | DNF | 40 | 
 | 
 | 
 | 
 | 
 | 0 | 40 | 20 | 30 | 40 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 145 Neville MATHER | 40 | 0 | 40 | 10 | 20 | 0 | 20 | 0 | 0 | 40 | 0 | 10 | 0 | 0 | 20 | 22 | 222 | 0 | 60 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 70 | 0 | 21.6 | 221.6 | 443.6 | 
| NZ1 Greg MCDELL | 40 | 0 | 60 | 40 | 20 | 0 | 20 | 0 | 20 | 70 | 0 | 10 | 0 | 0 | 20 | 23.2 | 323.2 | 0 | 40 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 22.41 | 132.41 | 455.61 | 
| NZ2 Scott BIGGS | 40 | 40 | 40 | 40 | 40 | 0 | 20 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 20 | 23 | 343 | 0 | 0 | 0 | 30 | 60 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 21.87 | 151.87 | 494.87 | 
| NZ3 Jarred BIGGS | 40 | 0 | 60 | 10 | 20 | 0 | 20 | 0 | 0 | 60 | 0 | 10 | 0 | 0 | 20 | 22.5 | 262.5 | 0 | 40 | 60 | 40 | 60 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 24.47 | 284.47 | 546.97 | 
| 154 PHILIP WALTON | 60 | 20 | 60 | 20 | 20 | 0 | 20 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 20 | 22.6 | 322.6 | 0 | 0 | 60 | 40 | 60 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 24.25 | 244.25 | 566.85 | 
| 7 Derek SMYTH | 40 | 40 | 40 | 40 | 20 | 60 | 20 | 0 | 0 | 60 | 0 | 20 | 50 | 0 | 20 | 23.1 | 433.1 | 0 | 40 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25.55 | 165.55 | 598.65 | 
| 42 Brian HOWAT | 80 | 40 | 40 | 40 | 20 | 0 | 40 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 25.7 | 345.7 | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 70 | 0 | 23.85 | 253.85 | 599.55 | 
| 44 Phil CAMERON | 60 | 40 | 60 | 40 | 20 | 60 | 40 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 24.8 | 404.8 | 0 | 0 | 70 | 40 | 20 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 27.03 | 217.03 | 621.83 | 
| 6 Russell LUDERS | 60 | 40 | 60 | 20 | 20 | 0 | 40 | 0 | 0 | 60 | 0 | 10 | 0 | 0 | 20 | 23.1 | 353.1 | 0 | 40 | 60 | 30 | 60 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 23.9 | 273.9 | 627 | 
| 632 Phil HOBART | 60 | 40 | 60 | 40 | 20 | 0 | 20 | 0 | 0 | 70 | 0 | 20 | 0 | 0 | 40 | 27.5 | 397.5 | 0 | 40 | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 20 | 0 | 0 | 70 | 0 | 24.55 | 254.55 | 652.05 | 
| 213 Gary WEST | 40 | 40 | 40 | 60 | 20 | 60 | 20 | 20 | 0 | 60 | 0 | 0 | 0 | 0 | 20 | 24.6 | 404.6 | 0 | 40 | 0 | 30 | 60 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 70 | 20 | 25.47 | 305.47 | 710.07 | 
| 588 Kevin HERMANSEN | 100 | 40 | 40 | 10 | 40 | 60 | 40 | 0 | 0 | 70 | 0 | 10 | 0 | 0 | 20 | 22.7 | 452.7 | 0 | 60 | 70 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 70 | 20 | 22.34 | 282.34 | 735.04 | 
| 89 Neal TURNER | 40 | 80 | 60 | 40 | 20 | 0 | 40 | 0 | 20 | 60 | 0 | 10 | 0 | 0 | 20 | 29.3 | 419.3 | 0 | 60 | 20 | 30 | 60 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 40 | 10 | 20 | 24.03 | 344.03 | 763.33 | 
| 644 Kurt JOHNSON | 60 | 40 | 60 | 70 | 20 | 0 | 40 | 0 | 0 | 70 | 0 | 10 | 0 | 0 | 20 | 22.1 | 412.1 | 0 | 40 | 70 | 30 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | 0 | 23.31 | 353.31 | 765.41 | 
| 222 HAMISH AURET | 60 | 0 | 60 | 40 | 20 | 0 | 20 | 0 | 0 | 70 | 0 | 10 | 0 | 0 | 20 | 23.8 | 323.8 | 0 | 0 | 20 | 30 | 60 | 0 | 20 | 80 | 20 | 20 | 0 | 0 | 0 | 70 | 100 | 24.87 | 444.87 | 768.67 | 
| 206 Ryan BOLD | 100 | 40 | 60 | 70 | 20 | 0 | 40 | 0 | 0 | 70 | 0 | 10 | 0 | 0 | 20 | 23.8 | 453.8 | 0 | 60 | 70 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 25.1 | 315.1 | 768.9 | 
| 373 Shane HAZELDEN | 60 | 40 | 40 | 40 | 20 | 20 | 20 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 20 | 22.7 | 362.7 | 0 | 40 | 70 | 50 | 60 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 40 | 70 | 20 | 25.69 | 415.69 | 778.39 | 
| 303 Dave MCKIE | 60 | 40 | 60 | 20 | 20 | 0 | 20 | 60 | 0 | 60 | 0 | 20 | 0 | 0 | 20 | 24.3 | 404.3 | 0 | 60 | 0 | 0 | 60 | 0 | 20 | 80 | 0 | 0 | 20 | 0 | 40 | 70 | 20 | 23.66 | 393.66 | 797.96 | 
| 161 Wayne WEATHERLY | 60 | 40 | 40 | 40 | 20 | 0 | 40 | 0 | 0 | 70 | 40 | 10 | 0 | 0 | 20 | 24.6 | 404.6 | 0 | 60 | 70 | 30 | 70 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 70 | 40 | 26.5 | 406.5 | 811.1 | 
| 485 Grant HARRISON | 40 | 40 | 60 | 40 | 20 | 0 | 20 | 0 | 40 | 60 | 0 | 10 | 0 | 0 | 20 | 23.9 | 373.9 | 40 | 40 | 80 | 40 | 70 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 10 | 70 | 20 | 23.94 | 453.94 | 827.84 | 
| 79 Dean RUSSELL | 60 | 40 | 60 | 70 | 40 | 0 | 20 | 0 | 0 | 60 | 70 | 10 | 10 | 0 | 40 | 23.8 | 503.8 | 0 | 40 | 60 | 0 | 50 | 0 | 20 | 0 | 40 | 20 | 40 | 0 | 0 | 10 | 20 | 27.59 | 327.59 | 831.39 | 
| 433 Warwick FARMER | 60 | 40 | 60 | 40 | 20 | 80 | 40 | 20 | 0 | 40 | 0 | 20 | 10 | 0 | 20 | 24.5 | 474.5 | 0 | 60 | 0 | 30 | 60 | 0 | 40 | 0 | 20 | 20 | 40 | 0 | 10 | 70 | 20 | 25.89 | 395.89 | 870.39 | 
| 403 Peter OSBORNE | 60 | 40 | 60 | 70 | 20 | 0 | 20 | 40 | 0 | 60 | 40 | 20 | 40 | 0 | 20 | 23.5 | 513.5 | 0 | 60 | 40 | 0 | 60 | 0 | 20 | 0 | 60 | 0 | 20 | 0 | 0 | 70 | 20 | 23.94 | 373.94 | 887.44 | 
| 72 Dave HINTZ | 60 | 40 | 60 | 70 | 20 | 70 | 40 | 20 | 0 | 60 | 0 | 20 | 0 | 0 | 40 | 22.5 | 522.5 | 0 | 40 | 80 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 70 | 40 | 24.53 | 374.53 | 897.03 | 
| 231 Chris GIFFORD | 40 | 40 | 60 | 70 | 20 | 60 | 20 | 0 | 40 | 70 | 0 | 20 | 0 | 0 | 40 | 25.9 | 505.9 | 0 | 60 | 70 | 40 | 70 | 0 | 80 | 0 | 0 | 20 | 20 | 0 | 0 | 60 | 40 | 25.19 | 485.19 | 991.09 | 
| 370 Dean WELLS | 40 | 40 | 60 | 80 | 50 | 70 | 40 | 20 | 0 | 80 | 0 | 10 | 0 | 0 | 20 | 22.9 | 532.9 | 0 | 60 | 60 | 40 | 70 | 0 | 40 | 80 | 0 | 0 | 20 | 0 | 0 | 70 | 40 | 24.37 | 504.37 | 1037.27 | 
| 337 Simon DONOVAN | 60 | 0 | 60 | 70 | 20 | 80 | 20 | 40 | 60 | 70 | 0 | 20 | 0 | 20 | 20 | 26.9 | 566.9 | 0 | 60 | 70 | 60 | 60 | 0 | 60 | 0 | 60 | 0 | 40 | 0 | 40 | 10 | 20 | 27.04 | 507.04 | 1073.94 | 
| 998 Hendrik HOFSTEE | 60 | 40 | 60 | 70 | 50 | 0 | 20 | 60 | 0 | 70 | 0 | 40 | 0 | 0 | 20 | 24.3 | 514.3 | 40 | 60 | 80 | 0 | 60 | 0 | 40 | 80 | 0 | 0 | 20 | 200 | 200 | 200 | 200 | 200 | 1380 | 1894.3 | 
| 316 Craig POTTER | 60 | 80 | 60 | 40 | 20 | 0 | 20 | 0 | 0 | 70 | 0 | 10 | 0 | 0 | 20 | 26 | 406 | 0 | 60 | 80 | 30 | 60 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 40 | 0 | 20 | 33.75 | 1523.75 | 1929.75 | 
| 70 Paul ALEXANDER | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 20 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 202 Kevin GALBRAITH | 60 | 40 | 40 | 70 | 
 | 
 | 
 | 
 | 0 | 80 | 0 | 40 | 0 | 0 | 20 | 22.7 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 243 Ashley TONKIN | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 0 | 40 | 0 | 20 | 0 | 0 | 40 | 25.4 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 4 Daniel HOWAT | 100 | 100 | 100 | 90 | 60 | 60 | 80 | 100 | 100 | 100 | 100 | 100 | 10 | 100 | 100 | 100 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1600 | 3000 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - G | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 69 Stephen ANDRELL | 100 | 80 | 100 | 90 | 100 | 90 | 80 | 80 | 90 | 80 | 40 | 90 | 40 | 100 | 40 | 28.6 | 1228.6 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 100 | 80 | 80 | 100 | 28.19 | 1448.19 | 2676.79 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 653 Hayden MCGILL | 60 | 80 | 60 | 80 | 50 | 70 | 60 | 20 | 0 | 70 | 40 | 20 | 0 | 0 | 40 | 24.5 | 674.5 | 80 | 60 | 70 | 60 | 70 | 100 | 80 | 80 | 40 | 0 | 70 | 0 | 40 | 80 | 100 | 27.35 | 957.35 | 1631.85 | 
| 540 Sean CUSHING | 80 | 40 | 60 | 70 | 20 | 40 | 60 | 20 | 80 | 70 | 
 | 
 | 
 | 40 | 60 | 26.7 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 375 Brent WARD | 80 | 40 | 60 | 60 | 20 | 0 | 20 | 0 | 0 | 40 | 0 | 20 | 20 | 0 | 20 | 23.3 | 403.3 | 60 | 60 | 60 | 30 | 60 | 0 | 80 | 0 | 0 | 0 | 60 | 0 | 40 | 70 | 40 | 24.43 | 584.43 | 987.73 | 
| 54 Daniel WHITING | 60 | 80 | 60 | 70 | 50 | 60 | 40 | 20 | 10 | 80 | 0 | 20 | 20 | 20 | 40 | 25.8 | 655.8 | 80 | 60 | 80 | 40 | 20 | 0 | 40 | 80 | 40 | 20 | 60 | 50 | 60 | 80 | 20 | 26.66 | 756.66 | 1412.46 | 
| 71 Luke MICKELL | 80 | 40 | 80 | 70 | 20 | 70 | 40 | 80 | 80 | 80 | 0 | 20 | 0 | 0 | 20 | 27.3 | 707.3 | 100 | 80 | 80 | 70 | 70 | 0 | 60 | 80 | 40 | 40 | 70 | 0 | 40 | 70 | 100 | 31.59 | 931.59 | 1638.89 | 
Provisional Results