|  
RESULTS - 16/17 Event 3 Sth Waikato | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 204 Daniel HOWAT | 60 | 80 | 80 | 100 | 100 | 34.81 | 80 | 44.06 | 60 | 80 | 80 | 100 | 80 | 60 | 57.4 | 1096.27 | 80 | 100 | 60 | 60 | 0 | 0 | 60 | 0 | 80 | 80 | 100 | 60 | 0 | 40 | 60 | 780 | 1876.27 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 99 Phil CONWELL | 20 | 60 | 40 | 20 | 0 | 31.15 | 0 | 31.47 | 60 | 0 | 40 | 0 | 0 | 20 | 37.1 | 359.72 | 10 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 419.72 | 
| 588 Kevin HERMANSEN | 20 | 40 | 0 | 20 | 20 | 29.22 | 0 | 29.08 | 0 | 0 | 20 | 80 | 0 | 60 | 36.9 | 355.2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 120 | 475.2 | 
| 261 Darrell OSBORNE | 20 | 0 | 20 | 20 | 0 | 35.38 | 0 | 32.5 | 60 | 0 | 20 | 40 | 0 | 60 | 37.2 | 345.08 | 0 | 10 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 170 | 515.08 | 
| 199 Malcolm MCLEAVEY | 20 | 0 | 0 | 40 | 0 | 32.69 | 0 | 32.03 | 0 | 0 | 20 | 80 | 80 | 60 | 39.1 | 403.82 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 120 | 523.82 | 
| 236 Nathan FOGDEN | 20 | 20 | 0 | 20 | 80 | 29.15 | 0 | 50.53 | 20 | 0 | 40 | 80 | 0 | 60 | 36.2 | 455.88 | 10 | 10 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 140 | 595.88 | 
| 280 Rhys O'BRIEN | 20 | 60 | 40 | 20 | 0 | 29.89 | 0 | 32.83 | 60 | 0 | 40 | 80 | 0 | 60 | 38.4 | 481.12 | 40 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 160 | 641.12 | 
| 62 Steven THOMASON | 20 | 80 | 20 | 60 | 0 | 32.55 | 0 | 31.17 | 60 | 0 | 40 | 80 | 0 | 60 | 38.9 | 522.62 | 20 | 10 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 150 | 672.62 | 
| 359 Ian TEMPLETON | 20 | 80 | 0 | 20 | 0 | 35.64 | 40 | 40.1 | 60 | 0 | 40 | 100 | 80 | 60 | 42.3 | 618.04 | 0 | 10 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 150 | 768.04 | 
| 485 Grant HARRISON | 20 | 20 | 0 | 20 | 60 | 31.29 | 0 | 53.81 | 80 | 40 | 40 | 80 | 80 | 60 | 57.5 | 642.6 | 60 | 0 | 20 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 240 | 882.6 | 
| 402 Shayne TOWERS | 20 | 40 | 40 | 40 | 80 | 37.35 | 80 | 32.17 | 0 | 0 | 20 | 80 | 0 | 60 | 43.3 | DNF | 
 | 
 | 
 | 
 | 0 | 0 | 
 | 0 | 0 | 60 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 553 Rowan HUCKSTEP | 20 | 0 | 0 | 0 | 0 | 29.4 | 0 | 32.06 | 0 | 0 | 40 | 80 | 0 | 40 | 37.2 | 278.66 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 338.66 | 
| 203 Greg MCDELL | 20 | 0 | 0 | 20 | 0 | 29.66 | 0 | 31.2 | 0 | 0 | 20 | 80 | 0 | 80 | 37.6 | 318.46 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 348.46 | 
| 222 HAMISH AURET | 20 | 60 | 0 | 0 | 0 | 29.1 | 0 | 30.7 | 0 | 0 | 40 | 80 | 0 | 60 | 36 | 355.8 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 395.8 | 
| 438 Russell LUDERS | 20 | 20 | 0 | 20 | 0 | 27.68 | 0 | 29.81 | 0 | 0 | 40 | 80 | 0 | 60 | 36 | 333.49 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 130 | 463.49 | 
| 451 Aaron GUEST | 40 | 0 | 40 | 0 | 0 | 29.72 | 0 | 31.13 | 60 | 20 | 40 | 80 | 0 | 60 | 36.6 | 437.45 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 477.45 | 
| 632 Phil HOBART | 20 | 60 | 0 | 20 | 60 | 28.91 | 0 | 29.17 | 0 | 0 | 40 | 80 | 0 | 60 | 35.2 | 433.28 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 80 | 513.28 | 
| 448 Scott BIGGS | 20 | 40 | 40 | 20 | 60 | 29.02 | 0 | 29.63 | 60 | 0 | 20 | 40 | 0 | 20 | 34.7 | 413.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 20 | 0 | 120 | 533.35 | 
| 536 Wayne BUCKTHOUGHT | 20 | 0 | 0 | 20 | 20 | 30.59 | 0 | 34.37 | 60 | 20 | 20 | 60 | 0 | 60 | 36.5 | 381.46 | 60 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 160 | 541.46 | 
| 255 Silven SCHICKER | 20 | 80 | 20 | 20 | 0 | 29.91 | 0 | 30.65 | 20 | 0 | 20 | 80 | 0 | 60 | 38.2 | 418.76 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 130 | 548.76 | 
| 646 Brian HALL | 20 | 0 | 40 | 0 | 0 | 29.91 | 0 | 35.31 | 60 | 0 | 40 | 80 | 0 | 60 | 39 | 404.22 | 60 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 160 | 564.22 | 
| 79 Dean RUSSELL | 40 | 0 | 0 | 20 | 0 | 29.85 | 0 | 35.31 | 80 | 20 | 40 | 80 | 0 | 60 | 37.1 | 442.26 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 140 | 582.26 | 
| 240 Stuart EARLE | 40 | 0 | 0 | 20 | 60 | 33.04 | 0 | 32.63 | 60 | 20 | 40 | 80 | 0 | 60 | 38.5 | 484.17 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 140 | 624.17 | 
| 375 Brent WARD | 20 | 20 | 0 | 20 | 0 | 33.73 | 20 | 33.97 | 60 | 20 | 20 | 80 | 0 | 60 | 100 | 487.7 | 20 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 160 | 647.7 | 
| 370 Dean WELLS | 40 | 0 | 0 | 20 | 0 | 30.08 | 0 | 34.97 | 0 | 0 | 0 | 80 | 80 | 60 | 38.6 | 383.65 | 100 | 0 | 60 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 280 | 663.65 | 
| 44 Phil CAMERON | 20 | 0 | 40 | 20 | 60 | 32.67 | 0 | 33.28 | 0 | 0 | 40 | 80 | 0 | 60 | 38.4 | 424.35 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 40 | 40 | 40 | 0 | 20 | 40 | 240 | 664.35 | 
| 644 Kurt JOHNSON | 40 | 40 | 0 | 20 | 0 | 39.91 | 0 | 39.87 | 60 | 0 | 20 | 0 | 80 | 60 | 45 | 444.78 | 60 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 40 | 240 | 684.78 | 
| 228 Russell BIGGS | 20 | 0 | 0 | 20 | 80 | 30.08 | 0 | 52.97 | 80 | 0 | 0 | 80 | 60 | 60 | 35.9 | 518.95 | 20 | 10 | 40 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 170 | 688.95 | 
| 303 Dave MCKIE | 20 | 80 | 40 | 20 | 60 | 32.32 | 0 | 31.15 | 60 | 20 | 40 | 100 | 0 | 60 | 35.5 | 598.97 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 90 | 688.97 | 
| 171 Ray RASING | 20 | 0 | 0 | 20 | 60 | 33.85 | 0 | 39.06 | 80 | 20 | 40 | 100 | 0 | 60 | 38.5 | 511.41 | 60 | 0 | 0 | 40 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 40 | 280 | 791.41 | 
| 202 Kevin GALBRAITH | 20 | 0 | 20 | 20 | 100 | 32.12 | 0 | 32.53 | 0 | 0 | 40 | 80 | 0 | 60 | 36.8 | 441.45 | 60 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 100 | 60 | 0 | 20 | 60 | 360 | 801.45 | 
| 149 Steve LACEY | 20 | 80 | 40 | 20 | 60 | 30.45 | 0 | 34.06 | 60 | 20 | 40 | 80 | 0 | 60 | 38.8 | 583.31 | 60 | 0 | 20 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 220 | 803.31 | 
| 110 David VANDERSCHANTZ | 60 | 10 | 40 | 20 | 60 | 31.31 | 0 | 35.53 | 20 | 60 | 60 | 80 | 80 | 80 | 46.7 | 683.54 | 0 | 0 | 40 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 60 | 200 | 883.54 | 
| 316 Craig POTTER | 20 | 40 | 40 | 20 | 60 | 33.17 | 0 | 34.78 | 60 | 0 | 40 | 80 | 0 | 60 | 39.3 | 527.25 | 40 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 40 | 80 | 0 | 0 | 60 | 380 | 907.25 | 
| 65 John MCGONIGLE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 80 | 0 | 60 | 38.7 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 380 Jamie WAUGH | 60 | 0 | 0 | 20 | 60 | 35.2 | 100 | 29.36 | 100 | 80 | 60 | 100 | 80 | 60 | 40.2 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 335 Steve MORLEY | 20 | 10 | 0 | 20 | 60 | 32.15 | 0 | 35.1 | 60 | 0 | 40 | 100 | 40 | 60 | 39.7 | 516.95 | 20 | 10 | 20 | 60 | 0 | 0 | 80 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 310 | 826.95 | 
| 230 Matthew MERWOOD | 60 | 80 | 100 | 80 | 100 | 34.59 | 100 | 38.09 | 80 | 80 | 60 | 80 | 80 | 60 | 100 | 1132.68 | 100 | 100 | 80 | 60 | 0 | 0 | 60 | 0 | 80 | 100 | 100 | 100 | 0 | 40 | 60 | 880 | 2012.68 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 542 Denis BEECH | 
 | 
 | 
 | 
 | 
 | 34 | 60 | 38.1 | 80 | 60 | 40 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Final Results