|  
RESULTS - 14/15 Event3 - Competitions Committee | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 588 Kevin HERMANSEN | 29.94 | 0 | 0 | 0 | 0 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.94 | 19.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.47 | 119.41 | 
| 62 Steven THOMASON | 35.91 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 115.91 | 22.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.41 | 138.32 | 
| 99 Phil CONWELL | 29.69 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129.69 | 19.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.75 | 149.44 | 
| 402 Shayne TOWERS | 32.21 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 112.21 | 19.81 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 59.81 | 172.02 | 
| 261 Darrell OSBORNE | 32.95 | 0 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112.95 | 20.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 80.97 | 193.92 | 
| 199 Malcolm MCLEAVEY | 33.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.4 | 20.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 20 | 40 | 0 | 0 | 160.94 | 194.34 | 
| 280 Rhys O'BRIEN | 32.51 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 172.51 | 20.59 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.59 | 233.1 | 
| 485 Grant HARRISON | 39.65 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 139.65 | 20.94 | 0 | 20 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160.94 | 300.59 | 
| 80 Clarrie VAZEY | 33.28 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133.28 | 22.37 | 0 | 20 | 60 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 0 | 242.37 | 375.65 | 
| 597 Brent WHITE | 34.71 | 0 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 174.71 | 21.34 | 40 | 20 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 241.34 | 416.05 | 
| 527 Gordon MACNAB | 47.4 | 0 | 40 | 0 | 20 | 0 | 80 | 0 | 20 | 0 | 0 | 80 | 0 | 0 | 20 | 0 | 307.4 | 23.09 | 0 | 60 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 163.09 | 470.49 | 
| 36 Archie GRIFFIN | 38.44 | 0 | 0 | 0 | 20 | 0 | 60 | 20 | 20 | 0 | 40 | 0 | 0 | 20 | 80 | 0 | 298.44 | 23.75 | 20 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 80 | 60 | 20 | 0 | 323.75 | 622.19 | 
| 673 Mike CRAWFORD | 35.15 | 0 | 60 | 20 | 80 | 0 | 100 | 60 | 0 | 0 | 40 | 0 | 0 | 20 | 20 | 0 | 435.15 | 22.5 | 40 | 20 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 20 | 80 | 342.5 | 777.65 | 
| 106 David JULIAN | 46.68 | 0 | 80 | 80 | 20 | 0 | 80 | 20 | 0 | 40 | 40 | 80 | 0 | 20 | 0 | 0 | 506.68 | 28.28 | 60 | 60 | 60 | 60 | 20 | 0 | 0 | 0 | 20 | 40 | 20 | 60 | 60 | 0 | 0 | 488.28 | 994.96 | 
| 324 Dan BARNETT | 38.75 | 0 | 0 | 0 | 0 | 20 | 90 | 20 | 0 | 80 | 40 | 80 | 20 | 0 | 80 | 80 | 548.75 | 25 | 60 | 60 | 80 | 60 | 60 | 0 | 0 | 0 | 0 | 40 | 20 | 60 | 60 | 20 | 100 | 645 | 1193.75 | 
| 653 Hayden MCGILL | 43.9 | 100 | 80 | 0 | 20 | 40 | 80 | 40 | 40 | 100 | 60 | 80 | 80 | 60 | 80 | 80 | 983.9 | 26.28 | 40 | 80 | 60 | 60 | 80 | 0 | 40 | 80 | 20 | 40 | 80 | 80 | 80 | 100 | 20 | 886.28 | 1870.18 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 448 Scott BIGGS | 34.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.31 | 19.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.46 | 53.77 | 
| 50 WARREN JEFFERY | 32.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 52.03 | 19.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.43 | 71.46 | 
| 11 John COWPER | 32.66 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.66 | 20.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 40.35 | 93.01 | 
| 574 Zane EDLIN | 32.18 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.18 | 21.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 41.75 | 93.93 | 
| 476 Mitch SEYMOUR | 30.4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 70.4 | 19.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 39.25 | 109.65 | 
| 222 HAMISH AURET | 30.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.42 | 23.87 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 103.87 | 134.29 | 
| 777 Mike GEE-TAYLOR | 34.93 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 74.93 | 20.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 60.63 | 135.56 | 
| 202 Kevin GALBRAITH | 43.18 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.18 | 25.63 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 65.63 | 148.81 | 
| 154 Martin WALTON | 29.87 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.87 | 19.69 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 99.69 | 149.56 | 
| 10 Graeme KINGSTONE | 34.37 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134.37 | 21.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.19 | 155.56 | 
| 101 Ray HILL | 35.16 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.16 | 21.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 81.19 | 156.35 | 
| 350 Dean FOSTER | 34.65 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 114.65 | 18.28 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 58.28 | 172.93 | 
| 438 Russell LUDERS | 31.46 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.46 | 21.88 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101.88 | 173.34 | 
| 632 Phil HOBART | 33.59 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.59 | 20.43 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 80.43 | 174.02 | 
| 189 Neil MORATTI | 27.9 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 97.9 | 19.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 79.93 | 177.83 | 
| 171 Ray RASING | 32.12 | 0 | 0 | 0 | 0 | 0 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152.12 | 21.87 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.87 | 193.99 | 
| 370 Dean WELLS | 36.06 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 156.06 | 20.44 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.44 | 196.5 | 
| 42 Brian HOWAT | 33.97 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 133.97 | 20.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 80.63 | 214.6 | 
| 35 Peter MURPHY | 34.31 | 0 | 20 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124.31 | 21.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 121.44 | 245.75 | 
| 660 Tim SINGLETON | 35.36 | 0 | 0 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 135.36 | 21.1 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 121.1 | 256.46 | 
| 65 John MCGONIGLE | 37.87 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 177.87 | 21.4 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.4 | 259.27 | 
| 44 Phil CAMERON | 40.5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.5 | 20 | 0 | 0 | 0 | 100 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 200 | 260.5 | 
| 553 Rowan HUCKSTEP | 28.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 40 | 148.47 | 19.63 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119.63 | 268.1 | 
| 228 Russell BIGGS | 30.5 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 90.5 | 33.29 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 40 | 0 | 0 | 20 | 40 | 0 | 0 | 193.29 | 283.79 | 
| 149 Steve LACEY | 36.97 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 196.97 | 20.78 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 120.78 | 317.75 | 
| 472 Rupert CURRY | 37.25 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 137.25 | 21.4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 181.4 | 318.65 | 
| 523 Chris JAMIESON | 34.37 | 0 | 0 | 0 | 0 | 0 | 80 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 214.37 | 19.94 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 119.94 | 334.31 | 
| 656 Sam THOMSEN | 37.06 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 117.06 | 21.25 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 241.25 | 358.31 | 
| 536 Wayne BUCKTHOUGHT | 35.44 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135.44 | 22.59 | 0 | 20 | 60 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242.59 | 378.03 | 
| 240 Stuart EARLE | 32.5 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 20 | 80 | 0 | 252.5 | 25.03 | 0 | 20 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 185.03 | 437.53 | 
| 429 Sean FITCHETT | 40.59 | 0 | 0 | 0 | 0 | 0 | 100 | 60 | 0 | 100 | 40 | 0 | 0 | 20 | 0 | 0 | 360.59 | 23.88 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 103.88 | 464.47 | 
| 256 Michael BOSTON | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 344 Trevor SWAN | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 451 Aaron GUEST | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 460 Andrew GARNER | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 646 Brian HALL | 34.06 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 154.06 | 24.19 | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 40 | 20 | 0 | 224.19 | 378.25 | 
| 636 Ash SENIOR | 33.38 | 0 | 0 | 20 | 80 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 60 | 20 | 0 | 0 | 313.38 | 23.35 | 0 | 20 | 60 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 243.35 | 556.73 | 
| 75 Rex MEALING | 39.44 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 60 | 40 | 0 | 0 | 20 | 100 | 0 | 359.44 | 21.35 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 40 | 0 | 0 | 221.35 | 580.79 | 
| 480 Glenn D'ATH | 34.21 | 0 | 0 | 0 | 80 | 0 | 40 | 20 | 0 | 60 | 40 | 0 | 0 | 20 | 80 | 0 | 374.21 | 20.78 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 40 | 60 | 40 | 20 | 0 | 220.78 | 594.99 | 
| 312 Tim SNAPE | 43.15 | 80 | 80 | 10 | 20 | 0 | 60 | 20 | 20 | 60 | 60 | 80 | 0 | 20 | 0 | 40 | 593.15 | 22.65 | 40 | 80 | 20 | 40 | 20 | 0 | 0 | 0 | 0 | 40 | 20 | 60 | 40 | 0 | 0 | 382.65 | 975.8 | 
| 564 Dean JONES | 40.78 | 0 | 40 | 0 | 20 | 0 | 80 | 40 | 40 | 60 | 40 | 80 | 0 | 20 | 80 | 20 | 560.78 | 22.84 | 0 | 60 | 60 | 80 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 80 | 60 | 20 | 80 | 522.84 | 1083.62 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 90 Paul TAYLOR | 33.72 | 60 | 0 | 20 | 20 | 0 | 40 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 233.72 | 22.84 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 40 | 0 | 60 | 20 | 0 | 242.84 | 476.56 | 
| 72 Dave HINTZ | 33.66 | 0 | 40 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 80 | 273.66 | 22.97 | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 222.97 | 496.63 | 
| 96 Bruce GILMORE | 36.53 | 0 | 100 | 0 | 20 | 0 | 60 | 0 | 0 | 40 | 60 | 40 | 0 | 20 | 0 | 0 | 376.53 | 22.25 | 60 | 0 | 60 | 0 | 20 | 0 | 20 | 0 | 0 | 40 | 20 | 20 | 40 | 20 | 0 | 322.25 | 698.78 | 
| 335 Steve MORLEY | 
 | 
 | 80 | 0 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Provisional Results