|  
RESULTS - Round 4 Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 402 Shayne TOWERS | 40 | 28.94 | 0 | 40 | 0 | 80 | 59.78 | 0 | 20 | 0 | 40 | 80 | 80 | 40 | 0 | 508.72 | 60 | 0 | 0 | 47.19 | 20 | 40 | 60 | 0 | 40 | 40 | 60 | 20 | 40 | 25.34 | 80 | 532.53 | 1041.25 | 
| 113 Caleb ADLAM | 0 | 23.87 | 80 | 40 | 0 | 80 | 49.54 | 40 | 20 | 0 | 40 | 100 | 20 | 80 | 20 | 593.41 | 60 | 60 | 0 | 28.09 | 20 | 40 | 20 | 40 | 60 | 40 | 60 | 60 | 0 | 27.94 | 0 | 516.03 | 1109.44 | 
| 653 Hayden MCGILL | 100 | 22.5 | 80 | 40 | 0 | 80 | 50.38 | 20 | 40 | 0 | 40 | 100 | 40 | 60 | 20 | 692.88 | 60 | 0 | 20 | 24.66 | 60 | 30 | 20 | 40 | 60 | 60 | 80 | 20 | 0 | 26.15 | 20 | 520.81 | 1213.69 | 
| 236 Nathan FOGDEN | 0 | 23.16 | 0 | 40 | 0 | 80 | 77.91 | 60 | 20 | 0 | 80 | 100 | 40 | 40 | 80 | 641.07 | 60 | 60 | 20 | 25.62 | 20 | 30 | 40 | 80 | 80 | 60 | 60 | 20 | 0 | 26.31 | 40 | 621.93 | 1263 | 
| 480 Glenn D'ATH | 80 | 27.82 | 0 | 40 | 0 | 80 | 61.25 | 20 | 40 | 20 | 80 | 100 | 20 | 80 | 20 | 669.07 | 60 | 0 | 0 | 28.18 | 20 | 40 | 60 | 40 | 60 | 60 | 80 | 60 | 40 | 28.78 | 20 | 596.96 | 1266.03 | 
| 950 John HAWKEN | 80 | 23.34 | 60 | 40 | 40 | 80 | 50.6 | 0 | 40 | 0 | 60 | 100 | 60 | 80 | 20 | 733.94 | 60 | 60 | 20 | 27.69 | 20 | 40 | 0 | 40 | 60 | 60 | 80 | 20 | 0 | 25.25 | 40 | 552.94 | 1286.88 | 
| 333 Daniel MORRIS | 60 | 24.9 | 0 | 40 | 0 | 80 | 58.94 | 10 | 40 | 0 | 40 | 80 | 40 | 60 | 100 | 633.84 | 60 | 60 | 0 | 28.9 | 20 | 30 | 80 | 40 | 60 | 60 | 60 | 80 | 60 | 27.69 | 80 | 746.59 | 1380.43 | 
| 357 Rebekah TEMPLETON | 40 | 30.1 | 60 | 40 | 40 | 80 | 68.81 | 40 | 60 | 20 | 80 | 100 | 40 | 80 | 20 | 798.91 | 60 | 0 | 40 | 28.88 | 20 | 60 | 20 | 40 | 60 | 60 | 80 | 20 | 40 | 36.16 | 80 | 645.04 | 1443.95 | 
| 195 David DOREE | 
 | 
 | 
 | 
 | 40 | 80 | 72.25 | 60 | 40 | 60 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 280 Rhys O'BRIEN | 
 | 
 | 
 | 
 | 
 | 80 | 91.56 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 521 Matthew DODGE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 711 Jonathan BOLTON | 60 | 28.03 | 0 | 40 | 60 | 80 | 69.34 | 10 | 20 | 20 | 40 | 80 | 60 | 0 | 80 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 20 | 0 | 29.97 | 20 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 5 Scott BIGGS | 0 | 23.04 | 0 | 20 | 0 | 60 | 54.12 | 10 | 20 | 0 | 60 | 60 | 80 | 0 | 0 | 387.16 | 0 | 0 | 0 | 26.22 | 20 | 40 | 0 | 0 | 40 | 40 | 60 | 20 | 0 | 23.84 | 0 | 270.06 | 657.22 | 
| 316 Craig POTTER | 0 | 24.03 | 0 | 20 | 0 | 60 | 54.62 | 0 | 40 | 0 | 20 | 60 | 20 | 0 | 40 | 338.65 | 60 | 0 | 0 | 28.13 | 20 | 30 | 0 | 40 | 40 | 40 | 20 | 20 | 0 | 29.91 | 0 | 328.04 | 666.69 | 
| 1NZ Sam THOMSEN | 0 | 26.19 | 0 | 20 | 0 | 60 | 47.91 | 20 | 0 | 0 | 40 | 60 | 20 | 0 | 20 | 314.1 | 60 | 0 | 20 | 26.34 | 20 | 40 | 20 | 0 | 40 | 40 | 60 | 20 | 0 | 23.1 | 0 | 369.44 | 683.54 | 
| 888 Ashley TONKIN | 0 | 21.16 | 0 | 60 | 0 | 80 | 48.13 | 10 | 0 | 0 | 60 | 100 | 40 | 60 | 40 | 519.29 | 0 | 0 | 0 | 23.66 | 20 | 20 | 40 | 0 | 40 | 40 | 40 | 20 | 0 | 23.31 | 60 | 326.97 | 846.26 | 
| 119 Chris TOMALIN | 0 | 22.47 | 0 | 20 | 0 | 60 | 53.75 | 40 | 20 | 0 | 40 | 80 | 80 | 40 | 20 | 476.22 | 60 | 0 | 20 | 27.18 | 20 | 30 | 20 | 0 | 40 | 40 | 60 | 30 | 0 | 26.69 | 20 | 393.87 | 870.09 | 
| 6 Russell LUDERS | 0 | 22.22 | 0 | 0 | 0 | 80 | 53.94 | 60 | 40 | 0 | 40 | 80 | 20 | 80 | 20 | 496.16 | 60 | 0 | 0 | 24.37 | 20 | 30 | 60 | 20 | 60 | 40 | 40 | 20 | 0 | 27.97 | 0 | 402.34 | 898.5 | 
| 231 Chris GIFFORD | 0 | 23.56 | 0 | 20 | 0 | 80 | 51.56 | 40 | 40 | 0 | 60 | 80 | 40 | 0 | 20 | 455.12 | 60 | 60 | 40 | 24.94 | 20 | 40 | 0 | 0 | 60 | 40 | 60 | 20 | 0 | 26.19 | 20 | 471.13 | 926.25 | 
| 206 Ryan BOLD | 0 | 24.66 | 0 | 60 | 0 | 80 | 53.25 | 40 | 20 | 0 | 40 | 80 | 80 | 80 | 20 | 577.91 | 60 | 0 | 20 | 27.94 | 20 | 40 | 0 | 0 | 40 | 80 | 80 | 20 | 0 | 26.5 | 0 | 414.44 | 992.35 | 
| 57 Mitchell CALDOW | 0 | 47.63 | 60 | 20 | 0 | 0 | 53.22 | 0 | 40 | 0 | 80 | 80 | 40 | 80 | 20 | 520.85 | 60 | 0 | 0 | 30.59 | 20 | 40 | 60 | 0 | 40 | 40 | 60 | 20 | 0 | 23.88 | 80 | 474.47 | 995.32 | 
| 44 Phil CAMERON | 10 | 43.84 | 80 | 40 | 20 | 80 | 51.97 | 10 | 20 | 0 | 60 | 80 | 20 | 0 | 20 | 535.81 | 60 | 80 | 0 | 28.85 | 20 | 30 | 20 | 0 | 60 | 40 | 60 | 20 | 0 | 25.94 | 20 | 464.79 | 1000.6 | 
| 370 Dean WELLS | 0 | 28.6 | 0 | 40 | 0 | 80 | 57.34 | 0 | 40 | 0 | 40 | 100 | 40 | 60 | 100 | 585.94 | 60 | 0 | 0 | 26.32 | 20 | 40 | 0 | 20 | 60 | 60 | 60 | 20 | 0 | 29.63 | 20 | 415.95 | 1001.89 | 
| 184 Andy CANNING | 0 | 23.97 | 0 | 40 | 40 | 20 | 100 | 10 | 20 | 0 | 40 | 80 | 40 | 0 | 0 | 413.97 | 40 | 0 | 20 | 27.31 | 60 | 40 | 40 | 0 | 60 | 60 | 80 | 20 | 40 | 26.03 | 80 | 593.34 | 1007.31 | 
| 48 Scott DICKSON | 0 | 23.75 | 0 | 20 | 40 | 40 | 54.82 | 0 | 20 | 0 | 40 | 80 | 40 | 60 | 40 | 458.57 | 60 | 0 | 60 | 29.59 | 20 | 40 | 60 | 60 | 60 | 40 | 40 | 20 | 40 | 28.28 | 0 | 557.87 | 1016.44 | 
| 449 Jarred BIGGS | 0 | 24.18 | 60 | 20 | 0 | 80 | 100 | 0 | 20 | 0 | 60 | 100 | 40 | 0 | 60 | 564.18 | 60 | 40 | 0 | 26.56 | 20 | 30 | 40 | 20 | 40 | 40 | 40 | 20 | 0 | 24.07 | 80 | 480.63 | 1044.81 | 
| 632 Phil HOBART | 0 | 34.32 | 0 | 60 | 0 | 80 | 57.81 | 60 | 40 | 0 | 60 | 60 | 40 | 80 | 20 | 592.13 | 60 | 0 | 0 | 26.31 | 20 | 40 | 20 | 0 | 60 | 40 | 60 | 40 | 40 | 27.75 | 20 | 454.06 | 1046.19 | 
| 213 Gary WEST | 60 | 23.81 | 0 | 20 | 40 | 80 | 61.47 | 10 | 40 | 0 | 40 | 80 | 40 | 0 | 60 | 555.28 | 60 | 0 | 0 | 30.59 | 20 | 30 | 40 | 20 | 60 | 60 | 60 | 20 | 80 | 27.17 | 0 | 507.76 | 1063.04 | 
| 161 Wayne WEATHERLY | 0 | 21.84 | 0 | 40 | 0 | 60 | 50.34 | 40 | 40 | 0 | 60 | 80 | 80 | 60 | 20 | 552.18 | 60 | 60 | 0 | 24.88 | 20 | 60 | 60 | 0 | 60 | 60 | 60 | 20 | 40 | 24.66 | 0 | 549.54 | 1101.72 | 
| 663 Shaun NICHOLSON | 0 | 25.47 | 60 | 40 | 0 | 60 | 61.9 | 40 | 40 | 0 | 40 | 80 | 40 | 60 | 100 | 647.37 | 60 | 0 | 0 | 25.4 | 20 | 40 | 0 | 20 | 60 | 60 | 60 | 60 | 40 | 28.44 | 0 | 473.84 | 1121.21 | 
| 451 Aaron GUEST | 0 | 48 | 0 | 40 | 0 | 80 | 55.1 | 0 | 40 | 0 | 60 | 80 | 40 | 80 | 80 | 603.1 | 60 | 0 | 0 | 28.75 | 20 | 30 | 80 | 0 | 60 | 40 | 60 | 20 | 40 | 27.13 | 80 | 545.88 | 1148.98 | 
| 304 Reece MCKIE | 0 | 25.69 | 0 | 20 | 40 | 80 | 78.03 | 20 | 20 | 0 | 20 | 60 | 60 | 0 | 20 | 443.72 | 60 | 60 | 0 | 26.28 | 80 | 40 | 0 | 20 | 40 | 200 | 80 | 30 | 0 | 46.84 | 40 | 723.12 | 1166.84 | 
| 53 Wayne BUCKTHOUGHT | 0 | 26.5 | 0 | 20 | 0 | 60 | 56.47 | 20 | 40 | 0 | 40 | 80 | 20 | 60 | 100 | 522.97 | 60 | 60 | 80 | 27.32 | 20 | 30 | 40 | 40 | 60 | 60 | 60 | 20 | 60 | 28.5 | 0 | 645.82 | 1168.79 | 
| 12 Do USE INCORRECT | 40 | 27.56 | 0 | 40 | 0 | 80 | 59.25 | 60 | 60 | 0 | 60 | 100 | 40 | 60 | 20 | 646.81 | 40 | 80 | 20 | 31.34 | 20 | 40 | 100 | 0 | 40 | 40 | 60 | 20 | 20 | 50.59 | 40 | 601.93 | 1248.74 | 
| 81 Scott DONALD | 20 | 26.32 | 0 | 60 | 60 | 80 | 60.12 | 10 | 20 | 20 | 60 | 80 | 80 | 60 | 60 | 696.44 | 60 | 60 | 0 | 27.88 | 40 | 40 | 60 | 20 | 60 | 60 | 60 | 40 | 0 | 26.97 | 0 | 554.85 | 1251.29 | 
| 705 Alastair BEVEGE | 40 | 25.03 | 0 | 20 | 0 | 80 | 61.47 | 20 | 20 | 0 | 60 | 100 | 40 | 40 | 100 | 606.5 | 60 | 60 | 20 | 27.15 | 20 | 40 | 100 | 40 | 60 | 40 | 60 | 20 | 80 | 32.59 | 20 | 679.74 | 1286.24 | 
| 54 Daniel WHITING | 60 | 28.5 | 0 | 20 | 40 | 80 | 55.38 | 60 | 20 | 0 | 40 | 100 | 40 | 60 | 20 | 623.88 | 60 | 60 | 0 | 27.47 | 60 | 40 | 40 | 40 | 60 | 40 | 80 | 20 | 40 | 27.38 | 80 | 674.85 | 1298.73 | 
| 59 Michael WHEELER | 40 | 26.34 | 0 | 40 | 60 | 80 | 55.78 | 40 | 100 | 0 | 40 | 80 | 20 | 60 | 40 | 682.12 | 60 | 60 | 80 | 26.59 | 20 | 40 | 80 | 0 | 60 | 40 | 60 | 20 | 20 | 30.02 | 80 | 676.61 | 1358.73 | 
| 87 Graham HIBBERD | 0 | 29.91 | 60 | 80 | 40 | 80 | 62.5 | 40 | 40 | 0 | 40 | 100 | 40 | 80 | 20 | 712.41 | 60 | 60 | 40 | 26.91 | 60 | 40 | 40 | 40 | 60 | 60 | 60 | 60 | 0 | 33.53 | 20 | 660.44 | 1372.85 | 
| 150 Graham FOOTE | 80 | 27.96 | 80 | 40 | 0 | 80 | 64.22 | 20 | 60 | 20 | 60 | 100 | 20 | 80 | 80 | 812.18 | 60 | 60 | 0 | 100 | 20 | 40 | 40 | 20 | 60 | 60 | 40 | 30 | 0 | 28.15 | 100 | 658.15 | 1470.33 | 
| 149 Steve LACEY | 100 | 27.72 | 80 | 60 | 60 | 80 | 66.19 | 40 | 60 | 0 | 60 | 100 | 80 | 80 | 100 | 993.91 | 60 | 80 | 40 | 35.6 | 40 | 60 | 20 | 40 | 60 | 60 | 60 | 30 | 40 | 33.25 | 20 | 678.85 | 1672.76 | 
| 234 Kelsey VAN WAAS | 100 | 30.47 | 0 | 60 | 40 | 80 | 61.03 | 60 | 40 | 20 | 60 | 100 | 80 | 80 | 80 | 891.5 | 60 | 80 | 80 | 100 | 40 | 40 | 100 | 40 | 60 | 100 | 100 | 60 | 40 | 30.44 | 40 | 970.44 | 1861.94 | 
| 70 Paul ALEXANDER | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 139 Luke DONALD | 60 | 100 | 0 | 20 | 60 | 60 | 55.59 | 60 | 40 | 0 | 40 | 60 | 40 | 80 | 100 | DNF | 
 | 
 | 0 | 28.59 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 375 Brent WARD | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 40 | 0 | 60 | 60 | 40 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 391 Russell HALL | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 20 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 655 Geoff BUTCHER | 80 | 27.75 | 60 | 60 | 0 | 80 | 62.44 | 80 | 20 | 0 | 60 | 80 | 80 | 80 | 80 | 850.19 | 60 | 0 | 80 | 27.53 | 80 | 40 | 80 | 60 | 60 | 60 | 80 | 60 | 40 | 27.22 | 40 | 794.75 | 1644.94 | 
Provisional Results