|  
RESULTS - BATTERY TOWN NATIONAL 4X4 TRIAL | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 238 Brinn FOGDEN | 80 | 40 | 60 | 0 | 80 | 80 | 100 | 80 | 50 | 41.44 | 60 | 80 | 100 | 60 | 80 | 991.44 | 0 | 60 | 100 | 80 | 20 | 80 | 80 | 80 | 80 | 44.32 | 60 | 100 | 100 | 100 | 100 | 1084.32 | 2075.76 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 550 Mike GIBBONS | 40 | 20 | 0 | 0 | 60 | 0 | 10 | 0 | 10 | 27.59 | 20 | 0 | 0 | 0 | 0 | 187.59 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 40 | 31.35 | 40 | 0 | 20 | 0 | 0 | 191.35 | 378.94 | 
| 657 Mitchell CALDOW | 20 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 10 | 28.22 | 20 | 0 | 0 | 0 | 0 | 138.22 | 0 | 0 | 30 | 40 | 20 | 0 | 0 | 40 | 60 | 30.5 | 20 | 50 | 20 | 0 | 40 | 350.5 | 488.72 | 
| 333 Daniel MORRIS | 20 | 0 | 0 | 0 | 60 | 0 | 10 | 60 | 10 | 28.81 | 20 | 0 | 40 | 20 | 0 | 268.81 | 0 | 0 | 30 | 20 | 0 | 30 | 60 | 60 | 40 | 34.85 | 0 | 40 | 20 | 0 | 20 | 354.85 | 623.66 | 
| 357 Rebekah TEMPLETON | 30 | 60 | 0 | 0 | 60 | 0 | 20 | 0 | 10 | 33.81 | 10 | 0 | 40 | 0 | 60 | 323.81 | 0 | 20 | 30 | 20 | 0 | 20 | 0 | 60 | 40 | 40.97 | 0 | 60 | 20 | 0 | 40 | 350.97 | 674.78 | 
| 113 Caleb ADLAM | 40 | 20 | 40 | 0 | 40 | 0 | 10 | 0 | 20 | 31.32 | 20 | 0 | 20 | 80 | 60 | 381.32 | 0 | 20 | 30 | 40 | 0 | 30 | 60 | 20 | 80 | 31.06 | 40 | 0 | 20 | 0 | 20 | 391.06 | 772.38 | 
| 950 John HAWKEN | 30 | 0 | 0 | 0 | 60 | 20 | 40 | 80 | 20 | 30.81 | 20 | 0 | 80 | 60 | 0 | 440.81 | 0 | 40 | 30 | 40 | 0 | 50 | 0 | 0 | 60 | 61.81 | 0 | 40 | 20 | 0 | 40 | 381.81 | 822.62 | 
| 134 Daniel HOWAT | 40 | 20 | 40 | 0 | 60 | 20 | 10 | 70 | 20 | 36.53 | 60 | 0 | 60 | 20 | 60 | 516.53 | 0 | 40 | 80 | 60 | 20 | 50 | 80 | 20 | 40 | 37.12 | 40 | 40 | 20 | 0 | 40 | 567.12 | 1083.65 | 
| 280 Rhys O'BRIEN | 20 | 0 | 0 | 0 | 40 | 0 | 80 | 0 | 10 | 29.69 | 20 | 0 | 20 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 50 | 
 | 60 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| NZ1 Scott BIGGS | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 28.47 | 20 | 0 | 0 | 0 | 0 | 98.47 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 30.35 | 0 | 40 | 20 | 0 | 0 | 130.35 | 228.82 | 
| 89 Neal TURNER | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 26.97 | 10 | 0 | 20 | 0 | 0 | 116.97 | 0 | 0 | 20 | 20 | 0 | 30 | 0 | 0 | 0 | 30.59 | 0 | 0 | 20 | 0 | 0 | 120.59 | 237.56 | 
| 588 Kevin HERMANSEN | 20 | 20 | 0 | 0 | 40 | 0 | 10 | 0 | 10 | 25.34 | 0 | 0 | 0 | 0 | 0 | 125.34 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 40 | 29.19 | 0 | 40 | 0 | 0 | 0 | 139.19 | 264.53 | 
| 553 Rowan HUCKSTEP | 20 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 26.28 | 10 | 0 | 0 | 0 | 0 | 136.28 | 0 | 0 | 60 | 20 | 0 | 30 | 0 | 0 | 0 | 30.97 | 0 | 0 | 0 | 0 | 0 | 140.97 | 277.25 | 
| 413 Dan COWPER | 20 | 20 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 26.13 | 10 | 0 | 0 | 0 | 0 | 176.13 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 30.62 | 0 | 40 | 20 | 0 | 0 | 170.62 | 346.75 | 
| 6 Russell LUDERS | 30 | 0 | 0 | 0 | 40 | 0 | 10 | 0 | 0 | 31.03 | 60 | 0 | 0 | 0 | 0 | 171.03 | 0 | 0 | 0 | 20 | 0 | 30 | 0 | 0 | 40 | 29.78 | 0 | 50 | 20 | 0 | 0 | 189.78 | 360.81 | 
| 240 Stuart EARLE | 20 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 10 | 26.85 | 10 | 0 | 20 | 0 | 0 | 166.85 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 60 | 35.88 | 0 | 20 | 0 | 0 | 40 | 195.88 | 362.73 | 
| 145 Neville MATHER | 20 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 10 | 26.03 | 20 | 0 | 0 | 0 | 0 | 156.03 | 0 | 0 | 60 | 0 | 0 | 30 | 60 | 0 | 20 | 28.28 | 0 | 0 | 20 | 0 | 0 | 218.28 | 374.31 | 
| 391 Russell HALL | 30 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 10 | 47.12 | 10 | 0 | 20 | 0 | 0 | 197.12 | 0 | 20 | 30 | 20 | 0 | 0 | 0 | 0 | 60 | 33.16 | 0 | 0 | 20 | 0 | 0 | 183.16 | 380.28 | 
| 161 Wayne WEATHERLY | 60 | 0 | 20 | 0 | 40 | 0 | 20 | 50 | 10 | 27.97 | 10 | 0 | 0 | 0 | 0 | 237.97 | 0 | 20 | 20 | 40 | 0 | 30 | 0 | 0 | 0 | 32.46 | 0 | 0 | 0 | 0 | 0 | 142.46 | 380.43 | 
| 245 Reuben MASON | 20 | 40 | 0 | 0 | 40 | 0 | 20 | 0 | 10 | 47.41 | 0 | 0 | 0 | 0 | 0 | 177.41 | 0 | 0 | 100 | 20 | 0 | 30 | 0 | 0 | 0 | 53.34 | 0 | 0 | 0 | 0 | 0 | 203.34 | 380.75 | 
| 44 Phil CAMERON | 20 | 0 | 0 | 0 | 60 | 0 | 10 | 0 | 10 | 27.12 | 20 | 0 | 40 | 0 | 0 | 187.12 | 0 | 20 | 50 | 0 | 0 | 30 | 0 | 0 | 60 | 31.28 | 0 | 0 | 0 | 0 | 20 | 211.28 | 398.4 | 
| 632 Phil HOBART | 40 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 26.54 | 20 | 0 | 0 | 0 | 0 | 166.54 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 60 | 30.66 | 0 | 50 | 20 | 0 | 20 | 260.66 | 427.2 | 
| 303 Dave MCKIE | 20 | 0 | 0 | 0 | 60 | 60 | 10 | 0 | 10 | 26.94 | 10 | 80 | 20 | 10 | 0 | 306.94 | 0 | 20 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 31.31 | 0 | 60 | 20 | 0 | 0 | 191.31 | 498.25 | 
| 82 Jamie LARSEN | 20 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 10 | 26.69 | 0 | 0 | 0 | 0 | 0 | 136.69 | 0 | 0 | 60 | 20 | 0 | 30 | 60 | 40 | 60 | 33.84 | 0 | 50 | 20 | 0 | 0 | 373.84 | 510.53 | 
| 22 Kurt JOHNSON | 20 | 20 | 0 | 0 | 60 | 0 | 10 | 60 | 20 | 65.38 | 20 | 0 | 20 | 0 | 0 | 295.38 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 10 | 69.44 | 0 | 50 | 0 | 0 | 40 | 229.44 | 524.82 | 
| 646 Brian HALL | 30 | 0 | 0 | 0 | 60 | 0 | 10 | 0 | 10 | 27.19 | 10 | 0 | 0 | 0 | 0 | 147.19 | 0 | 0 | 30 | 20 | 0 | 20 | 60 | 20 | 60 | 29.38 | 0 | 80 | 20 | 0 | 40 | 379.38 | 526.57 | 
| 53 Wayne BUCKTHOUGHT | 60 | 60 | 0 | 0 | 60 | 0 | 40 | 0 | 10 | 27.28 | 60 | 0 | 20 | 20 | 0 | 357.28 | 0 | 0 | 20 | 20 | 0 | 30 | 0 | 0 | 60 | 49.81 | 0 | 0 | 0 | 0 | 0 | 179.81 | 537.09 | 
| 316 Craig POTTER | 30 | 20 | 0 | 0 | 60 | 0 | 10 | 0 | 10 | 27.31 | 0 | 0 | 0 | 0 | 60 | 217.31 | 0 | 20 | 20 | 20 | 0 | 30 | 20 | 0 | 60 | 100 | 0 | 0 | 20 | 0 | 40 | 330 | 547.31 | 
| 231 Chris GIFFORD | 30 | 20 | 0 | 0 | 60 | 20 | 10 | 0 | 10 | 45.91 | 10 | 0 | 0 | 0 | 0 | 205.91 | 0 | 20 | 60 | 40 | 0 | 30 | 40 | 0 | 60 | 30.06 | 0 | 50 | 20 | 0 | 20 | 370.06 | 575.97 | 
| 206 Ryan BOLD | 30 | 20 | 0 | 0 | 60 | 0 | 10 | 0 | 10 | 27.75 | 10 | 0 | 0 | 0 | 20 | 187.75 | 0 | 40 | 20 | 20 | 0 | 20 | 60 | 70 | 60 | 31.41 | 40 | 60 | 20 | 0 | 60 | 501.41 | 689.16 | 
| 150 Graham FOOTE | 20 | 20 | 0 | 0 | 60 | 0 | 10 | 80 | 10 | 29.19 | 60 | 0 | 0 | 10 | 0 | 299.19 | 0 | 40 | 80 | 40 | 20 | 30 | 0 | 0 | 60 | 32.84 | 0 | 60 | 20 | 0 | 40 | 422.84 | 722.03 | 
| 705 Alastair BEVEGE | 30 | 0 | 0 | 0 | 60 | 20 | 20 | 0 | 20 | 30.31 | 20 | 40 | 20 | 10 | 0 | 270.31 | 0 | 40 | 50 | 40 | 0 | 50 | 10 | 60 | 60 | 37.72 | 0 | 60 | 20 | 0 | 40 | 467.72 | 738.03 | 
| 42 Brian HOWAT | 30 | 60 | 20 | 0 | 40 | 0 | 0 | 70 | 20 | 28.16 | 10 | 0 | 0 | 0 | 0 | 278.16 | 0 | 20 | 30 | 20 | 20 | 20 | 80 | 60 | 40 | 100 | 0 | 40 | 20 | 0 | 40 | 490 | 768.16 | 
| 370 Dean WELLS | 20 | 0 | 0 | 0 | 40 | 20 | 80 | 70 | 10 | 31.56 | 60 | 0 | 20 | 0 | 0 | 351.56 | 0 | 40 | 80 | 20 | 20 | 20 | 80 | 40 | 60 | 38.06 | 0 | 40 | 20 | 30 | 60 | 548.06 | 899.62 | 
| 149 Steve LACEY | 30 | 0 | 0 | 0 | 60 | 20 | 10 | 60 | 20 | 49 | 60 | 60 | 0 | 20 | 0 | 389 | 0 | 40 | 80 | 40 | 20 | 20 | 20 | 70 | 80 | 34.28 | 40 | 60 | 20 | 0 | 40 | 564.28 | 953.28 | 
| 717 Luke MICKELL | 20 | 40 | 0 | 0 | 40 | 0 | 10 | 40 | 40 | 50.25 | 60 | 60 | 0 | 60 | 20 | 440.25 | 0 | 20 | 80 | 60 | 20 | 20 | 80 | 60 | 80 | 64.53 | 0 | 50 | 20 | 0 | 40 | 594.53 | 1034.78 | 
| 234 Kelsey VAN WAAS | 30 | 40 | 0 | 0 | 60 | 60 | 100 | 0 | 20 | 30.75 | 20 | 40 | 20 | 0 | 60 | 480.75 | 0 | 40 | 40 | 40 | 20 | 30 | 80 | 70 | 80 | 35.63 | 60 | 60 | 20 | 0 | 40 | 615.63 | 1096.38 | 
| 119 Chris TOMALIN | 20 | 0 | 0 | 0 | 60 | 20 | 10 | 0 | 10 | 28.63 | 20 | 0 | 0 | 0 | 0 | 168.63 | 0 | 0 | 30 | 0 | 0 | 30 | 80 | 0 | 60 | 200 | 200 | 200 | 200 | 200 | 200 | 1400 | 1568.63 | 
| 70 Paul ALEXANDER | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 213 Gary WEST | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 888 Ashley TONKIN | 60 | 0 | 40 | 0 | 40 | 
 | 
 | 
 | 
 | 26.09 | 10 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 237 Cody FOGDEN | 40 | 20 | 40 | 0 | 60 | 20 | 80 | 80 | 20 | 51.97 | 40 | 80 | 80 | 20 | 60 | 691.97 | 0 | 40 | 80 | 40 | 20 | 50 | 80 | 70 | 80 | 35.15 | 0 | 60 | 20 | 20 | 60 | 655.15 | 1347.12 | 
| 36 Archie GRIFFIN | 80 | 60 | 60 | 0 | 60 | 40 | 80 | 60 | 60 | 40.4 | 60 | 80 | 80 | 60 | 80 | 900.4 | 0 | 60 | 80 | 50 | 20 | 50 | 60 | 80 | 80 | 100 | 80 | 80 | 100 | 80 | 60 | 980 | 1880.4 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 540 Sean CUSHING | 30 | 0 | 40 | 0 | 60 | 20 | 80 | 70 | 20 | 31.19 | 40 | 60 | 20 | 20 | 60 | 551.19 | 0 | 20 | 40 | 40 | 20 | 30 | 60 | 70 | 80 | 47.5 | 60 | 60 | 20 | 0 | 60 | 607.5 | 1158.69 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 375 Brent WARD | 60 | 60 | 60 | 0 | 60 | 20 | 40 | 60 | 10 | 27.56 | 0 | 40 | 20 | 0 | 0 | 457.56 | 0 | 20 | 20 | 20 | 0 | 40 | 20 | 0 | 80 | 31.75 | 20 | 50 | 0 | 0 | 0 | 301.75 | 759.31 | 
Final Results