|  
RESULTS - Darby & Helm Counties 4x4 Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 236 Nathan FOGDEN | 22.32 | 100 | 0 | 30 | 20 | 80 | 40 | 40 | 40 | 40 | 40 | 50 | 0 | 20 | 20 | 542.32 | 0 | 0 | 0 | 40 | 40 | 0 | 30 | 40 | 40 | 0 | 0 | 0 | 60 | 28.5 | 26.35 | 304.85 | 847.17 | 
| 280 Rhys O'BRIEN | 24.63 | 60 | 0 | 40 | 40 | 40 | 60 | 60 | 40 | 60 | 60 | 50 | 0 | 0 | 40 | 574.63 | 0 | 20 | 20 | 60 | 40 | 20 | 30 | 40 | 0 | 60 | 0 | 0 | 60 | 29.19 | 27 | 406.19 | 980.82 | 
| 357 Rebekah TEMPLETON | 31.12 | 60 | 30 | 60 | 40 | 60 | 60 | 80 | 60 | 60 | 40 | 40 | 80 | 0 | 0 | 701.12 | 0 | 20 | 40 | 60 | 40 | 20 | 40 | 80 | 40 | 60 | 60 | 0 | 80 | 49.69 | 31.63 | 621.32 | 1322.44 | 
| 333 Daniel MORRIS | 23.28 | 60 | 30 | 60 | 40 | 40 | 60 | 60 | 80 | 60 | 40 | 40 | 40 | 0 | 40 | 673.28 | 50 | 0 | 80 | 60 | 60 | 20 | 30 | 80 | 60 | 60 | 60 | 0 | 60 | 27.97 | 25.84 | 673.81 | 1347.09 | 
| 950 John HAWKEN | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 77 Sam THOMSEN | 21.72 | 60 | 0 | 30 | 20 | 0 | 60 | 40 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 331.72 | 0 | 0 | 0 | 60 | 20 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 60 | 29.7 | 24.13 | 243.83 | 575.55 | 
| 240 Stuart EARLE | 23.22 | 60 | 0 | 40 | 20 | 40 | 60 | 40 | 40 | 60 | 40 | 0 | 0 | 0 | 20 | 443.22 | 0 | 0 | 0 | 60 | 40 | 0 | 30 | 40 | 0 | 0 | 40 | 0 | 0 | 27.94 | 25.25 | 263.19 | 706.41 | 
| 245 Reuben MASON | 27.75 | 60 | 0 | 40 | 0 | 0 | 40 | 40 | 40 | 60 | 40 | 0 | 0 | 0 | 0 | 347.75 | 0 | 20 | 40 | 40 | 20 | 20 | 30 | 40 | 0 | 60 | 0 | 0 | 60 | 34.35 | 26.37 | 390.72 | 738.47 | 
| 588 Kevin HERMANSEN | 22.31 | 60 | 80 | 0 | 20 | 80 | 60 | 0 | 20 | 60 | 20 | 0 | 40 | 0 | 0 | 462.31 | 60 | 0 | 0 | 60 | 40 | 20 | 30 | 0 | 0 | 0 | 40 | 0 | 60 | 26.87 | 23.81 | 360.68 | 822.99 | 
| 632 Phil HOBART | 23.5 | 60 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 60 | 40 | 0 | 0 | 0 | 20 | 363.5 | 0 | 0 | 60 | 40 | 40 | 20 | 30 | 80 | 40 | 60 | 0 | 0 | 60 | 29.34 | 24.63 | 483.97 | 847.47 | 
| 145 Neville MATHER | 23.59 | 60 | 0 | 0 | 20 | 0 | 0 | 80 | 40 | 60 | 40 | 40 | 0 | 20 | 20 | 403.59 | 0 | 0 | 80 | 60 | 80 | 20 | 20 | 80 | 0 | 0 | 0 | 0 | 100 | 27.53 | 23.9 | 491.43 | 895.02 | 
| NZ1 Scott BIGGS | 25.53 | 60 | 0 | 30 | 0 | 80 | 0 | 40 | 0 | 60 | 40 | 40 | 40 | 20 | 20 | 455.53 | 0 | 100 | 40 | 60 | 20 | 0 | 30 | 40 | 0 | 20 | 40 | 0 | 40 | 32.66 | 27.72 | 450.38 | 905.91 | 
| 303 Dave MCKIE | 23.41 | 40 | 0 | 20 | 0 | 0 | 80 | 60 | 40 | 60 | 60 | 80 | 0 | 40 | 40 | 543.41 | 0 | 0 | 30 | 60 | 60 | 20 | 30 | 40 | 0 | 0 | 20 | 0 | 60 | 32.25 | 30.78 | 383.03 | 926.44 | 
| 82 Jamie LARSEN | 90.84 | 60 | 0 | 0 | 0 | 0 | 60 | 60 | 40 | 60 | 40 | 0 | 40 | 20 | 20 | 490.84 | 0 | 0 | 40 | 60 | 80 | 0 | 30 | 80 | 0 | 60 | 20 | 0 | 80 | 26.72 | 24.66 | 501.38 | 992.22 | 
| 53 Wayne BUCKTHOUGHT | 25.1 | 60 | 0 | 20 | 40 | 0 | 80 | 60 | 60 | 60 | 40 | 50 | 40 | 20 | 60 | 615.1 | 30 | 20 | 0 | 40 | 20 | 20 | 40 | 80 | 0 | 0 | 40 | 0 | 80 | 27.75 | 25.94 | 423.69 | 1038.79 | 
| 206 Ryan BOLD | 28.4 | 60 | 0 | 60 | 40 | 0 | 60 | 80 | 40 | 80 | 60 | 40 | 40 | 20 | 20 | 628.4 | 80 | 0 | 0 | 60 | 40 | 20 | 30 | 60 | 0 | 0 | 20 | 0 | 60 | 27.43 | 26.84 | 424.27 | 1052.67 | 
| 89 Neal TURNER | 63.19 | 60 | 0 | 30 | 40 | 0 | 60 | 40 | 0 | 60 | 60 | 0 | 40 | 20 | 0 | 473.19 | 30 | 0 | 40 | 60 | 40 | 20 | 20 | 40 | 100 | 60 | 0 | 0 | 60 | 44.63 | 100 | 614.63 | 1087.82 | 
| 316 Craig POTTER | 26.12 | 60 | 30 | 30 | 40 | 40 | 60 | 40 | 60 | 60 | 60 | 50 | 20 | 0 | 0 | 576.12 | 0 | 0 | 20 | 40 | 60 | 0 | 100 | 60 | 40 | 60 | 40 | 0 | 60 | 28.75 | 26.72 | 535.47 | 1111.59 | 
| 119 Chris TOMALIN | 25.06 | 100 | 0 | 40 | 40 | 80 | 60 | 80 | 60 | 60 | 40 | 50 | 0 | 0 | 20 | 655.06 | 0 | 20 | 80 | 40 | 40 | 20 | 30 | 80 | 40 | 0 | 20 | 0 | 60 | 27.97 | 29.94 | 487.91 | 1142.97 | 
| 42 Brian HOWAT | 22.75 | 60 | 30 | 40 | 60 | 80 | 40 | 40 | 40 | 60 | 60 | 30 | 0 | 0 | 80 | 642.75 | 0 | 100 | 80 | 60 | 60 | 20 | 30 | 40 | 0 | 0 | 80 | 0 | 60 | 28.83 | 26.56 | 585.39 | 1228.14 | 
| 553 Rowan HUCKSTEP | 26.12 | 60 | 40 | 40 | 40 | 60 | 60 | 40 | 60 | 60 | 60 | 40 | 80 | 0 | 0 | 666.12 | 60 | 0 | 40 | 40 | 40 | 20 | 30 | 80 | 0 | 60 | 80 | 0 | 60 | 29.5 | 25.41 | 564.91 | 1231.03 | 
| 370 Dean WELLS | 28.31 | 60 | 60 | 60 | 40 | 80 | 80 | 80 | 60 | 60 | 60 | 50 | 80 | 0 | 20 | 818.31 | 0 | 0 | 40 | 60 | 60 | 40 | 30 | 80 | 40 | 0 | 60 | 0 | 60 | 28.22 | 26.28 | 524.5 | 1342.81 | 
| 44 Phil CAMERON | 24.16 | 60 | 30 | 30 | 0 | 60 | 40 | 
 | 
 | 
 | 
 | 0 | 0 | 20 | 40 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 70 Paul ALEXANDER | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 129 Duncan BRADLEY | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 150 Graham FOOTE | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 161 Wayne WEATHERLY | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 213 Gary WEST | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 231 Chris GIFFORD | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 403 Peter OSBORNE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 413 Dan COWPER | 
 | 
 | 
 | 
 | 
 | 60 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 705 Alastair BEVEGE | 52.84 | 60 | 
 | 
 | 40 | 80 | 80 | 80 | 80 | 60 | 60 | 50 | 40 | 20 | 80 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 888 Ashley TONKIN | 24.53 | 100 | 0 | 30 | 40 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 20 | 20 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| NZ2 Jarred BIGGS | 23.75 | 60 | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 20 | 60 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 36 Archie GRIFFIN | 31.4 | 100 | 60 | 80 | 60 | 80 | 100 | 100 | 100 | 60 | 60 | 80 | 80 | 40 | 100 | 1131.4 | 50 | 60 | 80 | 100 | 100 | 80 | 80 | 80 | 100 | 80 | 40 | 0 | 80 | 32.38 | 32.09 | 994.47 | 2125.87 | 
| 237 Cody FOGDEN | 84.81 | 100 | 60 | 60 | 80 | 80 | 80 | 100 | 80 | 100 | 60 | 80 | 40 | 60 | 100 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 375 Brent WARD | 29.97 | 60 | 30 | 40 | 20 | 80 | 80 | 80 | 80 | 60 | 60 | 40 | 40 | 0 | 80 | 779.97 | 60 | 20 | 60 | 60 | 80 | 20 | 40 | 80 | 0 | 20 | 20 | 0 | 80 | 29.68 | 25.81 | 595.49 | 1375.46 | 
| 54 Daniel WHITING | 26.66 | 70 | 60 | 60 | 40 | 80 | 80 | 80 | 80 | 60 | 60 | 50 | 40 | 20 | 40 | 846.66 | 40 | 80 | 80 | 60 | 80 | 100 | 60 | 80 | 80 | 60 | 40 | 0 | 60 | 31.07 | 26.38 | 877.45 | 1724.11 | 
| 71 Stuart MICKELL | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 80 | 80 | 60 | 60 | 50 | 40 | 20 | 60 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Provisional Results