|  
RESULTS - BF Goodrich Bay of Plenty National 4x4 Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 280 Rhys O'BRIEN | 37.41 | 20 | 20 | 40 | 20 | 20 | 0 | 20 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 277.41 | 51.25 | 20 | 20 | 60 | 60 | 20 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 60 | 371.25 | 648.66 | 
| 236 Nathan FOGDEN | 36.84 | 40 | 0 | 60 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 216.84 | 56.59 | 80 | 40 | 60 | 60 | 20 | 0 | 0 | 0 | 20 | 20 | 40 | 40 | 0 | 50 | 486.59 | 703.43 | 
| 562 Michael THOMSEN | 40.06 | 40 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 260.06 | 64.2 | 20 | 60 | 60 | 40 | 40 | 0 | 0 | 0 | 60 | 20 | 40 | 20 | 0 | 60 | 484.2 | 744.26 | 
| 402 Shayne TOWERS | 49.1 | 40 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 209.1 | 56.97 | 20 | 0 | 60 | 60 | 80 | 40 | 80 | 0 | 40 | 0 | 40 | 0 | 0 | 70 | 546.97 | 756.07 | 
| 58 Michael MCGIVEN | 39.5 | 20 | 0 | 0 | 40 | 20 | 20 | 80 | 0 | 60 | 0 | 40 | 40 | 50 | 0 | 409.5 | 65.9 | 20 | 20 | 60 | 40 | 0 | 0 | 0 | 20 | 60 | 20 | 40 | 0 | 0 | 70 | 415.9 | 825.4 | 
| 480 Glenn D'ATH | 41.18 | 40 | 20 | 0 | 20 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 321.18 | 59.06 | 20 | 80 | 60 | 60 | 60 | 20 | 0 | 0 | 40 | 0 | 40 | 100 | 0 | 70 | 609.06 | 930.24 | 
| 357 Rebekah TEMPLETON | 45.07 | 40 | 0 | 0 | 40 | 40 | 20 | 80 | 0 | 80 | 0 | 0 | 20 | 50 | 0 | 415.07 | 59.38 | 20 | 40 | 60 | 60 | 80 | 0 | 60 | 20 | 80 | 60 | 60 | 0 | 0 | 60 | 659.38 | 1074.45 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| NZ2 Scott BIGGS | 37.7 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 137.7 | 52.28 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 100 | 252.28 | 389.98 | 
| NZ1 Greg MCDELL | 35 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 51.68 | 80 | 40 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 60 | 331.68 | 406.68 | 
| 154 PHILIP WALTON | 35.91 | 20 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 175.91 | 58.63 | 20 | 40 | 60 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 338.63 | 514.54 | 
| NZ3 Jarred BIGGS | 36.47 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 136.47 | 52.44 | 60 | 40 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 60 | 392.44 | 528.91 | 
| 161 Wayne WEATHERLY | 39.72 | 0 | 0 | 40 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 179.72 | 52.65 | 20 | 20 | 40 | 60 | 20 | 0 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 60 | 372.65 | 552.37 | 
| 222 HAMISH AURET | 38.91 | 20 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 218.91 | 48.28 | 20 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 10 | 0 | 60 | 338.28 | 557.19 | 
| 7 Derek SMYTH | 39.84 | 20 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 219.84 | 50.28 | 20 | 60 | 60 | 60 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 350.28 | 570.12 | 
| 6 Russell LUDERS | 37 | 40 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 40 | 0 | 257 | 56.78 | 20 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 30 | 0 | 60 | 326.78 | 583.78 | 
| 644 Kurt JOHNSON | 36.28 | 20 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 60 | 0 | 216.28 | 55.34 | 20 | 40 | 60 | 60 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 70 | 385.34 | 601.62 | 
| 646 Brian HALL | 35.15 | 40 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 50 | 0 | 205.15 | 51.56 | 20 | 40 | 60 | 60 | 20 | 20 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 70 | 401.56 | 606.71 | 
| 72 Dave HINTZ | 34.97 | 40 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 154.97 | 52.18 | 20 | 80 | 60 | 60 | 60 | 20 | 0 | 0 | 20 | 0 | 40 | 0 | 0 | 60 | 472.18 | 627.15 | 
| 145 Neville MATHER | 33.63 | 20 | 0 | 0 | 20 | 20 | 0 | 80 | 0 | 20 | 0 | 0 | 20 | 60 | 0 | 273.63 | 46.25 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 20 | 40 | 20 | 20 | 40 | 0 | 70 | 356.25 | 629.88 | 
| 240 Stuart EARLE | 40.91 | 40 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 220.91 | 54.03 | 20 | 60 | 60 | 60 | 0 | 0 | 60 | 0 | 40 | 0 | 20 | 0 | 0 | 60 | 434.03 | 654.94 | 
| 303 Dave MCKIE | 36.43 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 146.43 | 51 | 20 | 60 | 60 | 60 | 80 | 0 | 60 | 0 | 40 | 0 | 20 | 0 | 0 | 60 | 511 | 657.43 | 
| 44 Phil CAMERON | 36.78 | 0 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 196.78 | 52.98 | 40 | 0 | 60 | 60 | 20 | 0 | 60 | 40 | 20 | 20 | 20 | 0 | 0 | 100 | 492.98 | 689.76 | 
| 243 Ashley TONKIN | 44.37 | 20 | 0 | 0 | 20 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 244.37 | 49.09 | 20 | 40 | 60 | 60 | 20 | 0 | 80 | 0 | 20 | 20 | 40 | 20 | 0 | 60 | 489.09 | 733.46 | 
| 231 Chris GIFFORD | 39.41 | 20 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 179.41 | 59.36 | 20 | 60 | 80 | 60 | 40 | 20 | 0 | 20 | 40 | 20 | 40 | 0 | 60 | 70 | 589.36 | 768.77 | 
| 536 Wayne BUCKTHOUGHT | 34.87 | 20 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 50 | 0 | 204.87 | 55.06 | 80 | 80 | 60 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 40 | 20 | 60 | 70 | 565.06 | 769.93 | 
| 373 Shane HAZELDEN | 36.38 | 20 | 0 | 0 | 20 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 186.38 | 54.07 | 20 | 60 | 60 | 60 | 20 | 80 | 40 | 20 | 40 | 40 | 20 | 10 | 0 | 60 | 584.07 | 770.45 | 
| 998 Hendrik HOFSTEE | 38.65 | 20 | 20 | 0 | 20 | 40 | 20 | 80 | 60 | 0 | 0 | 0 | 0 | 40 | 0 | 338.65 | 54 | 40 | 80 | 60 | 60 | 40 | 20 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 60 | 514 | 852.65 | 
| 206 Ryan BOLD | 39.32 | 40 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 60 | 0 | 40 | 0 | 40 | 0 | 279.32 | 59.18 | 20 | 60 | 60 | 40 | 40 | 40 | 0 | 20 | 80 | 20 | 60 | 20 | 0 | 60 | 579.18 | 858.5 | 
| 150 Graham FOOTE | 40 | 40 | 20 | 40 | 40 | 20 | 0 | 80 | 0 | 80 | 0 | 60 | 0 | 40 | 0 | 460 | 54.4 | 0 | 60 | 60 | 60 | 20 | 0 | 0 | 20 | 60 | 20 | 40 | 20 | 0 | 60 | 474.4 | 934.4 | 
| 485 Grant HARRISON | 37.94 | 40 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 50 | 80 | 347.94 | 61.31 | 20 | 60 | 60 | 60 | 40 | 20 | 0 | 0 | 40 | 20 | 60 | 0 | 80 | 70 | 591.31 | 939.25 | 
| 370 Dean WELLS | 36.78 | 40 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 50 | 0 | 226.78 | 53.28 | 20 | 80 | 80 | 60 | 40 | 80 | 80 | 20 | 60 | 0 | 40 | 30 | 0 | 70 | 713.28 | 940.06 | 
| 42 Brian HOWAT | 37.66 | 20 | 0 | 0 | 60 | 40 | 0 | 80 | 0 | 60 | 0 | 60 | 0 | 40 | 0 | 397.66 | 65.91 | 20 | 80 | 60 | 60 | 60 | 40 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 60 | 545.91 | 943.57 | 
| 213 Gary WEST | 37.72 | 20 | 0 | 40 | 20 | 40 | 0 | 80 | 0 | 60 | 0 | 60 | 20 | 60 | 60 | 497.72 | 56.73 | 0 | 40 | 60 | 60 | 40 | 0 | 60 | 20 | 80 | 20 | 60 | 20 | 0 | 40 | 556.73 | 1054.45 | 
| 70 Paul ALEXANDER | 37.41 | 20 | 0 | 0 | 40 | 40 | 0 | 80 | 20 | 80 | 0 | 80 | 0 | 50 | 0 | 447.41 | 64.84 | 80 | 80 | 60 | 40 | 60 | 0 | 0 | 20 | 40 | 20 | 60 | 100 | 0 | 60 | 684.84 | 1132.25 | 
| 89 Neal TURNER | 35.88 | 20 | 0 | 0 | 60 | 20 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 50 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 20 | 0 | 0 | 70 | DNF | DNF | 
| 
UNKNOWN TYPE FOR LoadCompetitorData()-DATA NOT LOADED | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 632 Phil HOBART | 36.84 | 40 | 0 | 0 | 20 | 40 | 0 | 80 | 
 | 
 | 
 | 20 | 20 | 50 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 540 Sean CUSHING | 52.19 | 60 | 20 | 60 | 60 | 20 | 20 | 80 | 0 | 80 | 0 | 60 | 40 | 60 | 20 | 632.19 | 53.56 | 40 | 60 | 60 | 40 | 60 | 80 | 200 | 200 | 200 | 0 | 100 | 100 | 0 | 60 | 1253.56 | 1885.75 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 375 Brent WARD | 37.75 | 60 | 0 | 40 | 40 | 20 | 0 | 20 | 0 | 80 | 0 | 80 | 0 | 50 | 0 | 427.75 | 52.22 | 40 | 80 | 60 | 60 | 20 | 80 | 80 | 20 | 60 | 20 | 40 | 0 | 0 | 70 | 682.22 | 1109.97 | 
| 71 Luke MICKELL | 40.4 | 60 | 0 | 80 | 40 | 20 | 0 | 80 | 80 | 80 | 0 | 80 | 40 | 50 | 0 | 650.4 | 65 | 100 | 60 | 80 | 80 | 60 | 40 | 40 | 0 | 60 | 0 | 60 | 40 | 60 | 80 | 825 | 1475.4 | 
| 54 Daniel WHITING | 39.47 | 40 | 20 | 40 | 40 | 60 | 60 | 80 | 0 | 60 | 20 | 80 | 20 | 50 | 20 | 629.47 | 56.31 | 100 | 200 | 200 | 200 | 200 | 200 | 0 | 60 | 80 | 0 | 40 | 100 | 60 | 70 | 1566.31 | 2195.78 | 
Provisional Results