|  
RESULTS - Battery Town National Trial - Round 1 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 123 Jack MICKELL | 
 | 
 | 100 | 80 | 40 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 562 Michael THOMSEN | 60 | 0 | 0 | 0 | 20 | 0 | 20 | 40 | 0 | 25.25 | 0 | 33.38 | 20 | 40 | 0 | 258.63 | 0 | 80 | 34.35 | 0 | 0 | 60 | 10 | 10 | 20 | 27.78 | 0 | 60 | 0 | 10 | 80 | 392.13 | 650.76 | 
| 280 Rhys O'BRIEN | 50 | 10 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 26.93 | 0 | 36.23 | 40 | 20 | 50 | 293.16 | 0 | 60 | 36.29 | 60 | 0 | 20 | 0 | 10 | 20 | 36.34 | 0 | 60 | 0 | 0 | 60 | 362.63 | 655.79 | 
| 236 Nathan FOGDEN | 50 | 0 | 0 | 0 | 20 | 0 | 30 | 30 | 20 | 32.91 | 0 | 32.37 | 100 | 0 | 0 | 315.28 | 0 | 80 | 39.18 | 0 | 0 | 50 | 10 | 20 | 10 | 29.97 | 0 | 60 | 0 | 0 | 60 | 359.15 | 674.43 | 
| 402 Shayne TOWERS | 60 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 24.38 | 0 | 34.58 | 40 | 10 | 80 | 298.96 | 0 | 80 | 44.56 | 70 | 0 | 50 | 0 | 30 | 20 | 25.97 | 0 | 60 | 0 | 0 | 40 | 420.53 | 719.49 | 
| 657 Mitchell CALDOW | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 40 | 22.12 | 0 | 34.84 | 20 | 50 | 80 | 346.96 | 0 | 80 | 38.4 | 0 | 0 | 40 | 0 | 20 | 20 | 27.94 | 0 | 60 | 0 | 40 | 80 | 406.34 | 753.3 | 
| 58 Michael MCGIVEN | 40 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 24.66 | 0 | 36.89 | 60 | 0 | 80 | 291.55 | 0 | 80 | 38.27 | 80 | 0 | 50 | 10 | 30 | 20 | 31.38 | 0 | 60 | 20 | 10 | 60 | 489.65 | 781.2 | 
| 333 Daniel MORRIS | 50 | 0 | 80 | 0 | 20 | 0 | 40 | 30 | 40 | 30.12 | 20 | 49.21 | 60 | 40 | 50 | 509.33 | 0 | 90 | 47.46 | 70 | 0 | 60 | 0 | 30 | 20 | 30.47 | 0 | 60 | 0 | 40 | 40 | 487.93 | 997.26 | 
| 357 Rebekah TEMPLETON | 60 | 10 | 0 | 0 | 20 | 0 | 40 | 30 | 40 | 32.93 | 0 | 42.68 | 40 | 50 | 80 | 445.61 | 0 | 80 | 40.67 | 80 | 30 | 60 | 10 | 20 | 20 | 34.22 | 0 | 60 | 0 | 40 | 80 | 554.89 | 1000.5 | 
| 480 Glenn D'ATH | 50 | 0 | 60 | 0 | 0 | 0 | 30 | 40 | 30 | 22.02 | 0 | 36.66 | 60 | 50 | 60 | 438.68 | 0 | 80 | 52.36 | 80 | 60 | 80 | 20 | 40 | 0 | 33.47 | 0 | 60 | 40 | 70 | 40 | 655.83 | 1094.51 | 
| 705 Alastair BEVEGE | 60 | 60 | 80 | 0 | 20 | 0 | 30 | 50 | 60 | 35.56 | 0 | 55.77 | 80 | 50 | 80 | 661.33 | 0 | 90 | 62.86 | 70 | 60 | 60 | 40 | 30 | 20 | 34.54 | 0 | 60 | 20 | 100 | 80 | 727.4 | 1388.73 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 203 Greg MCDELL | 50 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 24.88 | 0 | 35.2 | 20 | 0 | 0 | 180.08 | 0 | 0 | 33.65 | 0 | 0 | 20 | 10 | 10 | 0 | 28.21 | 0 | 60 | 0 | 0 | 40 | 201.86 | 381.94 | 
| 222 HAMISH AURET | 40 | 0 | 0 | 0 | 20 | 0 | 30 | 30 | 0 | 25.9 | 0 | 34.06 | 0 | 0 | 50 | 229.96 | 0 | 0 | 33.26 | 0 | 0 | 50 | 10 | 10 | 0 | 25.72 | 0 | 20 | 0 | 10 | 40 | 198.98 | 428.94 | 
| 2 Scott BIGGS | 50 | 10 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 21.59 | 0 | 32.78 | 0 | 0 | 80 | 234.37 | 0 | 0 | 36.63 | 0 | 0 | 40 | 0 | 10 | 10 | 24.25 | 0 | 60 | 0 | 0 | 60 | 240.88 | 475.25 | 
| 240 Stuart EARLE | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 50 | 25 | 0 | 32.56 | 20 | 0 | 0 | 217.56 | 0 | 0 | 34.85 | 0 | 0 | 40 | 40 | 20 | 20 | 27.88 | 0 | 60 | 0 | 10 | 40 | 292.73 | 510.29 | 
| 3 Jarred BIGGS | 50 | 0 | 0 | 0 | 20 | 0 | 60 | 0 | 0 | 23.16 | 0 | 52.58 | 30 | 0 | 50 | 285.74 | 0 | 0 | 31.96 | 0 | 0 | 60 | 0 | 10 | 0 | 30.56 | 0 | 60 | 0 | 0 | 60 | 252.52 | 538.26 | 
| 7 Derek SMYTH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 21.38 | 0 | 39.23 | 30 | 10 | 50 | 230.61 | 0 | 60 | 34.01 | 0 | 0 | 40 | 0 | 0 | 20 | 25.66 | 0 | 60 | 0 | 10 | 80 | 329.67 | 560.28 | 
| 6 Russell LUDERS | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 20 | 22.25 | 0 | 62.23 | 30 | 10 | 50 | 294.48 | 0 | 80 | 35.22 | 0 | 0 | 40 | 0 | 10 | 0 | 27.78 | 0 | 60 | 0 | 0 | 40 | 293 | 587.48 | 
| 154 PHILIP WALTON | 60 | 0 | 60 | 0 | 0 | 0 | 30 | 20 | 0 | 41 | 0 | 39.54 | 30 | 10 | 0 | 290.54 | 0 | 80 | 35.18 | 0 | 0 | 50 | 0 | 10 | 0 | 34 | 0 | 60 | 0 | 0 | 40 | 309.18 | 599.72 | 
| 145 Neville MATHER | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 42.47 | 0 | 31.13 | 40 | 0 | 80 | 303.6 | 0 | 0 | 33.38 | 60 | 0 | 50 | 10 | 20 | 0 | 26.57 | 0 | 60 | 0 | 0 | 40 | 299.95 | 603.55 | 
| 44 Phil CAMERON | 50 | 0 | 0 | 0 | 20 | 0 | 20 | 10 | 30 | 26 | 0 | 34.33 | 30 | 0 | 50 | 270.33 | 0 | 80 | 35.58 | 0 | 0 | 40 | 40 | 10 | 0 | 27.72 | 0 | 60 | 0 | 0 | 60 | 353.3 | 623.63 | 
| 303 Dave MCKIE | 50 | 0 | 60 | 0 | 0 | 0 | 20 | 40 | 0 | 23.07 | 0 | 32.83 | 20 | 0 | 80 | 325.9 | 0 | 60 | 36.69 | 0 | 0 | 40 | 10 | 20 | 10 | 27.18 | 0 | 60 | 0 | 10 | 40 | 313.87 | 639.77 | 
| 646 Brian HALL | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 25.53 | 0 | 35.17 | 30 | 50 | 50 | 300.7 | 0 | 80 | 42 | 0 | 0 | 50 | 0 | 20 | 20 | 26.34 | 0 | 60 | 0 | 10 | 40 | 348.34 | 649.04 | 
| 632 Phil HOBART | 60 | 10 | 0 | 0 | 0 | 0 | 30 | 30 | 40 | 23.09 | 0 | 33.84 | 0 | 0 | 60 | 286.93 | 0 | 60 | 37.49 | 60 | 0 | 20 | 0 | 10 | 30 | 28.15 | 0 | 60 | 0 | 0 | 80 | 385.64 | 672.57 | 
| 55 Mark STOCKLER | 50 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 60 | 28.94 | 0 | 36.55 | 60 | 10 | 0 | 305.49 | 0 | 80 | 36.77 | 0 | 0 | 40 | 0 | 30 | 20 | 26.97 | 0 | 60 | 0 | 20 | 60 | 373.74 | 679.23 | 
| 206 Ryan BOLD | 50 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 0 | 27.03 | 0 | 34.79 | 30 | 0 | 80 | 291.82 | 0 | 80 | 49.53 | 0 | 20 | 50 | 10 | 20 | 20 | 38.25 | 0 | 60 | 0 | 10 | 40 | 397.78 | 689.6 | 
| 243 Ashley TONKIN | 50 | 0 | 0 | 0 | 0 | 0 | 60 | 30 | 30 | 23.32 | 0 | 31.74 | 20 | 10 | 80 | 335.06 | 0 | 80 | 35.08 | 0 | 0 | 50 | 0 | 20 | 10 | 25.03 | 0 | 60 | 0 | 10 | 80 | 370.11 | 705.17 | 
| 536 Wayne BUCKTHOUGHT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 25.5 | 0 | 36.49 | 0 | 40 | 50 | 251.99 | 0 | 80 | 36.37 | 80 | 0 | 60 | 10 | 20 | 20 | 27.31 | 0 | 60 | 0 | 20 | 40 | 453.68 | 705.67 | 
| 72 Dave HINTZ | 50 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 20 | 24.35 | 0 | 33.81 | 60 | 0 | 50 | 298.16 | 0 | 80 | 35.39 | 0 | 0 | 60 | 10 | 30 | 20 | 31.47 | 0 | 60 | 0 | 40 | 60 | 426.86 | 725.02 | 
| 644 Kurt JOHNSON | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 20 | 23.2 | 0 | 33.09 | 40 | 10 | 80 | 306.29 | 0 | 80 | 36.47 | 60 | 0 | 60 | 10 | 30 | 20 | 28.88 | 0 | 60 | 20 | 0 | 40 | 445.35 | 751.64 | 
| 202 Kevin GALBRAITH | 60 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 24.4 | 0 | 34.87 | 30 | 10 | 80 | 319.27 | 0 | 80 | 43.14 | 0 | 0 | 50 | 10 | 30 | 20 | 27.15 | 0 | 60 | 20 | 20 | 100 | 460.29 | 779.56 | 
| 89 Neal TURNER | 50 | 0 | 0 | 0 | 20 | 0 | 60 | 30 | 20 | 23.06 | 0 | 32.52 | 20 | 0 | 0 | 255.58 | 0 | 80 | 35.33 | 0 | 0 | 60 | 80 | 20 | 10 | 27.1 | 0 | 60 | 60 | 40 | 60 | 532.43 | 788.01 | 
| 42 Brian HOWAT | 40 | 0 | 0 | 0 | 20 | 0 | 20 | 30 | 30 | 23.44 | 40 | 34.73 | 40 | 40 | 50 | 368.17 | 0 | 60 | 100 | 40 | 0 | 50 | 0 | 30 | 10 | 26.84 | 0 | 60 | 0 | 10 | 40 | 426.84 | 795.01 | 
| 370 Dean WELLS | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 26.31 | 0 | 36.19 | 40 | 20 | 80 | 312.5 | 0 | 90 | 50.69 | 80 | 0 | 60 | 10 | 20 | 40 | 27.63 | 0 | 60 | 0 | 10 | 80 | 528.32 | 840.82 | 
| 79 Dean RUSSELL | 50 | 0 | 0 | 0 | 20 | 0 | 0 | 30 | 30 | 30.18 | 0 | 63.81 | 30 | 0 | 50 | 303.99 | 0 | 80 | 40.89 | 80 | 0 | 60 | 10 | 20 | 20 | 100 | 0 | 60 | 0 | 20 | 60 | 550.89 | 854.88 | 
| 998 Hendrik HOFSTEE | 60 | 0 | 0 | 0 | 20 | 0 | 20 | 40 | 0 | 33 | 0 | 33.86 | 80 | 10 | 60 | 356.86 | 0 | 80 | 58.34 | 80 | 0 | 40 | 10 | 30 | 10 | 28.25 | 0 | 60 | 60 | 10 | 40 | 506.59 | 863.45 | 
| 231 Chris GIFFORD | 50 | 10 | 60 | 70 | 20 | 0 | 10 | 40 | 30 | 27 | 0 | 34.66 | 20 | 10 | 80 | 461.66 | 0 | 80 | 37.18 | 0 | 0 | 60 | 10 | 30 | 40 | 28.78 | 0 | 60 | 0 | 10 | 60 | 415.96 | 877.62 | 
| 433 Warwick FARMER | 50 | 0 | 0 | 0 | 80 | 0 | 0 | 30 | 0 | 27.19 | 0 | 35.73 | 30 | 10 | 80 | 342.92 | 0 | 80 | 69.48 | 80 | 0 | 60 | 10 | 20 | 40 | 28.6 | 0 | 60 | 0 | 10 | 80 | 538.08 | 881 | 
| 373 Shane HAZELDEN | 50 | 0 | 80 | 0 | 20 | 0 | 30 | 30 | 0 | 24.4 | 0 | 33.64 | 40 | 0 | 80 | 388.04 | 0 | 80 | 36.54 | 80 | 0 | 50 | 10 | 20 | 20 | 26.6 | 0 | 60 | 60 | 0 | 80 | 523.14 | 911.18 | 
| 213 Gary WEST | 60 | 0 | 60 | 0 | 20 | 0 | 30 | 40 | 0 | 28 | 0 | 35.55 | 80 | 10 | 60 | 423.55 | 0 | 80 | 38.61 | 80 | 0 | 60 | 10 | 20 | 20 | 27.93 | 0 | 60 | 0 | 40 | 80 | 516.54 | 940.09 | 
| 70 Paul ALEXANDER | 60 | 0 | 0 | 60 | 20 | 60 | 40 | 30 | 60 | 28.03 | 0 | 61.19 | 30 | 40 | 80 | 569.22 | 0 | 80 | 42.97 | 80 | 30 | 60 | 20 | 30 | 40 | 33.03 | 0 | 60 | 0 | 10 | 40 | 526 | 1095.22 | 
| 150 Graham FOOTE | 40 | 60 | 60 | 70 | 40 | 60 | 30 | 40 | 0 | 30.31 | 0 | 39.13 | 40 | 20 | 80 | 609.44 | 0 | 80 | 100 | 70 | 0 | 60 | 10 | 20 | 30 | 28.5 | 0 | 60 | 0 | 40 | 40 | 538.5 | 1147.94 | 
| 337 Simon DONOVAN | 60 | 50 | 100 | 20 | 0 | 0 | 30 | 40 | 0 | 58.59 | 0 | 37.57 | 30 | 50 | 80 | 556.16 | 0 | 80 | 100 | 80 | 0 | 60 | 40 | 30 | 30 | 32.37 | 0 | 60 | 0 | 40 | 100 | 652.37 | 1208.53 | 
| 149 Steve LACEY | 60 | 0 | 60 | 0 | 20 | 0 | 30 | 40 | 30 | 24.91 | 0 | 46.01 | 80 | 20 | 60 | DNF | 0 | 80 | 39.96 | 60 | 0 | 
 | 
 | 
 | 
 | 
 | 0 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 161 Wayne WEATHERLY | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 24.81 | 0 | 40.98 | 40 | 20 | 80 | DNF | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 316 Craig POTTER | 50 | 10 | 0 | 60 | 20 | 0 | 30 | 30 | 0 | 22.75 | 0 | 40.56 | 30 | 50 | 0 | DNF | 0 | 80 | 40.4 | 0 | 10 | 
 | 
 | 
 | 
 | 
 | 0 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 485 Grant HARRISON | 
 | 0 | 0 | 0 | 
 | 
 | 
 | 
 | 20 | 24.34 | 0 | 34.59 | 20 | 
 | 
 | DNF | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 588 Kevin HERMANSEN | 
 | 
 | 
 | 
 | 0 | 0 | 30 | 20 | 0 | 27.5 | 0 | 34.43 | 
 | 
 | 
 | DNF | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 4 Daniel HOWAT | 50 | 100 | 80 | 80 | 20 | 60 | 60 | 50 | 50 | 26.66 | 60 | 40.69 | 80 | 60 | 100 | 917.35 | 0 | 90 | 58.41 | 90 | 60 | 80 | 60 | 40 | 40 | 31.72 | 0 | 60 | 0 | 50 | 100 | 760.13 | 1677.48 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 653 Hayden MCGILL | 60 | 0 | 80 | 60 | 20 | 0 | 30 | 40 | 50 | 32.19 | 80 | 48.48 | 80 | 40 | 80 | 700.67 | 0 | 90 | 47.63 | 80 | 40 | 60 | 40 | 30 | 30 | 29.62 | 0 | 60 | 0 | 40 | 80 | 627.25 | 1327.92 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 54 Daniel WHITING | 60 | 50 | 80 | 80 | 20 | 0 | 20 | 40 | 40 | 27.6 | 20 | 48.83 | 60 | 60 | 80 | 686.43 | 0 | 90 | 41.02 | 80 | 60 | 60 | 40 | 40 | 30 | 28.38 | 0 | 60 | 20 | 60 | 80 | 689.4 | 1375.83 | 
| 71 Luke MICKELL | 50 | 60 | 80 | 70 | 20 | 60 | 40 | 30 | 50 | 60.84 | 40 | 41.55 | 60 | 50 | 80 | 792.39 | 0 | 100 | 66 | 60 | 10 | 60 | 60 | 40 | 40 | 28 | 0 | 60 | 70 | 60 | 80 | 734 | 1526.39 | 
| 375 Brent WARD | 50 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 80 | 40 | 50 | DNF | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 
 | 
 | 
 | 
 | DNF | DNF | 
Provisional Results