|  
RESULTS - 19/20 Event 2 - Rangiwahia Northern Zone Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 236 Nathan FOGDEN | 0 | 0 | 20 | 0 | 20 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 23.32 | 0 | 0 | 0 | 40 | 0 | 0 | 83.32 | 203.32 | 
| 58 Michael MCGIVEN | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 20 | 20 | 20 | 0 | 200 | 0 | 20 | 0 | 0 | 0 | 60 | 0 | 0 | 24.84 | 0 | 0 | 0 | 60 | 0 | 0 | 164.84 | 364.84 | 
| 62 Steven THOMASON | 0 | 20 | 20 | 0 | 0 | 0 | 60 | 0 | 40 | 40 | 0 | 20 | 20 | 0 | 0 | 220 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 24.19 | 0 | 0 | 0 | 60 | 40 | 0 | 154.19 | 374.19 | 
| 413 Dan COWPER | 0 | 0 | 0 | 0 | 40 | 0 | 50 | 0 | 40 | 40 | 0 | 20 | 0 | 20 | 0 | 210 | 20 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 24.1 | 0 | 0 | 40 | 60 | 0 | 0 | 174.1 | 384.1 | 
| 280 Rhys O'BRIEN | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 40 | 40 | 40 | 0 | 20 | 20 | 0 | 0 | 220 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 25.43 | 40 | 20 | 0 | 40 | 0 | 0 | 165.43 | 385.43 | 
| 657 Mitchell CALDOW | 0 | 0 | 20 | 0 | 0 | 0 | 60 | 0 | 40 | 40 | 0 | 100 | 20 | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 25.16 | 20 | 0 | 0 | 60 | 0 | 0 | 135.16 | 415.16 | 
| 562 Michael THOMSEN | 0 | 20 | 20 | 0 | 40 | 40 | 50 | 40 | 40 | 40 | 0 | 40 | 20 | 0 | 0 | 350 | 40 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 23.56 | 40 | 0 | 0 | 60 | 40 | 20 | 253.56 | 603.56 | 
| 305 Noah SEVERINSEN | 0 | 0 | 80 | 60 | 80 | 40 | 90 | 0 | 60 | 40 | 0 | 40 | 20 | 60 | 40 | DNF | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 154 PHILIP WALTON | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.32 | 20 | 20 | 0 | 40 | 0 | 0 | 103.32 | 183.32 | 
| 145 Neville MATHER | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 120 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 0 | 0 | 0 | 40 | 0 | 20 | 101.5 | 221.5 | 
| 2 Jarred BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 160 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 21.35 | 0 | 0 | 0 | 40 | 0 | 0 | 81.35 | 241.35 | 
| 588 Kevin HERMANSEN | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 24.06 | 20 | 0 | 0 | 40 | 0 | 0 | 104.06 | 244.06 | 
| 203 Greg MCDELL | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 140 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 21.53 | 40 | 0 | 0 | 40 | 0 | 0 | 121.53 | 261.53 | 
| 89 Neal TURNER | 0 | 40 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 40 | 20 | 20 | 0 | 200 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.06 | 20 | 0 | 0 | 40 | 0 | 0 | 125.06 | 325.06 | 
| 1 Scott BIGGS | 0 | 0 | 60 | 0 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 20 | 20 | 40 | 0 | 240 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 22.35 | 0 | 0 | 0 | 40 | 0 | 0 | 92.35 | 332.35 | 
| 6 Russell LUDERS | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 100 | 0 | 0 | 0 | 260 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 22.16 | 0 | 0 | 0 | 40 | 0 | 0 | 82.16 | 342.16 | 
| 240 Stuart EARLE | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 20 | 0 | 60 | 60 | 220 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 22.94 | 40 | 0 | 0 | 40 | 0 | 0 | 122.94 | 342.94 | 
| 451 Aaron GUEST | 0 | 40 | 0 | 60 | 20 | 0 | 20 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 200 | 40 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 25.09 | 20 | 0 | 0 | 40 | 0 | 0 | 155.09 | 355.09 | 
| 7 Derek SMYTH | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 60 | 0 | 20 | 0 | 20 | 40 | 220 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 22.35 | 40 | 0 | 0 | 40 | 0 | 0 | 142.35 | 362.35 | 
| 553 Rowan HUCKSTEP | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 100 | 20 | 60 | 0 | 260 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 23.03 | 0 | 20 | 0 | 40 | 0 | 0 | 103.03 | 363.03 | 
| 536 Wayne BUCKTHOUGHT | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 20 | 20 | 0 | 40 | 140 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 80 | 24.41 | 40 | 0 | 0 | 60 | 0 | 0 | 234.41 | 374.41 | 
| 202 Kevin GALBRAITH | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 60 | 40 | 0 | 20 | 20 | 40 | 0 | 230 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 23.79 | 40 | 0 | 0 | 60 | 0 | 0 | 153.79 | 383.79 | 
| 370 Dean WELLS | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 0 | 20 | 20 | 0 | 0 | 220 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 23.59 | 40 | 0 | 20 | 40 | 0 | 0 | 183.59 | 403.59 | 
| 303 Dave MCKIE | 0 | 0 | 0 | 0 | 20 | 40 | 40 | 0 | 60 | 20 | 0 | 100 | 0 | 20 | 0 | 300 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 23.72 | 0 | 0 | 0 | 40 | 0 | 0 | 103.72 | 403.72 | 
| 79 Dean RUSSELL | 0 | 0 | 0 | 0 | 40 | 0 | 70 | 40 | 60 | 40 | 0 | 40 | 0 | 0 | 0 | 290 | 20 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 24.84 | 0 | 0 | 0 | 40 | 0 | 0 | 114.84 | 404.84 | 
| 632 Phil HOBART | 0 | 0 | 20 | 0 | 0 | 40 | 100 | 0 | 40 | 40 | 0 | 20 | 0 | 0 | 0 | 260 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 22.25 | 20 | 20 | 0 | 40 | 0 | 0 | 182.25 | 442.25 | 
| 55 Mark STOCKLER | 0 | 0 | 0 | 0 | 80 | 0 | 60 | 0 | 40 | 40 | 0 | 20 | 0 | 0 | 0 | 240 | 40 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 31.35 | 0 | 0 | 0 | 60 | 40 | 0 | 231.35 | 471.35 | 
| 72 Dave HINTZ | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 40 | 0 | 100 | 20 | 0 | 0 | 280 | 0 | 20 | 0 | 0 | 80 | 0 | 0 | 0 | 21.5 | 20 | 0 | 20 | 40 | 0 | 0 | 201.5 | 481.5 | 
| 189 Neil MORATTI | 0 | 0 | 20 | 60 | 0 | 40 | 40 | 40 | 40 | 60 | 0 | 20 | 20 | 0 | 0 | 340 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 24.34 | 0 | 0 | 0 | 60 | 0 | 0 | 144.34 | 484.34 | 
| 243 Ashley TONKIN | 0 | 0 | 0 | 80 | 40 | 0 | 20 | 40 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 240 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 80 | 24.47 | 40 | 20 | 0 | 40 | 0 | 0 | 244.47 | 484.47 | 
| 646 Brian HALL | 0 | 0 | 20 | 0 | 20 | 0 | 40 | 0 | 60 | 40 | 0 | 100 | 20 | 40 | 0 | 340 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 20 | 24.44 | 20 | 0 | 0 | 40 | 0 | 0 | 154.44 | 494.44 | 
| 206 Ryan BOLD | 0 | 40 | 20 | 0 | 0 | 60 | 40 | 60 | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 340 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 25.04 | 40 | 0 | 20 | 60 | 0 | 0 | 165.04 | 505.04 | 
| 50 WARREN JEFFERY | 0 | 20 | 0 | 0 | 0 | 0 | 50 | 40 | 40 | 40 | 0 | 100 | 20 | 0 | 40 | 350 | 20 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 27.94 | 40 | 0 | 0 | 40 | 0 | 0 | 157.94 | 507.94 | 
| 48 Scott DICKSON | 0 | 40 | 0 | 80 | 20 | 0 | 40 | 0 | 40 | 40 | 0 | 40 | 20 | 0 | 0 | 320 | 40 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 26.35 | 20 | 20 | 0 | 60 | 0 | 0 | 196.35 | 516.35 | 
| 373 Shane HAZELDEN | 20 | 40 | 60 | 40 | 60 | 0 | 40 | 0 | 40 | 40 | 0 | 20 | 0 | 40 | 0 | 400 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 34.97 | 60 | 0 | 0 | 40 | 0 | 0 | 154.97 | 554.97 | 
| 485 Grant HARRISON | 0 | 40 | 60 | 60 | 0 | 0 | 40 | 0 | 60 | 40 | 40 | 0 | 0 | 20 | 0 | 360 | 0 | 40 | 0 | 0 | 10 | 0 | 0 | 80 | 23.81 | 40 | 0 | 0 | 40 | 0 | 0 | 233.81 | 593.81 | 
| 42 Brian HOWAT | 0 | 40 | 0 | 20 | 20 | 40 | 50 | 40 | 40 | 60 | 0 | 0 | 0 | 20 | 0 | 330 | 0 | 20 | 80 | 0 | 0 | 0 | 40 | 80 | 22.75 | 20 | 0 | 0 | 60 | 0 | 0 | 322.75 | 652.75 | 
| 44 Phil CAMERON | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 40 | 0 | 80 | 0 | 0 | 0 | 20 | 40 | 240 | 40 | 20 | 0 | 20 | 10 | 40 | 60 | 100 | 100 | 40 | 20 | 0 | 40 | 0 | 0 | 490 | 730 | 
| 316 Craig POTTER | 0 | 20 | 20 | 60 | 80 | 0 | 40 | 0 | 60 | 40 | 0 | 40 | 80 | 40 | 60 | 540 | 20 | 20 | 0 | 60 | 20 | 40 | 60 | 0 | 37.03 | 40 | 20 | 20 | 60 | 80 | 20 | 497.03 | 1037.03 | 
| 70 Paul ALEXANDER | 20 | 80 | 60 | 60 | 80 | 0 | 70 | 40 | 0 | 80 | 0 | 60 | 60 | 80 | 20 | 710 | 80 | 60 | 80 | 100 | 80 | 40 | 60 | 80 | 23.91 | 20 | 0 | 0 | 60 | 100 | 100 | 883.91 | 1593.91 | 
| 65 John MCGONIGLE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 149 Steve LACEY | 0 | 80 | 20 | 60 | 0 | 0 | 70 | 40 | 60 | 60 | 0 | 40 | 20 | 20 | 20 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 213 Gary WEST | 0 | 40 | 20 | 0 | 0 | 0 | 40 | 0 | 60 | 40 | 0 | 20 | 0 | 60 | 40 | DNF | 
 | 
 | 
 | 
 | 0 | 0 | 0 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 228 Russell BIGGS | 20 | 0 | 20 | 0 | 80 | 20 | 40 | 40 | 0 | 20 | 0 | 20 | 20 | 20 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 0 | 0 | 60 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 113 Caleb ADLAM | 60 | 80 | 20 | 80 | 80 | 20 | 70 | 40 | 60 | 60 | 80 | 60 | 20 | 20 | 40 | 790 | 40 | 20 | 60 | 40 | 60 | 60 | 80 | 80 | 28.78 | 40 | 40 | 40 | 80 | 0 | 60 | 728.78 | 1518.78 | 
| 4 Daniel HOWAT | 80 | 80 | 80 | 60 | 80 | 40 | 70 | 80 | 60 | 40 | 100 | 60 | 100 | 20 | 80 | 1030 | 40 | 60 | 80 | 40 | 80 | 80 | 80 | 80 | 30.47 | 40 | 40 | 0 | 80 | 100 | 60 | 890.47 | 1920.47 | 
| 36 Archie GRIFFIN | 
 | 
 | 
 | 80 | 60 | 40 | 40 | 60 | 60 | 80 | 40 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 90 Paul TAYLOR | 0 | 40 | 20 | 80 | 60 | 0 | 60 | 40 | 60 | 40 | 0 | 40 | 20 | 20 | 0 | 480 | 0 | 20 | 40 | 60 | 20 | 20 | 80 | 40 | 25.97 | 60 | 40 | 0 | 60 | 60 | 0 | 525.97 | 1005.97 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - G | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 69 Stephen ANDRELL | 
 | 
 | 100 | 80 | 80 | 20 | 90 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 333 Daniel MORRIS | 0 | 40 | 20 | 60 | 80 | 20 | 100 | 0 | 0 | 60 | 0 | 40 | 80 | 40 | 20 | 560 | 20 | 20 | 20 | 0 | 10 | 40 | 80 | 80 | 28.72 | 40 | 20 | 20 | 100 | 0 | 0 | 478.72 | 1038.72 | 
| 653 Hayden MCGILL | 80 | 80 | 20 | 60 | 40 | 20 | 60 | 60 | 60 | 60 | 60 | 40 | 20 | 40 | 60 | 760 | 40 | 20 | 0 | 40 | 80 | 60 | 80 | 80 | 34.69 | 40 | 80 | 40 | 60 | 0 | 60 | 714.69 | 1474.69 | 
| 80 Clarrie VAZEY | 80 | 100 | 80 | 40 | 40 | 40 | 60 | 100 | 60 | 40 | 0 | 60 | 40 | 60 | 0 | 800 | 40 | 40 | 60 | 80 | 60 | 60 | 60 | 80 | 27.5 | 100 | 20 | 20 | 60 | 60 | 40 | 807.5 | 1607.5 | 
| 540 Sean CUSHING | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 60 | 0 | 100 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 375 Brent WARD | 0 | 0 | 20 | 20 | 0 | 20 | 40 | 40 | 40 | 40 | 0 | 20 | 0 | 60 | 0 | 300 | 40 | 20 | 20 | 0 | 60 | 40 | 0 | 0 | 26.5 | 0 | 0 | 0 | 80 | 0 | 20 | 306.5 | 606.5 | 
| 71 Stuart MICKELL | 20 | 40 | 0 | 40 | 0 | 0 | 40 | 40 | 40 | 80 | 40 | 80 | 40 | 60 | 40 | 560 | 60 | 80 | 40 | 20 | 10 | 20 | 0 | 40 | 29.19 | 20 | 0 | 0 | 80 | 60 | 0 | 459.19 | 1019.19 | 
| 54 Daniel WHITING | 0 | 40 | 60 | 20 | 20 | 20 | 40 | 40 | 40 | 60 | 80 | 80 | 40 | 40 | 40 | 620 | 20 | 60 | 60 | 40 | 40 | 60 | 80 | 80 | 26.85 | 40 | 0 | 20 | 80 | 0 | 0 | 606.85 | 1226.85 | 
Final Results