|  
RESULTS - 18/19 Event 6 - McFall Fuel Extreme 4x4 Final | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 4 Daniel HOWAT | 0 | 40 | 0 | 40 | 40 | 80 | 71 | 60 | 80 | 80 | 60 | 20 | 20 | 0 | 591 | 60 | 0 | 100 | 80 | 60 | 80 | 60 | 20 | 80 | 80 | 0 | 0 | 0 | 22.75 | 642.75 | 1233.75 | 
| 50 WARREN JEFFERY | 20 | 60 | 0 | 60 | 80 | 40 | 36 | 20 | 60 | 80 | 60 | 0 | 20 | 80 | 616 | 40 | 0 | 60 | 80 | 80 | 80 | 40 | 20 | 80 | 80 | 0 | 0 | 60 | 47.44 | 667.44 | 1283.44 | 
| 113 Caleb ADLAM | 40 | 40 | 60 | 40 | 20 | 80 | 36 | 40 | 60 | 40 | 80 | 40 | 60 | 80 | 716 | 40 | 0 | 60 | 60 | 60 | 80 | 60 | 40 | 60 | 80 | 0 | 0 | 80 | 23.09 | 643.09 | 1359.09 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 62 Steven THOMASON | 0 | 0 | 0 | 0 | 0 | 60 | 30 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 60 | 60 | 0 | 0 | 0 | 21.69 | 221.69 | 331.69 | 
| 236 Nathan FOGDEN | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 40 | 40 | 60 | 0 | 80 | 40 | 0 | 0 | 0 | 19.12 | 279.12 | 344.12 | 
| 51 John LAMMAS | 0 | 0 | 0 | 0 | 40 | 60 | 32 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 80 | 60 | 0 | 0 | 0 | 19.63 | 239.63 | 391.63 | 
| 58 Michael MCGIVEN | 0 | 0 | 0 | 0 | 0 | 40 | 26 | 0 | 60 | 80 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 20.6 | 200.6 | 406.6 | 
| 657 Mitchell CALDOW | 0 | 0 | 0 | 0 | 80 | 40 | 28 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 208 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 19.31 | 219.31 | 427.31 | 
| 474 Shane DEADMAN | 0 | 0 | 0 | 0 | 80 | 40 | 29 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 209 | 0 | 0 | 20 | 20 | 0 | 40 | 0 | 20 | 60 | 60 | 0 | 0 | 0 | 20.94 | 240.94 | 449.94 | 
| 359 Ian TEMPLETON | 0 | 40 | 0 | 40 | 60 | 60 | 35 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 40 | 80 | 0 | 0 | 60 | 60 | 0 | 0 | 0 | 24.4 | 264.4 | 559.4 | 
| 580 Sam DODDS | 40 | 40 | 0 | 40 | 40 | 60 | 32 | 0 | 60 | 40 | 0 | 0 | 20 | 60 | 432 | 20 | 0 | 20 | 0 | 40 | 60 | 60 | 0 | 60 | 40 | 0 | 0 | 40 | 22.94 | 362.94 | 794.94 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 1 Scott BIGGS | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 17.75 | 57.75 | 120.75 | 
| 449 Jarred BIGGS | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 18.19 | 118.19 | 162.19 | 
| 240 Stuart EARLE | 0 | 0 | 0 | 0 | 0 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 18.47 | 118.47 | 167.47 | 
| 303 Dave MCKIE | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 18.22 | 138.22 | 183.22 | 
| 2NZ HAMISH AURET | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 18.25 | 138.25 | 183.25 | 
| 3 Greg MCDELL | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 20 | 0 | 40 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 20.22 | 140.22 | 185.22 | 
| 145 Neville MATHER | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 17.69 | 157.69 | 201.69 | 
| 6 Russell LUDERS | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 19.75 | 199.75 | 243.75 | 
| 55 Mark STOCKLER | 0 | 0 | 0 | 0 | 0 | 40 | 26 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 18.94 | 158.94 | 244.94 | 
| 536 Wayne BUCKTHOUGHT | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 20 | 0 | 20 | 40 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 18.78 | 198.78 | 245.78 | 
| 7 Derek SMYTH | 0 | 40 | 0 | 0 | 0 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 17.63 | 157.63 | 262.63 | 
| 553 Rowan HUCKSTEP | 0 | 0 | 0 | 0 | 60 | 40 | 24 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 164 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 21.22 | 121.22 | 285.22 | 
| 228 Russell BIGGS | 0 | 0 | 0 | 0 | 20 | 40 | 26 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 20 | 0 | 60 | 40 | 0 | 20 | 0 | 60 | 0 | 0 | 0 | 19.69 | 219.69 | 325.69 | 
| 644 Kurt JOHNSON | 0 | 0 | 0 | 0 | 0 | 60 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 17.91 | 217.91 | 325.91 | 
| 149 Steve LACEY | 0 | 40 | 0 | 0 | 0 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 40 | 40 | 60 | 0 | 0 | 0 | 20.22 | 220.22 | 327.22 | 
| 632 Phil HOBART | 0 | 0 | 0 | 0 | 40 | 40 | 26 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 40 | 60 | 0 | 0 | 0 | 18.63 | 218.63 | 344.63 | 
| 202 Kevin GALBRAITH | 0 | 0 | 0 | 0 | 0 | 60 | 28 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 20 | 40 | 60 | 0 | 0 | 0 | 19 | 219 | 347 | 
| 370 Dean WELLS | 0 | 0 | 0 | 0 | 80 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 21 | 201 | 349 | 
| 79 Dean RUSSELL | 0 | 0 | 0 | 20 | 0 | 40 | 27 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 127 | 0 | 0 | 20 | 20 | 60 | 40 | 20 | 0 | 0 | 60 | 0 | 0 | 0 | 20 | 240 | 367 | 
| 206 Ryan BOLD | 0 | 0 | 0 | 0 | 40 | 80 | 27 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 19.94 | 219.94 | 406.94 | 
| 373 Shane HAZELDEN | 0 | 40 | 0 | 20 | 0 | 40 | 26 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 226 | 0 | 0 | 20 | 0 | 20 | 60 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 19.19 | 199.19 | 425.19 | 
| 72 Dave HINTZ | 0 | 40 | 0 | 0 | 80 | 40 | 26 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 226 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 20.15 | 200.15 | 426.15 | 
| 656 Sam THOMSEN | 0 | 60 | 0 | 0 | 0 | 60 | 33 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | 233 | 0 | 0 | 0 | 0 | 20 | 40 | 20 | 0 | 40 | 60 | 0 | 0 | 0 | 20.83 | 200.83 | 433.83 | 
| 35 Peter MURPHY | 0 | 0 | 0 | 0 | 40 | 60 | 42 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 20 | 40 | 60 | 0 | 0 | 0 | 19.81 | 239.81 | 461.81 | 
| 344 Trevor SWAN | 0 | 0 | 0 | 40 | 80 | 60 | 27 | 0 | 80 | 0 | 20 | 0 | 0 | 0 | 307 | 0 | 0 | 20 | 0 | 20 | 40 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 21.41 | 201.41 | 508.41 | 
| 316 Craig POTTER | 0 | 20 | 0 | 40 | 80 | 100 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | 0 | 0 | 0 | 40 | 40 | 60 | 0 | 60 | 60 | 0 | 0 | 0 | 20.53 | 280.53 | 548.53 | 
| 44 Phil CAMERON | 0 | 40 | 0 | 40 | 80 | 60 | 26 | 0 | 20 | 0 | 0 | 0 | 0 | 80 | 346 | 0 | 0 | 20 | 0 | 20 | 40 | 20 | 0 | 80 | 40 | 0 | 0 | 0 | 32 | 252 | 598 | 
| 396 Craig HUTCHISON | 
 | 
 | 
 | 
 | 0 | 40 | 26 | 0 | 0 | 20 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 80 Clarrie VAZEY | 0 | 60 | 0 | 40 | 80 | 80 | 36 | 40 | 60 | 0 | 40 | 0 | 0 | 0 | 436 | 0 | 0 | 20 | 0 | 60 | 60 | 60 | 20 | 80 | 60 | 0 | 0 | 0 | 23.81 | 383.81 | 819.81 | 
| 653 Hayden MCGILL | 40 | 40 | 40 | 40 | 80 | 60 | 29 | 0 | 20 | 40 | 20 | 40 | 40 | 80 | 569 | 0 | 0 | 60 | 60 | 80 | 80 | 40 | 20 | 60 | 60 | 0 | 40 | 60 | 22.63 | 582.63 | 1151.63 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | PM_TOT | TOTAL | 
| 375 Brent WARD | 0 | 0 | 0 | 0 | 80 | 60 | 27 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 80 | 60 | 0 | 0 | 0 | 20.5 | 260.5 | 447.5 | 
| 477 Graeme GOBLE | 0 | 60 | 0 | 40 | 0 | 40 | 31 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 251 | 0 | 0 | 20 | 40 | 60 | 60 | 0 | 20 | 60 | 60 | 0 | 0 | 0 | 22.56 | 342.56 | 593.56 | 
| 71 Stuart MICKELL | 0 | 0 | 0 | 40 | 40 | 60 | 32 | 40 | 60 | 0 | 20 | 0 | 0 | 0 | 292 | 40 | 0 | 20 | 40 | 40 | 60 | 40 | 20 | 80 | 40 | 0 | 0 | 0 | 21.75 | 401.75 | 693.75 | 
| 54 Daniel WHITING | 0 | 40 | 0 | 40 | 80 | 80 | 31 | 0 | 40 | 0 | 20 | 0 | 0 | 60 | 391 | 0 | 0 | 20 | 60 | 60 | 60 | 60 | 20 | 80 | 60 | 0 | 0 | 0 | 20.93 | 440.93 | 831.93 | 
Final Results