|  
RESULTS - 17/18 Event 5 - DIGN4U National 4x4 Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 113 Caleb ADLAM | 40 | 40 | 60 | 80 | 80 | 25.75 | 80 | 40 | 0 | 80 | 0 | 60 | 33 | 60 | 60 | 738.75 | 40 | 80 | 60 | 100 | 80 | 100 | 60 | 80 | 80 | 80 | 0 | 60 | 25.4 | 80 | 60 | 985.4 | 1724.15 | 
| 50 WARREN JEFFERY | 80 | 80 | 80 | 80 | 80 | 31.6 | 60 | 80 | 80 | 80 | 0 | 60 | 27.04 | 60 | 60 | 938.64 | 60 | 60 | 80 | 100 | 60 | 60 | 60 | 80 | 60 | 80 | 0 | 60 | 32.62 | 80 | 60 | 932.62 | 1871.26 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 236 Nathan FOGDEN | 0 | 20 | 40 | 0 | 60 | 22.9 | 0 | 0 | 0 | 0 | 0 | 0 | 19.93 | 0 | 0 | 162.83 | 40 | 0 | 0 | 20 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 60 | 19.94 | 0 | 40 | 279.94 | 442.77 | 
| 99 Phil CONWELL | 20 | 0 | 40 | 0 | 0 | 24.47 | 0 | 0 | 0 | 60 | 0 | 0 | 22.47 | 0 | 0 | 166.94 | 40 | 0 | 20 | 40 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 60 | 19.59 | 0 | 40 | 319.59 | 486.53 | 
| 359 Ian TEMPLETON | 0 | 20 | 40 | 0 | 60 | 25.84 | 0 | 0 | 0 | 60 | 0 | 60 | 23.93 | 0 | 0 | 289.77 | 40 | 40 | 20 | 40 | 80 | 60 | 0 | 60 | 0 | 0 | 0 | 60 | 23.6 | 0 | 40 | 463.6 | 753.37 | 
| 62 Steven THOMASON | 0 | 20 | 40 | 80 | 20 | 22.25 | 0 | 0 | 0 | 40 | 0 | 60 | 20.4 | 0 | 0 | 302.65 | 40 | 20 | 200 | 40 | 60 | 60 | 0 | 60 | 0 | 0 | 0 | 20 | 23.82 | 0 | 40 | 563.82 | 866.47 | 
| 485 Grant HARRISON | 80 | 20 | 40 | 0 | 40 | 24.47 | 40 | 0 | 60 | 60 | 0 | 60 | 25.37 | 40 | 40 | 529.84 | 40 | 40 | 60 | 40 | 0 | 60 | 40 | 60 | 0 | 0 | 0 | 60 | 24 | 0 | 40 | 464 | 993.84 | 
| 446 Shane JOHNSTON | 20 | 0 | 40 | 0 | 60 | 26.97 | 80 | 0 | 0 | 80 | 0 | 40 | 24.75 | 40 | 60 | 471.72 | 40 | 60 | 60 | 40 | 0 | 80 | 40 | 60 | 0 | 0 | 0 | 20 | 23.53 | 60 | 40 | 523.53 | 995.25 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 2 Scott BIGGS | 0 | 0 | 40 | 0 | 0 | 22.59 | 0 | 0 | 0 | 0 | 0 | 0 | 19.22 | 0 | 0 | 81.81 | 20 | 0 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 18.56 | 0 | 0 | 138.56 | 220.37 | 
| 438 Russell LUDERS | 0 | 0 | 40 | 0 | 0 | 21.75 | 0 | 0 | 0 | 20 | 0 | 0 | 18.91 | 0 | 0 | 100.66 | 40 | 0 | 0 | 20 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 18.22 | 0 | 20 | 178.22 | 278.88 | 
| 1NZ HAMISH AURET | 0 | 0 | 20 | 0 | 0 | 21.53 | 0 | 0 | 0 | 0 | 0 | 0 | 21.44 | 0 | 0 | 62.97 | 40 | 0 | 0 | 100 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 20 | 17.84 | 0 | 0 | 277.84 | 340.81 | 
| 3 Greg MCDELL | 0 | 20 | 20 | 0 | 0 | 20.94 | 0 | 0 | 0 | 0 | 0 | 20 | 17.75 | 40 | 0 | 138.69 | 20 | 0 | 0 | 20 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 20 | 17.44 | 0 | 40 | 217.44 | 356.13 | 
| 413 Dan COWPER | 0 | 0 | 20 | 0 | 0 | 42.59 | 0 | 0 | 0 | 0 | 0 | 0 | 19.18 | 0 | 60 | 141.77 | 40 | 0 | 0 | 20 | 60 | 40 | 0 | 40 | 0 | 0 | 0 | 20 | 18.6 | 0 | 0 | 238.6 | 380.37 | 
| 189 Neil MORATTI | 0 | 20 | 40 | 0 | 0 | 22.19 | 0 | 0 | 0 | 60 | 0 | 0 | 18.66 | 0 | 20 | 180.85 | 40 | 0 | 0 | 40 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 19.12 | 0 | 40 | 219.12 | 399.97 | 
| 7 Derek SMYTH | 0 | 20 | 40 | 0 | 0 | 19.62 | 0 | 0 | 0 | 60 | 0 | 0 | 18.63 | 0 | 0 | 158.25 | 40 | 20 | 0 | 60 | 20 | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 20.75 | 0 | 20 | 260.75 | 419 | 
| 553 Rowan HUCKSTEP | 40 | 20 | 40 | 0 | 0 | 19.97 | 0 | 0 | 0 | 0 | 0 | 40 | 18.78 | 0 | 0 | 178.75 | 40 | 0 | 0 | 40 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 60 | 18.15 | 0 | 20 | 258.15 | 436.9 | 
| 632 Phil HOBART | 0 | 20 | 40 | 0 | 0 | 21.53 | 40 | 0 | 0 | 0 | 0 | 40 | 21.47 | 0 | 0 | 183 | 40 | 0 | 0 | 20 | 0 | 40 | 0 | 60 | 0 | 0 | 0 | 60 | 20.41 | 0 | 20 | 260.41 | 443.41 | 
| 656 Sam THOMSEN | 0 | 20 | 40 | 0 | 0 | 23.91 | 0 | 0 | 20 | 60 | 0 | 0 | 21.41 | 0 | 0 | 185.32 | 40 | 0 | 0 | 40 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 60 | 21.66 | 0 | 40 | 281.66 | 466.98 | 
| 202 Kevin GALBRAITH | 0 | 0 | 40 | 0 | 0 | 24.31 | 40 | 0 | 0 | 20 | 0 | 0 | 20.25 | 40 | 0 | 184.56 | 40 | 0 | 0 | 20 | 20 | 60 | 0 | 60 | 0 | 0 | 0 | 40 | 20.03 | 0 | 40 | 300.03 | 484.59 | 
| 206 Ryan BOLD | 0 | 0 | 40 | 0 | 0 | 23.25 | 0 | 0 | 0 | 20 | 0 | 60 | 23.28 | 0 | 0 | 166.53 | 40 | 40 | 0 | 30 | 0 | 60 | 20 | 20 | 0 | 60 | 0 | 20 | 19.25 | 0 | 40 | 349.25 | 515.78 | 
| 536 Wayne BUCKTHOUGHT | 0 | 20 | 40 | 20 | 20 | 21.93 | 0 | 0 | 0 | 0 | 0 | 0 | 21.03 | 0 | 0 | 142.96 | 20 | 0 | 20 | 20 | 0 | 80 | 40 | 80 | 0 | 0 | 0 | 20 | 21.06 | 60 | 20 | 381.06 | 524.02 | 
| 110 David VANDERSCHANTZ | 20 | 20 | 40 | 0 | 0 | 23.9 | 20 | 0 | 0 | 0 | 0 | 60 | 25.9 | 40 | 40 | 289.8 | 40 | 0 | 0 | 10 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 60 | 20.85 | 0 | 60 | 270.85 | 560.65 | 
| 646 Brian HALL | 0 | 0 | 40 | 0 | 0 | 22.03 | 0 | 0 | 80 | 60 | 0 | 0 | 20.53 | 0 | 0 | 222.56 | 40 | 40 | 0 | 40 | 0 | 80 | 40 | 20 | 0 | 0 | 0 | 20 | 20.81 | 0 | 40 | 340.81 | 563.37 | 
| 777 Mike GEE-TAYLOR | 0 | 20 | 40 | 0 | 0 | 23.25 | 0 | 0 | 0 | 40 | 0 | 60 | 20.25 | 0 | 0 | 203.5 | 40 | 40 | 0 | 40 | 0 | 60 | 40 | 40 | 0 | 0 | 0 | 60 | 22.18 | 0 | 40 | 382.18 | 585.68 | 
| 396 Craig HUTCHISON | 20 | 0 | 40 | 20 | 20 | 21.94 | 0 | 0 | 60 | 40 | 0 | 0 | 19.38 | 0 | 60 | 301.32 | 40 | 0 | 0 | 60 | 0 | 60 | 0 | 40 | 0 | 40 | 0 | 20 | 19.03 | 0 | 40 | 319.03 | 620.35 | 
| 79 Dean RUSSELL | 0 | 20 | 40 | 0 | 60 | 42.56 | 0 | 0 | 0 | 60 | 0 | 0 | 20.22 | 0 | 0 | 242.78 | 40 | 40 | 0 | 40 | 20 | 60 | 40 | 40 | 0 | 60 | 0 | 20 | 23.06 | 0 | 40 | 423.06 | 665.84 | 
| 44 Phil CAMERON | 20 | 20 | 40 | 0 | 60 | 21.72 | 0 | 0 | 0 | 60 | 0 | 0 | 22 | 0 | 40 | 283.72 | 40 | 40 | 0 | 40 | 60 | 60 | 0 | 40 | 0 | 0 | 0 | 20 | 34.25 | 60 | 40 | 434.25 | 717.97 | 
| 228 Russell BIGGS | 20 | 20 | 40 | 0 | 0 | 21.15 | 0 | 0 | 0 | 80 | 0 | 0 | 18.91 | 0 | 60 | 260.06 | 20 | 40 | 0 | 40 | 60 | 80 | 0 | 40 | 0 | 60 | 0 | 60 | 20.28 | 0 | 40 | 460.28 | 720.34 | 
| 35 Peter MURPHY | 0 | 20 | 40 | 80 | 0 | 24.69 | 0 | 0 | 0 | 40 | 0 | 0 | 32.59 | 0 | 40 | 277.28 | 40 | 60 | 20 | 40 | 20 | 60 | 40 | 60 | 0 | 0 | 0 | 60 | 24.82 | 0 | 40 | 464.82 | 742.1 | 
| 240 Stuart EARLE | 0 | 0 | 40 | 0 | 0 | 20.75 | 40 | 0 | 60 | 40 | 0 | 0 | 22.68 | 0 | 60 | 283.43 | 40 | 0 | 0 | 40 | 40 | 60 | 0 | 60 | 0 | 60 | 0 | 60 | 21.81 | 60 | 20 | 461.81 | 745.24 | 
| 370 Dean WELLS | 20 | 20 | 40 | 60 | 20 | 24.75 | 0 | 0 | 0 | 40 | 0 | 60 | 22.56 | 40 | 40 | 387.31 | 40 | 0 | 20 | 40 | 80 | 60 | 40 | 20 | 0 | 0 | 0 | 20 | 24.06 | 0 | 40 | 384.06 | 771.37 | 
| 154 PHILIP WALTON | 0 | 0 | 40 | 0 | 0 | 23.22 | 0 | 0 | 60 | 40 | 0 | 0 | 20.81 | 0 | 0 | 184.03 | 20 | 40 | 0 | 100 | 60 | 60 | 0 | 40 | 200 | 0 | 0 | 20 | 21.09 | 0 | 40 | 601.09 | 785.12 | 
| 243 Ashley TONKIN | 0 | 20 | 40 | 0 | 0 | 21.15 | 100 | 0 | 0 | 40 | 0 | 60 | 19.22 | 0 | 60 | 360.37 | 40 | 0 | 20 | 40 | 60 | 60 | 20 | 40 | 0 | 60 | 0 | 60 | 20.16 | 0 | 20 | 440.16 | 800.53 | 
| 149 Steve LACEY | 20 | 20 | 40 | 0 | 20 | 25.31 | 60 | 0 | 0 | 0 | 0 | 60 | 21.72 | 40 | 60 | 367.03 | 40 | 60 | 20 | 40 | 80 | 60 | 40 | 60 | 0 | 60 | 0 | 20 | 25.28 | 0 | 40 | 545.28 | 912.31 | 
| 316 Craig POTTER | 0 | 20 | 40 | 0 | 60 | 24.16 | 40 | 0 | 0 | 80 | 0 | 0 | 23.43 | 0 | 0 | 287.59 | 200 | 200 | 200 | 200 | 200 | 200 | 40 | 60 | 0 | 60 | 0 | 60 | 22.68 | 0 | 40 | 1482.68 | 1770.27 | 
| 303 Dave MCKIE | 
 | 0 | 40 | 0 | 0 | 22.47 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 344 Trevor SWAN | 200 | 20 | 40 | 0 | 20 | 33.53 | 40 | 0 | 0 | 0 | 0 | 60 | 23.41 | 0 | 60 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 480 Glenn D'ATH | 20 | 20 | 40 | 80 | 60 | 30.78 | 80 | 0 | 0 | 60 | 0 | 60 | 27.53 | 60 | 40 | 578.31 | 40 | 20 | 20 | 40 | 80 | 60 | 20 | 60 | 20 | 40 | 0 | 60 | 28.69 | 0 | 40 | 528.69 | 1107 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 564 Dean JONES | 80 | 20 | 40 | 60 | 60 | 31.12 | 80 | 0 | 40 | 60 | 0 | 60 | 27.79 | 80 | 60 | 698.91 | 60 | 40 | 80 | 60 | 20 | 80 | 60 | 60 | 0 | 0 | 0 | 60 | 27.41 | 60 | 40 | 647.41 | 1346.32 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 375 Brent WARD | 20 | 20 | 40 | 0 | 0 | 23.69 | 60 | 0 | 0 | 60 | 0 | 0 | 22.18 | 0 | 0 | 245.87 | 40 | 40 | 40 | 100 | 20 | 80 | 0 | 40 | 0 | 0 | 0 | 60 | 23.19 | 0 | 40 | 483.19 | 729.06 | 
| 477 Graeme GOBLE | 40 | 20 | 60 | 80 | 0 | 24.31 | 80 | 0 | 0 | 60 | 0 | 0 | 24.81 | 20 | 60 | 469.12 | 40 | 40 | 40 | 60 | 80 | 60 | 40 | 60 | 0 | 60 | 0 | 60 | 25.11 | 0 | 40 | 605.11 | 1074.23 | 
| 71 Stuart MICKELL | 80 | 20 | 60 | 80 | 60 | 25.37 | 80 | 0 | 60 | 80 | 0 | 60 | 25.19 | 40 | 40 | 710.56 | 40 | 40 | 20 | 40 | 60 | 80 | 60 | 60 | 60 | 0 | 0 | 60 | 23.66 | 60 | 40 | 643.66 | 1354.22 | 
Final Results