|  
RESULTS - 17/18 Event4 - GLENCORRAN 4x4 Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 113 Caleb ADLAM | 80 | 40 | 40 | 60 | 80 | 0 | 80 | 80 | 40 | 60 | 60 | 80 | 51 | 31.38 | 20 | 802.38 | 60 | 20 | 0 | 60 | 40 | 48.54 | 60 | 0 | 80 | 40 | 40 | 40 | 80 | 40 | 40 | 648.54 | 1450.92 | 
| 204 Daniel HOWAT | 80 | 40 | 60 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 40 | 80 | 55 | 31.78 | 80 | 1006.78 | 60 | 20 | 20 | 60 | 80 | 46.07 | 60 | 0 | 80 | 40 | 20 | 40 | 80 | 80 | 60 | 746.07 | 1752.85 | 
| 50 WARREN JEFFERY | 80 | 40 | 40 | 80 | 100 | 80 | 60 | 100 | 100 | 100 | 60 | 80 | 78 | 37.43 | 60 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 60 | 80 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 99 Phil CONWELL | 0 | 20 | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 45 | 23.06 | 0 | 158.06 | 0 | 20 | 0 | 0 | 20 | 30.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 150.81 | 308.87 | 
| 62 Steven THOMASON | 0 | 60 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 30 | 20 | 0 | 48 | 26.34 | 0 | 224.34 | 0 | 20 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 93.3 | 317.64 | 
| 236 Nathan FOGDEN | 40 | 20 | 20 | 0 | 0 | 0 | 40 | 20 | 0 | 30 | 0 | 0 | 48 | 20.25 | 0 | 238.25 | 0 | 20 | 0 | 0 | 40 | 27.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.46 | 325.71 | 
| 485 Grant HARRISON | 0 | 40 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 30 | 0 | 0 | 49 | 27.59 | 0 | 206.59 | 0 | 20 | 0 | 0 | 0 | 40.77 | 0 | 0 | 0 | 20 | 0 | 20 | 40 | 0 | 0 | 140.77 | 347.36 | 
| 359 Ian TEMPLETON | 0 | 20 | 40 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 40 | 57 | 26.15 | 0 | 223.15 | 0 | 20 | 0 | 0 | 0 | 41.51 | 60 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 161.51 | 384.66 | 
| 261 Darrell OSBORNE | 
 | 
 | 
 | 0 | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 446 Shane JOHNSTON | 
 | 20 | 80 | 20 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 1NZ HAMISH AURET | 0 | 20 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 41 | 17.47 | 0 | 108.47 | 0 | 20 | 0 | 0 | 0 | 24.44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.44 | 172.91 | 
| 553 Rowan HUCKSTEP | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 19.58 | 0 | 105.58 | 0 | 0 | 0 | 0 | 0 | 29.13 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 69.13 | 174.71 | 
| 154 PHILIP WALTON | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 48 | 20.74 | 0 | 148.74 | 0 | 0 | 0 | 0 | 0 | 30.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.23 | 178.97 | 
| 2 Scott BIGGS | 0 | 20 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 38 | 17.42 | 0 | 105.42 | 0 | 10 | 0 | 0 | 0 | 26.48 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 76.48 | 181.9 | 
| 79 Dean RUSSELL | 0 | 20 | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 48 | 22.67 | 0 | 140.67 | 0 | 20 | 0 | 0 | 0 | 29.49 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 89.49 | 230.16 | 
| 632 Phil HOBART | 0 | 20 | 20 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 45 | 22.88 | 20 | 207.88 | 0 | 10 | 0 | 0 | 0 | 33.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.41 | 251.29 | 
| 438 Russell LUDERS | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 50 | 19.12 | 0 | 149.12 | 0 | 20 | 0 | 0 | 0 | 26.71 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 106.71 | 255.83 | 
| 3 Greg MCDELL | 0 | 20 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | 45 | 20.33 | 0 | 185.33 | 0 | 20 | 0 | 0 | 0 | 27.7 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 87.7 | 273.03 | 
| 370 Dean WELLS | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 52 | 21.92 | 0 | 163.92 | 0 | 20 | 0 | 0 | 0 | 32.48 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 112.48 | 276.4 | 
| 303 Dave MCKIE | 0 | 40 | 20 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 44 | 19.14 | 0 | 203.14 | 0 | 0 | 0 | 0 | 40 | 27.11 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 87.11 | 290.25 | 
| 228 Russell BIGGS | 0 | 20 | 40 | 0 | 60 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 46 | 21.37 | 0 | 227.37 | 0 | 20 | 0 | 0 | 0 | 27.52 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 67.52 | 294.89 | 
| 536 Wayne BUCKTHOUGHT | 0 | 20 | 40 | 0 | 60 | 0 | 40 | 0 | 0 | 30 | 0 | 0 | 44 | 20.2 | 0 | 254.2 | 0 | 20 | 0 | 0 | 0 | 29.49 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 69.49 | 323.69 | 
| 44 Phil CAMERON | 0 | 20 | 40 | 0 | 0 | 0 | 10 | 0 | 60 | 30 | 0 | 0 | 49 | 23.68 | 0 | 232.68 | 0 | 20 | 0 | 0 | 0 | 31.76 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 91.76 | 324.44 | 
| 646 Brian HALL | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 40 | 20 | 0 | 0 | 52 | 21.95 | 0 | 213.95 | 0 | 60 | 0 | 0 | 0 | 33.75 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 113.75 | 327.7 | 
| 656 Sam THOMSEN | 0 | 20 | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | 46 | 18.38 | 0 | 164.38 | 0 | 20 | 0 | 0 | 0 | 29.44 | 20 | 0 | 20 | 20 | 0 | 0 | 60 | 0 | 0 | 169.44 | 333.82 | 
| 189 Neil MORATTI | 0 | 40 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 46 | 22.91 | 0 | 168.91 | 0 | 20 | 0 | 0 | 0 | 28.11 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 100 | 0 | 168.11 | 337.02 | 
| 433 Warwick FARMER | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 53 | 22.51 | 20 | 225.51 | 0 | 20 | 0 | 0 | 20 | 35.8 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 135.8 | 361.31 | 
| 206 Ryan BOLD | 0 | 20 | 40 | 0 | 60 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 54 | 20.44 | 0 | 254.44 | 0 | 20 | 0 | 0 | 0 | 32.9 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 112.9 | 367.34 | 
| 202 Kevin GALBRAITH | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 40 | 50 | 21.93 | 0 | 201.93 | 0 | 20 | 0 | 0 | 0 | 30.38 | 0 | 40 | 0 | 0 | 20 | 40 | 0 | 0 | 40 | 190.38 | 392.31 | 
| 240 Stuart EARLE | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 67 | 25.01 | 0 | 222.01 | 0 | 20 | 0 | 0 | 20 | 31.69 | 0 | 0 | 80 | 0 | 0 | 20 | 0 | 0 | 0 | 171.69 | 393.7 | 
| 777 Mike GEE-TAYLOR | 0 | 20 | 40 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 48 | 23.32 | 0 | 231.32 | 0 | 20 | 0 | 0 | 20 | 32.08 | 0 | 0 | 20 | 40 | 20 | 20 | 0 | 0 | 0 | 172.08 | 403.4 | 
| 243 Ashley TONKIN | 0 | 20 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 30 | 0 | 40 | 44 | 21.88 | 0 | 235.88 | 0 | 20 | 0 | 0 | 0 | 32.48 | 20 | 0 | 20 | 20 | 0 | 0 | 20 | 60 | 0 | 192.48 | 428.36 | 
| 72 Dave HINTZ | 0 | 20 | 40 | 0 | 0 | 0 | 60 | 0 | 40 | 30 | 0 | 40 | 49 | 22.01 | 0 | 301.01 | 0 | 20 | 0 | 0 | 20 | 38.73 | 20 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 0 | 158.73 | 459.74 | 
| 316 Craig POTTER | 20 | 20 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 30 | 0 | 0 | 54 | 27.84 | 0 | 211.84 | 0 | 20 | 0 | 0 | 20 | 37.24 | 0 | 0 | 40 | 20 | 0 | 40 | 60 | 60 | 0 | 297.24 | 509.08 | 
| 110 David VANDERSCHANTZ | 0 | 80 | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 60 | 0 | 40 | 52 | 22.68 | 0 | 304.68 | 20 | 20 | 0 | 0 | 20 | 33.6 | 0 | 40 | 80 | 0 | 0 | 40 | 0 | 0 | 0 | 253.6 | 558.28 | 
| 35 Peter MURPHY | 0 | 20 | 40 | 20 | 0 | 0 | 10 | 40 | 0 | 30 | 20 | 60 | 55 | 26.52 | 20 | 341.52 | 0 | 20 | 0 | 0 | 0 | 34.71 | 60 | 0 | 40 | 20 | 0 | 40 | 0 | 20 | 0 | 234.71 | 576.23 | 
| 149 Steve LACEY | 0 | 20 | 40 | 0 | 0 | 0 | 40 | 60 | 20 | 40 | 60 | 80 | 53 | 22.88 | 0 | 435.88 | 0 | 20 | 0 | 0 | 0 | 33.43 | 0 | 20 | 40 | 0 | 0 | 20 | 0 | 80 | 0 | 213.43 | 649.31 | 
| 7 Derek SMYTH | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 52 Bruce WHITING | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 80 | 60 | 33.76 | 20 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 344 Trevor SWAN | 
 | 
 | 
 | 
 | 
 | 0 | 80 | 40 | 40 | 30 | 60 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 396 Craig HUTCHISON | 80 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 56 | 22.34 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 480 Glenn D'ATH | 0 | 40 | 40 | 20 | 0 | 40 | 40 | 80 | 40 | 30 | 60 | 0 | 60 | 28.31 | 40 | 518.31 | 20 | 20 | 0 | 20 | 20 | 39.36 | 20 | 60 | 80 | 20 | 0 | 40 | 20 | 20 | 20 | 399.36 | 917.67 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 80 Clarrie VAZEY | 80 | 40 | 40 | 60 | 60 | 0 | 20 | 40 | 80 | 80 | 40 | 80 | 58 | 32.55 | 20 | 730.55 | 20 | 20 | 0 | 20 | 20 | 60.8 | 0 | 0 | 20 | 40 | 0 | 40 | 0 | 20 | 20 | 280.8 | 1011.35 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 375 Brent WARD | 0 | 20 | 40 | 0 | 0 | 0 | 80 | 80 | 40 | 30 | 60 | 40 | 54 | 23.55 | 0 | 467.55 | 0 | 20 | 0 | 0 | 20 | 34.56 | 0 | 0 | 20 | 40 | 0 | 20 | 0 | 0 | 0 | 154.56 | 622.11 | 
| 801 Nathan SMITH | 0 | 20 | 40 | 0 | 40 | 0 | 40 | 80 | 0 | 30 | 100 | 0 | 54 | 26.78 | 0 | 430.78 | 0 | 20 | 0 | 20 | 20 | 41.08 | 20 | 0 | 20 | 20 | 0 | 20 | 60 | 0 | 40 | 281.08 | 711.86 | 
| 71 Stuart MICKELL | 80 | 40 | 40 | 20 | 60 | 20 | 60 | 20 | 40 | 30 | 0 | 20 | 54 | 24.87 | 0 | 508.87 | 60 | 20 | 0 | 0 | 20 | 56.02 | 20 | 60 | 80 | 20 | 0 | 20 | 80 | 0 | 0 | 436.02 | 944.89 | 
Final Results