|  
RESULTS - 16/17 Event 6 - Manawatu Extreme 4WD | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 113 Caleb ADLAM | 100 | 80 | 60 | 40 | 38.09 | 80 | 100 | 100 | 60 | 60 | 60 | 40 | 50 | 80 | 80 | 70 | 60 | 1158.09 | 100 | 40 | 24.66 | 60 | 40 | 80 | 100 | 80 | 60 | 0 | 60 | 28.5 | 10 | 0 | 80 | 0 | 40 | 803.16 | 1961.25 | 
| 204 Daniel HOWAT | 100 | 100 | 100 | 40 | 34.13 | 60 | 100 | 100 | 100 | 60 | 60 | 40 | 60 | 80 | 80 | 70 | 80 | 1264.13 | 100 | 40 | 22.38 | 60 | 80 | 80 | 80 | 80 | 40 | 0 | 40 | 27.06 | 10 | 0 | 60 | 0 | 60 | 779.44 | 2043.57 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 99 Phil CONWELL | 20 | 20 | 0 | 0 | 25.5 | 0 | 0 | 20 | 0 | 0 | 0 | 100 | 10 | 60 | 60 | 0 | 0 | 315.5 | 0 | 40 | 15.81 | 0 | 0 | 20 | 20 | 20 | 10 | 0 | 0 | 20.95 | 0 | 0 | 0 | 0 | 0 | 146.76 | 462.26 | 
| 236 Nathan FOGDEN | 100 | 40 | 0 | 0 | 26.31 | 0 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 326.31 | 80 | 40 | 16.63 | 0 | 0 | 60 | 20 | 40 | 20 | 0 | 0 | 19.35 | 0 | 0 | 0 | 0 | 20 | 315.98 | 642.29 | 
| 280 Rhys O'BRIEN | 20 | 80 | 0 | 0 | 32.54 | 60 | 0 | 20 | 0 | 60 | 40 | 40 | 0 | 60 | 60 | 40 | 20 | 532.54 | 80 | 40 | 17.1 | 20 | 0 | 20 | 20 | 20 | 10 | 0 | 0 | 20.51 | 0 | 0 | 0 | 0 | 0 | 247.61 | 780.15 | 
| 261 Darrell OSBORNE | 20 | 40 | 0 | 0 | 25.34 | 60 | 40 | 0 | 0 | 40 | 60 | 0 | 0 | 60 | 60 | 40 | 0 | 445.34 | 80 | 40 | 16.5 | 40 | 0 | 100 | 40 | 20 | 10 | 0 | 0 | 23.23 | 0 | 0 | 0 | 0 | 0 | 369.73 | 815.07 | 
| 588 Kevin HERMANSEN | 100 | 40 | 0 | 0 | 27.28 | 60 | 0 | 20 | 0 | 60 | 40 | 40 | 0 | 60 | 40 | 0 | 0 | 487.28 | 80 | 40 | 20.47 | 40 | 30 | 20 | 80 | 40 | 10 | 0 | 0 | 24.5 | 0 | 0 | 0 | 0 | 0 | 384.97 | 872.25 | 
| 485 Grant HARRISON | 80 | 40 | 0 | 0 | 34.82 | 40 | 20 | 40 | 0 | 40 | 40 | 0 | 0 | 60 | 80 | 70 | 20 | 564.82 | 80 | 40 | 20.31 | 40 | 0 | 20 | 40 | 40 | 10 | 0 | 10 | 24.32 | 0 | 0 | 60 | 0 | 0 | 384.63 | 949.45 | 
| 62 Steven THOMASON | 100 | 40 | 0 | 0 | 27.16 | 80 | 20 | 60 | 0 | 40 | 20 | 40 | 0 | 60 | 80 | 70 | 20 | 657.16 | 0 | 40 | 23.75 | 60 | 20 | 20 | 40 | 20 | 20 | 0 | 0 | 23 | 0 | 0 | 60 | 0 | 40 | 366.75 | 1023.91 | 
| 359 Ian TEMPLETON | 100 | 80 | 0 | 0 | 31.19 | 60 | 20 | 60 | 0 | 60 | 60 | 0 | 40 | 60 | 60 | 40 | 20 | 691.19 | 80 | 40 | 24.31 | 20 | 0 | 60 | 80 | 40 | 20 | 0 | 10 | 25.93 | 0 | 0 | 0 | 0 | 0 | 400.24 | 1091.43 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 448 Scott BIGGS | 0 | 0 | 0 | 0 | 24.56 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 184.56 | 20 | 40 | 16.42 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 18.57 | 0 | 0 | 0 | 0 | 0 | 174.99 | 359.55 | 
| 203 Greg MCDELL | 0 | 40 | 0 | 0 | 26.44 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 166.44 | 0 | 40 | 16.12 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 20.12 | 0 | 0 | 0 | 0 | 40 | 196.24 | 362.68 | 
| 438 Russell LUDERS | 0 | 0 | 0 | 0 | 31.56 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 191.56 | 20 | 40 | 16.5 | 0 | 0 | 80 | 20 | 20 | 20 | 0 | 0 | 19.11 | 0 | 0 | 0 | 0 | 0 | 235.61 | 427.17 | 
| 303 Dave MCKIE | 0 | 40 | 0 | 0 | 24.13 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 60 | 20 | 284.13 | 0 | 40 | 18.44 | 20 | 0 | 20 | 40 | 20 | 0 | 0 | 0 | 19.37 | 0 | 0 | 0 | 0 | 0 | 177.81 | 461.94 | 
| 189 Neil MORATTI | 0 | 20 | 0 | 0 | 25.5 | 80 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 20 | 60 | 0 | 0 | 285.5 | 20 | 40 | 16.44 | 0 | 0 | 60 | 40 | 20 | 0 | 0 | 0 | 20.38 | 0 | 0 | 20 | 0 | 0 | 236.82 | 522.32 | 
| 44 Phil CAMERON | 0 | 40 | 0 | 0 | 26.56 | 60 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 286.56 | 0 | 20 | 16.57 | 0 | 0 | 20 | 20 | 40 | 20 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 236.57 | 523.13 | 
| 536 Wayne BUCKTHOUGHT | 80 | 40 | 0 | 0 | 29.28 | 0 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 309.28 | 20 | 60 | 17.51 | 20 | 0 | 0 | 40 | 20 | 20 | 0 | 0 | 21.22 | 0 | 0 | 0 | 0 | 0 | 218.73 | 528.01 | 
| 777 Mike GEE-TAYLOR | 40 | 0 | 0 | 0 | 30.1 | 20 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 250.1 | 80 | 40 | 16.94 | 40 | 0 | 20 | 20 | 20 | 40 | 0 | 10 | 20.72 | 0 | 0 | 0 | 0 | 0 | 307.66 | 557.76 | 
| 632 Phil HOBART | 100 | 40 | 0 | 0 | 26.79 | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 30 | 40 | 80 | 0 | 0 | 396.79 | 0 | 40 | 16.25 | 20 | 0 | 40 | 60 | 20 | 10 | 0 | 0 | 18.27 | 0 | 0 | 0 | 0 | 20 | 244.52 | 641.31 | 
| 375 Brent WARD | 0 | 80 | 0 | 0 | 30.53 | 60 | 20 | 40 | 0 | 0 | 40 | 0 | 20 | 60 | 80 | 0 | 0 | 430.53 | 0 | 40 | 16.47 | 40 | 0 | 20 | 40 | 20 | 20 | 0 | 0 | 21.75 | 0 | 0 | 0 | 0 | 0 | 218.22 | 648.75 | 
| 553 Rowan HUCKSTEP | 100 | 0 | 0 | 0 | 26.28 | 60 | 100 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 60 | 0 | 0 | 426.28 | 80 | 40 | 16.53 | 0 | 0 | 20 | 40 | 20 | 0 | 0 | 0 | 22.95 | 0 | 0 | 0 | 0 | 0 | 239.48 | 665.76 | 
| 110 David VANDERSCHANTZ | 20 | 40 | 0 | 0 | 31.91 | 60 | 0 | 20 | 60 | 40 | 40 | 0 | 0 | 60 | 60 | 40 | 0 | 471.91 | 0 | 60 | 19.06 | 20 | 0 | 20 | 40 | 20 | 10 | 0 | 10 | 25.01 | 0 | 0 | 0 | 0 | 0 | 224.07 | 695.98 | 
| 202 Kevin GALBRAITH | 0 | 40 | 0 | 0 | 26.03 | 60 | 0 | 40 | 0 | 40 | 40 | 40 | 50 | 60 | 60 | 40 | 20 | 516.03 | 0 | 40 | 17.09 | 20 | 0 | 0 | 20 | 40 | 10 | 0 | 0 | 23.11 | 0 | 0 | 0 | 0 | 20 | 190.2 | 706.23 | 
| 646 Brian HALL | 0 | 80 | 0 | 0 | 26.84 | 0 | 100 | 60 | 0 | 20 | 0 | 0 | 0 | 60 | 80 | 20 | 0 | 446.84 | 0 | 40 | 18.16 | 20 | 0 | 80 | 60 | 20 | 20 | 0 | 10 | 20.57 | 0 | 0 | 0 | 0 | 0 | 288.73 | 735.57 | 
| 42 Brian HOWAT | 40 | 40 | 0 | 0 | 28.25 | 40 | 20 | 20 | 0 | 40 | 0 | 0 | 0 | 40 | 60 | 70 | 0 | 398.25 | 60 | 40 | 17.75 | 0 | 0 | 60 | 40 | 20 | 20 | 0 | 0 | 21.22 | 0 | 0 | 20 | 0 | 40 | 338.97 | 737.22 | 
| 255 Silven SCHICKER | 0 | 60 | 0 | 0 | 26.59 | 40 | 20 | 40 | 0 | 40 | 0 | 40 | 0 | 60 | 80 | 70 | 20 | 496.59 | 0 | 40 | 18.16 | 20 | 10 | 80 | 40 | 40 | 10 | 0 | 0 | 20.52 | 0 | 0 | 0 | 0 | 0 | 278.68 | 775.27 | 
| 79 Dean RUSSELL | 100 | 40 | 0 | 0 | 40.31 | 60 | 0 | 20 | 60 | 60 | 0 | 0 | 0 | 40 | 60 | 20 | 20 | 520.31 | 60 | 40 | 17 | 20 | 10 | 20 | 60 | 20 | 20 | 0 | 0 | 21.95 | 0 | 0 | 0 | 0 | 0 | 288.95 | 809.26 | 
| 656 Sam THOMSEN | 80 | 20 | 0 | 0 | 26.69 | 60 | 40 | 20 | 80 | 40 | 0 | 0 | 10 | 60 | 40 | 40 | 0 | 516.69 | 80 | 40 | 18 | 40 | 30 | 0 | 20 | 20 | 20 | 0 | 10 | 21.03 | 0 | 0 | 0 | 0 | 0 | 299.03 | 815.72 | 
| 11 John COWPER | 80 | 40 | 0 | 0 | 28.5 | 60 | 40 | 40 | 0 | 40 | 60 | 40 | 0 | 40 | 20 | 40 | 0 | 528.5 | 80 | 40 | 17.1 | 20 | 10 | 20 | 40 | 20 | 40 | 0 | 0 | 20.01 | 0 | 0 | 0 | 0 | 0 | 307.11 | 835.61 | 
| 370 Dean WELLS | 80 | 40 | 0 | 0 | 31.03 | 60 | 20 | 20 | 0 | 40 | 0 | 40 | 0 | 60 | 80 | 40 | 0 | 511.03 | 0 | 40 | 19.1 | 20 | 0 | 0 | 80 | 60 | 20 | 0 | 0 | 22.01 | 0 | 0 | 80 | 0 | 20 | 361.11 | 872.14 | 
| 240 Stuart EARLE | 100 | 40 | 0 | 0 | 27.63 | 80 | 0 | 40 | 80 | 40 | 40 | 60 | 0 | 60 | 60 | 40 | 0 | 667.63 | 80 | 60 | 17.84 | 20 | 20 | 20 | 40 | 20 | 10 | 0 | 0 | 22.32 | 0 | 0 | 0 | 0 | 20 | 330.16 | 997.79 | 
| 35 Peter MURPHY | 80 | 60 | 0 | 0 | 29.85 | 0 | 20 | 60 | 0 | 40 | 40 | 60 | 0 | 60 | 80 | 40 | 20 | 589.85 | 100 | 40 | 19 | 40 | 40 | 20 | 40 | 20 | 10 | 0 | 10 | 23.12 | 0 | 0 | 60 | 0 | 0 | 422.12 | 1011.97 | 
| 149 Steve LACEY | 100 | 60 | 20 | 0 | 30.09 | 80 | 40 | 80 | 0 | 40 | 0 | 0 | 20 | 80 | 100 | 70 | 20 | 740.09 | 80 | 40 | 17.97 | 40 | 30 | 20 | 40 | 20 | 20 | 0 | 10 | 24.9 | 0 | 0 | 60 | 0 | 0 | 402.87 | 1142.96 | 
| 380 Jamie WAUGH | 80 | 80 | 0 | 0 | 35.5 | 60 | 100 | 80 | 0 | 40 | 60 | 40 | 30 | 60 | 80 | 70 | 40 | 855.5 | 100 | 40 | 21.59 | 40 | 30 | 80 | 40 | 20 | 20 | 0 | 10 | 27.75 | 10 | 0 | 60 | 0 | 40 | 539.34 | 1394.84 | 
| 644 Kurt JOHNSON | 100 | 100 | 100 | 0 | 28.75 | 60 | 20 | 20 | 0 | 40 | 40 | 0 | 20 | 60 | 200 | 200 | 200 | 1188.75 | 80 | 40 | 20.4 | 60 | 40 | 20 | 80 | 80 | 60 | 80 | 40 | 23.38 | 0 | 0 | 60 | 0 | 20 | 703.78 | 1892.53 | 
| 228 Russell BIGGS | 0 | 40 | 0 | 0 | 26.47 | 80 | 0 | 40 | 80 | 0 | 0 | 40 | 10 | 60 | 80 | 0 | 0 | 456.47 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 20 | 40 | 0 | 10 | 21.25 | 0 | 0 | 20 | 0 | 0 | 1511.25 | 1967.72 | 
| 206 Ryan BOLD | 40 | 40 | 0 | 0 | 30.65 | 80 | 20 | 20 | 0 | 0 | 0 | 60 | 60 | 60 | 60 | 40 | 20 | 530.65 | 40 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 10 | 21.22 | 0 | 0 | 0 | 0 | 0 | 1671.22 | 2201.87 | 
| 800 Campbell HUSTON | 20 | 60 | 0 | 20 | 28.81 | 100 | 100 | 20 | 0 | 40 | 0 | 60 | 0 | 40 | 60 | 40 | 0 | 588.81 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 40 | 0 | 10 | 20.84 | 0 | 0 | 60 | 0 | 40 | 1670.84 | 2259.65 | 
| 65 John MCGONIGLE | 
 | 60 | 0 | 0 | 30.06 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 72 Dave HINTZ | 100 | 40 | 0 | 0 | 28.31 | 80 | 0 | 20 | 0 | 40 | 0 | 40 | 0 | 40 | 60 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 20 | 20 | 20 | 20 | 0 | 0 | 23.54 | 0 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 222 HAMISH AURET | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 0 | 0 | 0 | 40 | 60 | 60 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 451 Aaron GUEST | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 335 Steve MORLEY | 100 | 60 | 0 | 0 | 35.81 | 0 | 100 | 40 | 80 | 40 | 60 | 40 | 40 | 60 | 80 | 40 | 0 | 775.81 | 80 | 40 | 22.6 | 80 | 30 | 40 | 100 | 20 | 40 | 0 | 10 | 36.16 | 10 | 0 | 60 | 0 | 40 | 608.76 | 1384.57 | 
| 230 Matthew MERWOOD | 100 | 100 | 100 | 40 | 35.16 | 80 | 100 | 80 | 80 | 60 | 40 | 40 | 50 | 80 | 80 | 70 | 100 | 1235.16 | 100 | 60 | 22.91 | 60 | 60 | 80 | 100 | 100 | 80 | 60 | 60 | 25.23 | 0 | 0 | 80 | 0 | 60 | 948.14 | 2183.3 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 446 Shane JOHNSTON | 100 | 40 | 0 | 0 | 29.97 | 80 | 20 | 80 | 80 | 60 | 40 | 40 | 50 | 60 | 80 | 60 | 20 | 839.97 | 0 | 40 | 19.63 | 40 | 30 | 40 | 40 | 60 | 10 | 0 | 0 | 23.69 | 10 | 0 | 60 | 0 | 80 | 453.32 | 1293.29 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 801 Nathan SMITH | 0 | 40 | 0 | 20 | 29.63 | 0 | 0 | 20 | 0 | 40 | 0 | 60 | 20 | 60 | 60 | 70 | 20 | 439.63 | 80 | 60 | 19.18 | 40 | 0 | 40 | 40 | 20 | 20 | 0 | 10 | 22.07 | 0 | 0 | 0 | 0 | 40 | 391.25 | 830.88 | 
Final Results