|  
RESULTS - 15/16 Event 6 - BUCKTHOUGHT ENGINEERING 4X4 FINALS | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - B | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 747 Dwayne MEAD | 60 | 80 | 60 | 80 | 80 | 80 | 23.34 | 60 | 100 | 80 | 0 | 100 | 100 | 100 | 60 | 1063.34 | 40 | 60 | 0 | 90 | 100 | 40 | 24.25 | 80 | 100 | 40 | 80 | 60 | 80 | 25.75 | 80 | 900 | 1963.34 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 588 Kevin HERMANSEN | 20 | 20 | 20 | 60 | 40 | 20 | 19.44 | 0 | 80 | 0 | 0 | 20 | 80 | 20 | 0 | 399.44 | 40 | 60 | 0 | 60 | 40 | 40 | 20 | 80 | 20 | 0 | 0 | 60 | 20 | 18.75 | 20 | 478.75 | 878.19 | 
| 99 Phil CONWELL | 20 | 20 | 20 | 0 | 40 | 20 | 21.22 | 0 | 80 | 0 | 0 | 20 | 100 | 100 | 0 | 441.22 | 100 | 60 | 0 | 60 | 20 | 20 | 20.38 | 80 | 80 | 20 | 0 | 0 | 20 | 18.4 | 0 | 498.78 | 940 | 
| 62 Steven THOMASON | 60 | 20 | 40 | 60 | 60 | 40 | 27.47 | 0 | 80 | 0 | 0 | 60 | 100 | 40 | 0 | 587.47 | 20 | 40 | 0 | 60 | 40 | 40 | 23.04 | 80 | 20 | 0 | 80 | 60 | 20 | 20.38 | 60 | 563.42 | 1150.89 | 
| 485 Grant HARRISON | 20 | 20 | 40 | 60 | 60 | 60 | 22.38 | 0 | 100 | 0 | 0 | 20 | 80 | 40 | 0 | 522.38 | 40 | 60 | 0 | 60 | 20 | 40 | 20.88 | 80 | 80 | 0 | 80 | 60 | 20 | 20.66 | 80 | 661.54 | 1183.92 | 
| 261 Darrell OSBORNE | 0 | 40 | 0 | 60 | 60 | 20 | 19.72 | 20 | 80 | 60 | 0 | 60 | 100 | 100 | 60 | 679.72 | 40 | 40 | 0 | 60 | 20 | 40 | 20.47 | 80 | 20 | 40 | 80 | 0 | 60 | 23.32 | 60 | 583.79 | 1263.51 | 
| 280 Rhys O'BRIEN | 60 | 40 | 40 | 60 | 60 | 60 | 21.03 | 40 | 80 | 0 | 0 | 20 | 80 | 40 | 60 | 661.03 | 40 | 60 | 0 | 60 | 80 | 20 | 19.59 | 80 | 80 | 40 | 0 | 40 | 20 | 19.21 | 80 | 638.8 | 1299.83 | 
| 36 Archie GRIFFIN | 40 | 20 | 40 | 60 | 80 | 80 | 22.22 | 20 | 80 | 60 | 0 | 60 | 100 | 100 | 0 | 762.22 | 40 | 60 | 0 | 60 | 40 | 40 | 22.31 | 80 | 20 | 0 | 80 | 0 | 20 | 21 | 60 | 543.31 | 1305.53 | 
| 359 Ian TEMPLETON | 40 | 40 | 60 | 80 | 60 | 60 | 26.69 | 0 | 80 | 0 | 0 | 60 | 100 | 100 | 20 | 726.69 | 40 | 60 | 0 | 60 | 80 | 40 | 25.16 | 80 | 20 | 0 | 80 | 60 | 20 | 22.28 | 60 | 647.44 | 1374.13 | 
| 392 Graeme JULIAN | 40 | 60 | 40 | 60 | 80 | 80 | 26.75 | 40 | 80 | 60 | 0 | 100 | 100 | 100 | 60 | 926.75 | 40 | 60 | 0 | 80 | 80 | 40 | 23.06 | 80 | 80 | 60 | 80 | 60 | 20 | 22.4 | 80 | 805.46 | 1732.21 | 
| 199 Malcolm MCLEAVEY | 20 | 20 | 40 | 60 | 40 | 40 | 21.16 | 0 | 80 | 0 | 0 | 20 | 80 | 100 | 60 | DNF | 
 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 413 Dan COWPER | 20 | 20 | 0 | 60 | 40 | 0 | 18.97 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 0 | 218.97 | 40 | 0 | 0 | 60 | 0 | 20 | 18.69 | 80 | 80 | 0 | 0 | 60 | 20 | 17.8 | 0 | 396.49 | 615.46 | 
| 154 PHILIP WALTON | 0 | 20 | 0 | 0 | 60 | 0 | 18.59 | 0 | 80 | 0 | 0 | 20 | 60 | 0 | 0 | 258.59 | 40 | 0 | 0 | 60 | 0 | 40 | 20.44 | 80 | 0 | 40 | 0 | 40 | 20 | 21.82 | 60 | 422.26 | 680.85 | 
| 448 Scott BIGGS | 0 | 0 | 0 | 0 | 60 | 40 | 20.22 | 20 | 100 | 0 | 0 | 0 | 60 | 0 | 20 | 320.22 | 20 | 20 | 0 | 80 | 0 | 40 | 19.59 | 80 | 0 | 0 | 80 | 0 | 0 | 24.95 | 60 | 424.54 | 744.76 | 
| 777 Mike GEE-TAYLOR | 40 | 20 | 40 | 20 | 60 | 20 | 18.97 | 20 | 80 | 0 | 0 | 0 | 80 | 100 | 20 | 518.97 | 40 | 40 | 0 | 60 | 0 | 40 | 18.81 | 80 | 20 | 0 | 0 | 0 | 20 | 19.58 | 60 | 398.39 | 917.36 | 
| 189 Neil MORATTI | 20 | 0 | 20 | 20 | 40 | 40 | 20.28 | 20 | 80 | 0 | 0 | 20 | 60 | 60 | 0 | 400.28 | 40 | 40 | 0 | 60 | 20 | 20 | 20.28 | 80 | 80 | 0 | 0 | 60 | 20 | 19.61 | 60 | 519.89 | 920.17 | 
| 42 Brian HOWAT | 0 | 20 | 40 | 40 | 80 | 20 | 20.69 | 0 | 80 | 0 | 0 | 60 | 60 | 100 | 0 | 520.69 | 40 | 0 | 0 | 60 | 0 | 40 | 23.25 | 80 | 20 | 40 | 0 | 20 | 20 | 20.38 | 60 | 423.63 | 944.32 | 
| 553 Rowan HUCKSTEP | 20 | 20 | 0 | 40 | 60 | 20 | 19.37 | 80 | 100 | 0 | 0 | 20 | 60 | 0 | 0 | 439.37 | 40 | 20 | 0 | 60 | 0 | 40 | 19.15 | 80 | 80 | 20 | 0 | 20 | 20 | 18.91 | 100 | 518.06 | 957.43 | 
| 438 Russell LUDERS | 40 | 40 | 20 | 40 | 40 | 20 | 21.78 | 40 | 100 | 0 | 0 | 20 | 80 | 0 | 60 | 521.78 | 40 | 40 | 0 | 80 | 0 | 20 | 19.38 | 80 | 0 | 0 | 0 | 60 | 20 | 19.03 | 80 | 458.41 | 980.19 | 
| 50 WARREN JEFFERY | 20 | 20 | 20 | 0 | 40 | 20 | 19.03 | 0 | 80 | 0 | 0 | 60 | 60 | 100 | 20 | 459.03 | 40 | 20 | 0 | 60 | 0 | 20 | 20.28 | 80 | 80 | 0 | 80 | 60 | 20 | 18.26 | 60 | 558.54 | 1017.57 | 
| 206 Ryan BOLD | 40 | 20 | 20 | 60 | 60 | 20 | 22.91 | 0 | 100 | 0 | 0 | 0 | 60 | 40 | 0 | 442.91 | 40 | 60 | 0 | 60 | 0 | 40 | 20.56 | 80 | 80 | 0 | 80 | 20 | 20 | 20.41 | 60 | 580.97 | 1023.88 | 
| 203 Greg MCDELL | 20 | 20 | 20 | 0 | 60 | 40 | 19.03 | 0 | 80 | 0 | 0 | 0 | 60 | 100 | 0 | 419.03 | 40 | 60 | 0 | 60 | 20 | 20 | 18.97 | 80 | 80 | 0 | 80 | 20 | 60 | 21.95 | 60 | 620.92 | 1039.95 | 
| 240 Stuart EARLE | 0 | 20 | 20 | 60 | 60 | 40 | 20.47 | 0 | 80 | 0 | 0 | 20 | 80 | 100 | 0 | 500.47 | 40 | 40 | 0 | 60 | 20 | 40 | 20.85 | 80 | 20 | 40 | 80 | 0 | 20 | 19.6 | 60 | 540.45 | 1040.92 | 
| 101 Ray HILL | 20 | 20 | 20 | 20 | 60 | 20 | 23.71 | 0 | 80 | 0 | 0 | 60 | 80 | 40 | 60 | 503.71 | 40 | 40 | 0 | 60 | 0 | 20 | 19.09 | 80 | 80 | 40 | 0 | 40 | 20 | 19.2 | 80 | 538.29 | 1042 | 
| 344 Trevor SWAN | 40 | 40 | 40 | 20 | 40 | 20 | 21.84 | 80 | 80 | 40 | 0 | 20 | 80 | 40 | 0 | 561.84 | 40 | 40 | 0 | 60 | 20 | 40 | 23.34 | 80 | 20 | 0 | 0 | 60 | 20 | 20.5 | 60 | 483.84 | 1045.68 | 
| 10 Graeme KINGSTONE | 20 | 0 | 0 | 0 | 60 | 40 | 20.19 | 0 | 80 | 60 | 0 | 0 | 60 | 40 | 0 | 380.19 | 40 | 40 | 0 | 80 | 20 | 20 | 40.31 | 80 | 80 | 0 | 80 | 60 | 20 | 19.01 | 100 | 679.32 | 1059.51 | 
| 303 Dave MCKIE | 20 | 40 | 20 | 40 | 60 | 20 | 19.97 | 0 | 80 | 0 | 0 | 60 | 60 | 100 | 0 | 519.97 | 50 | 40 | 0 | 60 | 80 | 20 | 19.78 | 80 | 20 | 0 | 0 | 60 | 20 | 18.8 | 80 | 548.58 | 1068.55 | 
| 370 Dean WELLS | 20 | 20 | 20 | 0 | 80 | 40 | 22.72 | 60 | 80 | 20 | 0 | 20 | 40 | 40 | 0 | 462.72 | 100 | 40 | 0 | 60 | 40 | 40 | 23.07 | 80 | 20 | 0 | 80 | 20 | 20 | 26.63 | 60 | 609.7 | 1072.42 | 
| 44 Phil CAMERON | 20 | 40 | 20 | 60 | 80 | 60 | 20.35 | 0 | 80 | 0 | 0 | 60 | 100 | 100 | 0 | 640.35 | 40 | 40 | 0 | 80 | 20 | 40 | 20.72 | 80 | 0 | 0 | 80 | 60 | 20 | 19.18 | 0 | 499.9 | 1140.25 | 
| 800 Campbell HUSTON | 40 | 40 | 40 | 60 | 60 | 60 | 22.03 | 0 | 80 | 60 | 0 | 60 | 80 | 0 | 0 | 602.03 | 40 | 60 | 0 | 60 | 80 | 40 | 21.28 | 80 | 20 | 0 | 0 | 0 | 20 | 19.65 | 100 | 540.93 | 1142.96 | 
| 171 Ray RASING | 40 | 20 | 20 | 60 | 60 | 20 | 20.63 | 40 | 100 | 0 | 0 | 0 | 80 | 100 | 0 | 560.63 | 40 | 60 | 0 | 60 | 60 | 40 | 21.56 | 80 | 20 | 0 | 80 | 60 | 20 | 19.68 | 60 | 621.24 | 1181.87 | 
| 632 Phil HOBART | 40 | 20 | 20 | 0 | 60 | 60 | 21.44 | 60 | 80 | 0 | 0 | 20 | 80 | 40 | 0 | 501.44 | 100 | 60 | 0 | 60 | 0 | 40 | 19.5 | 80 | 80 | 40 | 80 | 60 | 20 | 19.18 | 60 | 718.68 | 1220.12 | 
| 79 Dean RUSSELL | 60 | 20 | 80 | 40 | 60 | 20 | 19.03 | 80 | 80 | 0 | 0 | 20 | 100 | 0 | 0 | 579.03 | 100 | 80 | 0 | 100 | 60 | 40 | 19.66 | 80 | 80 | 40 | 0 | 40 | 20 | 19.85 | 0 | 679.51 | 1258.54 | 
| 536 Wayne BUCKTHOUGHT | 20 | 40 | 40 | 60 | 80 | 40 | 20.66 | 0 | 80 | 0 | 0 | 20 | 80 | 100 | 0 | 580.66 | 40 | 40 | 0 | 100 | 40 | 40 | 21.16 | 80 | 80 | 0 | 0 | 40 | 100 | 19.05 | 80 | 680.21 | 1260.87 | 
| 255 Silven SCHICKER | 40 | 40 | 20 | 60 | 40 | 40 | 43.31 | 40 | 80 | 0 | 0 | 60 | 100 | 100 | 0 | 663.31 | 40 | 20 | 0 | 60 | 20 | 20 | 20.18 | 80 | 20 | 40 | 200 | 60 | 20 | 20.13 | 20 | 640.31 | 1303.62 | 
| 243 Ashley TONKIN | 40 | 20 | 60 | 60 | 80 | 40 | 21.44 | 40 | 80 | 0 | 0 | 60 | 100 | 100 | 0 | 701.44 | 40 | 40 | 0 | 60 | 20 | 40 | 22.44 | 80 | 80 | 20 | 80 | 60 | 20 | 20.2 | 60 | 642.64 | 1344.08 | 
| 656 Sam THOMSEN | 40 | 20 | 40 | 60 | 60 | 40 | 22.09 | 40 | 80 | 0 | 0 | 60 | 80 | 100 | 0 | 642.09 | 40 | 60 | 0 | 80 | 40 | 40 | 22.93 | 80 | 80 | 20 | 80 | 60 | 20 | 19.83 | 60 | 702.76 | 1344.85 | 
| 149 Steve LACEY | 60 | 20 | 20 | 60 | 40 | 40 | 22.53 | 0 | 80 | 80 | 0 | 60 | 100 | 100 | 60 | 742.53 | 40 | 60 | 0 | 80 | 20 | 40 | 22.34 | 80 | 20 | 20 | 80 | 60 | 20 | 20.66 | 80 | 643 | 1385.53 | 
| 801 Nathan SMITH | 40 | 40 | 60 | 60 | 60 | 60 | 22.34 | 20 | 80 | 40 | 0 | 40 | 100 | 0 | 0 | 622.34 | 40 | 80 | 0 | 60 | 40 | 40 | 23.03 | 80 | 80 | 40 | 80 | 60 | 80 | 21.06 | 80 | 804.09 | 1426.43 | 
| 65 John MCGONIGLE | 40 | 60 | 40 | 60 | 60 | 40 | 24.44 | 40 | 80 | 60 | 20 | 20 | 100 | 100 | 60 | 804.44 | 100 | 60 | 0 | 60 | 80 | 40 | 24.13 | 80 | 20 | 40 | 0 | 60 | 20 | 20.63 | 60 | 664.76 | 1469.2 | 
| 35 Peter MURPHY | 40 | 40 | 40 | 60 | 60 | 60 | 25.72 | 80 | 80 | 60 | 0 | 80 | 100 | 100 | 0 | 825.72 | 40 | 60 | 0 | 60 | 80 | 40 | 21.66 | 80 | 80 | 40 | 0 | 40 | 20 | 19.35 | 80 | 661.01 | 1486.73 | 
| 477 Graeme GOBLE | 20 | 60 | 60 | 60 | 80 | 60 | 22.69 | 40 | 80 | 60 | 0 | 60 | 100 | 100 | 60 | 862.69 | 40 | 60 | 0 | 60 | 80 | 40 | 22.07 | 80 | 80 | 0 | 80 | 60 | 20 | 22.78 | 60 | 704.85 | 1567.54 | 
| 380 Jamie WAUGH | 60 | 40 | 40 | 60 | 80 | 80 | 24.25 | 20 | 80 | 20 | 0 | 60 | 100 | 100 | 60 | 824.25 | 100 | 40 | 0 | 80 | 80 | 40 | 24.12 | 80 | 80 | 40 | 100 | 60 | 60 | 32.6 | 80 | 896.72 | 1720.97 | 
| 429 Sean FITCHETT | 20 | 20 | 20 | 0 | 80 | 0 | 21.34 | 0 | 80 | 20 | 0 | 0 | 80 | 100 | 0 | 441.34 | 40 | 20 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 20 | 60 | 20 | 18.2 | 60 | 1438.2 | 1879.54 | 
| 375 Brent WARD | 20 | 20 | 40 | 40 | 80 | 40 | 19.97 | 80 | 40 | 0 | 0 | 20 | 80 | 40 | 60 | 579.97 | 0 | 60 | 0 | 40 | 20 | 40 | 20.38 | 80 | 80 | 80 | 200 | 200 | 200 | 200 | 200 | 1420.38 | 2000.35 | 
| 660 Tim SINGLETON | 40 | 20 | 40 | 60 | 40 | 80 | 23.25 | 40 | 80 | 60 | 0 | 60 | 100 | 100 | 0 | 743.25 | 20 | 60 | 0 | 60 | 80 | 40 | 22.69 | 80 | 80 | 200 | 200 | 200 | 200 | 200 | 200 | 1642.69 | 2385.94 | 
| 11 John COWPER | 20 | 40 | 40 | 80 | 40 | 40 | 23.5 | 80 | 100 | 60 | 0 | 20 | 100 | 100 | 60 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 476 Mitch SEYMOUR | 0 | 20 | 0 | 0 | 80 | 20 | 17.87 | 0 | 80 | 0 | 0 | 0 | 80 | 100 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 20 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 646 Brian HALL | 40 | 40 | 40 | 60 | 40 | 40 | 22.47 | 60 | 80 | 0 | 0 | 60 | 100 | 40 | 60 | 682.47 | 40 | 60 | 0 | 60 | 20 | 40 | 23.12 | 80 | 80 | 20 | 80 | 60 | 20 | 21.38 | 80 | 684.5 | 1366.97 | 
| 564 Dean JONES | 40 | 40 | 40 | 60 | 80 | 60 | 22.35 | 80 | 80 | 60 | 20 | 20 | 100 | 100 | 60 | 862.35 | 40 | 60 | 0 | 60 | 80 | 40 | 22.56 | 80 | 80 | 0 | 80 | 60 | 20 | 22.25 | 60 | 704.81 | 1567.16 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 72 Dave HINTZ | 40 | 80 | 40 | 60 | 40 | 80 | 23 | 60 | 80 | 60 | 0 | 60 | 100 | 40 | 0 | 763 | 40 | 60 | 0 | 60 | 80 | 40 | 24.15 | 80 | 80 | 60 | 80 | 60 | 80 | 21.4 | 60 | 825.55 | 1588.55 | 
| 433 Warwick FARMER | 60 | 40 | 40 | 60 | 60 | 60 | 23.09 | 80 | 100 | 60 | 0 | 60 | 100 | 60 | 60 | 863.09 | 40 | 80 | 0 | 60 | 80 | 40 | 22.9 | 80 | 80 | 60 | 80 | 40 | 20 | 24.81 | 80 | 787.71 | 1650.8 | 
| 96 Bruce GILMORE | 40 | 40 | 40 | 60 | 80 | 60 | 22 | 80 | 100 | 60 | 0 | 100 | 100 | 40 | 60 | 882 | 40 | 60 | 0 | 60 | 80 | 40 | 21.97 | 80 | 80 | 40 | 80 | 40 | 60 | 21.58 | 80 | 783.55 | 1665.55 | 
| Matthew MERWOOD | 60 | 80 | 40 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 80 | 100 | 100 | 60 | 1200 | 60 | 80 | 0 | 90 | 80 | 80 | 23.1 | 80 | 80 | 20 | 100 | 100 | 100 | 23.26 | 80 | 996.36 | 2196.36 | 
Provisional Results