|  
RESULTS - 15/16 Event5 - Windy City 4WD | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - B | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 747 Dwayne MEAD | 33.19 | 0 | 28.17 | 40 | 0 | 40 | 100 | 100 | 90 | 0 | 0 | 0 | 60 | 60 | 40 | 80 | 25.34 | 696.7 | 100 | 100 | 40 | 100 | 60 | 60 | 80 | 80 | 20 | 100 | 60 | 50 | 60 | 60 | 60 | 40 | 41.29 | 1111.29 | 1807.99 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 588 Kevin HERMANSEN | 26 | 0 | 16.83 | 0 | 0 | 20 | 80 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.94 | 201.77 | 60 | 0 | 0 | 80 | 40 | 0 | 60 | 0 | 0 | 0 | 30 | 0 | 20 | 40 | 0 | 0 | 29.41 | 359.41 | 561.18 | 
| 99 Phil CONWELL | 24.47 | 0 | 19.43 | 20 | 0 | 40 | 80 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.44 | 243.34 | 80 | 0 | 0 | 80 | 40 | 0 | 80 | 0 | 0 | 0 | 30 | 0 | 20 | 0 | 0 | 0 | 32.59 | 362.59 | 605.93 | 
| 199 Malcolm MCLEAVEY | 25.5 | 0 | 18.63 | 0 | 0 | 0 | 80 | 60 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 19.65 | 263.78 | 60 | 0 | 0 | 100 | 40 | 60 | 60 | 0 | 40 | 80 | 30 | 0 | 20 | 40 | 0 | 0 | 34.1 | 564.1 | 827.88 | 
| 62 Steven THOMASON | 28.84 | 100 | 20.04 | 20 | 0 | 40 | 100 | 40 | 40 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 20.25 | 469.13 | 80 | 0 | 0 | 0 | 40 | 0 | 80 | 0 | 0 | 80 | 40 | 0 | 20 | 60 | 0 | 0 | 35.97 | 435.97 | 905.1 | 
| 326 Gregory MASON | 28.5 | 0 | 22.36 | 0 | 0 | 40 | 100 | 80 | 60 | 60 | 0 | 0 | 20 | 20 | 0 | 0 | 21.6 | 452.46 | 60 | 0 | 0 | 80 | 40 | 60 | 60 | 0 | 20 | 80 | 30 | 0 | 20 | 0 | 0 | 0 | 38.66 | 488.66 | 941.12 | 
| 485 Grant HARRISON | 29.44 | 0 | 21.33 | 0 | 0 | 20 | 80 | 0 | 80 | 0 | 0 | 0 | 60 | 20 | 0 | 40 | 20.94 | 371.71 | 80 | 0 | 20 | 100 | 40 | 60 | 80 | 40 | 20 | 80 | 40 | 0 | 20 | 0 | 0 | 0 | 36.65 | 616.65 | 988.36 | 
| 359 Ian TEMPLETON | 31.41 | 0 | 24.72 | 0 | 0 | 20 | 100 | 0 | 60 | 0 | 40 | 0 | 80 | 20 | 40 | 0 | 24.81 | 440.94 | 80 | 0 | 20 | 100 | 40 | 0 | 80 | 40 | 20 | 0 | 40 | 0 | 20 | 0 | 80 | 0 | 46.35 | 566.35 | 1007.29 | 
| 280 Rhys O'BRIEN | 25.94 | 0 | 18.87 | 20 | 0 | 40 | 80 | 80 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 19.66 | 404.47 | 80 | 0 | 20 | 100 | 40 | 0 | 80 | 80 | 40 | 100 | 60 | 0 | 20 | 40 | 0 | 0 | 35.53 | 695.53 | 1100 | 
| 392 Graeme JULIAN | 35.41 | 0 | 25.92 | 0 | 0 | 100 | 100 | 100 | 90 | 0 | 0 | 0 | 60 | 60 | 60 | 20 | 27.78 | 679.11 | 80 | 0 | 40 | 100 | 40 | 60 | 80 | 0 | 20 | 80 | 50 | 20 | 80 | 40 | 0 | 0 | 40.41 | 730.41 | 1409.52 | 
| 261 Darrell OSBORNE | 31.09 | 0 | 21.26 | 0 | 0 | 20 | 100 | 0 | 80 | 20 | 0 | 0 | 40 | 20 | 0 | 0 | 20.9 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 413 Dan COWPER | 22.56 | 0 | 16.93 | 20 | 0 | 40 | 80 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.56 | 248.05 | 60 | 0 | 0 | 0 | 40 | 0 | 60 | 0 | 0 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 29.5 | 319.5 | 567.55 | 
| 154 PHILIP WALTON | 26.31 | 0 | 17.06 | 0 | 0 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 182.87 | 60 | 0 | 0 | 100 | 40 | 0 | 80 | 0 | 20 | 0 | 50 | 0 | 20 | 40 | 0 | 0 | 51.35 | 461.35 | 644.22 | 
| 101 Ray HILL | 23.44 | 0 | 16.69 | 0 | 0 | 0 | 100 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 18.62 | 238.75 | 80 | 0 | 0 | 100 | 40 | 80 | 60 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 20 | 34.59 | 444.59 | 683.34 | 
| 460 Andrew GARNER | 20.5 | 0 | 14.75 | 0 | 0 | 20 | 100 | 0 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 16.94 | 232.19 | 80 | 0 | 0 | 80 | 40 | 0 | 80 | 0 | 20 | 0 | 40 | 0 | 100 | 40 | 0 | 0 | 26.34 | 506.34 | 738.53 | 
| 202 Kevin GALBRAITH | 24.19 | 0 | 17.22 | 0 | 0 | 40 | 100 | 80 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 19.15 | 320.56 | 80 | 0 | 0 | 100 | 40 | 60 | 60 | 0 | 20 | 0 | 30 | 0 | 20 | 20 | 0 | 0 | 32.97 | 462.97 | 783.53 | 
| 370 Dean WELLS | 27.59 | 0 | 19.11 | 0 | 0 | 40 | 100 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 20.84 | 407.54 | 0 | 0 | 0 | 100 | 40 | 60 | 80 | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 52.85 | 382.85 | 790.39 | 
| 777 Mike GEE-TAYLOR | 25.56 | 0 | 21.66 | 20 | 0 | 40 | 100 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.03 | 327.25 | 80 | 0 | 0 | 100 | 40 | 80 | 80 | 0 | 20 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 33.78 | 493.78 | 821.03 | 
| 50 WARREN JEFFERY | 26.69 | 0 | 20.47 | 20 | 0 | 40 | 80 | 0 | 20 | 0 | 40 | 0 | 0 | 60 | 0 | 0 | 20.6 | 327.76 | 80 | 0 | 0 | 100 | 40 | 0 | 60 | 0 | 20 | 0 | 60 | 0 | 60 | 40 | 0 | 0 | 34.16 | 494.16 | 821.92 | 
| 448 Scott BIGGS | 22.97 | 0 | 100 | 0 | 0 | 40 | 100 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 18.22 | 361.19 | 100 | 0 | 0 | 100 | 40 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 80 | 40 | 0 | 0 | 47.03 | 467.03 | 828.22 | 
| 11 John COWPER | 32.94 | 0 | 20.54 | 20 | 0 | 40 | 80 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 20.53 | 294.01 | 80 | 0 | 0 | 0 | 40 | 80 | 80 | 0 | 20 | 100 | 40 | 0 | 20 | 40 | 0 | 0 | 36.32 | 536.32 | 830.33 | 
| 451 Aaron GUEST | 24 | 0 | 18.15 | 0 | 0 | 40 | 100 | 80 | 80 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 19.1 | 421.25 | 80 | 0 | 0 | 100 | 40 | 0 | 60 | 0 | 20 | 0 | 50 | 0 | 20 | 20 | 0 | 0 | 36.25 | 426.25 | 847.5 | 
| 536 Wayne BUCKTHOUGHT | 26 | 0 | 17.07 | 0 | 0 | 40 | 80 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.84 | 243.91 | 80 | 0 | 20 | 60 | 40 | 0 | 80 | 40 | 0 | 80 | 50 | 0 | 80 | 40 | 0 | 0 | 36.21 | 606.21 | 850.12 | 
| 429 Sean FITCHETT | 27.15 | 0 | 20.68 | 0 | 0 | 40 | 80 | 0 | 60 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 19.9 | 267.73 | 80 | 0 | 0 | 100 | 40 | 80 | 80 | 0 | 0 | 80 | 40 | 10 | 20 | 20 | 0 | 0 | 34.47 | 584.47 | 852.2 | 
| 206 Ryan BOLD | 28.22 | 0 | 21.14 | 0 | 0 | 20 | 100 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 21.34 | 290.7 | 80 | 0 | 0 | 100 | 40 | 60 | 80 | 0 | 20 | 80 | 40 | 0 | 20 | 20 | 0 | 0 | 37.59 | 577.59 | 868.29 | 
| 79 Dean RUSSELL | 26.06 | 0 | 27.31 | 20 | 0 | 40 | 80 | 80 | 20 | 0 | 40 | 0 | 0 | 60 | 0 | 20 | 20.82 | 434.19 | 60 | 0 | 0 | 100 | 40 | 0 | 60 | 20 | 20 | 0 | 30 | 0 | 80 | 0 | 0 | 0 | 36 | 446 | 880.19 | 
| 233 Robert SHIVNAN | 25.78 | 0 | 19.63 | 0 | 0 | 40 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.33 | 263.74 | 80 | 0 | 0 | 60 | 40 | 0 | 80 | 0 | 0 | 80 | 60 | 0 | 80 | 20 | 80 | 0 | 52.87 | 632.87 | 896.61 | 
| 553 Rowan HUCKSTEP | 23.25 | 0 | 17.09 | 20 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 19 | 299.34 | 80 | 0 | 0 | 100 | 40 | 60 | 80 | 0 | 20 | 100 | 30 | 0 | 80 | 0 | 0 | 0 | 32.81 | 622.81 | 922.15 | 
| 10 Graeme KINGSTONE | 24.31 | 0 | 17.83 | 20 | 0 | 40 | 80 | 80 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 20.69 | 362.83 | 80 | 0 | 0 | 80 | 40 | 60 | 80 | 0 | 20 | 80 | 40 | 0 | 0 | 60 | 0 | 0 | 32.75 | 572.75 | 935.58 | 
| 632 Phil HOBART | 25.25 | 0 | 17.27 | 20 | 0 | 0 | 80 | 0 | 60 | 0 | 0 | 0 | 60 | 20 | 20 | 0 | 21.87 | 324.39 | 80 | 0 | 0 | 100 | 40 | 80 | 60 | 0 | 20 | 80 | 40 | 0 | 20 | 40 | 0 | 20 | 35.31 | 615.31 | 939.7 | 
| 375 Brent WARD | 23.88 | 20 | 21.7 | 20 | 0 | 40 | 100 | 0 | 80 | 0 | 0 | 0 | 0 | 20 | 40 | 20 | 20.25 | 405.83 | 80 | 0 | 0 | 0 | 40 | 60 | 80 | 0 | 20 | 80 | 40 | 0 | 80 | 20 | 0 | 0 | 35.59 | 535.59 | 941.42 | 
| 255 Silven SCHICKER | 22.78 | 0 | 19.07 | 0 | 0 | 40 | 100 | 80 | 20 | 0 | 0 | 0 | 40 | 40 | 60 | 0 | 19.28 | 441.13 | 80 | 0 | 0 | 100 | 100 | 0 | 60 | 0 | 0 | 0 | 30 | 0 | 20 | 60 | 0 | 20 | 52 | 522 | 963.13 | 
| 303 Dave MCKIE | 26.41 | 0 | 19.29 | 20 | 0 | 40 | 80 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 20.47 | 406.17 | 80 | 0 | 0 | 100 | 40 | 0 | 60 | 40 | 0 | 100 | 50 | 0 | 0 | 60 | 0 | 0 | 34.06 | 564.06 | 970.23 | 
| 42 Brian HOWAT | 29.47 | 0 | 17.11 | 0 | 0 | 20 | 100 | 100 | 60 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 22.6 | 449.18 | 100 | 0 | 10 | 100 | 40 | 60 | 80 | 0 | 0 | 80 | 30 | 0 | 20 | 0 | 0 | 0 | 33.28 | 553.28 | 1002.46 | 
| 391 Russell HALL | 25.28 | 0 | 23 | 20 | 0 | 40 | 100 | 80 | 80 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 20.68 | 448.96 | 80 | 0 | 0 | 0 | 40 | 80 | 80 | 0 | 20 | 80 | 40 | 0 | 80 | 40 | 0 | 0 | 38.22 | 578.22 | 1027.18 | 
| 228 Russell BIGGS | 24.88 | 0 | 19.2 | 0 | 0 | 100 | 100 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20.09 | 344.17 | 80 | 0 | 40 | 100 | 40 | 0 | 60 | 40 | 0 | 80 | 30 | 0 | 100 | 40 | 40 | 0 | 35.03 | 685.03 | 1029.2 | 
| 240 Stuart EARLE | 28.09 | 0 | 26.05 | 20 | 0 | 40 | 100 | 100 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 20.41 | 454.55 | 80 | 0 | 0 | 100 | 40 | 0 | 60 | 80 | 20 | 100 | 50 | 0 | 20 | 60 | 0 | 0 | 37.53 | 647.53 | 1102.08 | 
| 171 Ray RASING | 23.65 | 0 | 18.09 | 0 | 0 | 40 | 100 | 60 | 80 | 0 | 0 | 20 | 40 | 0 | 40 | 80 | 20.5 | 522.24 | 80 | 0 | 0 | 100 | 40 | 60 | 80 | 0 | 20 | 80 | 30 | 0 | 80 | 20 | 0 | 0 | 36.91 | 626.91 | 1149.15 | 
| 209 Steven MERRIN | 28.06 | 20 | 20.23 | 20 | 0 | 40 | 100 | 80 | 60 | 0 | 0 | 0 | 0 | 40 | 60 | 20 | 22 | 510.29 | 80 | 0 | 20 | 100 | 40 | 0 | 80 | 0 | 20 | 80 | 60 | 0 | 100 | 40 | 60 | 20 | 39.5 | 739.5 | 1249.79 | 
| 800 Campbell HUSTON | 28.91 | 0 | 23.03 | 0 | 0 | 100 | 100 | 80 | 100 | 0 | 0 | 0 | 60 | 20 | 60 | 0 | 20.06 | 592 | 80 | 0 | 0 | 100 | 40 | 80 | 80 | 80 | 0 | 0 | 40 | 0 | 80 | 0 | 0 | 60 | 33.81 | 673.81 | 1265.81 | 
| 656 Sam THOMSEN | 29.62 | 0 | 19.39 | 20 | 0 | 40 | 100 | 80 | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20.75 | 409.76 | 100 | 0 | 0 | 0 | 40 | 60 | 80 | 40 | 80 | 80 | 70 | 80 | 80 | 60 | 100 | 40 | 41.75 | 951.75 | 1361.51 | 
| 627 Tony OLIVER | 32.09 | 0 | 25.33 | 20 | 0 | 40 | 100 | 100 | 80 | 0 | 0 | 0 | 60 | 60 | 40 | 40 | 27.78 | 625.2 | 80 | 100 | 100 | 100 | 40 | 80 | 80 | 40 | 20 | 100 | 40 | 30 | 40 | 40 | 0 | 0 | 57.9 | 947.9 | 1573.1 | 
| 35 Peter MURPHY | 49.13 | 0 | 22.7 | 0 | 0 | 100 | 100 | 80 | 80 | 0 | 0 | 0 | 40 | 20 | 40 | 0 | 23.16 | 554.99 | 100 | 100 | 100 | 100 | 40 | 0 | 80 | 100 | 60 | 100 | 50 | 0 | 100 | 60 | 0 | 20 | 40.12 | 1050.12 | 1605.11 | 
| 44 Phil CAMERON | 24.56 | 0 | 17.51 | 0 | 0 | 40 | 80 | 100 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 19.56 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 100 | 60 | 0 | 40 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 65 John MCGONIGLE | 28.34 | 0 | 20.78 | 40 | 0 | 100 | 100 | 80 | 80 | 0 | 0 | 10 | 60 | 60 | 0 | 80 | 22.34 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 149 Steve LACEY | 34.15 | 0 | 24.22 | 20 | 0 | 40 | 100 | 0 | 80 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 22.66 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 20 | 80 | 50 | 0 | 0 | 60 | 
 | 
 | 
 | DNF | DNF | 
| 189 Neil MORATTI | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 801 Nathan SMITH | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 646 Brian HALL | 28.34 | 0 | 23.35 | 0 | 0 | 20 | 100 | 80 | 80 | 0 | 0 | 0 | 60 | 60 | 20 | 20 | 23.91 | 515.6 | 100 | 0 | 40 | 100 | 40 | 60 | 80 | 80 | 40 | 80 | 40 | 0 | 80 | 20 | 0 | 20 | 44 | 824 | 1339.6 | 
| 564 Dean JONES | 32.41 | 0 | 27.29 | 10 | 0 | 40 | 100 | 100 | 90 | 0 | 40 | 0 | 80 | 60 | 60 | 80 | 23.94 | 743.64 | 100 | 0 | 40 | 100 | 40 | 0 | 80 | 80 | 40 | 80 | 60 | 0 | 80 | 40 | 0 | 60 | 45.47 | 845.47 | 1589.11 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 72 Dave HINTZ | 34.47 | 0 | 22.57 | 20 | 0 | 40 | 100 | 80 | 100 | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 23.88 | 540.92 | 80 | 0 | 60 | 100 | 40 | 0 | 80 | 80 | 20 | 100 | 50 | 40 | 100 | 60 | 0 | 0 | 36.5 | 846.5 | 1387.42 | 
| 96 Bruce GILMORE | 28.84 | 0 | 23.89 | 20 | 0 | 40 | 100 | 80 | 80 | 60 | 0 | 0 | 60 | 60 | 20 | 80 | 24.84 | 677.57 | 80 | 0 | 40 | 100 | 40 | 0 | 80 | 80 | 20 | 80 | 40 | 0 | 20 | 40 | 80 | 0 | 40.59 | 740.59 | 1418.16 | 
| 433 Warwick FARMER | 27.97 | 100 | 23.89 | 20 | 0 | 100 | 100 | 80 | 80 | 0 | 0 | 0 | 60 | 60 | 40 | 60 | 22.06 | 773.92 | 100 | 20 | 40 | 100 | 40 | 60 | 80 | 80 | 20 | 80 | 40 | 10 | 100 | 40 | 0 | 20 | 38.5 | 868.5 | 1642.42 | 
| 230 Matthew MERWOOD | 37.56 | 0 | 27.43 | 0 | 0 | 100 | 100 | 80 | 80 | 40 | 0 | 0 | 80 | 80 | 60 | 100 | 32.22 | 817.21 | 100 | 100 | 60 | 100 | 60 | 100 | 100 | 100 | 40 | 100 | 70 | 20 | 100 | 40 | 0 | 40 | 100 | 1230 | 2047.21 | 
Provisional Results