|  
RESULTS - 14/15 Event 5 - Action Tyres Deadwood Safari | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 99 Phil CONWELL | 20 | 0 | 20 | 0 | 80 | 0 | 60 | 32.63 | 20 | 0 | 20 | 80 | 0 | 40 | 60 | 0 | 432.63 | 21.04 | 0 | 0 | 20 | 0 | 0 | 0 | 60 | 22.69 | 80 | 20 | 0 | 0 | 20 | 0 | 0 | 243.73 | 676.36 | 
| 199 Malcolm MCLEAVEY | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 28.95 | 20 | 0 | 20 | 0 | 0 | 0 | 60 | 60 | 268.95 | 20 | 40 | 0 | 100 | 0 | 0 | 0 | 80 | 35.62 | 80 | 20 | 0 | 0 | 20 | 20 | 0 | 415.62 | 684.57 | 
| 588 Kevin HERMANSEN | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 30.94 | 20 | 40 | 20 | 0 | 0 | 0 | 40 | 0 | 250.94 | 21.29 | 40 | 0 | 100 | 0 | 0 | 0 | 60 | 22.64 | 80 | 40 | 0 | 0 | 20 | 60 | 0 | 443.93 | 694.87 | 
| 261 Darrell OSBORNE | 20 | 0 | 20 | 0 | 40 | 0 | 40 | 35.39 | 20 | 0 | 40 | 100 | 40 | 0 | 60 | 20 | 435.39 | 21.96 | 40 | 0 | 60 | 80 | 0 | 0 | 80 | 25.95 | 40 | 40 | 60 | 0 | 20 | 0 | 0 | 467.91 | 903.3 | 
| 280 Rhys O'BRIEN | 40 | 0 | 20 | 0 | 20 | 20 | 100 | 37.99 | 20 | 0 | 40 | 0 | 0 | 0 | 60 | 60 | 417.99 | 22.01 | 100 | 0 | 60 | 0 | 0 | 0 | 80 | 25.02 | 60 | 40 | 80 | 0 | 20 | 0 | 0 | 487.03 | 905.02 | 
| 485 Grant HARRISON | 20 | 0 | 20 | 0 | 40 | 20 | 100 | 38.52 | 20 | 40 | 20 | 0 | 0 | 40 | 60 | 60 | 478.52 | 24.73 | 80 | 0 | 60 | 0 | 0 | 0 | 80 | 30.01 | 40 | 40 | 0 | 0 | 20 | 80 | 0 | 454.74 | 933.26 | 
| 402 Shayne TOWERS | 0 | 0 | 0 | 0 | 80 | 0 | 40 | 35.34 | 20 | 0 | 40 | 100 | 0 | 60 | 80 | 0 | 455.34 | 22.74 | 100 | 0 | 60 | 0 | 80 | 0 | 80 | 22.68 | 60 | 40 | 0 | 0 | 20 | 0 | 0 | 485.42 | 940.76 | 
| 62 Steven THOMASON | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 32.84 | 20 | 60 | 20 | 0 | 20 | 80 | 60 | 60 | 432.84 | 22.75 | 100 | 0 | 100 | 0 | 0 | 0 | 80 | 26.81 | 80 | 40 | 0 | 0 | 20 | 80 | 0 | 549.56 | 982.4 | 
| 36 Archie GRIFFIN | 20 | 0 | 20 | 0 | 80 | 20 | 60 | 41.22 | 20 | 0 | 40 | 0 | 0 | 80 | 80 | 80 | 541.22 | 23.71 | 60 | 0 | 100 | 80 | 0 | 0 | 80 | 31.71 | 80 | 40 | 80 | 0 | 20 | 80 | 0 | 675.42 | 1216.64 | 
| 80 Clarrie VAZEY | 40 | 100 | 20 | 0 | 40 | 0 | 100 | 38.43 | 20 | 0 | 40 | 100 | 0 | 60 | 80 | 60 | 698.43 | 24.87 | 60 | 0 | 60 | 20 | 0 | 0 | 80 | 61.47 | 80 | 40 | 80 | 0 | 20 | 60 | 0 | 586.34 | 1284.77 | 
| 527 Gordon MACNAB | 40 | 20 | 20 | 0 | 100 | 80 | 60 | 40.96 | 40 | 60 | 40 | 100 | 20 | 80 | 80 | 80 | 860.96 | 26.82 | 60 | 0 | 100 | 80 | 0 | 0 | 100 | 38.05 | 80 | 40 | 80 | 0 | 20 | 80 | 0 | 704.87 | 1565.83 | 
| 653 Hayden MCGILL | 100 | 100 | 20 | 0 | 100 | 100 | 100 | 41.04 | 60 | 60 | 100 | 100 | 100 | 80 | 80 | 100 | 1241.04 | 28.92 | 90 | 100 | 100 | 80 | 100 | 0 | 100 | 37.63 | 80 | 100 | 100 | 20 | 100 | 100 | 0 | 1136.55 | 2377.59 | 
| 106 David JULIAN | 20 | 20 | 0 | 0 | 100 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 222 HAMISH AURET | 0 | 0 | 0 | 80 | 0 | 0 | 28.57 | 20 | 0 | 20 | 0 | 20 | 0 | 60 | 0 | 0 | 228.57 | 21.13 | 0 | 0 | 20 | 0 | 0 | 0 | 60 | 25.59 | 20 | 40 | 0 | 0 | 20 | 0 | 0 | 206.72 | 435.29 | 
| 476 Mitch SEYMOUR | 0 | 0 | 0 | 0 | 60 | 0 | 20 | 29.57 | 20 | 0 | 20 | 0 | 0 | 40 | 40 | 0 | 229.57 | 19.38 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 23.6 | 40 | 100 | 0 | 0 | 20 | 0 | 0 | 242.98 | 472.55 | 
| 448 Scott BIGGS | 40 | 0 | 0 | 0 | 60 | 0 | 20 | 50.44 | 20 | 0 | 20 | 40 | 0 | 0 | 60 | 0 | 310.44 | 21.48 | 0 | 0 | 20 | 0 | 0 | 0 | 80 | 27.32 | 40 | 20 | 0 | 0 | 20 | 0 | 0 | 228.8 | 539.24 | 
| 189 Neil MORATTI | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 27.99 | 20 | 0 | 40 | 0 | 0 | 0 | 60 | 60 | 227.99 | 20.29 | 40 | 0 | 20 | 0 | 0 | 0 | 60 | 24.2 | 80 | 40 | 0 | 0 | 20 | 60 | 0 | 364.49 | 592.48 | 
| 574 Zane EDLIN | 60 | 0 | 0 | 0 | 0 | 80 | 0 | 28.91 | 20 | 0 | 40 | 80 | 0 | 0 | 60 | 0 | 368.91 | 24.91 | 40 | 0 | 20 | 0 | 0 | 0 | 80 | 26.34 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 251.25 | 620.16 | 
| 10 Graeme KINGSTONE | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 38.36 | 20 | 0 | 40 | 80 | 0 | 0 | 40 | 60 | 338.36 | 20.6 | 0 | 0 | 40 | 0 | 0 | 0 | 60 | 23.89 | 20 | 40 | 60 | 0 | 20 | 60 | 0 | 344.49 | 682.85 | 
| 536 Wayne BUCKTHOUGHT | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 30.69 | 20 | 0 | 20 | 0 | 20 | 0 | 60 | 0 | 250.69 | 21.04 | 40 | 0 | 60 | 0 | 0 | 0 | 60 | 25.18 | 80 | 40 | 80 | 0 | 20 | 20 | 0 | 446.22 | 696.91 | 
| 553 Rowan HUCKSTEP | 0 | 0 | 0 | 0 | 60 | 0 | 40 | 32.82 | 20 | 0 | 20 | 0 | 20 | 40 | 80 | 0 | 312.82 | 21.31 | 20 | 0 | 100 | 0 | 0 | 0 | 80 | 24.94 | 80 | 40 | 0 | 0 | 20 | 0 | 0 | 386.25 | 699.07 | 
| 11 John COWPER | 80 | 0 | 0 | 0 | 60 | 20 | 100 | 32.09 | 20 | 0 | 40 | 80 | 0 | 0 | 40 | 0 | 472.09 | 22.96 | 20 | 0 | 20 | 0 | 0 | 0 | 60 | 34.64 | 40 | 20 | 0 | 0 | 20 | 0 | 0 | 237.6 | 709.69 | 
| 460 Andrew GARNER | 20 | 0 | 0 | 0 | 80 | 0 | 20 | 30.69 | 20 | 0 | 20 | 0 | 0 | 60 | 40 | 0 | 290.69 | 19.68 | 100 | 0 | 40 | 0 | 0 | 0 | 60 | 29.67 | 40 | 40 | 80 | 0 | 40 | 0 | 0 | 449.35 | 740.04 | 
| 777 Mike GEE-TAYLOR | 20 | 0 | 0 | 0 | 60 | 0 | 40 | 34.5 | 20 | 0 | 40 | 0 | 0 | 60 | 80 | 60 | 414.5 | 22.85 | 40 | 0 | 60 | 0 | 0 | 0 | 80 | 24.9 | 80 | 40 | 0 | 0 | 20 | 0 | 0 | 367.75 | 782.25 | 
| 240 Stuart EARLE | 0 | 0 | 20 | 0 | 40 | 20 | 40 | 38.43 | 60 | 0 | 40 | 100 | 0 | 40 | 80 | 60 | 538.43 | 22.06 | 20 | 0 | 20 | 0 | 0 | 0 | 40 | 26.5 | 40 | 40 | 20 | 0 | 20 | 20 | 0 | 268.56 | 806.99 | 
| 350 Dean FOSTER | 20 | 0 | 0 | 0 | 60 | 20 | 20 | 33.95 | 20 | 0 | 40 | 80 | 0 | 60 | 60 | 40 | 453.95 | 20 | 20 | 0 | 100 | 0 | 0 | 0 | 80 | 39.93 | 40 | 40 | 0 | 0 | 20 | 0 | 0 | 359.93 | 813.88 | 
| 370 Dean WELLS | 0 | 0 | 0 | 0 | 60 | 60 | 20 | 36.48 | 20 | 0 | 20 | 0 | 0 | 60 | 80 | 0 | 356.48 | 41.88 | 20 | 0 | 40 | 0 | 0 | 0 | 80 | 24.97 | 40 | 40 | 80 | 0 | 20 | 80 | 0 | 466.85 | 823.33 | 
| 35 Peter MURPHY | 40 | 0 | 20 | 0 | 40 | 40 | 40 | 38.03 | 20 | 0 | 40 | 20 | 0 | 0 | 60 | 60 | 418.03 | 23.21 | 60 | 0 | 40 | 0 | 20 | 0 | 80 | 27.42 | 80 | 40 | 0 | 0 | 20 | 60 | 0 | 450.63 | 868.66 | 
| 202 Kevin GALBRAITH | 0 | 10 | 20 | 0 | 0 | 0 | 40 | 30.27 | 20 | 0 | 40 | 80 | 0 | 40 | 60 | 60 | 400.27 | 20.73 | 100 | 0 | 100 | 0 | 0 | 0 | 80 | 25.41 | 80 | 20 | 0 | 0 | 20 | 60 | 0 | 506.14 | 906.41 | 
| 171 Ray RASING | 20 | 0 | 0 | 0 | 60 | 0 | 40 | 31.85 | 20 | 0 | 20 | 100 | 80 | 0 | 60 | 60 | 491.85 | 21.98 | 80 | 0 | 100 | 0 | 80 | 0 | 60 | 22.88 | 80 | 40 | 0 | 0 | 20 | 20 | 0 | 524.86 | 1016.71 | 
| 605 Shaughan WICKS | 0 | 0 | 0 | 0 | 80 | 0 | 60 | 37.13 | 20 | 60 | 20 | 100 | 0 | 40 | 60 | 60 | 537.13 | 22.36 | 20 | 0 | 100 | 0 | 0 | 0 | 80 | 25.25 | 80 | 100 | 80 | 0 | 20 | 20 | 0 | 547.61 | 1084.74 | 
| 149 Steve LACEY | 40 | 0 | 0 | 0 | 80 | 100 | 60 | 44.81 | 20 | 0 | 100 | 80 | 0 | 40 | 60 | 0 | 624.81 | 25.45 | 60 | 0 | 40 | 0 | 0 | 0 | 80 | 25.74 | 80 | 20 | 80 | 0 | 20 | 60 | 0 | 491.19 | 1116 | 
| 656 Sam THOMSEN | 0 | 30 | 20 | 0 | 100 | 0 | 60 | 40.4 | 20 | 0 | 40 | 100 | 0 | 40 | 80 | 60 | 590.4 | 22.97 | 80 | 0 | 40 | 40 | 0 | 0 | 80 | 26.64 | 80 | 40 | 80 | 0 | 40 | 20 | 0 | 549.61 | 1140.01 | 
| 523 Chris JAMIESON | 20 | 0 | 20 | 0 | 60 | 0 | 40 | 32.25 | 20 | 0 | 40 | 40 | 0 | 60 | 60 | 40 | 432.25 | 23.75 | 100 | 100 | 60 | 0 | 0 | 0 | 80 | 25.59 | 80 | 100 | 80 | 0 | 20 | 80 | 0 | 749.34 | 1181.59 | 
| 65 John MCGONIGLE | 20 | 100 | 20 | 0 | 80 | 20 | 60 | 38.81 | 20 | 0 | 40 | 40 | 0 | 80 | 80 | 80 | 678.81 | 23.7 | 60 | 0 | 60 | 80 | 0 | 0 | 80 | 31.14 | 60 | 100 | 0 | 0 | 20 | 80 | 0 | 594.84 | 1273.65 | 
| 800 Campbell HUSTON | 20 | 0 | 0 | 0 | 100 | 100 | 50 | 43.45 | 20 | 60 | 40 | 200 | 0 | 80 | 60 | 60 | 833.45 | 24.1 | 60 | 0 | 100 | 80 | 0 | 0 | 100 | 29.72 | 80 | 40 | 60 | 0 | 20 | 60 | 0 | 653.82 | 1487.27 | 
| 228 Russell BIGGS | 100 | 20 | 0 | 0 | 80 | 0 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 80 | 100 | 100 | 1780 | 21.23 | 40 | 0 | 100 | 0 | 0 | 0 | 80 | 25.68 | 60 | 40 | 0 | 0 | 20 | 80 | 0 | 466.91 | 2246.91 | 
| 42 Brian HOWAT | 0 | 100 | 20 | 0 | 80 | 0 | 60 | 36.74 | 20 | 0 | 20 | 100 | 0 | 40 | 60 | 60 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 44 Phil CAMERON | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 60 | 60 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 50 WARREN JEFFERY | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 0 | 0 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 211 Lorraine CHUNG | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 429 Sean FITCHETT | 
 | 
 | 
 | 
 | 80 | 80 | 40 | 40.71 | 20 | 0 | 20 | 80 | 0 | 60 | 60 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 451 Aaron GUEST | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 632 Phil HOBART | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 636 Ash SENIOR | 20 | 100 | 0 | 0 | 20 | 80 | 60 | 33.94 | 20 | 60 | 40 | 60 | 0 | 60 | 80 | 60 | 693.94 | 23.65 | 60 | 0 | 60 | 80 | 0 | 0 | 80 | 30.67 | 80 | 40 | 40 | 0 | 20 | 80 | 0 | 594.32 | 1288.26 | 
| 480 Glenn D'ATH | 20 | 0 | 0 | 0 | 80 | 80 | 60 | 36.68 | 20 | 40 | 40 | 100 | 0 | 60 | 80 | 60 | 676.68 | 23.92 | 60 | 0 | 60 | 80 | 20 | 0 | 80 | 27.44 | 80 | 40 | 80 | 0 | 60 | 20 | 0 | 631.36 | 1308.04 | 
| 75 Rex MEALING | 80 | 20 | 20 | 0 | 80 | 80 | 60 | 38.36 | 20 | 60 | 40 | 40 | 100 | 0 | 60 | 60 | 758.36 | 23.51 | 60 | 0 | 60 | 80 | 0 | 0 | 80 | 32.61 | 60 | 40 | 80 | 0 | 20 | 60 | 0 | 596.12 | 1354.48 | 
| 564 Dean JONES | 80 | 100 | 20 | 0 | 100 | 80 | 100 | 38.59 | 20 | 40 | 40 | 100 | 60 | 60 | 100 | 60 | 998.59 | 25.1 | 60 | 0 | 100 | 0 | 0 | 0 | 80 | 36.25 | 80 | 40 | 60 | 30 | 80 | 80 | 0 | 671.35 | 1669.94 | 
| 312 Tim SNAPE | 80 | 0 | 20 | 0 | 100 | 80 | 60 | 41.57 | 80 | 40 | 40 | 100 | 100 | 60 | 80 | 60 | 941.57 | 25.71 | 60 | 0 | 60 | 80 | 100 | 0 | 80 | 32.59 | 80 | 100 | 80 | 0 | 20 | 80 | 0 | 798.3 | 1739.87 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 72 Dave HINTZ | 20 | 100 | 0 | 0 | 100 | 0 | 60 | 35.89 | 60 | 0 | 20 | 100 | 0 | 60 | 80 | 0 | 635.89 | 23.93 | 80 | 0 | 60 | 0 | 80 | 0 | 80 | 34.08 | 80 | 40 | 40 | 0 | 20 | 80 | 0 | 618.01 | 1253.9 | 
| 90 Paul TAYLOR | 20 | 20 | 20 | 0 | 80 | 20 | 100 | 40.69 | 20 | 0 | 40 | 40 | 100 | 40 | 80 | 80 | 700.69 | 24.22 | 80 | 0 | 60 | 0 | 80 | 0 | 80 | 31.59 | 80 | 60 | 100 | 0 | 20 | 40 | 0 | 655.81 | 1356.5 | 
| 96 Bruce GILMORE | 40 | 100 | 0 | 0 | 80 | 0 | 60 | 34.32 | 20 | 40 | 40 | 100 | 100 | 80 | 80 | 60 | 834.32 | 23.75 | 60 | 0 | 60 | 0 | 100 | 0 | 80 | 27.76 | 80 | 40 | 80 | 0 | 20 | 80 | 0 | 651.51 | 1485.83 | 
Provisional Results