|  
RESULTS - Sth Waikato 4WD Club Round 5 National  | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 113 Caleb ADLAM | 50 | 40 | 0 | 60 | 40 | 0 | 60 | 20 | 0 | 40 | 40 | 60 | 0 | 40 | 23.79 | 473.79 | 60 | 22.52 | 0 | 40 | 40 | 40 | 0 | 0 | 0 | 36.41 | 0 | 0 | 0 | 0 | 0 | 238.93 | 712.72 | 
| 950 John HAWKEN | 40 | 20 | 60 | 60 | 20 | 0 | 60 | 20 | 20 | 40 | 60 | 0 | 0 | 40 | 25.49 | 465.49 | 20 | 21.94 | 60 | 40 | 20 | 60 | 0 | 0 | 20 | 36.66 | 0 | 0 | 0 | 0 | 60 | 338.6 | 804.09 | 
| 402 Shayne TOWERS | 20 | 40 | 60 | 40 | 20 | 0 | 60 | 20 | 40 | 60 | 20 | 0 | 0 | 0 | 24.5 | 404.5 | 0 | 23.42 | 80 | 40 | 40 | 60 | 0 | 0 | 0 | 39.39 | 0 | 100 | 0 | 0 | 40 | 422.81 | 827.31 | 
| 236 Nathan FOGDEN | 60 | 20 | 60 | 20 | 40 | 0 | 60 | 0 | 20 | 40 | 40 | 0 | 0 | 40 | 24.28 | 424.28 | 40 | 33.77 | 40 | 40 | 30 | 20 | 60 | 0 | 0 | 36.07 | 0 | 100 | 20 | 60 | 0 | 479.84 | 904.12 | 
| 480 Glenn D'ATH | 100 | 20 | 60 | 60 | 20 | 0 | 60 | 40 | 40 | 40 | 40 | 0 | 0 | 40 | 28.29 | 548.29 | 40 | 21.01 | 0 | 40 | 60 | 60 | 0 | 20 | 0 | 39.39 | 0 | 50 | 40 | 0 | 0 | 370.4 | 918.69 | 
| 280 Rhys O'BRIEN | 40 | 40 | 60 | 60 | 40 | 60 | 60 | 40 | 40 | 40 | 40 | 0 | 20 | 20 | 48.48 | 608.48 | 20 | 20.75 | 20 | 40 | 40 | 60 | 0 | 0 | 40 | 39.91 | 0 | 50 | 20 | 0 | 60 | 410.66 | 1019.14 | 
| 711 Jonathan BOLTON | 40 | 40 | 60 | 60 | 20 | 0 | 60 | 20 | 40 | 60 | 40 | 0 | 20 | 0 | 24.9 | 484.9 | 40 | 27.9 | 0 | 40 | 60 | 20 | 0 | 0 | 0 | 42.04 | 0 | 100 | 100 | 60 | 60 | 549.94 | 1034.84 | 
| 357 Rebekah TEMPLETON | 40 | 40 | 60 | 60 | 40 | 0 | 60 | 20 | 20 | 40 | 40 | 0 | 80 | 0 | 27.16 | 527.16 | 20 | 23.02 | 0 | 40 | 100 | 60 | 0 | 80 | 0 | 42.38 | 0 | 50 | 100 | 0 | 0 | 515.4 | 1042.56 | 
| 653 Hayden MCGILL | 100 | 20 | 60 | 60 | 40 | 40 | 60 | 20 | 0 | 60 | 40 | 0 | 20 | 40 | 24.95 | 584.95 | 40 | 19.25 | 60 | 40 | 60 | 40 | 0 | 0 | 40 | 35.28 | 0 | 100 | 0 | 0 | 40 | 474.53 | 1059.48 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 316 Craig POTTER | 20 | 20 | 60 | 60 | 20 | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 40 | 23.67 | 343.67 | 0 | 25.07 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 37.06 | 0 | 0 | 0 | 0 | 0 | 162.13 | 505.8 | 
| 449 Jarred BIGGS | 20 | 20 | 60 | 40 | 40 | 0 | 60 | 20 | 0 | 0 | 20 | 0 | 0 | 40 | 24.72 | 344.72 | 40 | 19.11 | 0 | 0 | 30 | 20 | 0 | 20 | 0 | 33.53 | 0 | 0 | 0 | 0 | 0 | 162.64 | 507.36 | 
| 48 Scott DICKSON | 40 | 40 | 60 | 60 | 40 | 0 | 60 | 20 | 0 | 20 | 20 | 0 | 0 | 40 | 34.34 | 434.34 | 0 | 20.71 | 0 | 20 | 40 | 20 | 0 | 0 | 0 | 39.97 | 0 | 0 | 0 | 0 | 0 | 140.68 | 575.02 | 
| 44 Phil CAMERON | 20 | 40 | 60 | 60 | 20 | 0 | 60 | 20 | 0 | 20 | 60 | 0 | 0 | 0 | 23.27 | 383.27 | 0 | 19.73 | 80 | 40 | 0 | 20 | 0 | 0 | 0 | 37.22 | 0 | 0 | 0 | 0 | 0 | 196.95 | 580.22 | 
| 5 Scott BIGGS | 40 | 60 | 60 | 60 | 40 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 24.46 | 384.46 | 40 | 19.89 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 34.75 | 0 | 0 | 0 | 0 | 80 | 214.64 | 599.1 | 
| 375 Brent WARD | 40 | 40 | 60 | 60 | 40 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 23.62 | 383.62 | 20 | 20.85 | 0 | 40 | 50 | 60 | 0 | 0 | 0 | 36.18 | 0 | 0 | 0 | 0 | 0 | 227.03 | 610.65 | 
| 231 Chris GIFFORD | 20 | 40 | 0 | 40 | 40 | 0 | 60 | 20 | 0 | 60 | 0 | 0 | 0 | 60 | 24.82 | 364.82 | 40 | 20.64 | 0 | 40 | 40 | 60 | 0 | 0 | 0 | 45.56 | 0 | 0 | 0 | 0 | 0 | 246.2 | 611.02 | 
| 57 Mitchell CALDOW | 100 | 50 | 40 | 40 | 40 | 0 | 40 | 20 | 20 | 20 | 40 | 0 | 0 | 0 | 24.66 | 434.66 | 40 | 18.64 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 38.25 | 0 | 50 | 0 | 0 | 0 | 206.89 | 641.55 | 
| 1NZ Sam THOMSEN | 40 | 20 | 40 | 60 | 20 | 0 | 60 | 20 | 20 | 40 | 0 | 0 | 0 | 20 | 20.87 | 360.87 | 0 | 19.12 | 0 | 40 | 70 | 60 | 0 | 0 | 0 | 35.87 | 0 | 0 | 0 | 0 | 60 | 284.99 | 645.86 | 
| 139 Luke DONALD | 20 | 40 | 60 | 60 | 40 | 0 | 60 | 40 | 20 | 20 | 20 | 0 | 0 | 0 | 25.93 | 405.93 | 40 | 21.18 | 0 | 40 | 20 | 20 | 0 | 0 | 20 | 35.91 | 0 | 0 | 0 | 60 | 0 | 257.09 | 663.02 | 
| 213 Gary WEST | 20 | 100 | 40 | 40 | 0 | 0 | 60 | 20 | 20 | 0 | 20 | 0 | 80 | 40 | 25.28 | 465.28 | 60 | 23.46 | 0 | 40 | 30 | 20 | 0 | 0 | 0 | 37.43 | 0 | 0 | 0 | 0 | 0 | 210.89 | 676.17 | 
| 6 Russell LUDERS | 40 | 40 | 60 | 60 | 0 | 0 | 60 | 20 | 0 | 60 | 60 | 0 | 0 | 0 | 29.46 | 429.46 | 40 | 20.63 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 36.07 | 0 | 50 | 20 | 0 | 0 | 266.7 | 696.16 | 
| 391 Russell HALL | 20 | 100 | 60 | 60 | 20 | 0 | 40 | 20 | 0 | 0 | 40 | 0 | 0 | 40 | 25.41 | 425.41 | 40 | 21.35 | 0 | 40 | 20 | 60 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 281.35 | 706.76 | 
| 370 Dean WELLS | 20 | 40 | 60 | 40 | 40 | 0 | 80 | 20 | 0 | 40 | 60 | 0 | 0 | 20 | 23.59 | 443.59 | 40 | 21.93 | 0 | 40 | 0 | 40 | 60 | 0 | 0 | 39.22 | 0 | 0 | 0 | 0 | 40 | 281.15 | 724.74 | 
| 888 Ashley TONKIN | 50 | 20 | 60 | 20 | 10 | 0 | 60 | 20 | 0 | 80 | 40 | 60 | 0 | 40 | 21.15 | 481.15 | 0 | 18.03 | 60 | 40 | 30 | 60 | 0 | 0 | 0 | 36.41 | 0 | 0 | 0 | 0 | 0 | 244.44 | 725.59 | 
| 161 Wayne WEATHERLY | 40 | 40 | 60 | 60 | 20 | 0 | 60 | 0 | 0 | 60 | 60 | 0 | 0 | 0 | 23.97 | 423.97 | 0 | 20.71 | 0 | 40 | 50 | 60 | 0 | 0 | 0 | 37.78 | 0 | 100 | 0 | 0 | 0 | 308.49 | 732.46 | 
| 54 Daniel WHITING | 40 | 20 | 60 | 80 | 0 | 0 | 60 | 20 | 0 | 60 | 20 | 0 | 0 | 40 | 25.11 | 425.11 | 40 | 21.27 | 0 | 20 | 60 | 20 | 0 | 0 | 0 | 38.38 | 0 | 100 | 0 | 0 | 20 | 319.65 | 744.76 | 
| 206 Ryan BOLD | 40 | 20 | 60 | 60 | 40 | 20 | 60 | 20 | 60 | 40 | 20 | 0 | 0 | 40 | 22.93 | 502.93 | 40 | 22.43 | 60 | 40 | 30 | 20 | 60 | 0 | 0 | 39.03 | 0 | 0 | 0 | 0 | 0 | 311.46 | 814.39 | 
| 150 Graham FOOTE | 40 | 20 | 40 | 60 | 20 | 0 | 60 | 20 | 20 | 60 | 60 | 0 | 80 | 60 | 27.5 | 567.5 | 40 | 22.41 | 0 | 40 | 20 | 40 | 0 | 60 | 40 | 39.88 | 0 | 0 | 0 | 0 | 0 | 302.29 | 869.79 | 
| 53 Wayne BUCKTHOUGHT | 40 | 40 | 60 | 60 | 0 | 0 | 60 | 20 | 0 | 80 | 40 | 0 | 0 | 60 | 23.69 | 483.69 | 0 | 26.76 | 0 | 40 | 70 | 40 | 0 | 0 | 0 | 40.13 | 0 | 100 | 0 | 0 | 80 | 396.89 | 880.58 | 
| 663 Shaun NICHOLSON | 40 | 40 | 60 | 40 | 0 | 0 | 60 | 20 | 20 | 40 | 40 | 0 | 0 | 20 | 27.1 | 407.1 | 40 | 20.26 | 0 | 40 | 100 | 60 | 0 | 0 | 0 | 39.5 | 0 | 100 | 0 | 0 | 80 | 479.76 | 886.86 | 
| 59 Michael WHEELER | 60 | 40 | 60 | 60 | 40 | 40 | 60 | 20 | 0 | 60 | 40 | 60 | 0 | 40 | 24.03 | 604.03 | 40 | 19.72 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 39.06 | 0 | 100 | 0 | 0 | 60 | 358.78 | 962.81 | 
| 632 Phil HOBART | 40 | 40 | 60 | 60 | 40 | 40 | 60 | 20 | 40 | 40 | 20 | 80 | 0 | 40 | 24.56 | 604.56 | 20 | 21.25 | 60 | 40 | 70 | 40 | 0 | 0 | 0 | 38.06 | 0 | 20 | 0 | 0 | 80 | 389.31 | 993.87 | 
| 119 Chris TOMALIN | 40 | 40 | 60 | 40 | 40 | 0 | 60 | 20 | 0 | 20 | 80 | 0 | 80 | 40 | 22.78 | 542.78 | 60 | 20 | 0 | 40 | 60 | 60 | 0 | 0 | 0 | 34.72 | 80 | 100 | 0 | 0 | 40 | 494.72 | 1037.5 | 
| 12 Do USE INCORRECT | 60 | 40 | 60 | 80 | 40 | 0 | 60 | 20 | 20 | 40 | 60 | 0 | 0 | 40 | 25.54 | 545.54 | 40 | 24.34 | 40 | 40 | 60 | 60 | 0 | 20 | 0 | 60.94 | 0 | 100 | 0 | 0 | 60 | 505.28 | 1050.82 | 
| 87 Graham HIBBERD | 60 | 40 | 60 | 80 | 40 | 60 | 80 | 40 | 80 | 60 | 40 | 0 | 0 | 20 | 26.41 | 686.41 | 60 | 22.26 | 0 | 40 | 60 | 40 | 0 | 20 | 20 | 40 | 0 | 50 | 100 | 0 | 0 | 452.26 | 1138.67 | 
| 81 Scott DONALD | 20 | 40 | 60 | 80 | 40 | 40 | 60 | 40 | 20 | 80 | 20 | 0 | 0 | 40 | 47.5 | 587.5 | 20 | 22.17 | 80 | 40 | 40 | 60 | 60 | 60 | 0 | 100 | 0 | 100 | 0 | 0 | 40 | 622.17 | 1209.67 | 
| 705 Alastair BEVEGE | 60 | 100 | 40 | 60 | 20 | 60 | 80 | 20 | 40 | 40 | 60 | 80 | 20 | 40 | 23.93 | 743.93 | 60 | 19.75 | 0 | 40 | 60 | 40 | 0 | 0 | 0 | 40.75 | 0 | 50 | 20 | 80 | 60 | 470.5 | 1214.43 | 
| 234 Kelsey VAN WAAS | 100 | 60 | 80 | 80 | 40 | 40 | 80 | 60 | 40 | 40 | 80 | 0 | 0 | 20 | 28.8 | 748.8 | 40 | 22.41 | 60 | 40 | 100 | 40 | 0 | 100 | 60 | 43.13 | 0 | 100 | 100 | 0 | 0 | 705.54 | 1454.34 | 
| 3NZ Neal TURNER | 100 | 20 | 60 | 80 | 40 | 0 | 60 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 655 Geoff BUTCHER | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 60 | 40 | 60 | 80 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Provisional Results