|  
RESULTS - Round 3 - Wanganui 4WD Club | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 280 Rhys O'BRIEN | 0 | 40 | 60 | 40 | 0 | 0 | 32.34 | 0 | 0 | 40 | 60 | 0 | 0 | 34.67 | 0 | 307.01 | 20 | 40 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 40 | 20 | 60 | 0 | 320 | 627.01 | 
| 113 Caleb ADLAM | 0 | 0 | 60 | 20 | 0 | 60 | 30.28 | 0 | 0 | 40 | 60 | 0 | 20 | 33.19 | 0 | 323.47 | 0 | 40 | 0 | 60 | 0 | 60 | 0 | 20 | 40 | 40 | 0 | 20 | 0 | 60 | 0 | 340 | 663.47 | 
| 950 John HAWKEN | 0 | 60 | 60 | 40 | 0 | 20 | 30.64 | 0 | 20 | 80 | 60 | 0 | 60 | 33.62 | 20 | 484.26 | 0 | 40 | 40 | 40 | 0 | 40 | 20 | 20 | 0 | 40 | 20 | 20 | 20 | 60 | 0 | 360 | 844.26 | 
| 333 Daniel MORRIS | 0 | 40 | 20 | 20 | 0 | 60 | 32.69 | 0 | 0 | 60 | 60 | 0 | 20 | 36.81 | 20 | 369.5 | 0 | 60 | 20 | 40 | 0 | 60 | 20 | 20 | 40 | 60 | 60 | 20 | 0 | 60 | 20 | 480 | 849.5 | 
| 711 Jonathan BOLTON | 0 | 40 | 80 | 40 | 0 | 20 | 100 | 0 | 0 | 60 | 60 | 0 | 40 | 35.4 | 20 | 495.4 | 60 | 40 | 20 | 0 | 0 | 40 | 20 | 20 | 60 | 60 | 40 | 20 | 20 | 60 | 0 | 460 | 955.4 | 
| 357 Rebekah TEMPLETON | 0 | 60 | 60 | 40 | 0 | 20 | 35.19 | 0 | 0 | 60 | 0 | 0 | 20 | 41.2 | 0 | 336.39 | 0 | 60 | 0 | 40 | 20 | 80 | 80 | 40 | 100 | 60 | 80 | 20 | 20 | 60 | 0 | 660 | 996.39 | 
| 62 Steven THOMASON | 0 | 40 | 60 | 40 | 0 | 20 | 32.13 | 0 | 0 | 60 | 80 | 0 | 40 | 36.07 | 20 | 428.2 | 0 | 40 | 40 | 40 | 20 | 40 | 0 | 20 | 20 | 60 | 80 | 80 | 20 | 60 | 60 | 580 | 1008.2 | 
| 480 Glenn D'ATH | 0 | 40 | 60 | 20 | 0 | 20 | 28.08 | 40 | 0 | 60 | 60 | 0 | 40 | 33.75 | 20 | 421.83 | 60 | 40 | 40 | 40 | 20 | 60 | 20 | 60 | 40 | 60 | 80 | 20 | 0 | 60 | 0 | 600 | 1021.83 | 
| 653 Hayden MCGILL | 0 | 40 | 60 | 40 | 20 | 20 | 28.53 | 0 | 0 | 80 | 60 | 0 | 40 | 30.31 | 20 | 438.84 | 0 | 60 | 40 | 40 | 20 | 60 | 40 | 40 | 60 | 60 | 80 | 80 | 20 | 60 | 60 | 720 | 1158.84 | 
| 236 Nathan FOGDEN | 0 | 0 | 60 | 40 | 0 | 20 | 38.08 | 0 | 0 | 60 | 60 | 0 | 20 | 30.79 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 402 Shayne TOWERS | 0 | 0 | 60 | 40 | 0 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 20 | 33.26 | 20 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 1NZ Sam THOMSEN | 0 | 0 | 20 | 20 | 0 | 20 | 24.14 | 0 | 0 | 0 | 0 | 0 | 0 | 28.08 | 0 | 112.22 | 0 | 0 | 0 | 60 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 80 | 20 | 220 | 332.22 | 
| 888 Ashley TONKIN | 0 | 0 | 20 | 0 | 0 | 0 | 43.44 | 0 | 0 | 20 | 60 | 0 | 20 | 30.65 | 40 | 234.09 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 140 | 374.09 | 
| 5 Scott BIGGS | 0 | 0 | 60 | 0 | 0 | 0 | 32.18 | 0 | 0 | 40 | 60 | 0 | 0 | 30.79 | 0 | 222.97 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 60 | 0 | 180 | 402.97 | 
| 57 Mitchell CALDOW | 0 | 0 | 20 | 20 | 0 | 0 | 25.22 | 0 | 0 | 60 | 60 | 0 | 20 | 32.22 | 0 | 237.44 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 200 | 437.44 | 
| 53 Wayne BUCKTHOUGHT | 0 | 0 | 60 | 40 | 0 | 20 | 25.32 | 0 | 0 | 0 | 60 | 0 | 20 | 34.04 | 0 | 259.36 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 40 | 20 | 20 | 0 | 180 | 439.36 | 
| 391 Russell HALL | 0 | 0 | 60 | 40 | 20 | 40 | 27.36 | 0 | 0 | 20 | 0 | 0 | 0 | 31.32 | 0 | 238.68 | 80 | 40 | 40 | 0 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 478.68 | 
| 184 Andy CANNING | 0 | 0 | 60 | 20 | 20 | 0 | 28.35 | 0 | 20 | 0 | 60 | 0 | 20 | 30.91 | 0 | 259.26 | 60 | 0 | 0 | 20 | 0 | 20 | 20 | 20 | 60 | 20 | 0 | 20 | 20 | 20 | 0 | 280 | 539.26 | 
| 375 Brent WARD | 0 | 0 | 60 | 0 | 0 | 0 | 25.89 | 0 | 0 | 40 | 60 | 0 | 0 | 29.18 | 0 | 215.07 | 0 | 0 | 60 | 0 | 0 | 40 | 40 | 20 | 0 | 60 | 20 | 0 | 20 | 80 | 0 | 340 | 555.07 | 
| 231 Chris GIFFORD | 0 | 0 | 20 | 20 | 0 | 0 | 25.36 | 40 | 0 | 0 | 60 | 0 | 40 | 33.82 | 0 | 239.18 | 0 | 20 | 0 | 40 | 0 | 20 | 0 | 40 | 20 | 20 | 80 | 20 | 0 | 60 | 0 | 320 | 559.18 | 
| 44 Phil CAMERON | 0 | 0 | 60 | 20 | 0 | 20 | 29.66 | 60 | 0 | 0 | 60 | 0 | 20 | 29.91 | 0 | 299.57 | 0 | 40 | 20 | 0 | 0 | 40 | 20 | 20 | 0 | 40 | 60 | 20 | 20 | 0 | 0 | 280 | 579.57 | 
| 705 Alastair BEVEGE | 0 | 40 | 60 | 20 | 20 | 0 | 51.55 | 0 | 20 | 0 | 60 | 0 | 20 | 33.5 | 20 | 345.05 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 60 | 20 | 20 | 60 | 40 | 280 | 625.05 | 
| 119 Chris TOMALIN | 0 | 0 | 60 | 40 | 0 | 0 | 24.24 | 0 | 0 | 0 | 60 | 0 | 40 | 33.94 | 0 | 258.18 | 20 | 40 | 20 | 0 | 0 | 20 | 0 | 40 | 40 | 40 | 60 | 20 | 0 | 60 | 40 | 400 | 658.18 | 
| 316 Craig POTTER | 0 | 40 | 60 | 40 | 20 | 0 | 48.9 | 0 | 0 | 40 | 60 | 0 | 0 | 30.32 | 0 | 339.22 | 0 | 40 | 0 | 0 | 20 | 40 | 40 | 60 | 0 | 60 | 0 | 20 | 20 | 20 | 20 | 340 | 679.22 | 
| 449 Jarred BIGGS | 20 | 40 | 60 | 20 | 0 | 20 | 22.54 | 0 | 0 | 40 | 20 | 0 | 0 | 29.88 | 20 | 292.42 | 0 | 40 | 20 | 40 | 20 | 40 | 0 | 20 | 60 | 60 | 60 | 20 | 20 | 0 | 0 | 400 | 692.42 | 
| 48 Scott DICKSON | 0 | 0 | 20 | 40 | 20 | 20 | 26.89 | 0 | 0 | 40 | 40 | 0 | 40 | 32.84 | 0 | 279.73 | 0 | 40 | 40 | 20 | 0 | 60 | 0 | 100 | 0 | 20 | 20 | 20 | 20 | 80 | 0 | 420 | 699.73 | 
| 139 Luke DONALD | 0 | 0 | 60 | 40 | 0 | 20 | 32.83 | 0 | 0 | 60 | 60 | 0 | 0 | 33.99 | 20 | 326.82 | 80 | 60 | 0 | 0 | 0 | 60 | 20 | 20 | 40 | 40 | 60 | 0 | 20 | 0 | 40 | 440 | 766.82 | 
| 54 Daniel WHITING | 0 | 40 | 60 | 40 | 0 | 40 | 30.59 | 20 | 0 | 0 | 60 | 0 | 20 | 29.96 | 20 | 360.55 | 0 | 40 | 0 | 0 | 0 | 40 | 20 | 20 | 40 | 20 | 60 | 80 | 0 | 40 | 60 | 420 | 780.55 | 
| 632 Phil HOBART | 0 | 0 | 60 | 40 | 0 | 20 | 26.59 | 0 | 0 | 60 | 60 | 0 | 40 | 36.36 | 40 | 382.95 | 0 | 40 | 20 | 0 | 0 | 20 | 0 | 20 | 60 | 60 | 20 | 20 | 20 | 80 | 40 | 400 | 782.95 | 
| 42 Brian HOWAT | 0 | 40 | 60 | 40 | 0 | 0 | 28.99 | 0 | 0 | 60 | 60 | 0 | 40 | 31.22 | 0 | 360.21 | 0 | 40 | 40 | 40 | 0 | 60 | 20 | 40 | 60 | 40 | 80 | 20 | 0 | 60 | 20 | 520 | 880.21 | 
| 87 Graham HIBBERD | 0 | 0 | 60 | 40 | 20 | 20 | 31.06 | 40 | 20 | 60 | 60 | 0 | 40 | 33.72 | 20 | 444.78 | 20 | 40 | 40 | 40 | 0 | 40 | 20 | 20 | 20 | 40 | 20 | 80 | 20 | 60 | 40 | 500 | 944.78 | 
| 485 Grant HARRISON | 0 | 40 | 80 | 40 | 0 | 20 | 29.77 | 0 | 20 | 60 | 80 | 0 | 40 | 31.34 | 20 | 461.11 | 0 | 40 | 20 | 40 | 20 | 20 | 60 | 40 | 20 | 60 | 80 | 20 | 20 | 60 | 40 | 540 | 1001.11 | 
| 233 Robert SHIVNAN | 0 | 40 | 60 | 40 | 20 | 40 | 33.09 | 0 | 100 | 60 | 60 | 0 | 60 | 30.17 | 40 | 583.26 | 0 | 40 | 0 | 40 | 0 | 40 | 40 | 40 | 0 | 40 | 40 | 20 | 20 | 60 | 40 | 420 | 1003.26 | 
| 149 Steve LACEY | 0 | 40 | 80 | 40 | 0 | 20 | 38.38 | 80 | 20 | 60 | 60 | 0 | 40 | 34.56 | 0 | 512.94 | 0 | 40 | 40 | 40 | 20 | 60 | 20 | 20 | 40 | 40 | 60 | 20 | 20 | 60 | 60 | 540 | 1052.94 | 
| 234 Kelsey VAN WAAS | 0 | 40 | 80 | 40 | 20 | 20 | 39.32 | 0 | 0 | 80 | 80 | 0 | 40 | 37.43 | 0 | 476.75 | 40 | 40 | 40 | 40 | 0 | 60 | 0 | 40 | 0 | 60 | 80 | 20 | 20 | 60 | 80 | 580 | 1056.75 | 
| 161 Wayne WEATHERLY | 60 | 40 | 60 | 40 | 0 | 20 | 26.39 | 0 | 0 | 40 | 40 | 20 | 20 | 29.48 | 0 | 395.87 | 60 | 40 | 60 | 60 | 40 | 40 | 20 | 40 | 0 | 60 | 80 | 20 | 20 | 80 | 60 | 680 | 1075.87 | 
| 81 Scott DONALD | 0 | 0 | 60 | 40 | 0 | 20 | 67.84 | 40 | 20 | 60 | 60 | 0 | 20 | 30.99 | 20 | 438.83 | 60 | 0 | 40 | 40 | 0 | 60 | 40 | 40 | 20 | 60 | 80 | 80 | 20 | 60 | 60 | 660 | 1098.83 | 
| 35 Peter MURPHY | 0 | 40 | 80 | 40 | 0 | 60 | 58.81 | 60 | 0 | 60 | 60 | 0 | 40 | 33.9 | 20 | 552.71 | 60 | 40 | 40 | 40 | 0 | 60 | 20 | 40 | 40 | 60 | 80 | 20 | 20 | 60 | 40 | 620 | 1172.71 | 
| 213 Gary WEST | 0 | 0 | 60 | 20 | 0 | 20 | 29.52 | 0 | 20 | 80 | 60 | 0 | 20 | 33.32 | 80 | 422.84 | 20 | 40 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 40 | 200 | 200 | 200 | 200 | 20 | 1000 | 1422.84 | 
| 304 Reece MCKIE | 0 | 0 | 60 | 40 | 0 | 20 | 27.6 | 0 | 0 | 60 | 0 | 0 | 20 | 37.77 | 0 | 265.37 | 60 | 40 | 20 | 20 | 0 | 20 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 60 | 80 | 1500 | 1765.37 | 
| 12 Do USE INCORRECT | 0 | 40 | 60 | 20 | 20 | 0 | 30.43 | 0 | 20 | 40 | 60 | 0 | 20 | 59.05 | 60 | 429.48 | 200 | 40 | 20 | 40 | 0 | 40 | 40 | 20 | 60 | 40 | 60 | 200 | 200 | 200 | 200 | 1360 | 1789.48 | 
| 82 Jamie LARSEN | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 129 Duncan BRADLEY | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 202 Kevin GALBRAITH | 
 | 
 | 60 | 20 | 20 | 20 | 49.81 | 0 | 0 | 80 | 80 | 0 | 20 | 30.67 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 206 Ryan BOLD | 0 | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 20 | 60 | 60 | 0 | 80 | 31.44 | 20 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 370 Dean WELLS | 
 | 40 | 60 | 20 | 40 | 20 | 31.73 | 0 | 0 | 60 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 451 Aaron GUEST | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 663 Shaun NICHOLSON | 0 | 0 | 60 | 40 | 0 | 0 | 28.27 | 20 | 0 | 40 | 60 | 0 | 20 | 54.26 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 80 | 0 | 20 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 170 John SHERIDAN | 200 | 200 | 200 | 200 | 40 | 60 | 30.46 | 80 | 20 | 80 | 60 | 0 | 80 | 100 | 200 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Provisional Results