|  
RESULTS - 19/20 Event 3 - Glencorran Central Zone Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 236 Nathan FOGDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 18.5 | 118.5 | 118.5 | 
| 58 Michael MCGIVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 40 | 18.9 | 118.9 | 158.9 | 
| 413 Dan COWPER | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 0 | 40 | 26.87 | 186.87 | 226.87 | 
| 62 Steven THOMASON | 0 | 0 | 40 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 17.89 | 97.89 | 237.89 | 
| 280 Rhys O'BRIEN | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 80 | 40 | 18.02 | 238.02 | 278.02 | 
| 657 Mitchell CALDOW | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 16.3 | 176.3 | 316.3 | 
| 562 Michael THOMSEN | 0 | 60 | 40 | 80 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 40 | 20 | 60 | 40 | 60 | 17.03 | 297.03 | 517.03 | 
| 305 Noah SEVERINSEN | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 154 PHILIP WALTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 15.28 | 35.28 | 35.28 | 
| 203 Greg MCDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 14.69 | 54.69 | 54.69 | 
| 553 Rowan HUCKSTEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 15.69 | 75.69 | 95.69 | 
| 1 Scott BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 14.04 | 114.04 | 114.04 | 
| 451 Aaron GUEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 17.94 | 117.94 | 117.94 | 
| 536 Wayne BUCKTHOUGHT | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 38.12 | 78.12 | 118.12 | 
| 6 Russell LUDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 15.4 | 75.4 | 135.4 | 
| 145 Neville MATHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 0 | 0 | 14.49 | 134.49 | 154.49 | 
| 240 Stuart EARLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 15.5 | 75.5 | 155.5 | 
| 2 Jarred BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 15.2 | 95.2 | 175.2 | 
| 632 Phil HOBART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 40 | 17.18 | 177.18 | 177.18 | 
| 89 Neal TURNER | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 40 | 17.28 | 137.28 | 177.28 | 
| 485 Grant HARRISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 | 40 | 15.88 | 175.88 | 195.88 | 
| 55 Mark STOCKLER | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 0 | 0 | 18.75 | 118.75 | 198.75 | 
| 303 Dave MCKIE | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 40 | 0 | 60 | 14.81 | 154.81 | 214.81 | 
| 370 Dean WELLS | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 16.01 | 176.01 | 216.01 | 
| 79 Dean RUSSELL | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 40 | 16.59 | 196.59 | 236.59 | 
| 7 Derek SMYTH | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 40 | 20 | 0 | 17.03 | 197.03 | 237.03 | 
| 588 Kevin HERMANSEN | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 80 | 0 | 19.81 | 219.81 | 239.81 | 
| 50 WARREN JEFFERY | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 40 | 19.4 | 159.4 | 259.4 | 
| 72 Dave HINTZ | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 40 | 60 | 0 | 16.51 | 216.51 | 276.51 | 
| 373 Shane HAZELDEN | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 100 | 160 | 300 | 
| 243 Ashley TONKIN | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 40 | 0 | 40 | 20 | 0 | 17.1 | 237.1 | 337.1 | 
| 646 Brian HALL | 20 | 0 | 0 | 0 | 80 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 40 | 0 | 0 | 17.28 | 197.28 | 337.28 | 
| 202 Kevin GALBRAITH | 0 | 20 | 0 | 0 | 0 | 0 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 160 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 19.72 | 179.72 | 339.72 | 
| 206 Ryan BOLD | 0 | 0 | 40 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 180 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 40 | 0 | 40 | 15.38 | 215.38 | 395.38 | 
| 316 Craig POTTER | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 180 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 40 | 60 | 40 | 40 | 0 | 19.65 | 299.65 | 479.65 | 
| 48 Scott DICKSON | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 40 | 20 | 60 | 0 | 0 | 60 | 60 | 20.62 | 380.62 | 480.62 | 
| 42 Brian HOWAT | 20 | 40 | 60 | 0 | 0 | 20 | 0 | 40 | 80 | 0 | 0 | 0 | 40 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 80 | 0 | 0 | 0 | 40 | 15.85 | 215.85 | 515.85 | 
| 70 Paul ALEXANDER | 20 | 60 | 60 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 40 | 0 | 0 | 60 | 80 | 60 | 0 | 40 | 20 | 40 | 60 | 80 | 40 | 60 | 19.62 | 599.62 | 859.62 | 
| 65 John MCGONIGLE | 40 | 20 | 40 | 80 | 0 | 0 | 100 | 40 | 0 | 60 | 0 | 60 | 20 | 0 | 0 | 460 | 60 | 20 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 60 | 40 | 40 | 80 | 19.9 | 419.9 | 879.9 | 
| 189 Neil MORATTI | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 120 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 40 | 0 | 40 | 0 | 40 | 0 | 40 | 17.59 | 1177.59 | 1297.59 | 
| 44 Phil CAMERON | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 149 Steve LACEY | 0 | 60 | 40 | 40 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 40 | 0 | 40 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 213 Gary WEST | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 228 Russell BIGGS | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 113 Caleb ADLAM | 20 | 80 | 60 | 40 | 60 | 80 | 40 | 40 | 40 | 0 | 40 | 0 | 60 | 40 | 60 | 660 | 100 | 60 | 0 | 60 | 0 | 80 | 0 | 60 | 20 | 80 | 0 | 40 | 80 | 80 | 20.23 | 680.23 | 1340.23 | 
| 4 Daniel HOWAT | 20 | 80 | 100 | 100 | 60 | 80 | 100 | 40 | 40 | 0 | 60 | 60 | 40 | 40 | 60 | 880 | 100 | 100 | 40 | 40 | 80 | 60 | 40 | 80 | 100 | 80 | 60 | 80 | 40 | 80 | 21.9 | 1001.9 | 1881.9 | 
| 36 Archie GRIFFIN | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 90 Paul TAYLOR | 20 | 80 | 40 | 40 | 40 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 20 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - G | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 69 Stephen ANDRELL | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 333 Daniel MORRIS | 20 | 20 | 60 | 0 | 0 | 40 | 0 | 20 | 20 | 0 | 100 | 20 | 20 | 0 | 0 | 320 | 60 | 20 | 0 | 60 | 0 | 0 | 40 | 40 | 60 | 40 | 20 | 60 | 60 | 40 | 19.2 | 519.2 | 839.2 | 
| 80 Clarrie VAZEY | 40 | 40 | 60 | 60 | 60 | 40 | 20 | 40 | 20 | 0 | 20 | 40 | 40 | 0 | 40 | 520 | 60 | 100 | 0 | 40 | 0 | 40 | 0 | 40 | 20 | 40 | 0 | 40 | 0 | 60 | 18.79 | 458.79 | 978.79 | 
| 540 Sean CUSHING | 20 | 60 | 40 | 60 | 200 | 200 | 200 | 200 | 200 | 0 | 100 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 653 Hayden MCGILL | 20 | 80 | 60 | 40 | 60 | 80 | 100 | 40 | 80 | 20 | 60 | 60 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 375 Brent WARD | 20 | 0 | 60 | 0 | 0 | 0 | 100 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 40 | 17.39 | 197.39 | 437.39 | 
| 54 Daniel WHITING | 20 | 60 | 60 | 80 | 80 | 80 | 40 | 60 | 80 | 20 | 100 | 0 | 20 | 0 | 0 | 700 | 40 | 0 | 80 | 80 | 0 | 0 | 40 | 40 | 60 | 40 | 40 | 60 | 80 | 60 | 20.59 | 640.59 | 1340.59 | 
| 71 Stuart MICKELL | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Final Results