|  
RESULTS - 18/19 Event 4 Porter Group Waikato | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | PM_TOT | TOTAL | 
| 4 Daniel HOWAT | 60 | 80 | 80 | 60 | 100 | 100 | 40 | 60 | 80 | 70 | 80 | 70 | 0 | 61 | 80 | 0 | 0 | 0 | 0 | 0 | 1021 | 60 | 60 | 60 | 80 | 0 | 80 | 60 | 80 | 100 | 80 | 80 | 80 | 70 | 60 | 31.94 | 0 | 0 | 0 | 0 | 0 | 981.94 | 2002.94 | 
| 50 WARREN JEFFERY | 80 | 80 | 80 | 80 | 100 | 80 | 80 | 60 | 100 | 80 | 70 | 70 | 0 | 62.44 | 80 | 0 | 0 | 0 | 0 | 0 | 1102.44 | 60 | 80 | 60 | 70 | 0 | 80 | 60 | 80 | 80 | 80 | 80 | 80 | 70 | 60 | 41.97 | 0 | 0 | 0 | 0 | 0 | 981.97 | 2084.41 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | PM_TOT | TOTAL | 
| 99 Phil CONWELL | 20 | 40 | 0 | 0 | 40 | 40 | 40 | 20 | 20 | 50 | 60 | 40 | 0 | 48.28 | 40 | 0 | 0 | 0 | 0 | 0 | 458.28 | 0 | 0 | 0 | 60 | 0 | 60 | 40 | 20 | 40 | 100 | 20 | 80 | 0 | 50 | 24.69 | 0 | 0 | 0 | 0 | 0 | 494.69 | 952.97 | 
| 236 Nathan FOGDEN | 60 | 0 | 40 | 0 | 40 | 40 | 30 | 20 | 20 | 50 | 20 | 50 | 0 | 49.34 | 70 | 0 | 0 | 0 | 0 | 0 | 489.34 | 40 | 60 | 0 | 40 | 0 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 22.44 | 0 | 0 | 0 | 0 | 0 | 532.44 | 1021.78 | 
| 657 Mitchell CALDOW | 60 | 20 | 40 | 60 | 50 | 40 | 40 | 20 | 20 | 60 | 40 | 60 | 0 | 51.63 | 70 | 0 | 0 | 0 | 0 | 0 | 631.63 | 40 | 0 | 0 | 40 | 0 | 80 | 60 | 0 | 40 | 40 | 40 | 80 | 20 | 40 | 22.94 | 0 | 0 | 0 | 0 | 0 | 502.94 | 1134.57 | 
| 62 Steven THOMASON | 20 | 40 | 40 | 0 | 0 | 40 | 40 | 20 | 60 | 60 | 40 | 60 | 0 | 78.69 | 70 | 0 | 0 | 0 | 0 | 0 | 568.69 | 40 | 60 | 0 | 40 | 0 | 60 | 40 | 20 | 40 | 40 | 20 | 80 | 50 | 50 | 29.16 | 0 | 0 | 0 | 0 | 0 | 569.16 | 1137.85 | 
| 359 Ian TEMPLETON | 60 | 40 | 40 | 0 | 50 | 40 | 30 | 20 | 60 | 60 | 40 | 50 | 0 | 60.1 | 60 | 0 | 0 | 0 | 0 | 0 | 610.1 | 40 | 60 | 0 | 60 | 0 | 60 | 80 | 60 | 80 | 60 | 20 | 80 | 40 | 50 | 33.25 | 0 | 0 | 0 | 0 | 0 | 723.25 | 1333.35 | 
| 580 Sam DODDS | 40 | 40 | 60 | 60 | 0 | 60 | 40 | 20 | 70 | 70 | 60 | 50 | 0 | 58.28 | 70 | 0 | 0 | 0 | 0 | 0 | 698.28 | 40 | 60 | 40 | 100 | 0 | 80 | 60 | 60 | 80 | 70 | 60 | 80 | 60 | 60 | 27.37 | 0 | 0 | 0 | 0 | 0 | 877.37 | 1575.65 | 
| 51 John LAMMAS | 
 | 
 | 
 | 
 | 
 | 80 | 60 | 40 | 80 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 402 Shayne TOWERS | 20 | 40 | 20 | 0 | 60 | 40 | 40 | 200 | 200 | 200 | 200 | 40 | 0 | 45.85 | 60 | 0 | 0 | 0 | 0 | 0 | DNF | 40 | 0 | 0 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 20 | 80 | 20 | 50 | 33.87 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | PM_TOT | TOTAL | 
| 1 Scott BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 60 | 0 | 20 | 0 | 45.9 | 0 | 0 | 0 | 0 | 0 | 0 | 165.9 | 0 | 60 | 0 | 60 | 0 | 20 | 60 | 20 | 0 | 0 | 0 | 60 | 40 | 40 | 22.75 | 0 | 0 | 0 | 0 | 0 | 382.75 | 548.65 | 
| 145 Neville MATHER | 60 | 40 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 40 | 50 | 0 | 48.18 | 0 | 0 | 0 | 0 | 0 | 0 | 298.18 | 0 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 40 | 20 | 0 | 60 | 0 | 40 | 23.07 | 0 | 0 | 0 | 0 | 0 | 283.07 | 581.25 | 
| 449 Jarred BIGGS | 60 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 80 | 20 | 40 | 20 | 0 | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 | 314.5 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 0 | 0 | 60 | 0 | 40 | 39.03 | 0 | 0 | 0 | 0 | 0 | 299.03 | 613.53 | 
| 2NZ HAMISH AURET | 0 | 0 | 20 | 0 | 0 | 20 | 30 | 20 | 20 | 60 | 0 | 20 | 0 | 44.72 | 60 | 0 | 0 | 0 | 0 | 0 | 294.72 | 0 | 0 | 0 | 60 | 0 | 80 | 60 | 0 | 40 | 0 | 0 | 60 | 40 | 20 | 22.28 | 0 | 0 | 0 | 0 | 0 | 382.28 | 677 | 
| 240 Stuart EARLE | 40 | 40 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 50 | 40 | 40 | 0 | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 347 | 0 | 0 | 0 | 100 | 0 | 20 | 60 | 0 | 40 | 20 | 20 | 60 | 40 | 40 | 31.37 | 0 | 0 | 0 | 0 | 0 | 431.37 | 778.37 | 
| 6 Russell LUDERS | 60 | 0 | 20 | 0 | 0 | 20 | 40 | 20 | 20 | 60 | 20 | 40 | 0 | 45.88 | 40 | 0 | 0 | 0 | 0 | 0 | 385.88 | 0 | 40 | 0 | 40 | 0 | 40 | 40 | 0 | 40 | 20 | 0 | 60 | 40 | 50 | 22.94 | 0 | 0 | 0 | 0 | 0 | 392.94 | 778.82 | 
| 3 Greg MCDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 50 | 0 | 60 | 0 | 51.31 | 40 | 0 | 0 | 0 | 0 | 0 | 221.31 | 0 | 40 | 20 | 40 | 0 | 60 | 40 | 20 | 40 | 100 | 50 | 60 | 50 | 40 | 24.28 | 0 | 0 | 0 | 0 | 0 | 584.28 | 805.59 | 
| 7 Derek SMYTH | 20 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 20 | 50 | 40 | 40 | 0 | 48.34 | 40 | 0 | 0 | 0 | 0 | 0 | 308.34 | 0 | 0 | 0 | 40 | 0 | 80 | 40 | 20 | 40 | 40 | 20 | 80 | 0 | 40 | 100 | 0 | 0 | 0 | 0 | 0 | 500 | 808.34 | 
| 303 Dave MCKIE | 20 | 0 | 20 | 0 | 0 | 20 | 40 | 20 | 0 | 60 | 40 | 50 | 0 | 45.62 | 40 | 0 | 0 | 0 | 0 | 0 | 355.62 | 0 | 60 | 0 | 20 | 0 | 80 | 60 | 20 | 20 | 0 | 50 | 80 | 0 | 40 | 25.53 | 0 | 0 | 0 | 0 | 0 | 455.53 | 811.15 | 
| 553 Rowan HUCKSTEP | 60 | 20 | 0 | 0 | 0 | 60 | 40 | 20 | 0 | 60 | 0 | 50 | 0 | 46.12 | 70 | 0 | 0 | 0 | 0 | 0 | 426.12 | 0 | 60 | 0 | 40 | 0 | 80 | 40 | 0 | 40 | 40 | 0 | 60 | 40 | 50 | 24 | 0 | 0 | 0 | 0 | 0 | 474 | 900.12 | 
| 255 Silven SCHICKER | 0 | 20 | 40 | 0 | 0 | 60 | 40 | 20 | 20 | 50 | 70 | 60 | 0 | 50.28 | 60 | 0 | 0 | 0 | 0 | 0 | 490.28 | 0 | 40 | 0 | 40 | 0 | 40 | 100 | 0 | 40 | 40 | 20 | 60 | 50 | 40 | 25.65 | 0 | 0 | 0 | 0 | 0 | 495.65 | 985.93 | 
| 632 Phil HOBART | 40 | 20 | 20 | 0 | 0 | 0 | 40 | 20 | 20 | 60 | 60 | 50 | 0 | 50.84 | 70 | 0 | 0 | 0 | 0 | 0 | 450.84 | 0 | 60 | 0 | 40 | 0 | 80 | 40 | 20 | 40 | 40 | 40 | 80 | 40 | 40 | 24.66 | 0 | 0 | 0 | 0 | 0 | 544.66 | 995.5 | 
| 646 Brian HALL | 40 | 0 | 80 | 0 | 0 | 20 | 40 | 20 | 20 | 70 | 40 | 60 | 0 | 49.82 | 70 | 0 | 0 | 0 | 0 | 0 | 509.82 | 0 | 60 | 0 | 40 | 0 | 20 | 40 | 60 | 60 | 20 | 60 | 80 | 50 | 40 | 27.09 | 0 | 0 | 0 | 0 | 0 | 557.09 | 1066.91 | 
| 373 Shane HAZELDEN | 60 | 40 | 20 | 60 | 0 | 40 | 40 | 20 | 20 | 50 | 40 | 50 | 0 | 66.66 | 60 | 0 | 0 | 0 | 0 | 0 | 566.66 | 20 | 60 | 0 | 40 | 0 | 40 | 40 | 60 | 40 | 40 | 20 | 80 | 0 | 50 | 31.81 | 0 | 0 | 0 | 0 | 0 | 521.81 | 1088.47 | 
| 536 Wayne BUCKTHOUGHT | 60 | 60 | 40 | 40 | 40 | 60 | 30 | 20 | 20 | 60 | 20 | 50 | 0 | 49.85 | 40 | 0 | 0 | 0 | 0 | 0 | 589.85 | 40 | 60 | 0 | 40 | 0 | 40 | 40 | 0 | 40 | 50 | 60 | 60 | 40 | 50 | 24.62 | 0 | 0 | 0 | 0 | 0 | 544.62 | 1134.47 | 
| 55 Mark STOCKLER | 60 | 0 | 40 | 0 | 0 | 60 | 40 | 20 | 40 | 80 | 70 | 40 | 0 | 47.94 | 40 | 0 | 0 | 0 | 0 | 0 | 537.94 | 40 | 60 | 0 | 40 | 0 | 80 | 20 | 40 | 40 | 100 | 20 | 80 | 50 | 50 | 33.53 | 0 | 0 | 0 | 0 | 0 | 653.53 | 1191.47 | 
| 72 Dave HINTZ | 40 | 0 | 100 | 0 | 0 | 40 | 40 | 20 | 40 | 70 | 40 | 40 | 0 | 50.09 | 70 | 0 | 0 | 0 | 0 | 0 | 550.09 | 40 | 40 | 0 | 40 | 0 | 80 | 60 | 60 | 60 | 40 | 80 | 80 | 0 | 50 | 25.82 | 0 | 0 | 0 | 0 | 0 | 655.82 | 1205.91 | 
| 433 Warwick FARMER | 60 | 40 | 20 | 60 | 60 | 60 | 40 | 20 | 80 | 80 | 70 | 60 | 0 | 53.71 | 40 | 0 | 0 | 0 | 0 | 0 | 743.71 | 20 | 60 | 0 | 40 | 0 | 80 | 60 | 40 | 40 | 80 | 20 | 80 | 0 | 40 | 24.9 | 0 | 0 | 0 | 0 | 0 | 584.9 | 1328.61 | 
| 228 Russell BIGGS | 40 | 20 | 60 | 80 | 40 | 60 | 40 | 80 | 20 | 50 | 60 | 50 | 0 | 74.6 | 40 | 0 | 0 | 0 | 0 | 0 | 714.6 | 200 | 200 | 0 | 70 | 0 | 60 | 40 | 20 | 40 | 100 | 20 | 80 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 1430 | 2144.6 | 
| 44 Phil CAMERON | 60 | 20 | 0 | 60 | 40 | 60 | 40 | 60 | 0 | 60 | 60 | 60 | 0 | 54 | 70 | 0 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 40 | 60 | 40 | 40 | 40 | 20 | 60 | 40 | 
 | 
 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 
| 
UNKNOWN TYPE FOR LoadCompetitorData()-DATA NOT LOADED | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 79 Dean RUSSELL | 
 | 
 | 
 | 
 | 50 | 60 | 40 | 60 | 20 | 70 | 40 | 
 | 
 | 
 | 
 | 0 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 202 Kevin GALBRAITH | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 20 | 20 | 60 | 60 | 50 | 0 | 48.72 | 60 | 0 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 206 Ryan BOLD | 20 | 20 | 60 | 0 | 20 | 40 | 40 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 243 Ashley TONKIN | 
 | 
 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 316 Craig POTTER | 60 | 40 | 60 | 0 | 0 | 40 | 80 | 20 | 60 | 70 | 60 | 50 | 0 | 54.71 | 70 | 0 | 0 | 0 | 0 | 0 | DNF | 
 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 396 Craig HUTCHISON | 60 | 20 | 40 | 0 | 0 | 40 | 40 | 20 | 70 | 60 | 40 | 50 | 0 | 48.71 | 70 | 0 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 80 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 520 Tim DODGE | 
 | 40 | 40 | 0 | 40 | 40 | 40 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 656 Sam THOMSEN | 60 | 40 | 40 | 20 | 50 | 60 | 40 | 20 | 20 | 60 | 
 | 
 | 
 | 50.9 | 70 | 0 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | PM_TOT | TOTAL | 
| 744 Jarrod MOSS | 60 | 60 | 80 | 60 | 60 | 80 | 200 | 200 | 200 | 200 | 70 | 70 | 0 | 56.53 | 80 | 0 | 0 | 0 | 0 | 0 | 1476.53 | 60 | 80 | 0 | 80 | 0 | 80 | 80 | 80 | 60 | 100 | 80 | 80 | 70 | 60 | 28.88 | 0 | 0 | 0 | 0 | 0 | 938.88 | 2415.41 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | PM_TOT | TOTAL | 
| 80 Clarrie VAZEY | 60 | 40 | 80 | 60 | 60 | 80 | 80 | 20 | 80 | 80 | 60 | 70 | 0 | 57.4 | 70 | 0 | 0 | 0 | 0 | 0 | 897.4 | 80 | 60 | 0 | 80 | 0 | 80 | 60 | 60 | 60 | 80 | 80 | 80 | 70 | 60 | 28.72 | 0 | 0 | 0 | 0 | 0 | 878.72 | 1776.12 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | PM_TOT | TOTAL | 
| 375 Brent WARD | 60 | 20 | 20 | 60 | 0 | 40 | 40 | 20 | 70 | 60 | 60 | 40 | 0 | 51.18 | 70 | 0 | 0 | 0 | 0 | 0 | 611.18 | 60 | 60 | 0 | 60 | 0 | 40 | 60 | 60 | 40 | 40 | 0 | 80 | 40 | 50 | 30.47 | 0 | 0 | 0 | 0 | 0 | 620.47 | 1231.65 | 
| 54 Daniel WHITING | 80 | 80 | 80 | 60 | 20 | 60 | 40 | 20 | 70 | 80 | 60 | 70 | 0 | 103 | 70 | 0 | 0 | 0 | 0 | 0 | 893 | 40 | 60 | 60 | 80 | 0 | 80 | 60 | 80 | 80 | 100 | 100 | 80 | 70 | 50 | 29.54 | 0 | 0 | 0 | 0 | 0 | 969.54 | 1862.54 | 
| 71 Stuart MICKELL | 60 | 20 | 60 | 20 | 50 | 60 | 40 | 20 | 70 | 80 | 60 | 60 | 0 | 51.03 | 70 | 0 | 0 | 0 | 0 | 0 | 721.03 | 40 | 60 | 0 | 40 | 0 | 60 | 60 | 60 | 200 | 100 | 100 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 1520 | 2241.03 | 
Provisional Results