|  
RESULTS - 18/19 Event 3 - Battery Town National 4x4 Trial  | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 50 WARREN JEFFERY | 60 | 60 | 50 | 50 | 100 | 60 | 20 | 60 | 20 | 60 | 40 | 38 | 60 | 60 | 55.96 | 793.96 | 41.16 | 50 | 52.78 | 60 | 80 | 80 | 100 | 80 | 40 | 80 | 60 | 100 | 0 | 0 | 80 | 903.94 | 1697.9 | 
| 4 Daniel HOWAT | 80 | 60 | 60 | 40 | 100 | 60 | 10 | 60 | 20 | 80 | 40 | 35 | 40 | 80 | 52.67 | 817.67 | 34.09 | 50 | 56.23 | 40 | 100 | 80 | 100 | 80 | 60 | 20 | 80 | 100 | 60 | 80 | 100 | 1040.32 | 1857.99 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 236 Nathan FOGDEN | 20 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 30 | 32 | 0 | 30 | 48.63 | 240.63 | 34.57 | 0 | 44.97 | 0 | 40 | 0 | 20 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 229.54 | 470.17 | 
| 402 Shayne TOWERS | 20 | 20 | 30 | 0 | 40 | 10 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 48.37 | 208.37 | 31.7 | 0 | 45.82 | 0 | 0 | 60 | 0 | 10 | 60 | 0 | 0 | 80 | 0 | 0 | 20 | 307.52 | 515.89 | 
| 62 Steven THOMASON | 30 | 20 | 20 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 0 | 50.58 | 244.58 | 38.81 | 0 | 48.53 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 80 | 0 | 0 | 80 | 327.34 | 571.92 | 
| 657 Mitchell CALDOW | 30 | 20 | 20 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 60 | 34 | 0 | 60 | 49.75 | 333.75 | 33.93 | 0 | 56.74 | 20 | 80 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 290.67 | 624.42 | 
| 99 Phil CONWELL | 20 | 30 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 33 | 0 | 40 | 48.1 | 271.1 | 35.18 | 0 | 47.77 | 60 | 80 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 100 | 362.95 | 634.05 | 
| 359 Ian TEMPLETON | 40 | 60 | 40 | 10 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 60 | 56.03 | 344.03 | 40.17 | 0 | 47.53 | 0 | 60 | 0 | 0 | 10 | 40 | 100 | 20 | 80 | 40 | 0 | 20 | 457.7 | 801.73 | 
| 51 John LAMMAS | 20 | 40 | 20 | 0 | 100 | 20 | 0 | 0 | 0 | 0 | 40 | 33 | 0 | 60 | 46.47 | 379.47 | 32.13 | 0 | 51.21 | 40 | 40 | 0 | 20 | 80 | 40 | 0 | 20 | 80 | 0 | 0 | 60 | 463.34 | 842.81 | 
| 580 Sam DODDS | 30 | 20 | 40 | 40 | 20 | 40 | 30 | 60 | 0 | 0 | 30 | 35 | 10 | 80 | 51.32 | 486.32 | 41.84 | 0 | 55.82 | 20 | 60 | 0 | 0 | 10 | 20 | 80 | 20 | 80 | 60 | 60 | 100 | 607.66 | 1093.98 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 449 Jarred BIGGS | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 43.49 | 137.49 | 31.58 | 0 | 43.72 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 105.3 | 242.79 | 
| 1 Scott BIGGS | 0 | 30 | 10 | 0 | 0 | 20 | 0 | 60 | 0 | 0 | 0 | 31 | 0 | 0 | 41.65 | 192.65 | 28.91 | 0 | 40.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 88.92 | 281.57 | 
| 3 Greg MCDELL | 0 | 20 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 44.87 | 112.87 | 30.6 | 0 | 41.54 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 172.14 | 285.01 | 
| 632 Phil HOBART | 0 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 30 | 29 | 0 | 0 | 43.35 | 162.35 | 37.49 | 0 | 46.73 | 20 | 0 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 174.22 | 336.57 | 
| 7 Derek SMYTH | 0 | 30 | 0 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 43.21 | 183.21 | 31.53 | 0 | 41.11 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 172.64 | 355.85 | 
| 2NZ HAMISH AURET | 0 | 80 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 45.99 | 173.99 | 31.1 | 0 | 45.26 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 196.36 | 370.35 | 
| 243 Ashley TONKIN | 30 | 20 | 10 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 30 | 45.03 | 204.03 | 33.92 | 0 | 43.29 | 40 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 167.21 | 371.24 | 
| 240 Stuart EARLE | 0 | 40 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 47.76 | 184.76 | 30.97 | 0 | 47.56 | 20 | 0 | 0 | 20 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 188.53 | 373.29 | 
| 553 Rowan HUCKSTEP | 20 | 40 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 60 | 45.19 | 228.19 | 32.29 | 0 | 43.53 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 175.82 | 404.01 | 
| 145 Neville MATHER | 30 | 60 | 40 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 44.48 | 240.48 | 28.84 | 0 | 44.53 | 0 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 173.37 | 413.85 | 
| 6 Russell LUDERS | 0 | 30 | 20 | 0 | 60 | 20 | 0 | 0 | 0 | 40 | 10 | 31 | 0 | 0 | 45.09 | 256.09 | 33.06 | 0 | 44.53 | 0 | 40 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 187.59 | 443.68 | 
| 536 Wayne BUCKTHOUGHT | 0 | 60 | 20 | 0 | 20 | 20 | 10 | 0 | 20 | 0 | 40 | 33 | 0 | 0 | 46.7 | 269.7 | 33.06 | 0 | 46.27 | 0 | 0 | 0 | 20 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 179.33 | 449.03 | 
| 255 Silven SCHICKER | 30 | 20 | 30 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 40 | 47.01 | 220.01 | 33.62 | 0 | 45.61 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 0 | 80 | 0 | 0 | 20 | 239.23 | 459.24 | 
| 656 Sam THOMSEN | 20 | 20 | 10 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 29 | 0 | 0 | 45.69 | 204.69 | 31.22 | 0 | 46.1 | 0 | 20 | 0 | 20 | 20 | 40 | 0 | 40 | 20 | 0 | 0 | 20 | 257.32 | 462.01 | 
| 303 Dave MCKIE | 0 | 80 | 20 | 0 | 20 | 20 | 0 | 0 | 20 | 0 | 40 | 33 | 0 | 60 | 44.59 | 337.59 | 29.31 | 0 | 44.63 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 193.94 | 531.53 | 
| 206 Ryan BOLD | 0 | 40 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 34 | 0 | 40 | 49.37 | 243.37 | 35.4 | 0 | 48.01 | 80 | 0 | 0 | 20 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 293.41 | 536.78 | 
| 373 Shane HAZELDEN | 20 | 20 | 20 | 0 | 20 | 20 | 10 | 0 | 20 | 0 | 0 | 29 | 0 | 0 | 45.79 | 204.79 | 32.78 | 0 | 44.91 | 0 | 0 | 0 | 100 | 40 | 40 | 0 | 0 | 20 | 0 | 0 | 60 | 337.69 | 542.48 | 
| 646 Brian HALL | 0 | 80 | 40 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 40 | 28 | 0 | 0 | 47.96 | 295.96 | 35.97 | 0 | 47.03 | 20 | 0 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 40 | 0 | 100 | 293 | 588.96 | 
| 79 Dean RUSSELL | 40 | 60 | 20 | 10 | 20 | 20 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 47.57 | 277.57 | 35.72 | 0 | 46.73 | 20 | 60 | 0 | 20 | 0 | 60 | 0 | 0 | 20 | 0 | 0 | 60 | 322.45 | 600.02 | 
| 396 Craig HUTCHISON | 0 | 40 | 10 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 30 | 33 | 0 | 40 | 54.97 | 267.97 | 35 | 0 | 46.82 | 20 | 80 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 100 | 341.82 | 609.79 | 
| 44 Phil CAMERON | 40 | 30 | 20 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 80 | 45.14 | 307.14 | 31.88 | 0 | 45.81 | 20 | 80 | 0 | 20 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 317.69 | 624.83 | 
| 55 Mark STOCKLER | 0 | 40 | 20 | 0 | 100 | 20 | 0 | 0 | 0 | 80 | 0 | 38 | 0 | 20 | 50.1 | 368.1 | 31.95 | 0 | 45.78 | 80 | 20 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 257.73 | 625.83 | 
| 72 Dave HINTZ | 60 | 80 | 20 | 0 | 40 | 20 | 0 | 40 | 0 | 0 | 30 | 33 | 0 | 30 | 46.91 | 399.91 | 31.03 | 0 | 47.95 | 0 | 0 | 0 | 20 | 20 | 60 | 0 | 20 | 0 | 0 | 0 | 60 | 258.98 | 658.89 | 
| 433 Warwick FARMER | 30 | 80 | 40 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 50 | 51.2 | 345.2 | 34.01 | 0 | 48.63 | 0 | 20 | 0 | 20 | 10 | 0 | 60 | 20 | 60 | 0 | 0 | 60 | 332.64 | 677.84 | 
| 316 Craig POTTER | 60 | 80 | 20 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 60 | 51.67 | 415.67 | 35.75 | 0 | 49.28 | 0 | 80 | 0 | 20 | 20 | 40 | 80 | 20 | 0 | 0 | 0 | 20 | 365.03 | 780.7 | 
| 149 Steve LACEY | 30 | 20 | 50 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 30 | 32 | 0 | 80 | 52.83 | 374.83 | 32.37 | 0 | 52.66 | 20 | 80 | 0 | 20 | 10 | 40 | 0 | 20 | 80 | 40 | 0 | 40 | 435.03 | 809.86 | 
| 520 Tim DODGE | 30 | 40 | 20 | 0 | 40 | 40 | 0 | 0 | 20 | 0 | 60 | 41 | 10 | 60 | 54.73 | 415.73 | 41.5 | 20 | 52.32 | 20 | 0 | 80 | 0 | 10 | 40 | 40 | 0 | 80 | 40 | 0 | 80 | 503.82 | 919.55 | 
| 344 Trevor SWAN | 20 | 20 | 30 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 0 | 70.64 | 284.64 | 38.7 | 0 | 50 | 0 | 0 | 80 | 20 | 80 | 60 | 80 | 80 | 100 | 100 | 0 | 80 | 768.7 | 1053.34 | 
| 370 Dean WELLS | 40 | 20 | 10 | 0 | 0 | 60 | 10 | 0 | 20 | 0 | 0 | 34 | 0 | 60 | 48.99 | 302.99 | 35.15 | 0 | 49.27 | 0 | 20 | 40 | 200 | 200 | 200 | 0 | 0 | 20 | 0 | 0 | 40 | 804.42 | 1107.41 | 
| 202 Kevin GALBRAITH | 0 | 60 | 20 | 0 | 40 | 20 | 0 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 50.34 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 744 Jarrod MOSS | 30 | 80 | 50 | 50 | 40 | 60 | 20 | 0 | 20 | 100 | 100 | 42 | 60 | 60 | 55.49 | 767.49 | 34.88 | 80 | 60.16 | 80 | 90 | 100 | 70 | 80 | 60 | 80 | 80 | 100 | 100 | 100 | 100 | 1215.04 | 1982.53 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 80 Clarrie VAZEY | 40 | 20 | 30 | 0 | 40 | 40 | 20 | 60 | 0 | 20 | 40 | 34 | 0 | 80 | 53.5 | DNF | 
 | 
 | 
 | 
 | 
 | 0 | 60 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 375 Brent WARD | 30 | 20 | 20 | 50 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 33 | 10 | 20 | 48.04 | 311.04 | 30.25 | 0 | 45.84 | 20 | 20 | 80 | 40 | 40 | 60 | 0 | 20 | 10 | 0 | 0 | 60 | 426.09 | 737.13 | 
| 54 Daniel WHITING | 40 | 20 | 20 | 80 | 100 | 20 | 0 | 10 | 0 | 20 | 40 | 34 | 40 | 80 | 56.29 | 560.29 | 33.5 | 20 | 55.01 | 20 | 80 | 80 | 40 | 80 | 40 | 20 | 80 | 80 | 0 | 0 | 80 | 708.51 | 1268.8 | 
| 71 Stuart MICKELL | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 60 | 58.13 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Provisional Results