|  
RESULTS - 17/18 Event 6 - 4x4 Stampede National Final | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 50 WARREN JEFFERY | 40 | 0 | 40 | 40 | 48.34 | 100 | 60 | 60 | 80 | 60 | 40 | 80 | 60 | 80 | 60 | 0 | 848.34 | 60 | 20 | 80 | 40 | 80 | 60 | 60 | 60.89 | 80 | 100 | 60 | 80 | 60 | 20 | 60 | 40 | 960.89 | 1809.23 | 
| 204 Daniel HOWAT | 60 | 0 | 40 | 20 | 100 | 80 | 60 | 100 | 80 | 60 | 80 | 80 | 80 | 80 | 80 | 0 | 1000 | 60 | 20 | 80 | 40 | 80 | 60 | 40 | 56.82 | 80 | 100 | 80 | 80 | 60 | 20 | 60 | 60 | 976.82 | 1976.82 | 
| 113 Caleb ADLAM | 200 | 0 | 40 | 40 | 46.14 | 100 | 80 | 60 | 80 | 60 | 40 | 80 | 100 | 80 | 80 | 0 | 1086.14 | 60 | 80 | 80 | 80 | 80 | 60 | 80 | 61.68 | 80 | 80 | 60 | 80 | 100 | 20 | 40 | 20 | 1061.68 | 2147.82 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 236 Nathan FOGDEN | 20 | 0 | 0 | 0 | 60.4 | 80 | 40 | 40 | 0 | 60 | 10 | 100 | 60 | 60 | 0 | 0 | 530.4 | 40 | 0 | 40 | 20 | 0 | 40 | 20 | 41.91 | 40 | 0 | 40 | 60 | 80 | 0 | 20 | 20 | 461.91 | 992.31 | 
| 99 Phil CONWELL | 40 | 0 | 0 | 0 | 56.34 | 80 | 60 | 0 | 20 | 60 | 20 | 20 | 60 | 70 | 0 | 0 | 486.34 | 20 | 0 | 20 | 20 | 80 | 60 | 20 | 44.32 | 40 | 60 | 40 | 0 | 60 | 20 | 40 | 0 | 524.32 | 1010.66 | 
| 359 Ian TEMPLETON | 40 | 0 | 40 | 0 | 38.52 | 80 | 60 | 20 | 80 | 60 | 10 | 100 | 60 | 80 | 0 | 0 | 668.52 | 60 | 0 | 20 | 40 | 30 | 40 | 0 | 47.26 | 60 | 20 | 60 | 0 | 60 | 0 | 40 | 20 | 497.26 | 1165.78 | 
| 485 Grant HARRISON | 40 | 0 | 0 | 0 | 35.96 | 80 | 60 | 60 | 80 | 60 | 10 | 100 | 60 | 70 | 0 | 0 | 655.96 | 20 | 0 | 20 | 20 | 80 | 60 | 40 | 44.58 | 40 | 20 | 60 | 20 | 60 | 20 | 40 | 20 | 564.58 | 1220.54 | 
| 62 Steven THOMASON | 60 | 0 | 40 | 0 | 37.9 | 80 | 40 | 60 | 80 | 60 | 10 | 20 | 60 | 70 | 0 | 0 | 617.9 | 60 | 0 | 20 | 40 | 80 | 60 | 40 | 43.46 | 60 | 40 | 60 | 0 | 20 | 20 | 60 | 20 | 623.46 | 1241.36 | 
| 446 Shane JOHNSTON | 40 | 0 | 40 | 0 | 59.43 | 80 | 40 | 60 | 20 | 80 | 20 | 100 | 60 | 80 | 60 | 0 | 739.43 | 40 | 0 | 40 | 40 | 80 | 40 | 0 | 51.44 | 40 | 40 | 60 | 20 | 80 | 20 | 80 | 20 | 651.44 | 1390.87 | 
| 51 John LAMMAS | 40 | 0 | 80 | 0 | 57.03 | 100 | 60 | 60 | 80 | 60 | 10 | 80 | 60 | 70 | 0 | 0 | 757.03 | 60 | 20 | 100 | 40 | 80 | 60 | 80 | 44 | 40 | 40 | 60 | 0 | 60 | 20 | 40 | 20 | 764 | 1521.03 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 3 Greg MCDELL | 20 | 0 | 0 | 0 | 31.53 | 80 | 40 | 0 | 20 | 60 | 20 | 0 | 60 | 20 | 0 | 0 | 351.53 | 20 | 0 | 20 | 20 | 30 | 40 | 20 | 38.27 | 40 | 0 | 40 | 0 | 0 | 20 | 0 | 20 | 308.27 | 659.8 | 
| 1NZ HAMISH AURET | 20 | 0 | 0 | 0 | 30.71 | 80 | 40 | 0 | 20 | 60 | 10 | 0 | 60 | 20 | 0 | 0 | 340.71 | 20 | 0 | 40 | 20 | 0 | 40 | 0 | 60.15 | 40 | 0 | 40 | 0 | 60 | 0 | 0 | 0 | 320.15 | 660.86 | 
| 438 Russell LUDERS | 20 | 0 | 0 | 0 | 32.78 | 80 | 40 | 0 | 60 | 60 | 10 | 80 | 60 | 70 | 0 | 0 | 512.78 | 40 | 0 | 20 | 20 | 20 | 40 | 40 | 40.03 | 20 | 0 | 40 | 0 | 20 | 20 | 40 | 0 | 360.03 | 872.81 | 
| 553 Rowan HUCKSTEP | 20 | 0 | 40 | 0 | 33.78 | 80 | 40 | 0 | 0 | 60 | 20 | 100 | 40 | 70 | 0 | 0 | 503.78 | 60 | 0 | 40 | 20 | 10 | 40 | 40 | 42.41 | 20 | 0 | 60 | 20 | 0 | 0 | 20 | 0 | 372.41 | 876.19 | 
| 536 Wayne BUCKTHOUGHT | 20 | 0 | 40 | 0 | 37.64 | 80 | 40 | 0 | 40 | 60 | 20 | 0 | 60 | 20 | 0 | 0 | 417.64 | 20 | 0 | 20 | 20 | 20 | 60 | 40 | 41.96 | 40 | 0 | 60 | 20 | 60 | 20 | 20 | 20 | 461.96 | 879.6 | 
| 2 Scott BIGGS | 20 | 0 | 0 | 0 | 33.68 | 80 | 40 | 0 | 60 | 40 | 80 | 20 | 60 | 60 | 20 | 0 | 513.68 | 20 | 0 | 0 | 40 | 30 | 60 | 40 | 62.38 | 20 | 0 | 40 | 0 | 40 | 0 | 20 | 0 | 372.38 | 886.06 | 
| 7 Derek SMYTH | 20 | 0 | 20 | 0 | 34.16 | 80 | 40 | 0 | 0 | 60 | 80 | 40 | 60 | 70 | 0 | 0 | 504.16 | 20 | 0 | 20 | 40 | 50 | 40 | 20 | 40.58 | 40 | 80 | 40 | 0 | 0 | 0 | 20 | 0 | 410.58 | 914.74 | 
| 370 Dean WELLS | 40 | 0 | 40 | 0 | 39.51 | 80 | 60 | 0 | 20 | 60 | 20 | 0 | 60 | 70 | 0 | 0 | 489.51 | 60 | 0 | 40 | 20 | 10 | 40 | 0 | 41.59 | 40 | 20 | 60 | 0 | 40 | 20 | 20 | 20 | 431.59 | 921.1 | 
| 303 Dave MCKIE | 40 | 0 | 40 | 0 | 35.83 | 80 | 0 | 0 | 0 | 60 | 10 | 0 | 60 | 70 | 0 | 0 | 395.83 | 20 | 0 | 20 | 20 | 70 | 60 | 0 | 80.55 | 40 | 60 | 60 | 20 | 60 | 0 | 20 | 0 | 530.55 | 926.38 | 
| 240 Stuart EARLE | 40 | 0 | 20 | 0 | 34.46 | 80 | 40 | 20 | 20 | 60 | 20 | 0 | 60 | 70 | 20 | 0 | 484.46 | 60 | 0 | 40 | 40 | 40 | 40 | 40 | 41.31 | 40 | 0 | 40 | 0 | 0 | 20 | 20 | 40 | 461.31 | 945.77 | 
| 413 Dan COWPER | 20 | 0 | 0 | 0 | 34.03 | 80 | 0 | 60 | 20 | 60 | 10 | 60 | 60 | 90 | 0 | 0 | 494.03 | 60 | 0 | 20 | 20 | 80 | 40 | 20 | 59.68 | 20 | 0 | 40 | 20 | 60 | 0 | 20 | 0 | 459.68 | 953.71 | 
| 656 Sam THOMSEN | 20 | 0 | 0 | 20 | 41.78 | 80 | 40 | 0 | 60 | 80 | 10 | 0 | 60 | 70 | 0 | 0 | 481.78 | 20 | 0 | 20 | 20 | 10 | 60 | 20 | 42.18 | 20 | 60 | 40 | 0 | 60 | 20 | 60 | 20 | 472.18 | 953.96 | 
| 243 Ashley TONKIN | 20 | 0 | 0 | 0 | 45.15 | 80 | 40 | 0 | 40 | 60 | 20 | 0 | 60 | 70 | 0 | 0 | 435.15 | 60 | 0 | 40 | 20 | 80 | 60 | 0 | 60.82 | 40 | 0 | 40 | 20 | 80 | 20 | 20 | 20 | 560.82 | 995.97 | 
| 777 Mike GEE-TAYLOR | 40 | 0 | 0 | 0 | 36.27 | 80 | 40 | 0 | 0 | 60 | 80 | 20 | 60 | 70 | 0 | 0 | 486.27 | 20 | 0 | 20 | 20 | 10 | 40 | 40 | 46.51 | 40 | 100 | 40 | 0 | 60 | 20 | 40 | 20 | 516.51 | 1002.78 | 
| 646 Brian HALL | 20 | 0 | 40 | 0 | 35.19 | 80 | 40 | 0 | 80 | 80 | 10 | 20 | 60 | 70 | 0 | 0 | 535.19 | 60 | 0 | 20 | 40 | 20 | 40 | 20 | 44.15 | 40 | 40 | 40 | 0 | 60 | 20 | 20 | 20 | 484.15 | 1019.34 | 
| 228 Russell BIGGS | 20 | 0 | 0 | 0 | 38.07 | 80 | 60 | 40 | 20 | 60 | 20 | 0 | 60 | 70 | 20 | 0 | 488.07 | 40 | 0 | 40 | 40 | 10 | 60 | 20 | 58.59 | 40 | 20 | 60 | 20 | 60 | 20 | 40 | 40 | 568.59 | 1056.66 | 
| 44 Phil CAMERON | 40 | 0 | 20 | 0 | 37.33 | 80 | 40 | 20 | 20 | 60 | 10 | 100 | 60 | 70 | 0 | 0 | 557.33 | 60 | 0 | 40 | 20 | 20 | 60 | 20 | 41.27 | 40 | 20 | 40 | 20 | 60 | 20 | 60 | 20 | 541.27 | 1098.6 | 
| 72 Dave HINTZ | 40 | 0 | 0 | 0 | 34.15 | 80 | 40 | 60 | 80 | 60 | 10 | 100 | 60 | 70 | 0 | 0 | 634.15 | 20 | 0 | 0 | 20 | 40 | 40 | 40 | 41.58 | 40 | 0 | 60 | 60 | 80 | 20 | 40 | 0 | 501.58 | 1135.73 | 
| 632 Phil HOBART | 40 | 0 | 40 | 20 | 55.45 | 80 | 40 | 20 | 0 | 60 | 20 | 0 | 80 | 70 | 0 | 0 | 525.45 | 40 | 0 | 20 | 40 | 70 | 60 | 40 | 46.01 | 40 | 20 | 60 | 80 | 60 | 20 | 20 | 20 | 636.01 | 1161.46 | 
| 202 Kevin GALBRAITH | 40 | 0 | 40 | 0 | 60.28 | 80 | 40 | 60 | 20 | 60 | 20 | 80 | 60 | 70 | 0 | 0 | 630.28 | 20 | 20 | 20 | 60 | 80 | 40 | 40 | 43.44 | 60 | 20 | 60 | 0 | 60 | 20 | 40 | 20 | 603.44 | 1233.72 | 
| 800 Campbell HUSTON | 40 | 0 | 0 | 0 | 44.32 | 80 | 40 | 80 | 80 | 60 | 20 | 80 | 60 | 70 | 0 | 0 | 654.32 | 40 | 40 | 40 | 80 | 80 | 60 | 40 | 67.57 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 607.57 | 1261.89 | 
| 433 Warwick FARMER | 40 | 0 | 40 | 0 | 38.95 | 80 | 60 | 60 | 20 | 60 | 10 | 100 | 60 | 70 | 0 | 0 | 638.95 | 60 | 0 | 40 | 80 | 40 | 60 | 40 | 43.22 | 60 | 60 | 60 | 0 | 60 | 20 | 40 | 20 | 683.22 | 1322.17 | 
| 149 Steve LACEY | 40 | 0 | 40 | 20 | 42.4 | 80 | 60 | 60 | 20 | 60 | 10 | 100 | 60 | 70 | 40 | 0 | 702.4 | 60 | 0 | 40 | 60 | 80 | 60 | 0 | 49.44 | 40 | 20 | 60 | 60 | 60 | 20 | 40 | 20 | 669.44 | 1371.84 | 
| 316 Craig POTTER | 40 | 0 | 40 | 0 | 58.34 | 80 | 60 | 60 | 0 | 80 | 10 | 40 | 60 | 70 | 0 | 0 | 598.34 | 200 | 200 | 200 | 200 | 200 | 200 | 20 | 48.12 | 40 | 0 | 60 | 60 | 80 | 20 | 40 | 20 | 1588.12 | 2186.46 | 
| 396 Craig HUTCHISON | 40 | 0 | 0 | 0 | 57.2 | 80 | 40 | 0 | 0 | 60 | 20 | 60 | 60 | 70 | 0 | 0 | 487.2 | 40 | 0 | 20 | 20 | 80 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 80 | 20 | 40 | 20 | 1720 | 2207.2 | 
| 52 Bruce WHITING | 60 | 0 | 40 | 40 | 47.53 | 80 | 60 | 60 | 80 | 80 | 80 | 100 | 80 | 80 | 40 | 0 | 927.53 | 60 | 20 | 80 | 60 | 200 | 200 | 200 | 200 | 200 | 200 | 80 | 80 | 80 | 20 | 60 | 40 | 1780 | 2707.53 | 
| 35 Peter MURPHY | 
 | 
 | 
 | 
 | 53.9 | 80 | 80 | 60 | 40 | 60 | 20 | 40 | 60 | 70 | 20 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 110 David VANDERSCHANTZ | 200 | 0 | 200 | 20 | 38.03 | 80 | 60 | 20 | 80 | 80 | 20 | 20 | 40 | 70 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 0 | 60 | 20 | 80 | 20 | 60 | 
 | DNF | DNF | 
| 189 Neil MORATTI | 40 | 0 | 0 | 0 | 41.71 | 80 | 40 | 20 | 0 | 60 | 20 | 20 | 60 | 70 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 30 | 40 | 0 | 41.5 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 206 Ryan BOLD | 40 | 0 | 0 | 0 | 40.26 | 80 | 40 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 520 Tim DODGE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 80 | 80 | 20 | 60 | 80 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 480 Glenn D'ATH | 40 | 0 | 40 | 20 | 48.34 | 80 | 60 | 100 | 80 | 80 | 40 | 80 | 60 | 70 | 20 | 0 | 818.34 | 60 | 20 | 60 | 60 | 80 | 60 | 40 | 48.08 | 60 | 60 | 60 | 80 | 80 | 20 | 40 | 20 | 848.08 | 1666.42 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 564 Dean JONES | 40 | 0 | 40 | 20 | 100 | 80 | 60 | 60 | 80 | 80 | 40 | 80 | 60 | 70 | 40 | 0 | 850 | 60 | 20 | 70 | 40 | 80 | 60 | 40 | 71.77 | 60 | 60 | 60 | 80 | 80 | 20 | 40 | 40 | 881.77 | 1731.77 | 
| 80 Clarrie VAZEY | 60 | 0 | 40 | 20 | 42.45 | 100 | 60 | 60 | 80 | 80 | 60 | 80 | 60 | 80 | 60 | 0 | 882.45 | 60 | 20 | 40 | 80 | 80 | 40 | 40 | 48.01 | 60 | 80 | 60 | 60 | 80 | 20 | 80 | 20 | 868.01 | 1750.46 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 375 Brent WARD | 20 | 0 | 40 | 0 | 39.7 | 80 | 40 | 0 | 80 | 80 | 20 | 20 | 60 | 70 | 20 | 0 | 569.7 | 40 | 0 | 40 | 20 | 40 | 60 | 40 | 44.35 | 40 | 40 | 60 | 0 | 60 | 20 | 60 | 40 | 604.35 | 1174.05 | 
| 801 Nathan SMITH | 40 | 0 | 0 | 20 | 40.21 | 80 | 60 | 20 | 20 | 80 | 20 | 40 | 60 | 70 | 20 | 0 | 570.21 | 60 | 0 | 60 | 40 | 40 | 40 | 20 | 52.13 | 40 | 60 | 60 | 40 | 60 | 20 | 40 | 20 | 652.13 | 1222.34 | 
| 71 Stuart MICKELL | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 80 | 80 | 40 | 80 | 60 | 70 | 40 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Final Results