|  
RESULTS - 17/18 Event3 - HAWKES BAY NATIONAL TRIAL | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 204 Daniel HOWAT | 60 | 60 | 100 | 36.19 | 70 | 80 | 100 | 100 | 20 | 100 | 60 | 40 | 60 | 80 | 80 | 1046.19 | 35 | 10 | 100 | 80 | 20 | 80 | 80 | 100 | 100 | 80 | 80 | 100 | 60 | 60 | 80 | 1065 | 2111.19 | 
| 50 WARREN JEFFERY | 70 | 60 | 80 | 49.69 | 50 | 80 | 100 | 80 | 20 | 100 | 60 | 40 | 40 | 80 | 80 | 989.69 | 34.32 | 40 | 100 | 100 | 200 | 200 | 200 | 200 | 80 | 40 | 60 | 40 | 60 | 60 | 80 | 1494.32 | 2484.01 | 
| 113 Caleb ADLAM | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 413 Dan COWPER | 20 | 20 | 0 | 25.94 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 20 | 40 | 0 | 245.94 | 28.72 | 0 | 20 | 0 | 20 | 0 | 40 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 60 | 228.72 | 474.66 | 
| 62 Steven THOMASON | 20 | 40 | 20 | 32.66 | 50 | 60 | 80 | 0 | 0 | 60 | 60 | 10 | 20 | 80 | 80 | 612.66 | 32.84 | 10 | 0 | 0 | 20 | 0 | 40 | 20 | 0 | 0 | 0 | 40 | 0 | 20 | 80 | 262.84 | 875.5 | 
| 99 Phil CONWELL | 20 | 20 | 100 | 33.72 | 50 | 20 | 40 | 80 | 10 | 60 | 60 | 0 | 20 | 100 | 0 | 613.72 | 32.41 | 0 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 40 | 80 | 292.41 | 906.13 | 
| 359 Ian TEMPLETON | 20 | 40 | 100 | 35.07 | 80 | 80 | 60 | 80 | 0 | 60 | 0 | 0 | 20 | 80 | 0 | 655.07 | 35.53 | 10 | 60 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 60 | 40 | 0 | 40 | 80 | 425.53 | 1080.6 | 
| 485 Grant HARRISON | 20 | 40 | 20 | 34.59 | 80 | 60 | 40 | 80 | 20 | 60 | 40 | 10 | 20 | 80 | 80 | 684.59 | 33.96 | 0 | 60 | 0 | 20 | 0 | 60 | 80 | 0 | 0 | 80 | 40 | 0 | 60 | 80 | 513.96 | 1198.55 | 
| 446 Shane JOHNSTON | 20 | 40 | 100 | 100 | 50 | 20 | 80 | 80 | 60 | 60 | 60 | 40 | 20 | 80 | 80 | 890 | 42.31 | 40 | 100 | 60 | 20 | 0 | 60 | 20 | 0 | 40 | 80 | 40 | 40 | 40 | 80 | 662.31 | 1552.31 | 
| 261 Darrell OSBORNE | 20 | 20 | 200 | 200 | 50 | 20 | 60 | 80 | 10 | 60 | 40 | 0 | 20 | 80 | 80 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 280 Rhys O'BRIEN | 20 | 40 | 0 | 29.72 | 50 | 60 | 20 | 80 | 20 | 80 | 40 | 80 | 20 | 40 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 2 Scott BIGGS | 20 | 20 | 0 | 27.22 | 0 | 20 | 20 | 80 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 267.22 | 29.47 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 20 | 0 | 20 | 40 | 149.47 | 416.69 | 
| 451 Aaron GUEST | 20 | 0 | 0 | 27.94 | 0 | 80 | 0 | 80 | 20 | 60 | 0 | 0 | 20 | 80 | 0 | 387.94 | 33.75 | 0 | 0 | 0 | 20 | 0 | 20 | 40 | 0 | 0 | 0 | 20 | 0 | 40 | 80 | 253.75 | 641.69 | 
| 1NZ HAMISH AURET | 20 | 40 | 0 | 27.56 | 0 | 20 | 20 | 80 | 0 | 60 | 0 | 0 | 0 | 80 | 80 | 427.56 | 29.34 | 0 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 0 | 20 | 0 | 40 | 60 | 249.34 | 676.9 | 
| 303 Dave MCKIE | 20 | 20 | 0 | 29.38 | 50 | 20 | 20 | 80 | 0 | 60 | 0 | 10 | 10 | 20 | 0 | 339.38 | 28.41 | 20 | 20 | 0 | 20 | 80 | 40 | 20 | 0 | 0 | 0 | 40 | 0 | 20 | 80 | 368.41 | 707.79 | 
| 656 Sam THOMSEN | 30 | 20 | 0 | 28.63 | 80 | 20 | 20 | 80 | 0 | 60 | 0 | 0 | 20 | 80 | 10 | 448.63 | 29.46 | 0 | 20 | 0 | 20 | 0 | 40 | 20 | 0 | 0 | 0 | 40 | 0 | 20 | 80 | 269.46 | 718.09 | 
| 536 Wayne BUCKTHOUGHT | 20 | 20 | 0 | 26.43 | 0 | 20 | 100 | 80 | 0 | 40 | 0 | 0 | 20 | 40 | 0 | 366.43 | 28.12 | 10 | 0 | 0 | 20 | 0 | 60 | 80 | 0 | 40 | 0 | 40 | 0 | 40 | 60 | 378.12 | 744.55 | 
| 7 Derek SMYTH | 100 | 40 | 40 | 27.13 | 0 | 60 | 20 | 80 | 60 | 60 | 0 | 0 | 0 | 20 | 0 | 507.13 | 27.65 | 0 | 0 | 0 | 20 | 0 | 20 | 80 | 0 | 0 | 0 | 20 | 0 | 40 | 80 | 287.65 | 794.78 | 
| 553 Rowan HUCKSTEP | 20 | 20 | 40 | 28.47 | 0 | 60 | 20 | 80 | 20 | 60 | 60 | 20 | 20 | 80 | 0 | 528.47 | 29.68 | 0 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 20 | 80 | 269.68 | 798.15 | 
| 3 Greg MCDELL | 40 | 40 | 0 | 28.38 | 0 | 40 | 20 | 80 | 40 | 60 | 60 | 0 | 0 | 80 | 0 | 488.38 | 28.72 | 0 | 0 | 0 | 20 | 60 | 20 | 40 | 0 | 0 | 60 | 20 | 0 | 20 | 60 | 328.72 | 817.1 | 
| 433 Warwick FARMER | 20 | 20 | 0 | 31.41 | 50 | 20 | 60 | 80 | 10 | 60 | 0 | 0 | 20 | 80 | 0 | 451.41 | 31.59 | 0 | 40 | 0 | 20 | 0 | 60 | 80 | 0 | 0 | 0 | 40 | 0 | 40 | 80 | 391.59 | 843 | 
| 344 Trevor SWAN | 40 | 40 | 0 | 32.63 | 50 | 20 | 40 | 80 | 0 | 60 | 20 | 0 | 20 | 80 | 0 | 482.63 | 33.35 | 10 | 0 | 0 | 20 | 0 | 60 | 40 | 0 | 40 | 0 | 40 | 0 | 40 | 80 | 363.35 | 845.98 | 
| 777 Mike GEE-TAYLOR | 20 | 40 | 0 | 31.09 | 80 | 20 | 60 | 80 | 20 | 60 | 0 | 0 | 20 | 80 | 10 | 521.09 | 31.56 | 10 | 20 | 0 | 20 | 60 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 40 | 60 | 361.56 | 882.65 | 
| 370 Dean WELLS | 20 | 40 | 0 | 32.69 | 50 | 80 | 20 | 80 | 20 | 60 | 60 | 10 | 20 | 20 | 80 | 592.69 | 33.72 | 0 | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 40 | 0 | 60 | 80 | 293.72 | 886.41 | 
| 255 Silven SCHICKER | 20 | 40 | 0 | 26.75 | 0 | 40 | 100 | 80 | 60 | 60 | 40 | 0 | 20 | 80 | 20 | 586.75 | 29.78 | 10 | 40 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 40 | 60 | 319.78 | 906.53 | 
| 44 Phil CAMERON | 20 | 40 | 40 | 27.94 | 0 | 80 | 0 | 80 | 20 | 60 | 60 | 0 | 20 | 80 | 0 | 527.94 | 30.57 | 0 | 40 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 60 | 40 | 0 | 60 | 80 | 410.57 | 938.51 | 
| 646 Brian HALL | 20 | 40 | 60 | 31.03 | 80 | 60 | 100 | 80 | 20 | 60 | 60 | 0 | 20 | 80 | 0 | 711.03 | 29.1 | 0 | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 40 | 0 | 40 | 60 | 249.1 | 960.13 | 
| 202 Kevin GALBRAITH | 20 | 40 | 0 | 28.16 | 80 | 80 | 80 | 80 | 0 | 60 | 40 | 0 | 20 | 80 | 0 | 608.16 | 33.56 | 0 | 40 | 0 | 20 | 60 | 40 | 20 | 0 | 0 | 0 | 40 | 0 | 40 | 80 | 373.56 | 981.72 | 
| 72 Dave HINTZ | 20 | 40 | 20 | 31.03 | 0 | 60 | 20 | 80 | 0 | 60 | 0 | 0 | 20 | 80 | 0 | 431.03 | 32.72 | 10 | 40 | 60 | 20 | 80 | 40 | 80 | 0 | 0 | 60 | 40 | 0 | 40 | 60 | 562.72 | 993.75 | 
| 632 Phil HOBART | 40 | 40 | 60 | 100 | 0 | 60 | 100 | 80 | 20 | 60 | 60 | 0 | 20 | 80 | 0 | 720 | 29.41 | 0 | 40 | 0 | 20 | 0 | 40 | 20 | 0 | 0 | 60 | 20 | 0 | 40 | 60 | 329.41 | 1049.41 | 
| 206 Ryan BOLD | 20 | 40 | 0 | 33.91 | 0 | 80 | 100 | 80 | 60 | 60 | 0 | 10 | 20 | 80 | 10 | 593.91 | 33.34 | 0 | 40 | 0 | 20 | 80 | 20 | 40 | 0 | 0 | 80 | 40 | 0 | 40 | 80 | 473.34 | 1067.25 | 
| 149 Steve LACEY | 20 | 20 | 60 | 39.06 | 50 | 60 | 80 | 80 | 20 | 60 | 40 | 20 | 20 | 80 | 80 | 729.06 | 32.41 | 10 | 40 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 60 | 40 | 40 | 40 | 80 | 442.41 | 1171.47 | 
| 110 David VANDERSCHANTZ | 20 | 40 | 40 | 32.28 | 0 | 80 | 80 | 100 | 60 | 60 | 40 | 0 | 20 | 80 | 10 | 662.28 | 32.03 | 40 | 0 | 0 | 20 | 60 | 60 | 80 | 0 | 40 | 0 | 20 | 20 | 80 | 80 | 532.03 | 1194.31 | 
| 316 Craig POTTER | 20 | 40 | 100 | 37.06 | 80 | 40 | 20 | 80 | 20 | 60 | 80 | 40 | 20 | 40 | 80 | 757.06 | 35.06 | 40 | 60 | 0 | 20 | 0 | 40 | 80 | 0 | 0 | 60 | 40 | 80 | 60 | 80 | 595.06 | 1352.12 | 
| 79 Dean RUSSELL | 100 | 60 | 40 | 36.29 | 80 | 80 | 60 | 80 | 40 | 60 | 0 | 40 | 20 | 80 | 80 | 856.29 | 29.91 | 10 | 20 | 60 | 20 | 0 | 20 | 80 | 0 | 0 | 60 | 40 | 40 | 80 | 60 | 519.91 | 1376.2 | 
| 228 Russell BIGGS | 20 | 40 | 40 | 31.54 | 0 | 20 | 100 | 0 | 20 | 60 | 0 | 0 | 20 | 80 | 0 | 431.54 | 29.21 | 0 | 0 | 0 | 20 | 0 | 40 | 200 | 200 | 200 | 200 | 200 | 200 | 80 | 80 | 1449.21 | 1880.75 | 
| 52 Bruce WHITING | 100 | 20 | 100 | 35.31 | 60 | 0 | 100 | 80 | 20 | 100 | 80 | 60 | 40 | 80 | 80 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 154 PHILIP WALTON | 
 | 
 | 
 | 
 | 
 | 
 | 20 | 80 | 0 | 60 | 40 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 396 Craig HUTCHISON | 60 | 80 | 20 | 36.97 | 80 | 80 | 80 | 80 | 20 | 60 | 60 | 40 | 40 | 80 | 100 | DNF | 54.97 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 80 | 40 | 0 | 80 | 80 | DNF | DNF | 
| 438 Russell LUDERS | 20 | 20 | 0 | 27.25 | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 20 | 80 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 480 Glenn D'ATH | 40 | 40 | 40 | 34.66 | 50 | 80 | 80 | 80 | 20 | 80 | 80 | 10 | 40 | 60 | 80 | 814.66 | 36.17 | 10 | 80 | 60 | 20 | 40 | 60 | 80 | 0 | 40 | 60 | 40 | 20 | 80 | 80 | 706.17 | 1520.83 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 80 Clarrie VAZEY | 60 | 60 | 80 | 37.41 | 50 | 80 | 100 | 100 | 10 | 60 | 60 | 40 | 20 | 100 | 80 | 937.41 | 34.97 | 40 | 80 | 60 | 100 | 100 | 100 | 100 | 100 | 40 | 80 | 40 | 0 | 60 | 80 | 1014.97 | 1952.38 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 801 Nathan SMITH | 100 | 40 | 0 | 30.22 | 50 | 20 | 100 | 0 | 60 | 60 | 60 | 40 | 40 | 80 | 60 | 740.22 | 38.25 | 10 | 60 | 60 | 20 | 0 | 40 | 60 | 0 | 40 | 60 | 40 | 0 | 40 | 60 | 528.25 | 1268.47 | 
| 71 Stuart MICKELL | 40 | 60 | 80 | 32.47 | 50 | 80 | 80 | 80 | 10 | 100 | 60 | 40 | 40 | 80 | 80 | 912.47 | 37.53 | 10 | 80 | 80 | 100 | 80 | 60 | 60 | 0 | 40 | 80 | 40 | 20 | 60 | 80 | 827.53 | 1740 | 
| 375 Brent WARD | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 80 | 0 | 60 | 40 | 0 | 20 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Final Results