|  
RESULTS - 16/17 Event 5 - No Frills Naki  | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - A | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 204 Daniel HOWAT | 80 | 80 | 100 | 100 | 0 | 100 | 20 | 40 | 80 | 100 | 80 | 20 | 80 | 80 | 90 | 80 | 0 | 1130 | 26.34 | 80 | 60 | 80 | 80 | 60 | 80 | 60 | 60 | 40 | 40 | 0 | 100 | 0 | 40 | 20.43 | 0 | 826.77 | 1956.77 | 
| 113 Caleb ADLAM | 60 | 80 | 80 | 100 | 0 | 91.84 | 40 | 40 | 60 | 100 | 80 | 60 | 100 | 100 | 70 | 80 | 0 | 1141.84 | 33.09 | 60 | 80 | 80 | 80 | 60 | 80 | 80 | 60 | 40 | 40 | 0 | 90 | 0 | 40 | 23.31 | 0 | 846.4 | 1988.24 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 236 Nathan FOGDEN | 0 | 40 | 40 | 40 | 0 | 41.06 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 301.06 | 20.53 | 20 | 40 | 40 | 20 | 60 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 18.78 | 0 | 299.31 | 600.37 | 
| 588 Kevin HERMANSEN | 20 | 60 | 40 | 40 | 0 | 74.5 | 0 | 40 | 20 | 20 | 60 | 0 | 0 | 40 | 50 | 40 | 0 | 504.5 | 19.72 | 20 | 0 | 0 | 0 | 60 | 20 | 60 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 17.66 | 0 | 217.38 | 721.88 | 
| 280 Rhys O'BRIEN | 20 | 60 | 40 | 60 | 0 | 43.78 | 0 | 40 | 0 | 20 | 20 | 0 | 0 | 40 | 40 | 40 | 0 | 423.78 | 19.6 | 20 | 80 | 0 | 80 | 60 | 0 | 40 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 18.44 | 0 | 378.04 | 801.82 | 
| 261 Darrell OSBORNE | 40 | 40 | 40 | 60 | 0 | 44 | 0 | 80 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 80 | 0 | 464 | 20.19 | 20 | 60 | 0 | 60 | 60 | 20 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 19.44 | 0 | 379.63 | 843.63 | 
| 359 Ian TEMPLETON | 40 | 60 | 40 | 40 | 0 | 41.53 | 20 | 40 | 0 | 80 | 60 | 0 | 0 | 60 | 0 | 60 | 0 | 541.53 | 23.96 | 20 | 60 | 20 | 20 | 60 | 20 | 40 | 40 | 40 | 20 | 0 | 100 | 0 | 0 | 19.32 | 0 | 483.28 | 1024.81 | 
| 402 Shayne TOWERS | 60 | 60 | 60 | 80 | 0 | 44 | 0 | 0 | 40 | 60 | 60 | 0 | 80 | 80 | 20 | 0 | 0 | 644 | 20.72 | 20 | 60 | 20 | 60 | 80 | 0 | 20 | 0 | 0 | 40 | 0 | 100 | 0 | 0 | 18.66 | 0 | 439.38 | 1083.38 | 
| 62 Steven THOMASON | 20 | 100 | 40 | 60 | 0 | 43.53 | 0 | 40 | 0 | 80 | 60 | 0 | 60 | 80 | 60 | 0 | 0 | 643.53 | 21.72 | 20 | 0 | 60 | 40 | 80 | 0 | 60 | 0 | 20 | 80 | 0 | 100 | 0 | 0 | 19.03 | 0 | 500.75 | 1144.28 | 
| 485 Grant HARRISON | 60 | 60 | 40 | 60 | 0 | 43.47 | 0 | 0 | 0 | 100 | 60 | 0 | 40 | 60 | 60 | 20 | 0 | 603.47 | 21.22 | 20 | 40 | 60 | 40 | 60 | 60 | 40 | 0 | 60 | 40 | 0 | 100 | 0 | 0 | 18.66 | 0 | 559.88 | 1163.35 | 
| 99 Phil CONWELL | 0 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 448 Scott BIGGS | 0 | 0 | 0 | 0 | 0 | 44.93 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 84.93 | 19.34 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 100 | 0 | 0 | 17.19 | 0 | 196.53 | 281.46 | 
| 222 HAMISH AURET | 0 | 40 | 0 | 40 | 0 | 40.31 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 200.31 | 19.44 | 0 | 0 | 0 | 20 | 60 | 0 | 40 | 0 | 40 | 0 | 0 | 20 | 0 | 20 | 17.78 | 0 | 237.22 | 437.53 | 
| 203 Greg MCDELL | 0 | 40 | 20 | 0 | 0 | 37.16 | 0 | 0 | 0 | 20 | 0 | 0 | 60 | 60 | 20 | 0 | 0 | 257.16 | 22.69 | 20 | 0 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 18.66 | 0 | 181.35 | 438.51 | 
| 189 Neil MORATTI | 0 | 40 | 40 | 40 | 0 | 38.47 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 40 | 10 | 0 | 0 | 308.47 | 22.07 | 20 | 0 | 0 | 20 | 60 | 60 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 19.97 | 0 | 262.04 | 570.51 | 
| 255 Silven SCHICKER | 20 | 40 | 40 | 0 | 0 | 39.38 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 199.38 | 20.19 | 0 | 20 | 60 | 80 | 60 | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 19.25 | 0 | 379.44 | 578.82 | 
| 536 Wayne BUCKTHOUGHT | 0 | 40 | 0 | 60 | 0 | 40.59 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 280.59 | 19.81 | 20 | 0 | 0 | 40 | 60 | 40 | 40 | 0 | 0 | 20 | 0 | 40 | 0 | 0 | 19.22 | 0 | 299.03 | 579.62 | 
| 632 Phil HOBART | 20 | 40 | 20 | 60 | 0 | 58.82 | 80 | 0 | 20 | 60 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 438.82 | 18.84 | 20 | 0 | 0 | 80 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 18.53 | 0 | 227.37 | 666.19 | 
| 553 Rowan HUCKSTEP | 20 | 40 | 20 | 40 | 0 | 39.15 | 20 | 0 | 0 | 40 | 60 | 60 | 0 | 20 | 30 | 0 | 0 | 389.15 | 20.53 | 0 | 60 | 0 | 40 | 60 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 18.09 | 0 | 278.62 | 667.77 | 
| 42 Brian HOWAT | 0 | 60 | 40 | 40 | 0 | 45.79 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 40 | 30 | 0 | 0 | 355.79 | 20.72 | 20 | 20 | 0 | 0 | 60 | 20 | 20 | 0 | 0 | 40 | 0 | 100 | 0 | 0 | 20.09 | 0 | 320.81 | 676.6 | 
| 303 Dave MCKIE | 0 | 40 | 0 | 60 | 0 | 37.1 | 0 | 0 | 20 | 80 | 40 | 0 | 0 | 40 | 70 | 0 | 0 | 387.1 | 19.06 | 0 | 0 | 60 | 40 | 40 | 40 | 20 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 18.15 | 0 | 297.21 | 684.31 | 
| 438 Russell LUDERS | 20 | 40 | 0 | 40 | 0 | 37.47 | 0 | 0 | 0 | 100 | 40 | 0 | 0 | 40 | 50 | 0 | 0 | 367.47 | 18.04 | 0 | 20 | 40 | 80 | 60 | 20 | 60 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 17.63 | 0 | 345.67 | 713.14 | 
| 202 Kevin GALBRAITH | 20 | 40 | 40 | 40 | 0 | 43.29 | 0 | 0 | 0 | 80 | 60 | 0 | 0 | 40 | 40 | 40 | 0 | 443.29 | 20 | 20 | 40 | 0 | 20 | 60 | 20 | 40 | 0 | 20 | 0 | 0 | 60 | 0 | 0 | 18.31 | 0 | 318.31 | 761.6 | 
| 646 Brian HALL | 40 | 40 | 20 | 60 | 0 | 45.72 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 60 | 40 | 80 | 0 | 445.72 | 20.56 | 20 | 0 | 40 | 60 | 60 | 20 | 40 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 18.53 | 0 | 339.09 | 784.81 | 
| 800 Campbell HUSTON | 40 | 60 | 0 | 40 | 0 | 45.75 | 0 | 0 | 0 | 100 | 40 | 0 | 0 | 60 | 40 | 0 | 0 | 425.75 | 21.97 | 20 | 60 | 0 | 60 | 60 | 0 | 40 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | 19.28 | 0 | 361.25 | 787 | 
| 228 Russell BIGGS | 40 | 40 | 40 | 40 | 0 | 47.12 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 40 | 50 | 0 | 0 | 397.12 | 19.34 | 20 | 60 | 0 | 40 | 60 | 60 | 40 | 20 | 0 | 20 | 0 | 40 | 0 | 0 | 17.9 | 0 | 397.24 | 794.36 | 
| 375 Brent WARD | 0 | 40 | 0 | 40 | 0 | 41.72 | 0 | 0 | 40 | 60 | 80 | 0 | 0 | 40 | 40 | 0 | 0 | 381.72 | 20.62 | 20 | 0 | 0 | 80 | 60 | 40 | 40 | 60 | 20 | 0 | 0 | 40 | 0 | 20 | 18.69 | 0 | 419.31 | 801.03 | 
| 777 Mike GEE-TAYLOR | 20 | 40 | 40 | 40 | 0 | 38.12 | 0 | 0 | 0 | 40 | 80 | 0 | 0 | 40 | 60 | 20 | 0 | 418.12 | 19.81 | 20 | 20 | 40 | 80 | 60 | 20 | 40 | 0 | 20 | 40 | 0 | 40 | 0 | 0 | 19.19 | 0 | 419 | 837.12 | 
| 370 Dean WELLS | 20 | 40 | 40 | 40 | 0 | 40.22 | 0 | 40 | 0 | 80 | 60 | 0 | 0 | 40 | 50 | 20 | 0 | 470.22 | 19.97 | 20 | 80 | 0 | 80 | 60 | 0 | 40 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | 17.78 | 0 | 397.75 | 867.97 | 
| 44 Phil CAMERON | 0 | 40 | 60 | 60 | 0 | 47.62 | 0 | 80 | 0 | 60 | 0 | 0 | 60 | 60 | 50 | 60 | 0 | 577.62 | 19.22 | 0 | 20 | 60 | 20 | 60 | 0 | 80 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 18.16 | 0 | 337.38 | 915 | 
| 110 David VANDERSCHANTZ | 60 | 40 | 40 | 40 | 0 | 54.94 | 0 | 20 | 0 | 60 | 60 | 0 | 20 | 60 | 50 | 0 | 0 | 504.94 | 23.44 | 40 | 60 | 60 | 60 | 60 | 20 | 40 | 40 | 40 | 0 | 0 | 40 | 0 | 0 | 19.88 | 0 | 503.32 | 1008.26 | 
| 149 Steve LACEY | 40 | 40 | 60 | 20 | 0 | 43.19 | 0 | 20 | 20 | 100 | 80 | 0 | 80 | 60 | 40 | 20 | 0 | 623.19 | 22.82 | 20 | 80 | 20 | 40 | 60 | 60 | 40 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 19.47 | 0 | 422.29 | 1045.48 | 
| 35 Peter MURPHY | 40 | 40 | 0 | 80 | 0 | 44.78 | 0 | 0 | 40 | 60 | 80 | 0 | 60 | 60 | 30 | 60 | 0 | 594.78 | 21.69 | 20 | 20 | 40 | 80 | 60 | 40 | 40 | 0 | 40 | 20 | 0 | 60 | 0 | 0 | 19.56 | 0 | 461.25 | 1056.03 | 
| 316 Craig POTTER | 60 | 40 | 40 | 60 | 0 | 46.9 | 20 | 0 | 20 | 100 | 80 | 0 | 0 | 60 | 70 | 60 | 0 | 656.9 | 21.87 | 40 | 40 | 0 | 80 | 60 | 60 | 40 | 0 | 40 | 20 | 0 | 20 | 0 | 0 | 18.65 | 0 | 440.52 | 1097.42 | 
| 79 Dean RUSSELL | 20 | 40 | 40 | 60 | 0 | 40.53 | 0 | 40 | 0 | 80 | 80 | 0 | 40 | 60 | 40 | 0 | 0 | 540.53 | 21.47 | 20 | 80 | 40 | 60 | 40 | 40 | 40 | 60 | 20 | 40 | 0 | 100 | 0 | 0 | 17.34 | 0 | 578.81 | 1119.34 | 
| 171 Ray RASING | 40 | 60 | 40 | 80 | 0 | 45.06 | 0 | 0 | 20 | 100 | 60 | 0 | 0 | 60 | 40 | 40 | 0 | 585.06 | 20.57 | 60 | 80 | 40 | 80 | 60 | 60 | 40 | 0 | 40 | 40 | 0 | 20 | 0 | 0 | 17.84 | 0 | 558.41 | 1143.47 | 
| 206 Ryan BOLD | 40 | 60 | 80 | 60 | 0 | 40.75 | 0 | 0 | 0 | 60 | 60 | 0 | 60 | 100 | 90 | 100 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | DNF | 
| 380 Jamie WAUGH | 60 | 60 | 80 | 80 | 0 | 44.28 | 20 | 20 | 0 | 80 | 60 | 0 | 80 | 60 | 40 | 80 | 0 | DNF | 22.57 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | DNF | 
| 644 Kurt JOHNSON | 
 | 
 | 40 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 335 Steve MORLEY | 60 | 40 | 60 | 60 | 0 | 44.25 | 20 | 40 | 40 | 100 | 80 | 0 | 80 | 80 | 80 | 80 | 0 | 864.25 | 21.75 | 20 | 80 | 60 | 80 | 60 | 20 | 60 | 0 | 60 | 40 | 0 | 60 | 0 | 0 | 20.25 | 0 | 582 | 1446.25 | 
| 230 Matthew MERWOOD | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - J | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 446 Shane JOHNSTON | 20 | 80 | 100 | 100 | 0 | 57.56 | 0 | 0 | 20 | 80 | 60 | 0 | 60 | 80 | 50 | 0 | 0 | 707.56 | 24.68 | 40 | 80 | 80 | 60 | 60 | 60 | 60 | 40 | 60 | 20 | 0 | 100 | 0 | 0 | 21.34 | 0 | 706.02 | 1413.58 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 801 Nathan SMITH | 60 | 60 | 0 | 100 | 0 | 51.71 | 0 | 0 | 20 | 80 | 60 | 0 | 80 | 60 | 60 | 60 | 0 | 691.71 | 19.5 | 20 | 60 | 60 | 80 | 60 | 60 | 40 | 40 | 60 | 40 | 0 | 60 | 0 | 0 | 17.65 | 0 | 617.15 | 1308.86 | 
Final Results