|  
RESULTS - National Trials Round 3 - 2013 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 588 Kevin HERMANSEN | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 18.63 | 0 | 60 | 80 | 20 | 238.63 | 0 | 20 | 0 | 40 | 0 | 20 | 20 | 0 | 0 | 20 | 23.15 | 40 | 20 | 80 | 0 | 20 | 303.15 | 541.78 | 
| 261 Darrell OSBORNE | 0 | 0 | 20 | 40 | 20 | 40 | 60 | 20 | 40 | 0 | 0 | 19.62 | 20 | 60 | 80 | 20 | 439.62 | 20 | 20 | 40 | 0 | 20 | 20 | 60 | 0 | 0 | 20 | 23.94 | 40 | 40 | 60 | 0 | 20 | 383.94 | 823.56 | 
| 485 Grant HARRISON | 0 | 80 | 20 | 40 | 60 | 40 | 60 | 0 | 40 | 0 | 0 | 18.88 | 0 | 60 | 0 | 20 | 438.88 | 0 | 40 | 20 | 0 | 0 | 60 | 40 | 0 | 0 | 40 | 26.21 | 40 | 20 | 80 | 60 | 0 | 426.21 | 865.09 | 
| 79 Dean RUSSELL | 0 | 20 | 20 | 60 | 80 | 40 | 80 | 0 | 20 | 0 | 0 | 19.22 | 40 | 60 | 0 | 20 | 459.22 | 0 | 20 | 40 | 0 | 0 | 20 | 40 | 40 | 0 | 40 | 24.72 | 60 | 20 | 60 | 80 | 0 | 444.72 | 903.94 | 
| 36 Archie GRIFFIN | 0 | 80 | 20 | 60 | 60 | 60 | 60 | 0 | 20 | 0 | 0 | 21.97 | 0 | 60 | 60 | 100 | 601.97 | 20 | 40 | 0 | 60 | 20 | 20 | 40 | 0 | 0 | 40 | 28.65 | 40 | 40 | 60 | 0 | 0 | 408.65 | 1010.62 | 
| 557 Marcus THOMSEN | 0 | 0 | 20 | 20 | 60 | 100 | 60 | 60 | 80 | 0 | 20 | 19.09 | 20 | 80 | 80 | 40 | 659.09 | 20 | 20 | 40 | 0 | 0 | 20 | 40 | 0 | 0 | 20 | 27.78 | 40 | 40 | 60 | 60 | 0 | 387.78 | 1046.87 | 
| 586 Robert MACLEAN | 0 | 80 | 40 | 60 | 60 | 40 | 60 | 20 | 20 | 0 | 40 | 22.19 | 40 | 60 | 60 | 40 | 642.19 | 20 | 40 | 60 | 0 | 0 | 60 | 80 | 0 | 0 | 40 | 30.44 | 40 | 20 | 60 | 60 | 0 | 510.44 | 1152.63 | 
| 597 Brent WHITE | 0 | 0 | 60 | 20 | 80 | 40 | 80 | 20 | 60 | 0 | 100 | 18.37 | 20 | 60 | 20 | 0 | 578.37 | 40 | 40 | 20 | 0 | 20 | 60 | 80 | 0 | 60 | 40 | 27.44 | 60 | 20 | 80 | 40 | 20 | 607.44 | 1185.81 | 
| 324 Dan BARNETT | 0 | 100 | 20 | 40 | 80 | 60 | 80 | 20 | 40 | 0 | 0 | 19 | 40 | 60 | 80 | 100 | 739 | 20 | 40 | 60 | 0 | 0 | 60 | 60 | 0 | 60 | 40 | 28.1 | 60 | 20 | 60 | 60 | 40 | 608.1 | 1347.1 | 
| 612 Clarrie VAZEY | 0 | 80 | 20 | 40 | 80 | 40 | 60 | 80 | 40 | 0 | 0 | 24.7 | 60 | 60 | 0 | 100 | 684.7 | 40 | 40 | 40 | 20 | 20 | 80 | 60 | 40 | 0 | 80 | 32.6 | 60 | 20 | 60 | 60 | 20 | 672.6 | 1357.3 | 
| 106 David JULIAN | 80 | 80 | 80 | 80 | 80 | 100 | 80 | 80 | 60 | 0 | 80 | 26.5 | 60 | 60 | 60 | 100 | 1106.5 | 40 | 60 | 60 | 40 | 20 | 60 | 60 | 40 | 0 | 40 | 59.57 | 60 | 40 | 80 | 80 | 40 | 779.57 | 1886.07 | 
| 590 Anthony BROLLY | 0 | 0 | 60 | 80 | 40 | 100 | 80 | 0 | 60 | 0 | 0 | 24.66 | 60 | 60 | 60 | 40 | 664.66 | 200 | 40 | 40 | 0 | 0 | 60 | 60 | 0 | 40 | 40 | 200 | 200 | 200 | 200 | 200 | 200 | 1680 | 2344.66 | 
| 99 Phil CONWELL | 0 | 0 | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 40 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 280 Rhys O'BRIEN | 0 | 0 | 60 | 80 | 80 | 100 | 20 | 20 | 60 | 0 | 0 | 23.19 | 0 | 60 | 40 | 20 | 563.19 | 
 | 
 | 20 | 40 | 20 | 0 | 60 | 0 | 0 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 402 Shayne TOWERS | 0 | 0 | 20 | 60 | 20 | 60 | 60 | 0 | 40 | 0 | 20 | 19.53 | 0 | 60 | 80 | 0 | 439.53 | 0 | 20 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 80 | 80 | 0 | DNF | DNF | 
| 446 Shane JOHNSTON | 0 | 80 | 60 | 20 | 40 | 100 | 60 | 80 | 40 | 0 | 20 | 19.72 | 0 | 0 | 40 | 30 | 589.72 | 
 | 
 | 
 | 
 | 
 | 40 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 653 Hayden MCGILL | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 100 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 385 Bryce HUNGER | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 15.72 | 0 | 60 | 0 | 0 | 135.72 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 21.35 | 40 | 0 | 40 | 0 | 0 | 161.35 | 297.07 | 
| 553 Rowan HUCKSTEP | 0 | 0 | 0 | 40 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 27 | 0 | 60 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 23.1 | 20 | 20 | 60 | 60 | 20 | 243.1 | 430.1 | 
| 476 Mitch SEYMOUR | 0 | 0 | 20 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 18.09 | 0 | 60 | 0 | 20 | 178.09 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 60 | 23.69 | 40 | 20 | 60 | 0 | 20 | 263.69 | 441.78 | 
| 11 John COWPER | 0 | 0 | 0 | 40 | 40 | 20 | 20 | 0 | 40 | 0 | 0 | 17.63 | 20 | 60 | 0 | 0 | 257.63 | 0 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 25.59 | 40 | 20 | 60 | 0 | 20 | 225.59 | 483.22 | 
| 222 HAMISH AURET | 0 | 0 | 0 | 60 | 0 | 50 | 20 | 0 | 0 | 0 | 0 | 16.81 | 0 | 20 | 0 | 20 | 186.81 | 0 | 40 | 40 | 0 | 20 | 20 | 20 | 0 | 0 | 20 | 21.6 | 20 | 0 | 60 | 0 | 40 | 301.6 | 488.41 | 
| 777 Mike GEE-TAYLOR | 0 | 0 | 20 | 40 | 0 | 50 | 20 | 0 | 20 | 0 | 20 | 20.43 | 0 | 60 | 0 | 20 | 270.43 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 23.1 | 40 | 0 | 60 | 60 | 0 | 263.1 | 533.53 | 
| 44 Phil CAMERON | 0 | 0 | 40 | 20 | 0 | 20 | 60 | 0 | 20 | 0 | 0 | 16.87 | 0 | 60 | 100 | 20 | 356.87 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 23.56 | 40 | 20 | 60 | 0 | 0 | 183.56 | 540.43 | 
| 448 Scott BIGGS | 0 | 0 | 0 | 20 | 0 | 60 | 20 | 0 | 20 | 0 | 0 | 20.21 | 20 | 40 | 20 | 20 | 240.21 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 24.22 | 40 | 20 | 80 | 0 | 20 | 304.22 | 544.43 | 
| 460 Andrew GARNER | 0 | 0 | 20 | 40 | 40 | 20 | 0 | 20 | 60 | 0 | 0 | 36.41 | 0 | 60 | 0 | 20 | 316.41 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20.19 | 20 | 20 | 80 | 0 | 20 | 240.19 | 556.6 | 
| 189 Neil MORATTI | 0 | 0 | 20 | 40 | 0 | 100 | 40 | 0 | 20 | 0 | 0 | 42.22 | 0 | 60 | 0 | 20 | 342.22 | 20 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 19.85 | 40 | 20 | 60 | 60 | 0 | 279.85 | 622.07 | 
| 951 Arthur MORATTI | 0 | 0 | 0 | 60 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 21.22 | 0 | 60 | 0 | 20 | 221.22 | 40 | 20 | 0 | 0 | 20 | 0 | 40 | 0 | 0 | 20 | 23.94 | 80 | 20 | 60 | 60 | 20 | 403.94 | 625.16 | 
| 50 WARREN JEFFERY | 0 | 0 | 20 | 80 | 0 | 20 | 40 | 0 | 60 | 0 | 0 | 18.7 | 0 | 60 | 0 | 30 | 328.7 | 20 | 40 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 24.09 | 60 | 20 | 60 | 20 | 20 | 364.09 | 692.79 | 
| 396 Craig HUTCHISON | 0 | 0 | 20 | 20 | 60 | 40 | 80 | 0 | 40 | 0 | 0 | 18.59 | 0 | 60 | 80 | 20 | 438.59 | 0 | 20 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 22.29 | 40 | 0 | 60 | 0 | 20 | 282.29 | 720.88 | 
| 574 Zane EDLIN | 0 | 40 | 60 | 20 | 0 | 40 | 80 | 0 | 40 | 0 | 0 | 19.72 | 0 | 60 | 0 | 40 | 399.72 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 40 | 31.38 | 40 | 20 | 60 | 40 | 20 | 331.38 | 731.1 | 
| 42 Brian HOWAT | 0 | 0 | 20 | 80 | 40 | 0 | 60 | 0 | 20 | 0 | 0 | 19.16 | 40 | 60 | 40 | 100 | 479.16 | 0 | 20 | 0 | 0 | 20 | 20 | 40 | 0 | 0 | 20 | 23.22 | 20 | 20 | 60 | 20 | 20 | 283.22 | 762.38 | 
| 101 Ray HILL | 0 | 0 | 20 | 40 | 0 | 100 | 80 | 0 | 20 | 0 | 60 | 19.5 | 0 | 60 | 20 | 20 | 439.5 | 0 | 0 | 40 | 0 | 20 | 0 | 80 | 0 | 0 | 20 | 23.28 | 40 | 20 | 60 | 0 | 20 | 323.28 | 762.78 | 
| 171 Ray RASING | 0 | 0 | 20 | 40 | 80 | 20 | 80 | 0 | 40 | 0 | 0 | 17.22 | 0 | 0 | 0 | 100 | 397.22 | 20 | 20 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 40 | 25.85 | 40 | 40 | 60 | 60 | 0 | 385.85 | 783.07 | 
| 375 Brent WARD | 0 | 20 | 20 | 80 | 80 | 100 | 20 | 0 | 60 | 0 | 0 | 17.9 | 0 | 60 | 0 | 20 | 477.9 | 20 | 20 | 20 | 0 | 0 | 20 | 60 | 0 | 0 | 40 | 26.47 | 80 | 20 | 60 | 0 | 0 | 366.47 | 844.37 | 
| 23 Neville DUNTON | 0 | 0 | 20 | 60 | 80 | 60 | 60 | 20 | 40 | 0 | 0 | 19.53 | 0 | 60 | 100 | 40 | 559.53 | 0 | 20 | 40 | 0 | 20 | 0 | 40 | 0 | 0 | 40 | 24.28 | 40 | 40 | 60 | 0 | 0 | 324.28 | 883.81 | 
| 449 Jarred BIGGS | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 200 | 200 | 80 | 60 | 0 | 620 | 0 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 24.66 | 40 | 20 | 40 | 0 | 40 | 304.66 | 924.66 | 
| 656 Sam THOMSEN | 0 | 40 | 60 | 60 | 60 | 40 | 60 | 0 | 40 | 0 | 0 | 18.09 | 40 | 60 | 0 | 80 | 558.09 | 20 | 20 | 40 | 0 | 0 | 20 | 40 | 0 | 0 | 40 | 26.94 | 60 | 20 | 60 | 0 | 20 | 366.94 | 925.03 | 
| 202 Kevin GALBRAITH | 0 | 0 | 20 | 80 | 60 | 60 | 80 | 0 | 20 | 0 | 0 | 21.32 | 0 | 60 | 40 | 100 | 541.32 | 20 | 20 | 40 | 0 | 20 | 20 | 60 | 20 | 0 | 40 | 24.22 | 40 | 20 | 60 | 0 | 0 | 384.22 | 925.54 | 
| 350 Dean FOSTER | 0 | 0 | 20 | 80 | 0 | 20 | 20 | 0 | 20 | 0 | 10 | 16.94 | 0 | 60 | 0 | 20 | 266.94 | 20 | 0 | 0 | 0 | 20 | 0 | 40 | 200 | 200 | 40 | 24.59 | 40 | 20 | 60 | 0 | 20 | 684.59 | 951.53 | 
| 644 Kurt JOHNSON | 0 | 0 | 60 | 60 | 60 | 20 | 60 | 60 | 0 | 0 | 20 | 21.17 | 80 | 60 | 0 | 40 | 541.17 | 20 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 60 | 29.31 | 60 | 40 | 60 | 20 | 20 | 429.31 | 970.48 | 
| 10 Graeme KINGSTONE | 0 | 0 | 60 | 80 | 60 | 100 | 60 | 0 | 20 | 0 | 0 | 16.68 | 60 | 60 | 80 | 40 | 636.68 | 60 | 20 | 20 | 0 | 20 | 20 | 40 | 0 | 0 | 20 | 22.03 | 20 | 20 | 60 | 20 | 0 | 342.03 | 978.71 | 
| 536 Wayne BUCKTHOUGHT | 0 | 20 | 20 | 60 | 60 | 100 | 80 | 0 | 20 | 0 | 60 | 17.6 | 20 | 60 | 0 | 100 | 617.6 | 20 | 40 | 20 | 0 | 20 | 0 | 40 | 0 | 0 | 20 | 24.44 | 60 | 20 | 80 | 20 | 0 | 364.44 | 982.04 | 
| 35 Peter MURPHY | 0 | 80 | 60 | 40 | 80 | 100 | 60 | 0 | 20 | 0 | 0 | 19.69 | 0 | 60 | 60 | 40 | 619.69 | 20 | 20 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 40 | 23.28 | 40 | 20 | 60 | 40 | 40 | 423.28 | 1042.97 | 
| 65 John MCGONIGLE | 0 | 0 | 60 | 80 | 40 | 100 | 60 | 80 | 40 | 0 | 0 | 21.19 | 20 | 60 | 0 | 60 | 621.19 | 40 | 20 | 40 | 0 | 20 | 20 | 60 | 0 | 0 | 40 | 26.18 | 60 | 20 | 60 | 60 | 20 | 486.18 | 1107.37 | 
| 249 Shanan WELLMAN | 0 | 80 | 20 | 60 | 80 | 40 | 20 | 0 | 40 | 0 | 60 | 16.31 | 0 | 60 | 60 | 20 | 556.31 | 40 | 20 | 20 | 0 | 50 | 60 | 40 | 60 | 0 | 40 | 27.53 | 100 | 20 | 60 | 20 | 0 | 557.53 | 1113.84 | 
| 149 Steve LACEY | 0 | 0 | 20 | 40 | 80 | 100 | 80 | 40 | 60 | 0 | 0 | 19.03 | 40 | 60 | 40 | 30 | 609.03 | 20 | 20 | 40 | 0 | 20 | 40 | 60 | 0 | 0 | 40 | 26.37 | 40 | 40 | 80 | 60 | 20 | 506.37 | 1115.4 | 
| 581 Jeremy MALCOLM | 0 | 0 | 60 | 60 | 80 | 60 | 60 | 60 | 60 | 0 | 0 | 23 | 40 | 60 | 0 | 40 | 603 | 20 | 40 | 60 | 0 | 20 | 20 | 60 | 0 | 0 | 40 | 32.21 | 80 | 40 | 80 | 60 | 20 | 572.21 | 1175.21 | 
| 256 Michael BOSTON | 0 | 80 | 20 | 40 | 80 | 60 | 80 | 40 | 40 | 0 | 0 | 20.81 | 60 | 60 | 80 | 100 | 760.81 | 0 | 20 | 40 | 0 | 20 | 40 | 40 | 0 | 0 | 40 | 30.16 | 40 | 40 | 60 | 60 | 20 | 450.16 | 1210.97 | 
| 632 Phil HOBART | 0 | 80 | 40 | 80 | 60 | 60 | 80 | 0 | 80 | 0 | 10 | 18.78 | 60 | 60 | 0 | 40 | 668.78 | 60 | 40 | 40 | 0 | 0 | 20 | 40 | 60 | 0 | 80 | 25.6 | 40 | 40 | 80 | 60 | 20 | 605.6 | 1274.38 | 
| 660 Tim SINGLETON | 0 | 80 | 60 | 80 | 80 | 100 | 80 | 80 | 40 | 0 | 60 | 20.31 | 60 | 60 | 40 | 100 | 940.31 | 20 | 40 | 40 | 0 | 0 | 40 | 60 | 60 | 0 | 40 | 33.31 | 40 | 20 | 80 | 80 | 20 | 573.31 | 1513.62 | 
| 416 Shane OHAGAN | 200 | 200 | 20 | 80 | 80 | 40 | 80 | 0 | 40 | 0 | 40 | 18.44 | 40 | 200 | 200 | 200 | 1438.44 | 40 | 20 | 40 | 0 | 0 | 100 | 100 | 100 | 100 | 40 | 25.75 | 40 | 20 | 80 | 60 | 0 | 765.75 | 2204.19 | 
| 507 Colin THORBURN | 0 | 40 | 20 | 40 | 60 | 40 | 80 | 40 | 60 | 0 | 80 | 26.1 | 80 | 60 | 40 | 100 | 766.1 | 40 | 40 | 60 | 40 | 20 | 40 | 100 | 60 | 40 | 200 | 200 | 200 | 200 | 200 | 200 | 20 | 1660 | 2426.1 | 
| 6 Reuben MASON | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 7 Derek SMYTH | 
 | 
 | 
 | 
 | 60 | 20 | 20 | 0 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 40 Philip SHAILER | 0 | 80 | 60 | 80 | 80 | 100 | 80 | 20 | 40 | 0 | 0 | 19.75 | 20 | 60 | 0 | 40 | 679.75 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 80 | 80 | 20 | DNF | DNF | 
| 211 Lorraine CHUNG | 0 | 80 | 60 | 20 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 60 | 80 | 100 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 228 Russell BIGGS | 0 | 0 | 20 | 40 | 40 | 200 | 80 | 0 | 60 | 0 | 0 | 38.62 | 0 | 60 | 100 | 100 | 738.62 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 400 Scott LOVE | 0 | 100 | 60 | 60 | 80 | 100 | 80 | 80 | 60 | 0 | 60 | 28 | 60 | 60 | 80 | 100 | 1008 | 
 | 
 | 60 | 60 | 20 | 100 | 60 | 0 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 429 Sean FITCHETT | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 477 Graeme GOBLE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 60 | 100 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 236 Nathan FOGDEN | 0 | 0 | 0 | 60 | 40 | 40 | 60 | 0 | 60 | 0 | 0 | 21.2 | 60 | 60 | 60 | 100 | 561.2 | 40 | 40 | 40 | 0 | 20 | 20 | 40 | 60 | 0 | 40 | 26.32 | 100 | 20 | 80 | 40 | 0 | 566.32 | 1127.52 | 
| 480 Glenn D'ATH | 0 | 0 | 40 | 80 | 80 | 100 | 80 | 0 | 40 | 0 | 0 | 19.88 | 20 | 60 | 40 | 40 | 599.88 | 40 | 0 | 40 | 40 | 20 | 20 | 40 | 40 | 0 | 40 | 29.69 | 60 | 20 | 80 | 60 | 0 | 529.69 | 1129.57 | 
| 423 Pierre LE LIEVRE | 0 | 80 | 60 | 80 | 80 | 60 | 80 | 80 | 40 | 0 | 0 | 22.62 | 0 | 60 | 80 | 40 | 762.62 | 20 | 40 | 60 | 0 | 20 | 40 | 60 | 60 | 0 | 40 | 25.31 | 100 | 40 | 80 | 0 | 0 | 585.31 | 1347.93 | 
| 636 Ash SENIOR | 0 | 80 | 20 | 80 | 80 | 100 | 80 | 0 | 60 | 0 | 0 | 19.65 | 40 | 60 | 20 | 100 | 739.65 | 60 | 40 | 40 | 20 | 20 | 60 | 80 | 40 | 20 | 60 | 27.72 | 40 | 20 | 60 | 40 | 20 | 647.72 | 1387.37 | 
| 145 Neville MATHER | 80 | 80 | 20 | 60 | 80 | 100 | 80 | 20 | 60 | 0 | 0 | 18.25 | 60 | 60 | 60 | 40 | 818.25 | 20 | 20 | 40 | 0 | 60 | 80 | 80 | 60 | 0 | 40 | 24.57 | 60 | 20 | 60 | 60 | 0 | 624.57 | 1442.82 | 
| 312 Tim SNAPE | 0 | 80 | 80 | 80 | 80 | 100 | 80 | 100 | 40 | 0 | 60 | 21.91 | 60 | 60 | 0 | 100 | 941.91 | 20 | 40 | 40 | 60 | 20 | 40 | 60 | 40 | 60 | 40 | 28.12 | 80 | 40 | 80 | 80 | 20 | 748.12 | 1690.03 | 
| 359 Ian TEMPLETON | 0 | 60 | 60 | 80 | 80 | 100 | 80 | 60 | 60 | 0 | 60 | 23.37 | 80 | 80 | 80 | 100 | 1003.37 | 40 | 40 | 40 | 60 | 20 | 60 | 100 | 60 | 60 | 40 | 29.88 | 60 | 40 | 80 | 80 | 20 | 829.88 | 1833.25 | 
| 564 Dean JONES | 80 | 80 | 80 | 80 | 80 | 100 | 80 | 60 | 200 | 0 | 200 | 200 | 200 | 200 | 100 | 100 | 1840 | 40 | 40 | 40 | 60 | 20 | 60 | 40 | 60 | 40 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 1800 | 3640 | 
| 646 Brian HALL | 80 | 80 | 60 | 80 | 80 | 60 | 80 | 40 | 20 | 0 | 20 | 19.53 | 40 | 60 | 0 | 100 | 819.53 | 
 | 
 | 
 | 
 | 
 | 60 | 80 | 60 | 40 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 72 Dave HINTZ | 0 | 80 | 20 | 80 | 80 | 60 | 60 | 80 | 60 | 0 | 0 | 21.04 | 60 | 60 | 0 | 20 | 681.04 | 20 | 20 | 60 | 0 | 0 | 20 | 20 | 0 | 0 | 40 | 25.69 | 40 | 20 | 60 | 20 | 0 | 345.69 | 1026.73 | 
| 335 Steve MORLEY | 0 | 60 | 60 | 60 | 60 | 40 | 60 | 80 | 20 | 0 | 0 | 20.06 | 20 | 60 | 0 | 30 | 570.06 | 60 | 40 | 40 | 60 | 0 | 40 | 60 | 40 | 0 | 20 | 29.88 | 40 | 20 | 60 | 20 | 20 | 549.88 | 1119.94 | 
| 90 Paul TAYLOR | 0 | 80 | 60 | 40 | 60 | 100 | 40 | 0 | 60 | 0 | 40 | 21.06 | 0 | 60 | 60 | 70 | 691.06 | 20 | 20 | 20 | 0 | 20 | 60 | 100 | 0 | 0 | 40 | 25.57 | 40 | 20 | 60 | 20 | 0 | 445.57 | 1136.63 | 
| 96 Bruce GILMORE | 0 | 80 | 20 | 60 | 80 | 100 | 80 | 80 | 60 | 0 | 20 | 20.19 | 20 | 60 | 40 | 20 | 740.19 | 20 | 20 | 40 | 20 | 0 | 60 | 60 | 40 | 0 | 40 | 26.21 | 60 | 20 | 60 | 20 | 0 | 486.21 | 1226.4 | 
| 302 Phil BAYLIS | 80 | 80 | 40 | 80 | 80 | 60 | 80 | 0 | 40 | 0 | 0 | 17.75 | 40 | 60 | 60 | 100 | 817.75 | 40 | 40 | 40 | 0 | 20 | 40 | 60 | 60 | 0 | 40 | 28.38 | 80 | 20 | 60 | 60 | 0 | 588.38 | 1406.13 | 
| 159 Mike BLACK | 0 | 80 | 60 | 80 | 80 | 60 | 100 | 0 | 60 | 0 | 0 | 25.37 | 60 | 80 | 60 | 100 | 845.37 | 40 | 40 | 100 | 40 | 20 | 60 | 80 | 0 | 40 | 80 | 29.9 | 40 | 40 | 80 | 80 | 40 | 809.9 | 1655.27 | 
| 584 Blair STANLEY | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 100 | 100 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Provisional Results