|  
RESULTS - 16/17 Event 1 - Porter Group | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 588 Kevin HERMANSEN | 0 | 40 | 0 | 20 | 20 | 60 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | 34.72 | 0 | 294.72 | 60 | 20 | 60 | 40 | 20 | 40 | 40 | 10 | 80 | 20 | 60 | 100 | 40 | 37.5 | 0 | 60 | 687.5 | 982.22 | 
| 261 Darrell OSBORNE | 20 | 60 | 70 | 60 | 20 | 80 | 20 | 20 | 0 | 10 | 0 | 0 | 10 | 60 | 38.81 | 0 | 468.81 | 60 | 20 | 60 | 60 | 40 | 40 | 10 | 10 | 80 | 20 | 80 | 100 | 100 | 48.34 | 0 | 60 | 788.34 | 1257.15 | 
| 236 Nathan FOGDEN | 20 | 60 | 0 | 100 | 20 | 0 | 60 | 60 | 20 | 0 | 0 | 0 | 10 | 60 | 41.22 | 0 | 451.22 | 40 | 20 | 60 | 40 | 60 | 100 | 40 | 100 | 80 | 40 | 60 | 40 | 60 | 47.53 | 0 | 40 | 827.53 | 1278.75 | 
| 280 Rhys O'BRIEN | 20 | 60 | 40 | 60 | 20 | 100 | 0 | 40 | 20 | 20 | 20 | 0 | 10 | 60 | 40.91 | 0 | 510.91 | 60 | 20 | 40 | 60 | 60 | 80 | 60 | 80 | 80 | 40 | 60 | 80 | 30 | 44 | 0 | 60 | 854 | 1364.91 | 
| 99 Phil CONWELL | 0 | 60 | 20 | 60 | 0 | 0 | 60 | 60 | 0 | 80 | 40 | 0 | 0 | 60 | 53.37 | 0 | 493.37 | 40 | 20 | 100 | 60 | 60 | 80 | 40 | 80 | 80 | 40 | 100 | 60 | 80 | 43.22 | 0 | 40 | 923.22 | 1416.59 | 
| 402 Shayne TOWERS | 60 | 80 | 70 | 40 | 20 | 20 | 60 | 60 | 20 | 10 | 20 | 0 | 0 | 60 | 48.88 | 0 | 568.88 | 60 | 80 | 60 | 40 | 100 | 60 | 40 | 100 | 80 | 80 | 80 | 80 | 40 | 48.44 | 0 | 60 | 1008.44 | 1577.32 | 
| 485 Grant HARRISON | 60 | 60 | 70 | 40 | 40 | 20 | 60 | 60 | 20 | 10 | 20 | 0 | 0 | 60 | 60.78 | 0 | 580.78 | 100 | 0 | 20 | 60 | 70 | 90 | 60 | 80 | 80 | 80 | 80 | 100 | 80 | 53.27 | 0 | 60 | 1013.27 | 1594.05 | 
| 199 Malcolm MCLEAVEY | 40 | 60 | 70 | 60 | 20 | 20 | 60 | 60 | 20 | 40 | 20 | 0 | 0 | 60 | 36.88 | 0 | 566.88 | 100 | 20 | 100 | 60 | 100 | 90 | 0 | 100 | 100 | 60 | 60 | 90 | 80 | 47.47 | 0 | 80 | 1087.47 | 1654.35 | 
| 62 Steven THOMASON | 60 | 60 | 80 | 80 | 20 | 0 | 60 | 60 | 80 | 20 | 30 | 0 | 0 | 60 | 35.09 | 0 | 645.09 | 60 | 20 | 60 | 60 | 100 | 90 | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 48.34 | 0 | 60 | 1078.34 | 1723.43 | 
| 359 Ian TEMPLETON | 20 | 80 | 70 | 40 | 20 | 100 | 60 | 60 | 20 | 70 | 30 | 0 | 10 | 100 | 46.25 | 0 | 726.25 | 100 | 40 | 60 | 60 | 200 | 90 | 100 | 100 | 80 | 80 | 80 | 100 | 80 | 55.75 | 0 | 100 | 1325.75 | 2052 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 448 Scott BIGGS | 0 | 60 | 80 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 34.97 | 0 | 334.97 | 0 | 0 | 60 | 0 | 20 | 80 | 20 | 10 | 80 | 20 | 20 | 60 | 80 | 51.22 | 0 | 0 | 501.22 | 836.19 | 
| 222 HAMISH AURET | 20 | 80 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 80 | 53.56 | 0 | 353.56 | 0 | 0 | 40 | 40 | 40 | 60 | 40 | 10 | 80 | 20 | 40 | 100 | 80 | 47.06 | 0 | 0 | 597.06 | 950.62 | 
| 203 Greg MCDELL | 0 | 60 | 70 | 60 | 20 | 20 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 60 | 58.96 | 0 | 368.96 | 40 | 20 | 0 | 40 | 40 | 40 | 40 | 10 | 60 | 40 | 60 | 100 | 40 | 42.75 | 0 | 60 | 632.75 | 1001.71 | 
| 438 Russell LUDERS | 40 | 60 | 70 | 40 | 20 | 0 | 60 | 60 | 0 | 60 | 10 | 0 | 20 | 60 | 33.87 | 0 | 533.87 | 100 | 20 | 20 | 40 | 60 | 80 | 40 | 10 | 80 | 40 | 40 | 80 | 40 | 41.02 | 0 | 60 | 751.02 | 1284.89 | 
| 553 Rowan HUCKSTEP | 20 | 60 | 40 | 60 | 20 | 0 | 60 | 20 | 20 | 20 | 10 | 0 | 10 | 60 | 37.35 | 0 | 437.35 | 40 | 20 | 60 | 40 | 60 | 40 | 20 | 100 | 80 | 80 | 80 | 80 | 100 | 44.25 | 0 | 60 | 904.25 | 1341.6 | 
| 646 Brian HALL | 20 | 60 | 70 | 60 | 40 | 20 | 0 | 60 | 20 | 70 | 10 | 0 | 0 | 60 | 41.53 | 0 | 531.53 | 60 | 80 | 100 | 60 | 60 | 60 | 40 | 10 | 80 | 60 | 60 | 60 | 80 | 52.03 | 0 | 40 | 902.03 | 1433.56 | 
| 451 Aaron GUEST | 0 | 60 | 70 | 60 | 20 | 100 | 60 | 60 | 40 | 10 | 10 | 0 | 40 | 60 | 36.53 | 0 | 626.53 | 100 | 20 | 20 | 40 | 40 | 80 | 80 | 80 | 80 | 40 | 60 | 80 | 60 | 47.35 | 0 | 0 | 827.35 | 1453.88 | 
| 777 Mike GEE-TAYLOR | 20 | 60 | 70 | 20 | 20 | 20 | 0 | 60 | 20 | 70 | 30 | 0 | 0 | 60 | 36.99 | 0 | 486.99 | 100 | 20 | 100 | 60 | 70 | 90 | 40 | 100 | 60 | 40 | 40 | 80 | 80 | 46.81 | 0 | 60 | 986.81 | 1473.8 | 
| 370 Dean WELLS | 60 | 80 | 80 | 40 | 20 | 0 | 60 | 60 | 20 | 10 | 20 | 0 | 20 | 60 | 38.56 | 0 | 568.56 | 40 | 60 | 20 | 80 | 70 | 60 | 40 | 10 | 80 | 80 | 100 | 100 | 80 | 43.94 | 0 | 60 | 923.94 | 1492.5 | 
| 110 David VANDERSCHANTZ | 40 | 60 | 70 | 100 | 20 | 40 | 40 | 60 | 20 | 20 | 0 | 0 | 20 | 60 | 46.16 | 0 | 596.16 | 60 | 20 | 100 | 60 | 70 | 60 | 60 | 80 | 80 | 60 | 80 | 80 | 40 | 49.19 | 0 | 60 | 959.19 | 1555.35 | 
| 240 Stuart EARLE | 20 | 60 | 40 | 60 | 20 | 0 | 60 | 50 | 20 | 70 | 20 | 0 | 20 | 60 | 38.65 | 0 | 538.65 | 60 | 20 | 100 | 60 | 70 | 90 | 60 | 80 | 80 | 60 | 80 | 80 | 80 | 51.62 | 0 | 60 | 1031.62 | 1570.27 | 
| 202 Kevin GALBRAITH | 40 | 80 | 80 | 40 | 40 | 20 | 60 | 60 | 20 | 20 | 20 | 0 | 20 | 60 | 38.25 | 0 | 598.25 | 60 | 80 | 0 | 60 | 70 | 60 | 60 | 100 | 80 | 60 | 80 | 80 | 80 | 42.03 | 0 | 80 | 992.03 | 1590.28 | 
| 255 Silven SCHICKER | 20 | 80 | 70 | 20 | 20 | 0 | 60 | 60 | 20 | 80 | 20 | 0 | 40 | 60 | 41.38 | 0 | 591.38 | 40 | 80 | 100 | 60 | 40 | 60 | 100 | 80 | 80 | 60 | 40 | 80 | 60 | 46.33 | 0 | 80 | 1006.33 | 1597.71 | 
| 632 Phil HOBART | 0 | 60 | 80 | 40 | 40 | 20 | 40 | 60 | 20 | 70 | 20 | 0 | 0 | 60 | 56.16 | 0 | 566.16 | 100 | 20 | 100 | 40 | 80 | 80 | 80 | 100 | 60 | 80 | 60 | 80 | 80 | 43.43 | 0 | 60 | 1063.43 | 1629.59 | 
| 79 Dean RUSSELL | 0 | 60 | 200 | 60 | 60 | 0 | 0 | 60 | 20 | 0 | 10 | 0 | 0 | 60 | 57.93 | 0 | 587.93 | 100 | 80 | 100 | 60 | 100 | 90 | 60 | 100 | 80 | 80 | 80 | 80 | 80 | 51.5 | 0 | 60 | 1201.5 | 1789.43 | 
| 171 Ray RASING | 20 | 60 | 70 | 80 | 20 | 40 | 80 | 100 | 20 | 70 | 20 | 0 | 20 | 60 | 39.6 | 0 | 699.6 | 100 | 20 | 60 | 60 | 100 | 90 | 100 | 100 | 80 | 80 | 80 | 100 | 100 | 56.84 | 0 | 80 | 1206.84 | 1906.44 | 
| 149 Steve LACEY | 40 | 80 | 70 | 60 | 40 | 40 | 60 | 80 | 40 | 80 | 40 | 0 | 10 | 60 | 45.25 | 0 | 745.25 | 60 | 20 | 100 | 40 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 52.26 | 0 | 80 | 1202.26 | 1947.51 | 
| 154 PHILIP WALTON | 0 | 60 | 70 | 60 | 40 | 0 | 100 | 80 | 0 | 40 | 0 | 0 | 10 | 0 | 39.44 | 0 | 499.44 | 200 | 200 | 200 | 200 | 200 | 40 | 40 | 10 | 60 | 60 | 40 | 80 | 80 | 46.69 | 0 | 60 | 1516.69 | 2016.13 | 
| 581 Jeremy MALCOLM | 60 | 80 | 80 | 40 | 40 | 100 | 60 | 100 | 80 | 70 | 80 | 100 | 40 | 80 | 47.87 | 0 | 1057.87 | 100 | 20 | 60 | 60 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 80 | 80 | 102.22 | 0 | 200 | 1392.22 | 2450.09 | 
| 44 Phil CAMERON | 0 | 60 | 20 | 20 | 40 | 100 | 60 | 100 | 80 | 70 | 10 | 0 | 10 | 60 | 37.31 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 65 John MCGONIGLE | 
 | 60 | 70 | 60 | 20 | 60 | 80 | 60 | 20 | 40 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 206 Ryan BOLD | 20 | 40 | 60 | 60 | 40 | 80 | 60 | 20 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 228 Russell BIGGS | 
 | 
 | 70 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 303 Dave MCKIE | 0 | 60 | 20 | 60 | 0 | 0 | 0 | 60 | 20 | 10 | 0 | 0 | 0 | 60 | 36.41 | 0 | DNF | 
 | 
 | 20 | 40 | 70 | 90 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 316 Craig POTTER | 40 | 60 | 70 | 60 | 20 | 60 | 60 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 375 Brent WARD | 
 | 60 | 70 | 60 | 40 | 20 | 60 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 536 Wayne BUCKTHOUGHT | 0 | 60 | 0 | 40 | 40 | 60 | 60 | 60 | 0 | 20 | 10 | 0 | 40 | 60 | 35.25 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 644D Kurt JOHNSON | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 42.78 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 335 Steve MORLEY | 40 | 60 | 70 | 80 | 0 | 100 | 0 | 60 | 20 | 60 | 20 | 0 | 20 | 60 | 40.62 | 0 | 630.62 | 80 | 60 | 20 | 60 | 100 | 90 | 100 | 10 | 80 | 60 | 80 | 80 | 80 | 45.84 | 0 | 80 | 1025.84 | 1656.46 | 
| 230 Matthew MERWOOD | 80 | 80 | 80 | 100 | 80 | 80 | 40 | 100 | 100 | 100 | 60 | 60 | 80 | 100 | 83 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - K | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 542 Denis BEECH | 
 | 
 | 
 | 
 | 
 | 80 | 100 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Final Results