|  
RESULTS - 15/16 Event2 - Battery Town National Four Wheel Drive Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - B | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 747 Dwayne MEAD | 80 | 60 | 100 | 80 | 59 | 100 | 100 | 80 | 60 | 100 | 80 | 40 | 80 | 100 | 80 | 1199 | 100 | 100 | 100 | 83 | 80 | 80 | 0 | 100 | 0 | 100 | 100 | 80 | 80 | 60 | 80 | 1143 | 2342 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 588 Kevin HERMANSEN | 60 | 0 | 0 | 40 | 38.1 | 60 | 20 | 60 | 60 | 40 | 60 | 40 | 60 | 40 | 40 | 618.1 | 20 | 30 | 20 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 60 | 40 | 20 | 365 | 983.1 | 
| 99 Phil CONWELL | 60 | 20 | 0 | 40 | 41.5 | 40 | 20 | 60 | 60 | 60 | 40 | 40 | 60 | 40 | 0 | 581.5 | 20 | 40 | 20 | 48 | 40 | 100 | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 40 | 20 | 428 | 1009.5 | 
| 280 Rhys O'BRIEN | 60 | 20 | 0 | 40 | 47.2 | 60 | 40 | 40 | 40 | 60 | 20 | 40 | 20 | 40 | 0 | 527.2 | 20 | 100 | 0 | 55 | 20 | 100 | 0 | 20 | 0 | 20 | 40 | 20 | 60 | 40 | 40 | 535 | 1062.2 | 
| 485 Grant HARRISON | 60 | 20 | 0 | 40 | 46 | 60 | 100 | 0 | 40 | 100 | 60 | 40 | 40 | 40 | 0 | 646 | 20 | 40 | 20 | 56.5 | 40 | 80 | 0 | 0 | 0 | 0 | 40 | 40 | 60 | 40 | 40 | 476.5 | 1122.5 | 
| 402 Shayne TOWERS | 60 | 0 | 0 | 40 | 39.5 | 60 | 20 | 40 | 100 | 60 | 20 | 40 | 60 | 40 | 0 | 579.5 | 20 | 100 | 80 | 52.5 | 60 | 100 | 0 | 40 | 0 | 20 | 20 | 40 | 60 | 40 | 20 | 652.5 | 1232 | 
| 261 Darrell OSBORNE | 60 | 20 | 0 | 40 | 41.5 | 60 | 100 | 60 | 60 | 60 | 60 | 40 | 20 | 40 | 0 | 661.5 | 80 | 30 | 80 | 54 | 40 | 20 | 0 | 60 | 0 | 0 | 40 | 40 | 60 | 40 | 60 | 604 | 1265.5 | 
| 36 Archie GRIFFIN | 60 | 0 | 0 | 40 | 42.2 | 60 | 100 | 60 | 60 | 20 | 40 | 40 | 60 | 40 | 40 | 662.2 | 20 | 40 | 80 | 67 | 60 | 80 | 0 | 80 | 0 | 0 | 40 | 60 | 80 | 20 | 60 | 687 | 1349.2 | 
| 359 Ian TEMPLETON | 80 | 40 | 100 | 60 | 43.75 | 60 | 100 | 60 | 60 | 60 | 40 | 60 | 60 | 60 | 0 | 883.75 | 80 | 40 | 20 | 60 | 60 | 100 | 0 | 80 | 0 | 100 | 40 | 80 | 80 | 60 | 60 | 860 | 1743.75 | 
| 324 Dan BARNETT | 80 | 20 | 40 | 60 | 46.2 | 100 | 100 | 80 | 60 | 100 | 60 | 40 | 80 | 40 | 20 | 926.2 | 80 | 100 | 20 | 58.5 | 80 | 80 | 0 | 80 | 0 | 100 | 40 | 80 | 80 | 80 | 100 | 978.5 | 1904.7 | 
| 80 Clarrie VAZEY | 80 | 80 | 100 | 80 | 52 | 60 | 100 | 80 | 60 | 80 | 60 | 60 | 100 | 40 | 40 | 1072 | 80 | 40 | 40 | 76 | 60 | 80 | 0 | 60 | 0 | 100 | 40 | 80 | 100 | 100 | 40 | 896 | 1968 | 
| 392 Graeme JULIAN | 60 | 10 | 60 | 80 | 44.4 | 100 | 100 | 80 | 80 | 80 | 60 | 100 | 100 | 100 | 40 | 1094.4 | 80 | 40 | 80 | 72 | 60 | 100 | 0 | 80 | 0 | 100 | 40 | 60 | 80 | 40 | 60 | 892 | 1986.4 | 
| 597 Brent WHITE | 80 | 20 | 100 | 60 | 48.1 | 60 | 100 | 60 | 60 | 60 | 60 | 60 | 100 | 40 | 80 | 988.1 | 200 | 200 | 20 | 59.5 | 80 | 80 | 0 | 80 | 0 | 100 | 40 | 200 | 200 | 200 | 200 | 1659.5 | 2647.6 | 
| 62 Steven THOMASON | 60 | 20 | 100 | 100 | 100 | 60 | 20 | 40 | 40 | 60 | 40 | 60 | 20 | 40 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 673 Mike CRAWFORD | 80 | 20 | 0 | 40 | 47 | 60 | 100 | 60 | 60 | 100 | 60 | 40 | 60 | 40 | 20 | DNF | 
 | 
 | 
 | 
 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 222 HAMISH AURET | 0 | 0 | 0 | 0 | 37.4 | 60 | 20 | 40 | 40 | 20 | 60 | 40 | 20 | 60 | 40 | 437.4 | 20 | 0 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 20 | 217 | 654.4 | 
| 448 Scott BIGGS | 60 | 0 | 40 | 0 | 38.3 | 40 | 0 | 60 | 100 | 0 | 20 | 40 | 0 | 100 | 0 | 498.3 | 20 | 0 | 20 | 62 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 20 | 40 | 20 | 20 | 262 | 760.3 | 
| 101 Ray HILL | 60 | 40 | 0 | 40 | 42.7 | 60 | 20 | 60 | 60 | 80 | 60 | 40 | 0 | 40 | 0 | 602.7 | 20 | 30 | 10 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 80 | 40 | 40 | 358 | 960.7 | 
| 189 Neil MORATTI | 60 | 20 | 100 | 40 | 41 | 60 | 40 | 60 | 40 | 20 | 20 | 60 | 0 | 40 | 0 | 601 | 80 | 40 | 20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 60 | 40 | 40 | 395 | 996 | 
| 255 Silven SCHICKER | 60 | 0 | 0 | 40 | 65.5 | 60 | 100 | 60 | 60 | 40 | 20 | 40 | 20 | 100 | 0 | 665.5 | 80 | 0 | 20 | 50.5 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 60 | 40 | 20 | 350.5 | 1016 | 
| 375 Brent WARD | 60 | 0 | 0 | 0 | 41.2 | 40 | 100 | 40 | 40 | 100 | 80 | 40 | 20 | 60 | 20 | 641.2 | 20 | 40 | 20 | 58 | 60 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 40 | 40 | 40 | 378 | 1019.2 | 
| 451 Aaron GUEST | 60 | 10 | 40 | 0 | 49.5 | 60 | 20 | 60 | 60 | 100 | 40 | 40 | 20 | 40 | 0 | 599.5 | 20 | 40 | 20 | 60 | 40 | 20 | 0 | 40 | 0 | 0 | 40 | 20 | 40 | 40 | 40 | 420 | 1019.5 | 
| 777 Mike GEE-TAYLOR | 60 | 0 | 0 | 60 | 40.1 | 60 | 20 | 60 | 60 | 60 | 40 | 40 | 20 | 100 | 60 | 680.1 | 20 | 40 | 20 | 50 | 0 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 60 | 40 | 60 | 370 | 1050.1 | 
| 460 Andrew GARNER | 60 | 0 | 0 | 20 | 37.6 | 60 | 60 | 60 | 60 | 80 | 20 | 40 | 20 | 60 | 40 | 617.6 | 80 | 30 | 20 | 52 | 40 | 0 | 0 | 40 | 0 | 0 | 20 | 20 | 40 | 40 | 60 | 442 | 1059.6 | 
| 50 WARREN JEFFERY | 60 | 0 | 40 | 20 | 38.5 | 60 | 40 | 60 | 40 | 20 | 60 | 40 | 20 | 40 | 40 | 578.5 | 20 | 40 | 80 | 56.8 | 0 | 20 | 0 | 60 | 0 | 20 | 40 | 20 | 60 | 40 | 40 | 496.8 | 1075.3 | 
| 413 Dan COWPER | 60 | 0 | 0 | 40 | 37 | 60 | 20 | 40 | 60 | 100 | 40 | 40 | 60 | 60 | 0 | 617 | 20 | 30 | 20 | 47.5 | 100 | 0 | 0 | 0 | 0 | 20 | 40 | 40 | 40 | 40 | 100 | 497.5 | 1114.5 | 
| 171 Ray RASING | 60 | 10 | 0 | 40 | 42.6 | 60 | 100 | 60 | 40 | 20 | 60 | 40 | 20 | 40 | 0 | 592.6 | 20 | 40 | 20 | 65 | 60 | 20 | 0 | 60 | 0 | 0 | 40 | 80 | 60 | 40 | 20 | 525 | 1117.6 | 
| 632 Phil HOBART | 60 | 0 | 0 | 40 | 41.5 | 60 | 20 | 60 | 40 | 80 | 40 | 40 | 20 | 20 | 40 | 561.5 | 80 | 40 | 20 | 61 | 60 | 90 | 0 | 0 | 0 | 20 | 20 | 40 | 60 | 40 | 40 | 571 | 1132.5 | 
| 429 Sean FITCHETT | 60 | 20 | 0 | 40 | 46 | 60 | 100 | 60 | 40 | 100 | 40 | 60 | 0 | 40 | 0 | 666 | 60 | 30 | 0 | 55 | 40 | 100 | 0 | 0 | 0 | 0 | 40 | 20 | 60 | 60 | 20 | 485 | 1151 | 
| 536 Wayne BUCKTHOUGHT | 80 | 10 | 20 | 60 | 38.7 | 60 | 40 | 60 | 80 | 100 | 40 | 40 | 60 | 40 | 0 | 728.7 | 20 | 40 | 20 | 63 | 60 | 20 | 0 | 0 | 0 | 0 | 40 | 40 | 60 | 40 | 20 | 423 | 1151.7 | 
| 228 Russell BIGGS | 60 | 0 | 80 | 20 | 44.5 | 60 | 100 | 40 | 40 | 60 | 40 | 40 | 80 | 40 | 0 | 704.5 | 20 | 40 | 10 | 70 | 40 | 0 | 0 | 20 | 0 | 0 | 40 | 20 | 60 | 40 | 100 | 460 | 1164.5 | 
| 553 Rowan HUCKSTEP | 60 | 0 | 100 | 20 | 37.8 | 60 | 20 | 80 | 60 | 60 | 40 | 40 | 60 | 40 | 40 | 717.8 | 80 | 30 | 0 | 48.5 | 60 | 20 | 0 | 20 | 0 | 20 | 20 | 40 | 60 | 40 | 20 | 458.5 | 1176.3 | 
| 303 Dave MCKIE | 60 | 10 | 40 | 20 | 39 | 60 | 20 | 80 | 60 | 40 | 80 | 40 | 40 | 40 | 40 | 669 | 40 | 80 | 10 | 77 | 40 | 100 | 0 | 0 | 0 | 0 | 20 | 40 | 60 | 60 | 20 | 547 | 1216 | 
| 154 PHILIP WALTON | 60 | 10 | 40 | 0 | 44 | 60 | 100 | 40 | 40 | 80 | 60 | 40 | 0 | 40 | 0 | 614 | 20 | 100 | 80 | 52 | 60 | 100 | 0 | 0 | 0 | 0 | 40 | 20 | 80 | 40 | 20 | 612 | 1226 | 
| 10 Graeme KINGSTONE | 60 | 0 | 0 | 40 | 38.25 | 60 | 100 | 80 | 40 | 40 | 20 | 40 | 20 | 100 | 0 | 638.25 | 10 | 40 | 80 | 52 | 40 | 30 | 0 | 0 | 0 | 0 | 60 | 100 | 80 | 40 | 60 | 592 | 1230.25 | 
| 11 John COWPER | 80 | 0 | 0 | 20 | 40.5 | 80 | 20 | 60 | 60 | 20 | 40 | 40 | 0 | 80 | 40 | 580.5 | 80 | 40 | 20 | 73 | 40 | 100 | 0 | 80 | 0 | 0 | 40 | 40 | 60 | 60 | 30 | 663 | 1243.5 | 
| 203 Greg MCDELL | 60 | 0 | 100 | 40 | 40 | 60 | 100 | 60 | 60 | 100 | 60 | 40 | 60 | 40 | 40 | 860 | 80 | 0 | 20 | 52 | 60 | 20 | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 40 | 20 | 392 | 1252 | 
| 370 Dean WELLS | 80 | 0 | 0 | 40 | 42 | 60 | 60 | 40 | 40 | 80 | 40 | 40 | 40 | 60 | 40 | 662 | 80 | 60 | 20 | 66 | 60 | 60 | 0 | 40 | 0 | 0 | 20 | 40 | 60 | 60 | 40 | 606 | 1268 | 
| 42 Brian HOWAT | 60 | 0 | 0 | 20 | 40.1 | 60 | 40 | 60 | 40 | 100 | 40 | 40 | 20 | 60 | 0 | 580.1 | 80 | 40 | 80 | 61 | 60 | 30 | 0 | 0 | 0 | 100 | 20 | 80 | 40 | 60 | 40 | 691 | 1271.1 | 
| 206 Ryan BOLD | 80 | 20 | 100 | 40 | 48 | 60 | 100 | 40 | 40 | 60 | 40 | 40 | 20 | 40 | 0 | 728 | 20 | 40 | 20 | 84 | 60 | 80 | 0 | 0 | 0 | 100 | 20 | 40 | 60 | 40 | 40 | 604 | 1332 | 
| 44 Phil CAMERON | 100 | 0 | 40 | 40 | 40.3 | 40 | 40 | 60 | 60 | 80 | 40 | 40 | 20 | 40 | 40 | 680.3 | 80 | 40 | 20 | 93 | 60 | 20 | 0 | 80 | 0 | 20 | 40 | 40 | 60 | 60 | 40 | 653 | 1333.3 | 
| 800 Campbell HUSTON | 60 | 0 | 40 | 40 | 43.8 | 60 | 100 | 40 | 60 | 80 | 60 | 40 | 60 | 40 | 40 | 763.8 | 20 | 30 | 0 | 58 | 40 | 100 | 0 | 0 | 0 | 100 | 20 | 20 | 60 | 100 | 40 | 588 | 1351.8 | 
| 344 Trevor SWAN | 80 | 0 | 0 | 40 | 43 | 60 | 100 | 60 | 60 | 60 | 60 | 40 | 60 | 40 | 40 | 743 | 60 | 40 | 20 | 59 | 60 | 100 | 0 | 20 | 0 | 20 | 40 | 40 | 80 | 60 | 40 | 639 | 1382 | 
| 243 Ashley TONKIN | 80 | 20 | 100 | 40 | 52 | 60 | 100 | 60 | 60 | 80 | 40 | 60 | 0 | 40 | 0 | 792 | 20 | 40 | 20 | 55 | 60 | 100 | 0 | 40 | 0 | 0 | 40 | 80 | 80 | 60 | 100 | 695 | 1487 | 
| 574 Zane EDLIN | 80 | 20 | 80 | 60 | 46 | 60 | 100 | 60 | 60 | 60 | 20 | 40 | 40 | 80 | 0 | 806 | 20 | 40 | 80 | 62 | 60 | 100 | 0 | 80 | 0 | 0 | 40 | 60 | 60 | 40 | 100 | 742 | 1548 | 
| 603 Colin DEAN | 60 | 0 | 40 | 40 | 41.5 | 60 | 100 | 80 | 80 | 100 | 40 | 40 | 60 | 60 | 40 | 841.5 | 80 | 40 | 20 | 74 | 60 | 100 | 0 | 40 | 0 | 40 | 80 | 40 | 80 | 40 | 60 | 754 | 1595.5 | 
| 149 Steve LACEY | 60 | 20 | 0 | 40 | 41.4 | 60 | 40 | 80 | 60 | 40 | 80 | 60 | 80 | 40 | 40 | 741.4 | 80 | 40 | 80 | 95 | 60 | 100 | 0 | 80 | 0 | 100 | 40 | 40 | 80 | 60 | 40 | 895 | 1636.4 | 
| 201 Aaron BEATTIE | 60 | 0 | 0 | 40 | 47.5 | 60 | 100 | 60 | 80 | 100 | 100 | 40 | 80 | 50 | 40 | 857.5 | 80 | 40 | 80 | 105 | 60 | 80 | 0 | 80 | 0 | 100 | 40 | 40 | 80 | 60 | 20 | 865 | 1722.5 | 
| 380 Jamie WAUGH | 100 | 100 | 0 | 80 | 46.2 | 60 | 100 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 1246.2 | 20 | 40 | 40 | 57 | 80 | 100 | 0 | 80 | 0 | 0 | 40 | 40 | 80 | 40 | 60 | 677 | 1923.2 | 
| 65 John MCGONIGLE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 100 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 79 Dean RUSSELL | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 202 Kevin GALBRAITH | 60 | 0 | 40 | 40 | 41.4 | 60 | 100 | 60 | 80 | 100 | 40 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 660 Tim SINGLETON | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 646 Brian HALL | 80 | 10 | 100 | 60 | 45.6 | 100 | 40 | 80 | 80 | 80 | 40 | 100 | 80 | 40 | 80 | 1015.6 | 20 | 40 | 10 | 56.5 | 60 | 80 | 0 | 20 | 0 | 100 | 80 | 80 | 60 | 40 | 40 | 686.5 | 1702.1 | 
| 75 Rex MEALING | 80 | 80 | 100 | 60 | 44.4 | 100 | 100 | 80 | 80 | 100 | 80 | 60 | 80 | 40 | 20 | 1104.4 | 80 | 40 | 20 | 70 | 60 | 80 | 0 | 100 | 0 | 40 | 40 | 60 | 60 | 60 | 40 | 750 | 1854.4 | 
| 564 Dean JONES | 80 | 20 | 40 | 60 | 47.5 | 100 | 100 | 80 | 100 | 100 | 80 | 40 | 60 | 100 | 40 | 1047.5 | 80 | 80 | 80 | 64 | 60 | 100 | 0 | 80 | 0 | 100 | 40 | 80 | 80 | 60 | 60 | 964 | 2011.5 | 
| 272 Nathan COLVIN | 
 | 
 | 
 | 80 | 53.3 | 60 | 100 | 100 | 80 | 100 | 80 | 60 | 100 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | PM_TOT | TOTAL | 
| 72 Dave HINTZ | 60 | 0 | 40 | 60 | 43 | 100 | 60 | 80 | 60 | 100 | 80 | 40 | 80 | 80 | 60 | 943 | 100 | 60 | 80 | 65 | 80 | 80 | 0 | 20 | 0 | 0 | 80 | 40 | 80 | 100 | 40 | 825 | 1768 | 
| 43 Shane BEECH | 60 | 20 | 40 | 60 | 47 | 60 | 60 | 80 | 80 | 100 | 80 | 80 | 100 | 100 | 40 | 1007 | 80 | 40 | 100 | 62 | 60 | 100 | 0 | 80 | 0 | 100 | 40 | 80 | 80 | 60 | 60 | 942 | 1949 | 
| 433 Warwick FARMER | 60 | 10 | 80 | 60 | 45.8 | 100 | 60 | 80 | 60 | 100 | 80 | 40 | 60 | 100 | 80 | 1015.8 | 80 | 80 | 80 | 74 | 60 | 80 | 0 | 80 | 0 | 40 | 80 | 60 | 80 | 60 | 80 | 934 | 1949.8 | 
| 230 Matthew MERWOOD | 80 | 80 | 100 | 80 | 53 | 100 | 100 | 80 | 60 | 100 | 100 | 60 | 100 | 60 | 80 | 1233 | 80 | 100 | 80 | 70 | 80 | 100 | 0 | 80 | 0 | 100 | 100 | 80 | 80 | 100 | 100 | 1150 | 2383 | 
Final Results