|  
RESULTS - 15/16 Event1 - The Hits Wanganui Toyota 4x4 National Trial | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||
| competitor - B | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | PM_TOT | TOTAL | 
| 747 Dwayne MEAD | 30 | 60 | 80 | 90 | 60 | 0 | 0 | 0 | 80 | 0 | 54.54 | 60 | 20 | 60 | 80 | 80 | 0 | 0 | 0 | 754.54 | 40 | 80 | 80 | 60 | 80 | 0 | 100 | 80 | 80 | 60 | 80 | 60 | 59.29 | 60 | 60 | 60 | 60 | 80 | 60 | 1239.29 | 1993.83 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | PM_TOT | TOTAL | 
| 99 Phil CONWELL | 0 | 60 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26.76 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 216.76 | 0 | 20 | 0 | 20 | 40 | 0 | 60 | 20 | 0 | 20 | 0 | 0 | 37.28 | 40 | 0 | 20 | 0 | 0 | 0 | 277.28 | 494.04 | 
| 588 Kevin HERMANSEN | 10 | 60 | 40 | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 24 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 324 | 0 | 20 | 80 | 20 | 40 | 0 | 60 | 20 | 0 | 20 | 0 | 0 | 34.18 | 40 | 0 | 0 | 20 | 0 | 0 | 354.18 | 678.18 | 
| 485 Grant HARRISON | 30 | 60 | 60 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 27.07 | 0 | 20 | 20 | 80 | 0 | 0 | 0 | 0 | 357.07 | 0 | 20 | 0 | 10 | 20 | 0 | 70 | 40 | 0 | 20 | 0 | 0 | 38.29 | 40 | 0 | 20 | 20 | 0 | 60 | 358.29 | 715.36 | 
| 280 Rhys O'BRIEN | 20 | 60 | 60 | 0 | 20 | 0 | 0 | 0 | 60 | 0 | 29.45 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 309.45 | 0 | 80 | 20 | 20 | 20 | 0 | 60 | 40 | 0 | 20 | 0 | 0 | 36.54 | 40 | 0 | 20 | 20 | 0 | 40 | 416.54 | 725.99 | 
| 261 Darrell OSBORNE | 0 | 40 | 20 | 60 | 20 | 0 | 0 | 0 | 40 | 0 | 29.08 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 349.08 | 20 | 20 | 0 | 20 | 40 | 0 | 100 | 40 | 0 | 20 | 0 | 0 | 38.47 | 40 | 20 | 0 | 20 | 0 | 20 | 398.47 | 747.55 | 
| 36 Archie GRIFFIN | 30 | 60 | 60 | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 31.07 | 0 | 20 | 80 | 80 | 0 | 0 | 0 | 0 | 451.07 | 0 | 20 | 0 | 40 | 20 | 0 | 80 | 40 | 0 | 20 | 80 | 0 | 40.93 | 40 | 0 | 0 | 20 | 0 | 60 | 460.93 | 912 | 
| 402 Shayne TOWERS | 100 | 60 | 60 | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 26.7 | 0 | 20 | 20 | 60 | 0 | 0 | 0 | 0 | 446.7 | 10 | 40 | 20 | 20 | 40 | 0 | 80 | 40 | 40 | 20 | 0 | 40 | 37.84 | 40 | 0 | 20 | 20 | 0 | 20 | 487.84 | 934.54 | 
| 357 Ian TEMPLETON | 20 | 60 | 80 | 80 | 60 | 0 | 0 | 0 | 20 | 0 | 28.17 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 488.17 | 0 | 40 | 40 | 20 | 40 | 0 | 60 | 40 | 0 | 20 | 0 | 40 | 42.29 | 40 | 0 | 20 | 40 | 0 | 60 | 502.29 | 990.46 | 
| 392 Graeme JULIAN | 30 | 60 | 60 | 70 | 60 | 0 | 0 | 0 | 60 | 0 | 38.96 | 40 | 20 | 40 | 80 | 60 | 0 | 0 | 0 | 618.96 | 20 | 60 | 20 | 80 | 40 | 0 | 60 | 40 | 60 | 60 | 20 | 0 | 43.88 | 40 | 40 | 20 | 40 | 0 | 80 | 723.88 | 1342.84 | 
| 326 Gregory MASON | 100 | 60 | 80 | 60 | 60 | 0 | 0 | 0 | 20 | 0 | 29.28 | 0 | 20 | 80 | 60 | 0 | 0 | 0 | 0 | 569.28 | 10 | 80 | 20 | 80 | 20 | 0 | 80 | 40 | 40 | 20 | 60 | 40 | 44.41 | 200 | 20 | 20 | 100 | 0 | 60 | 934.41 | 1503.69 | 
| 62 Steven THOMASON | 0 | 0 | 80 | 80 | 20 | 0 | 0 | 0 | 40 | 0 | 53.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 199 Malcolm MCLEAVEY | 30 | 60 | 80 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 32.15 | 0 | 20 | 40 | 60 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | 20 | 0 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | PM_TOT | TOTAL | 
| 413 Dan COWPER | 20 | 20 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 203 | 0 | 20 | 20 | 20 | 20 | 0 | 40 | 20 | 0 | 20 | 0 | 0 | 33.51 | 10 | 0 | 0 | 40 | 0 | 0 | 243.51 | 446.51 | 
| 448 Scott BIGGS | 20 | 0 | 80 | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 24.16 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 274.16 | 0 | 0 | 0 | 10 | 0 | 0 | 60 | 0 | 0 | 20 | 0 | 0 | 35.55 | 40 | 0 | 0 | 20 | 0 | 0 | 185.55 | 459.71 | 
| 222 HAMISH AURET | 40 | 40 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 24.34 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 254.34 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 20 | 0 | 40 | 0 | 0 | 34.3 | 10 | 0 | 0 | 0 | 0 | 60 | 264.3 | 518.64 | 
| 460 Andrew GARNER | 20 | 20 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 24.64 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 0 | 234.64 | 20 | 40 | 20 | 20 | 20 | 0 | 60 | 10 | 0 | 20 | 0 | 0 | 35.14 | 40 | 0 | 0 | 40 | 0 | 0 | 325.14 | 559.78 | 
| 50 WARREN JEFFERY | 20 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.93 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 266.93 | 20 | 20 | 0 | 20 | 40 | 0 | 60 | 40 | 0 | 20 | 0 | 0 | 35.88 | 40 | 0 | 0 | 20 | 0 | 0 | 315.88 | 582.81 | 
| 154 PHILIP WALTON | 0 | 40 | 60 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 27.73 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 217.73 | 0 | 20 | 20 | 20 | 100 | 0 | 60 | 0 | 0 | 20 | 0 | 0 | 35.64 | 40 | 0 | 20 | 20 | 0 | 20 | 375.64 | 593.37 | 
| 189 Neil MORATTI | 30 | 60 | 80 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 25.76 | 0 | 0 | 20 | 60 | 0 | 0 | 0 | 0 | 295.76 | 10 | 20 | 20 | 40 | 40 | 0 | 60 | 20 | 0 | 20 | 0 | 0 | 38.02 | 40 | 0 | 0 | 0 | 0 | 0 | 308.02 | 603.78 | 
| 451 Aaron GUEST | 30 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.22 | 0 | 0 | 80 | 60 | 0 | 0 | 0 | 0 | 296.22 | 10 | 20 | 20 | 20 | 40 | 0 | 60 | 40 | 0 | 20 | 0 | 0 | 35.17 | 40 | 0 | 0 | 20 | 0 | 0 | 325.17 | 621.39 | 
| 11 John COWPER | 30 | 60 | 40 | 70 | 0 | 0 | 0 | 0 | 40 | 0 | 26.08 | 0 | 20 | 20 | 60 | 0 | 0 | 0 | 0 | 366.08 | 0 | 20 | 0 | 20 | 40 | 0 | 20 | 40 | 0 | 20 | 0 | 40 | 36.59 | 40 | 0 | 0 | 0 | 0 | 20 | 296.59 | 662.67 | 
| 777 Mike GEE-TAYLOR | 20 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 23.87 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 323.87 | 0 | 20 | 0 | 20 | 40 | 0 | 100 | 20 | 0 | 80 | 0 | 0 | 36.45 | 40 | 0 | 0 | 20 | 0 | 0 | 376.45 | 700.32 | 
| 101 Ray HILL | 20 | 60 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 29.09 | 0 | 20 | 40 | 60 | 0 | 0 | 0 | 0 | 379.09 | 0 | 20 | 20 | 0 | 40 | 0 | 40 | 40 | 0 | 20 | 0 | 0 | 35.42 | 40 | 0 | 0 | 20 | 0 | 60 | 335.42 | 714.51 | 
| 42 Brian HOWAT | 30 | 60 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 27.84 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 347.84 | 0 | 20 | 0 | 20 | 40 | 0 | 60 | 20 | 0 | 20 | 0 | 0 | 37.17 | 40 | 0 | 20 | 40 | 0 | 60 | 377.17 | 725.01 | 
| 171 Ray RASING | 0 | 60 | 80 | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 24.8 | 0 | 20 | 20 | 60 | 0 | 0 | 0 | 0 | 354.8 | 0 | 40 | 20 | 40 | 20 | 0 | 80 | 40 | 0 | 20 | 0 | 0 | 36.79 | 40 | 0 | 0 | 20 | 0 | 20 | 376.79 | 731.59 | 
| 632 Phil HOBART | 0 | 40 | 80 | 40 | 40 | 0 | 0 | 0 | 20 | 0 | 25.64 | 0 | 60 | 20 | 80 | 0 | 0 | 0 | 0 | 405.64 | 10 | 20 | 0 | 20 | 20 | 0 | 60 | 20 | 20 | 20 | 60 | 0 | 40.58 | 40 | 0 | 0 | 20 | 0 | 0 | 350.58 | 756.22 | 
| 44 Phil CAMERON | 20 | 60 | 80 | 70 | 100 | 0 | 0 | 0 | 20 | 0 | 23.9 | 0 | 20 | 20 | 60 | 0 | 0 | 0 | 0 | 473.9 | 10 | 20 | 20 | 40 | 40 | 0 | 60 | 40 | 0 | 20 | 0 | 0 | 38.14 | 40 | 0 | 0 | 20 | 0 | 0 | 348.14 | 822.04 | 
| 553 Rowan HUCKSTEP | 50 | 20 | 80 | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 31.72 | 20 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 391.72 | 0 | 60 | 40 | 20 | 40 | 0 | 80 | 20 | 0 | 20 | 0 | 0 | 35.01 | 40 | 0 | 0 | 20 | 0 | 60 | 435.01 | 826.73 | 
| 370 Dean WELLS | 30 | 60 | 60 | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 27.06 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 407.06 | 0 | 40 | 20 | 20 | 40 | 0 | 60 | 40 | 0 | 20 | 0 | 0 | 41.13 | 40 | 0 | 20 | 40 | 0 | 60 | 441.13 | 848.19 | 
| 536 Wayne BUCKTHOUGHT | 30 | 60 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 23.63 | 0 | 20 | 40 | 60 | 0 | 0 | 0 | 0 | 383.63 | 0 | 20 | 20 | 40 | 40 | 0 | 60 | 80 | 0 | 20 | 20 | 0 | 37.68 | 40 | 0 | 20 | 40 | 0 | 60 | 497.68 | 881.31 | 
| 303 Dave MCKIE | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 46.31 | 0 | 20 | 20 | 60 | 40 | 0 | 0 | 0 | 326.31 | 20 | 60 | 20 | 40 | 40 | 0 | 100 | 40 | 60 | 20 | 0 | 40 | 42.2 | 40 | 0 | 20 | 40 | 0 | 0 | 582.2 | 908.51 | 
| 35 Peter MURPHY | 30 | 60 | 80 | 70 | 60 | 0 | 0 | 0 | 60 | 0 | 27.89 | 0 | 20 | 20 | 80 | 0 | 0 | 0 | 0 | 507.89 | 20 | 20 | 20 | 10 | 20 | 0 | 60 | 40 | 0 | 20 | 0 | 0 | 38.42 | 40 | 0 | 20 | 40 | 0 | 60 | 408.42 | 916.31 | 
| 240 Stuart EARLE | 30 | 60 | 80 | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 25.38 | 0 | 20 | 40 | 60 | 0 | 0 | 0 | 0 | 405.38 | 0 | 20 | 20 | 40 | 40 | 0 | 100 | 40 | 0 | 20 | 0 | 40 | 37.14 | 40 | 20 | 20 | 20 | 0 | 60 | 517.14 | 922.52 | 
| 429 Sean FITCHETT | 30 | 80 | 80 | 0 | 40 | 0 | 0 | 0 | 60 | 0 | 27.56 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 417.56 | 10 | 20 | 20 | 20 | 40 | 0 | 80 | 40 | 0 | 80 | 0 | 40 | 38.28 | 40 | 0 | 20 | 20 | 0 | 40 | 508.28 | 925.84 | 
| 228 Russell BIGGS | 30 | 40 | 80 | 70 | 60 | 0 | 0 | 0 | 20 | 0 | 25.35 | 0 | 80 | 40 | 60 | 0 | 0 | 0 | 0 | 505.35 | 0 | 20 | 40 | 40 | 40 | 0 | 60 | 40 | 0 | 20 | 40 | 0 | 38.12 | 40 | 0 | 20 | 20 | 0 | 20 | 438.12 | 943.47 | 
| 391 Russell HALL | 30 | 60 | 40 | 80 | 60 | 0 | 0 | 0 | 40 | 0 | 31.72 | 20 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 441.72 | 10 | 20 | 20 | 40 | 40 | 0 | 80 | 40 | 40 | 40 | 0 | 0 | 36.64 | 40 | 20 | 20 | 40 | 0 | 60 | 546.64 | 988.36 | 
| 206 Ryan BOLD | 10 | 60 | 80 | 50 | 60 | 0 | 0 | 0 | 20 | 0 | 38.71 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 418.71 | 20 | 20 | 20 | 40 | 40 | 0 | 80 | 40 | 0 | 20 | 80 | 40 | 41.57 | 40 | 0 | 0 | 40 | 0 | 60 | 581.57 | 1000.28 | 
| 233 Robert SHIVNAN | 30 | 60 | 80 | 70 | 20 | 0 | 0 | 0 | 100 | 0 | 36.14 | 0 | 0 | 40 | 80 | 0 | 0 | 0 | 0 | 516.14 | 0 | 20 | 0 | 40 | 100 | 0 | 80 | 40 | 40 | 80 | 0 | 0 | 40.04 | 40 | 0 | 0 | 40 | 0 | 20 | 540.04 | 1056.18 | 
| 149 Steve LACEY | 30 | 60 | 80 | 80 | 20 | 0 | 0 | 0 | 20 | 0 | 100 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 530 | 0 | 20 | 20 | 20 | 40 | 0 | 100 | 40 | 20 | 20 | 60 | 0 | 37.83 | 40 | 0 | 20 | 40 | 0 | 60 | 537.83 | 1067.83 | 
| 800 Campbell HUSTON | 40 | 60 | 80 | 100 | 40 | 0 | 0 | 0 | 60 | 0 | 48.7 | 0 | 0 | 40 | 60 | 80 | 0 | 0 | 0 | 608.7 | 0 | 60 | 60 | 0 | 40 | 0 | 100 | 40 | 0 | 20 | 0 | 0 | 39.69 | 40 | 0 | 20 | 20 | 0 | 40 | 479.69 | 1088.39 | 
| 10 Graeme KINGSTONE | 40 | 40 | 40 | 80 | 20 | 0 | 0 | 0 | 20 | 0 | 27.53 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 327.53 | 0 | 20 | 20 | 0 | 40 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 36.49 | 40 | 0 | 0 | 0 | 0 | 40 | 796.49 | 1124.02 | 
| 65 John MCGONIGLE | 0 | 0 | 60 | 70 | 40 | 0 | 0 | 0 | 60 | 0 | 26.41 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 79 Dean RUSSELL | 20 | 60 | 80 | 80 | 0 | 0 | 0 | 0 | 60 | 0 | 29.47 | 0 | 20 | 40 | 60 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 375 Brent WARD | 30 | 60 | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 29.7 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | DNF | 40 | 60 | 40 | 20 | 40 | 0 | 60 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | DNF | DNF | 
| 801 Nathan SMITH | 30 | 60 | 80 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 100 | 40 | 20 | 80 | 60 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 20 | 80 | 40 | 42.93 | 60 | 20 | 20 | 
 | 
 | 
 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | PM_TOT | TOTAL | 
| 646 Brian HALL | 40 | 60 | 80 | 20 | 60 | 0 | 0 | 0 | 60 | 0 | 33.93 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 493.93 | 10 | 60 | 40 | 80 | 40 | 0 | 80 | 40 | 60 | 80 | 40 | 0 | 37.98 | 60 | 0 | 20 | 40 | 0 | 60 | 747.98 | 1241.91 | 
| 564 Dean JONES | 30 | 80 | 80 | 90 | 60 | 0 | 0 | 0 | 60 | 0 | 36.77 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 576.77 | 10 | 40 | 80 | 80 | 80 | 0 | 80 | 40 | 80 | 20 | 80 | 0 | 41.55 | 40 | 20 | 20 | 40 | 0 | 60 | 811.55 | 1388.32 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | PM_TOT | TOTAL | 
| 72 Dave HINTZ | 30 | 40 | 80 | 80 | 40 | 0 | 0 | 0 | 20 | 0 | 28.23 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 458.23 | 20 | 60 | 60 | 40 | 60 | 0 | 80 | 80 | 40 | 20 | 60 | 0 | 40.42 | 60 | 20 | 20 | 60 | 40 | 60 | 820.42 | 1278.65 | 
| 433 Warwick FARMER | 30 | 80 | 60 | 80 | 60 | 0 | 0 | 0 | 60 | 0 | 35.05 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 545.05 | 20 | 60 | 40 | 80 | 100 | 0 | 60 | 40 | 60 | 20 | 80 | 60 | 41.13 | 60 | 40 | 20 | 40 | 0 | 80 | 901.13 | 1446.18 | 
| 43 Shane BEECH | 100 | 60 | 60 | 80 | 60 | 0 | 0 | 0 | 60 | 0 | 39.13 | 60 | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 759.13 | 20 | 60 | 60 | 80 | 80 | 0 | 80 | 40 | 20 | 20 | 60 | 40 | 43.54 | 60 | 60 | 100 | 80 | 60 | 60 | 1023.54 | 1782.67 | 
| 230 Matthew MERWOOD | 100 | 80 | 80 | 90 | 60 | 0 | 0 | 0 | 100 | 0 | 100 | 20 | 80 | 80 | 80 | 80 | 0 | 0 | 0 | 950 | 100 | 80 | 80 | 80 | 100 | 0 | 100 | 80 | 80 | 40 | 80 | 0 | 42.57 | 80 | 80 | 100 | 60 | 80 | 60 | 1322.57 | 2272.57 | 
| 96 Bruce GILMORE | 10 | 60 | 60 | 90 | 60 | 0 | 0 | 0 | 60 | 0 | 32.07 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | 512.07 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 60 | 80 | 60 | 60 | 0 | 40.16 | 60 | 40 | 20 | 40 | 200 | 200 | 2260.16 | 2772.23 | 
| 335 Steve MORLEY | 30 | 60 | 80 | 80 | 60 | 0 | 0 | 0 | 20 | 0 | 30.64 | 0 | 20 | 40 | 80 | 0 | 0 | 0 | 0 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
Final Results