|  
RESULTS - 14/15 Event2 - Moratti Earthmoving Ltd Extreme 4x4 Nationals | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 99 Phil CONWELL | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 15.88 | 0 | 0 | 40 | 0 | 0 | 135.88 | 40 | 60 | 0 | 0 | 0 | 20 | 60 | 20.94 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 0 | 300.94 | 436.82 | 
| 588 Kevin HERMANSEN | 40 | 0 | 40 | 40 | 20 | 0 | 60 | 0 | 40 | 0 | 15.1 | 0 | 0 | 40 | 60 | 40 | 395.1 | 40 | 60 | 0 | 40 | 0 | 20 | 40 | 23.1 | 0 | 0 | 40 | 0 | 40 | 20 | 20 | 0 | 343.1 | 738.2 | 
| 199 Malcolm MCLEAVEY | 60 | 0 | 40 | 20 | 20 | 0 | 60 | 0 | 40 | 0 | 15.87 | 0 | 20 | 0 | 40 | 60 | 375.87 | 40 | 60 | 0 | 20 | 40 | 40 | 100 | 22.12 | 0 | 0 | 40 | 40 | 20 | 20 | 20 | 0 | 462.12 | 837.99 | 
| 280 Rhys O'BRIEN | 60 | 20 | 40 | 20 | 20 | 40 | 80 | 0 | 40 | 0 | 18.66 | 0 | 20 | 40 | 40 | 60 | 498.66 | 40 | 60 | 0 | 20 | 40 | 20 | 80 | 25.31 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 0 | 385.31 | 883.97 | 
| 402 Shayne TOWERS | 60 | 0 | 40 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 16.6 | 20 | 20 | 0 | 20 | 40 | 336.6 | 20 | 60 | 0 | 40 | 40 | 40 | 80 | 25.87 | 0 | 40 | 60 | 40 | 40 | 80 | 0 | 0 | 565.87 | 902.47 | 
| 578 Haare O'BRIEN | 60 | 40 | 60 | 60 | 40 | 0 | 60 | 0 | 40 | 20 | 19.94 | 0 | 0 | 20 | 80 | 60 | 559.94 | 60 | 60 | 0 | 0 | 40 | 40 | 80 | 30 | 0 | 0 | 60 | 0 | 40 | 40 | 0 | 0 | 450 | 1009.94 | 
| 261 Darrell OSBORNE | 60 | 40 | 40 | 40 | 20 | 0 | 60 | 0 | 20 | 40 | 16.12 | 0 | 40 | 40 | 40 | 60 | 516.12 | 40 | 60 | 0 | 100 | 40 | 60 | 80 | 25.09 | 0 | 40 | 40 | 0 | 40 | 40 | 20 | 0 | 585.09 | 1101.21 | 
| 597 Brent WHITE | 40 | 0 | 40 | 60 | 20 | 0 | 60 | 0 | 60 | 40 | 18.97 | 0 | 40 | 40 | 60 | 60 | 538.97 | 60 | 60 | 0 | 60 | 40 | 40 | 80 | 27.28 | 0 | 80 | 60 | 0 | 40 | 40 | 0 | 0 | 587.28 | 1126.25 | 
| 36 Archie GRIFFIN | 80 | 0 | 60 | 60 | 20 | 0 | 80 | 0 | 60 | 60 | 21.19 | 20 | 40 | 40 | 60 | 60 | 661.19 | 40 | 60 | 0 | 20 | 40 | 40 | 80 | 25.47 | 0 | 0 | 60 | 0 | 40 | 40 | 20 | 0 | 465.47 | 1126.66 | 
| 62 Steven THOMASON | 60 | 0 | 60 | 60 | 20 | 0 | 60 | 0 | 60 | 40 | 17.78 | 0 | 20 | 60 | 60 | 40 | 557.78 | 40 | 80 | 0 | 60 | 100 | 40 | 60 | 26.03 | 0 | 0 | 60 | 0 | 40 | 80 | 0 | 0 | 586.03 | 1143.81 | 
| 485 Grant HARRISON | 40 | 40 | 40 | 40 | 20 | 20 | 60 | 0 | 60 | 20 | 19.03 | 0 | 20 | 60 | 40 | 60 | 539.03 | 40 | 60 | 0 | 20 | 40 | 40 | 80 | 24.87 | 0 | 60 | 60 | 60 | 60 | 40 | 20 | 0 | 604.87 | 1143.9 | 
| 324 Dan BARNETT | 20 | 40 | 40 | 60 | 40 | 60 | 40 | 0 | 60 | 60 | 19.2 | 0 | 60 | 40 | 60 | 80 | 679.2 | 40 | 60 | 0 | 40 | 100 | 40 | 60 | 38.19 | 0 | 80 | 60 | 0 | 40 | 60 | 20 | 0 | 638.19 | 1317.39 | 
| 80 Clarrie VAZEY | 60 | 40 | 40 | 40 | 20 | 0 | 60 | 0 | 60 | 60 | 18.5 | 0 | 20 | 40 | 60 | 60 | 578.5 | 40 | 80 | 0 | 100 | 60 | 60 | 80 | 26.84 | 80 | 40 | 60 | 20 | 40 | 40 | 20 | 40 | 786.84 | 1365.34 | 
| 527 Gordon MACNAB | 60 | 0 | 60 | 40 | 20 | 60 | 60 | 0 | 60 | 60 | 20.06 | 20 | 80 | 60 | 80 | 100 | 780.06 | 40 | 80 | 0 | 100 | 40 | 40 | 80 | 31.69 | 40 | 80 | 60 | 40 | 80 | 80 | 20 | 40 | 851.69 | 1631.75 | 
| 586 Robert MACLEAN | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 40 | 60 | 0 | 40 | 100 | 60 | 80 | 29.15 | 0 | 60 | 60 | 80 | 60 | 40 | 0 | 0 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 222 HAMISH AURET | 40 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 20 | 20 | 15.97 | 0 | 0 | 0 | 0 | 0 | 175.97 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 26.56 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 186.56 | 362.53 | 
| 448 Scott BIGGS | 20 | 0 | 0 | 20 | 20 | 0 | 60 | 0 | 0 | 0 | 18.4 | 0 | 0 | 40 | 20 | 40 | 238.4 | 20 | 0 | 0 | 0 | 0 | 20 | 40 | 23.44 | 0 | 0 | 40 | 0 | 20 | 20 | 0 | 0 | 183.44 | 421.84 | 
| 476 Mitch SEYMOUR | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 40 | 15.31 | 20 | 0 | 0 | 0 | 40 | 155.31 | 40 | 60 | 0 | 20 | 0 | 40 | 60 | 33.62 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 0 | 353.62 | 508.93 | 
| 154 Martin WALTON | 20 | 0 | 40 | 20 | 20 | 0 | 40 | 0 | 20 | 0 | 16.9 | 0 | 40 | 0 | 20 | 40 | 276.9 | 20 | 80 | 0 | 0 | 0 | 40 | 20 | 37.54 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 0 | 297.54 | 574.44 | 
| NZ1 Bryce HUNGER | 20 | 0 | 0 | 60 | 20 | 0 | 40 | 0 | 60 | 0 | 16.66 | 0 | 40 | 40 | 40 | 0 | 336.66 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 27.75 | 0 | 0 | 60 | 0 | 40 | 20 | 40 | 0 | 247.75 | 584.41 | 
| 460 Andrew GARNER | 20 | 0 | 40 | 0 | 40 | 0 | 80 | 0 | 40 | 20 | 38.75 | 0 | 0 | 40 | 0 | 0 | 318.75 | 40 | 0 | 0 | 20 | 40 | 0 | 40 | 21.88 | 0 | 0 | 20 | 40 | 40 | 20 | 0 | 0 | 281.88 | 600.63 | 
| 553 Rowan HUCKSTEP | 20 | 0 | 0 | 20 | 20 | 0 | 40 | 0 | 20 | 40 | 17.5 | 0 | 0 | 40 | 40 | 40 | 297.5 | 40 | 60 | 0 | 0 | 40 | 40 | 0 | 29.34 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 0 | 309.34 | 606.84 | 
| 536 Wayne BUCKTHOUGHT | 20 | 0 | 60 | 0 | 20 | 0 | 20 | 0 | 60 | 0 | 17.91 | 0 | 40 | 0 | 20 | 40 | 297.91 | 40 | 60 | 0 | 20 | 0 | 40 | 40 | 24.8 | 0 | 0 | 60 | 0 | 40 | 20 | 20 | 0 | 364.8 | 662.71 | 
| 574 Zane EDLIN | 20 | 0 | 40 | 60 | 20 | 0 | 60 | 0 | 60 | 20 | 18.47 | 0 | 20 | 40 | 20 | 40 | 418.47 | 40 | 80 | 0 | 0 | 0 | 20 | 40 | 24.34 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 244.34 | 662.81 | 
| 350 Dean FOSTER | 20 | 0 | 0 | 60 | 20 | 0 | 60 | 0 | 40 | 0 | 15.03 | 0 | 20 | 20 | 20 | 60 | 335.03 | 20 | 60 | 0 | 20 | 0 | 60 | 80 | 23.78 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 343.78 | 678.81 | 
| 44 Phil CAMERON | 20 | 40 | 60 | 0 | 20 | 0 | 40 | 0 | 20 | 0 | 15.75 | 0 | 20 | 0 | 40 | 40 | 315.75 | 40 | 60 | 0 | 20 | 40 | 40 | 40 | 22.9 | 0 | 0 | 60 | 0 | 20 | 20 | 20 | 0 | 382.9 | 698.65 | 
| 42 Brian HOWAT | 60 | 0 | 60 | 20 | 20 | 40 | 60 | 0 | 0 | 0 | 16.78 | 0 | 0 | 0 | 0 | 40 | 316.78 | 40 | 80 | 0 | 0 | 0 | 40 | 60 | 23.93 | 0 | 0 | 60 | 0 | 40 | 40 | 0 | 0 | 383.93 | 700.71 | 
| 101 Ray HILL | 40 | 0 | 60 | 0 | 20 | 0 | 40 | 0 | 60 | 0 | 16.94 | 0 | 0 | 40 | 40 | 40 | 356.94 | 40 | 80 | 0 | 0 | 0 | 40 | 20 | 24.15 | 0 | 0 | 60 | 40 | 60 | 20 | 0 | 0 | 384.15 | 741.09 | 
| 451 Aaron GUEST | 40 | 0 | 0 | 60 | 20 | 0 | 40 | 0 | 40 | 20 | 18.15 | 0 | 60 | 40 | 40 | 0 | 378.15 | 20 | 0 | 0 | 40 | 40 | 40 | 40 | 23.66 | 0 | 0 | 60 | 0 | 40 | 20 | 20 | 20 | 363.66 | 741.81 | 
| 777 Mike GEE-TAYLOR | 60 | 0 | 0 | 0 | 20 | 0 | 60 | 0 | 60 | 0 | 16.75 | 0 | 20 | 40 | 40 | 40 | 356.75 | 40 | 80 | 0 | 10 | 0 | 40 | 80 | 22.75 | 0 | 60 | 0 | 0 | 40 | 40 | 0 | 0 | 412.75 | 769.5 | 
| 189 Neil MORATTI | 20 | 0 | 40 | 60 | 20 | 0 | 60 | 0 | 40 | 40 | 15.94 | 0 | 20 | 0 | 40 | 40 | 395.94 | 40 | 0 | 0 | 50 | 0 | 20 | 40 | 34.95 | 0 | 0 | 60 | 0 | 40 | 80 | 20 | 20 | 404.95 | 800.89 | 
| 171 Ray RASING | 40 | 0 | 60 | 20 | 20 | 0 | 40 | 0 | 60 | 0 | 17 | 0 | 20 | 40 | 40 | 40 | 397 | 40 | 60 | 0 | 20 | 40 | 40 | 60 | 32.13 | 0 | 0 | 60 | 0 | 40 | 40 | 0 | 0 | 432.13 | 829.13 | 
| 10 Graeme KINGSTONE | 20 | 40 | 40 | 20 | 40 | 60 | 60 | 0 | 40 | 20 | 18.56 | 0 | 20 | 40 | 40 | 40 | 498.56 | 40 | 0 | 0 | 40 | 100 | 0 | 40 | 26.5 | 0 | 0 | 20 | 0 | 40 | 40 | 0 | 0 | 346.5 | 845.06 | 
| 50 WARREN JEFFERY | 40 | 0 | 0 | 40 | 20 | 0 | 60 | 0 | 60 | 0 | 15.56 | 0 | 20 | 40 | 40 | 40 | 375.56 | 40 | 60 | 0 | 100 | 40 | 20 | 40 | 23.57 | 0 | 80 | 0 | 0 | 60 | 20 | 0 | 0 | 483.57 | 859.13 | 
| 11 John COWPER | 20 | 0 | 0 | 20 | 20 | 0 | 60 | 0 | 40 | 100 | 17.25 | 0 | 0 | 40 | 40 | 60 | 417.25 | 40 | 80 | 0 | 0 | 0 | 40 | 80 | 26.01 | 80 | 0 | 60 | 0 | 40 | 40 | 20 | 0 | 506.01 | 923.26 | 
| 240 Stuart EARLE | 60 | 0 | 40 | 40 | 20 | 0 | 60 | 0 | 60 | 40 | 18.41 | 0 | 20 | 60 | 40 | 40 | 498.41 | 40 | 80 | 0 | 40 | 0 | 40 | 40 | 27.88 | 0 | 0 | 60 | 0 | 40 | 40 | 20 | 0 | 427.88 | 926.29 | 
| 202 Kevin GALBRAITH | 40 | 0 | 60 | 0 | 20 | 0 | 60 | 0 | 60 | 40 | 16.6 | 0 | 40 | 40 | 40 | 40 | 456.6 | 40 | 60 | 0 | 40 | 40 | 40 | 40 | 25.91 | 0 | 40 | 60 | 0 | 40 | 40 | 20 | 0 | 485.91 | 942.51 | 
| 370 Dean WELLS | 60 | 0 | 60 | 40 | 20 | 0 | 40 | 0 | 60 | 40 | 17.56 | 0 | 0 | 60 | 40 | 40 | 477.56 | 40 | 60 | 0 | 40 | 40 | 60 | 40 | 25.47 | 0 | 0 | 60 | 0 | 40 | 60 | 0 | 0 | 465.47 | 943.03 | 
| 211 Lorraine CHUNG | 60 | 40 | 40 | 40 | 20 | 0 | 60 | 40 | 40 | 20 | 18.38 | 0 | 20 | 40 | 0 | 40 | 478.38 | 40 | 0 | 0 | 60 | 0 | 40 | 40 | 26.41 | 0 | 80 | 60 | 0 | 60 | 40 | 20 | 0 | 466.41 | 944.79 | 
| 438 Russell LUDERS | 60 | 40 | 40 | 80 | 20 | 0 | 40 | 40 | 60 | 0 | 16.65 | 0 | 20 | 0 | 40 | 40 | 496.65 | 40 | 60 | 0 | 20 | 40 | 60 | 80 | 24 | 0 | 0 | 40 | 0 | 40 | 20 | 20 | 20 | 464 | 960.65 | 
| 256 Michael BOSTON | 40 | 0 | 40 | 60 | 20 | 0 | 40 | 20 | 60 | 40 | 19.34 | 0 | 80 | 40 | 60 | 60 | 579.34 | 40 | 60 | 0 | 40 | 0 | 40 | 0 | 27.12 | 0 | 100 | 60 | 0 | 40 | 40 | 20 | 0 | 467.12 | 1046.46 | 
| 523 Chris JAMIESON | 60 | 0 | 60 | 80 | 20 | 40 | 60 | 0 | 60 | 40 | 17.22 | 0 | 20 | 60 | 40 | 80 | 637.22 | 40 | 60 | 0 | 30 | 0 | 40 | 40 | 24.16 | 0 | 0 | 60 | 0 | 60 | 40 | 20 | 0 | 414.16 | 1051.38 | 
| 656 Sam THOMSEN | 60 | 0 | 40 | 80 | 40 | 40 | 60 | 0 | 60 | 0 | 17 | 0 | 20 | 60 | 40 | 60 | 577 | 40 | 80 | 0 | 20 | 40 | 60 | 80 | 24.22 | 0 | 80 | 60 | 0 | 80 | 20 | 0 | 0 | 584.22 | 1161.22 | 
| 65 John MCGONIGLE | 60 | 40 | 40 | 60 | 20 | 0 | 60 | 20 | 60 | 0 | 31.21 | 20 | 80 | 60 | 80 | 80 | 711.21 | 60 | 60 | 0 | 40 | 40 | 40 | 20 | 30.75 | 0 | 0 | 60 | 0 | 40 | 40 | 20 | 0 | 450.75 | 1161.96 | 
| 149 Steve LACEY | 60 | 0 | 40 | 40 | 20 | 0 | 60 | 0 | 60 | 60 | 16.84 | 0 | 40 | 40 | 80 | 80 | 596.84 | 40 | 80 | 0 | 40 | 40 | 40 | 60 | 25.43 | 0 | 40 | 40 | 0 | 80 | 80 | 0 | 0 | 565.43 | 1162.27 | 
| 228 Russell BIGGS | 40 | 0 | 40 | 60 | 60 | 60 | 80 | 0 | 60 | 60 | 16.71 | 20 | 20 | 40 | 40 | 60 | 656.71 | 40 | 80 | 0 | 60 | 40 | 40 | 60 | 31.34 | 0 | 40 | 60 | 0 | 40 | 40 | 20 | 0 | 551.34 | 1208.05 | 
| 344 Trevor SWAN | 60 | 0 | 60 | 40 | 40 | 0 | 60 | 40 | 60 | 40 | 18.19 | 0 | 60 | 80 | 100 | 60 | 718.19 | 40 | 60 | 0 | 40 | 40 | 60 | 80 | 49.65 | 80 | 0 | 60 | 0 | 80 | 20 | 0 | 0 | 609.65 | 1327.84 | 
| 605 Shaughan WICKS | 40 | 0 | 40 | 80 | 20 | 60 | 80 | 60 | 60 | 100 | 23.81 | 0 | 20 | 40 | 40 | 80 | 743.81 | 60 | 60 | 0 | 100 | 0 | 60 | 60 | 46.2 | 0 | 60 | 60 | 0 | 40 | 40 | 0 | 0 | 586.2 | 1330.01 | 
| 676 Gage MCGREGOR | 40 | 40 | 100 | 80 | 20 | 80 | 60 | 0 | 60 | 60 | 21 | 0 | 80 | 40 | 60 | 80 | 821 | 40 | 60 | 0 | 100 | 60 | 60 | 80 | 28 | 40 | 80 | 60 | 40 | 80 | 80 | 20 | 40 | 868 | 1689 | 
| 35 Peter MURPHY | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 80 | 40 | 80 | 27.25 | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 429 Sean FITCHETT | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 40 | 60 | 0 | 60 | 80 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 0 | 0 | DNF | DNF | 
| 477 Graeme GOBLE | 80 | 0 | 40 | 200 | 20 | 40 | 20 | 0 | 60 | 20 | 19.27 | 0 | 60 | 60 | 60 | 40 | DNF | 40 | 60 | 0 | 40 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 20 | DNF | DNF | 
| 632 Phil HOBART | 
 | 
 | 60 | 40 | 20 | 0 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 40 | 60 | 0 | 100 | 40 | 40 | 60 | 25.54 | 0 | 40 | 60 | 20 | 40 | 40 | 0 | 0 | DNF | DNF | 
| 951 Arthur MORATTI | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 40 | 80 | 0 | 20 | 40 | 40 | 
 | 
 | 0 | 0 | 60 | 0 | 40 | 40 | 0 | 0 | DNF | DNF | 
| 
UNKNOWN TYPE FOR LoadCompetitorData()-DATA NOT LOADED | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 480 Glenn D'ATH | 60 | 0 | 60 | 40 | 20 | 0 | 80 | 0 | 60 | 20 | 18.47 | 0 | 20 | 60 | 60 | 40 | 538.47 | 40 | 60 | 0 | 40 | 40 | 40 | 80 | 25.59 | 0 | 40 | 60 | 60 | 40 | 40 | 20 | 20 | 605.59 | 1144.06 | 
| 636 Ash SENIOR | 60 | 0 | 40 | 60 | 20 | 40 | 60 | 0 | 40 | 40 | 17.25 | 0 | 20 | 40 | 40 | 60 | 537.25 | 40 | 60 | 0 | 40 | 40 | 60 | 80 | 23.16 | 0 | 60 | 60 | 40 | 80 | 40 | 20 | 0 | 643.16 | 1180.41 | 
| 75 Rex MEALING | 60 | 40 | 60 | 40 | 20 | 20 | 60 | 0 | 60 | 60 | 17.96 | 0 | 20 | 60 | 60 | 60 | 637.96 | 60 | 60 | 0 | 40 | 0 | 40 | 60 | 27.54 | 80 | 0 | 60 | 40 | 60 | 80 | 20 | 0 | 627.54 | 1265.5 | 
| 646 Brian HALL | 60 | 40 | 40 | 40 | 20 | 0 | 60 | 0 | 40 | 40 | 18.07 | 0 | 40 | 60 | 60 | 60 | 578.07 | 40 | 80 | 0 | 20 | 100 | 40 | 80 | 26.88 | 80 | 40 | 60 | 40 | 60 | 80 | 20 | 20 | 786.88 | 1364.95 | 
| 564 Dean JONES | 60 | 40 | 60 | 60 | 20 | 40 | 80 | 0 | 60 | 0 | 20.4 | 0 | 20 | 60 | 60 | 60 | 640.4 | 40 | 80 | 0 | 60 | 100 | 40 | 80 | 26.84 | 80 | 40 | 60 | 40 | 60 | 40 | 40 | 0 | 786.84 | 1427.24 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | PM_TOT | TOTAL | 
| 72 Dave HINTZ | 40 | 40 | 60 | 60 | 20 | 0 | 60 | 0 | 60 | 60 | 17.75 | 0 | 20 | 40 | 60 | 40 | 577.75 | 40 | 60 | 0 | 40 | 40 | 40 | 40 | 26.38 | 0 | 20 | 60 | 40 | 40 | 80 | 20 | 0 | 546.38 | 1124.13 | 
| 335 Steve MORLEY | 40 | 40 | 40 | 80 | 20 | 40 | 60 | 0 | 60 | 20 | 18.03 | 0 | 20 | 40 | 40 | 80 | 598.03 | 40 | 60 | 0 | 60 | 80 | 40 | 60 | 23.69 | 0 | 100 | 60 | 0 | 40 | 40 | 20 | 0 | 623.69 | 1221.72 | 
| 90 Paul TAYLOR | 40 | 40 | 60 | 60 | 20 | 0 | 80 | 0 | 60 | 20 | 19.19 | 0 | 40 | 60 | 60 | 60 | 619.19 | 60 | 60 | 0 | 20 | 40 | 40 | 80 | 46.25 | 0 | 40 | 60 | 40 | 60 | 80 | 20 | 0 | 646.25 | 1265.44 | 
| 96 Bruce GILMORE | 100 | 40 | 60 | 60 | 20 | 60 | 60 | 0 | 60 | 60 | 19.28 | 0 | 20 | 40 | 60 | 60 | 719.28 | 40 | 60 | 0 | 100 | 40 | 60 | 80 | 26.81 | 0 | 40 | 60 | 60 | 60 | 40 | 40 | 0 | 706.81 | 1426.09 | 
| 433 Warwick FARMER | 80 | 0 | 40 | 60 | 20 | 40 | 60 | 80 | 80 | 60 | 19.68 | 0 | 80 | 40 | 60 | 80 | 799.68 | 40 | 80 | 0 | 60 | 80 | 60 | 60 | 32.04 | 80 | 80 | 60 | 40 | 60 | 80 | 40 | 20 | 872.04 | 1671.72 | 
Provisional Results