|  
RESULTS - 14/15 Event1 - BOP4WD Club | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - C | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 99 Phil CONWELL | 0 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 60 | 80 | 0 | 20 | 0 | 0 | 0 | 19.55 | 0 | 259.55 | 20 | 40 | 0 | 20.39 | 0 | 20 | 0 | 0 | 20 | 0 | 60 | 25.7 | 20 | 40 | 0 | 0 | 0 | 266.09 | 525.64 | 
| 402 Shayne TOWERS | 0 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 20 | 0 | 20.24 | 0 | 220.24 | 40 | 40 | 0 | 23.36 | 40 | 60 | 0 | 0 | 60 | 0 | 80 | 23.9 | 0 | 80 | 0 | 0 | 0 | 447.26 | 667.5 | 
| 588 Kevin HERMANSEN | 80 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 60 | 0 | 44.55 | 0 | 304.55 | 20 | 40 | 0 | 22.14 | 0 | 40 | 40 | 60 | 60 | 20 | 40 | 24.5 | 0 | 20 | 0 | 0 | 0 | 386.64 | 691.19 | 
| 199 Malcolm MCLEAVEY | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 40 | 0 | 60 | 0 | 23.91 | 0 | 323.91 | 20 | 40 | 0 | 26.43 | 0 | 20 | 0 | 0 | 40 | 100 | 60 | 31.2 | 0 | 40 | 0 | 0 | 0 | 377.63 | 701.54 | 
| 261 Darrell OSBORNE | 0 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 0 | 0 | 0 | 60 | 0 | 45.06 | 0 | 325.06 | 20 | 40 | 0 | 24.67 | 0 | 40 | 0 | 20 | 60 | 0 | 60 | 25 | 80 | 40 | 0 | 60 | 0 | 469.67 | 794.73 | 
| 36 Archie GRIFFIN | 80 | 80 | 60 | 40 | 0 | 20 | 0 | 0 | 100 | 20 | 0 | 0 | 0 | 100 | 0 | 47.54 | 0 | 547.54 | 20 | 60 | 0 | 26.07 | 40 | 60 | 0 | 40 | 40 | 60 | 80 | 26.4 | 20 | 40 | 0 | 0 | 0 | 512.47 | 1060.01 | 
| 597 Brent WHITE | 0 | 100 | 60 | 100 | 60 | 20 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 60 | 40 | 42.43 | 0 | 562.43 | 20 | 60 | 60 | 25.35 | 40 | 60 | 60 | 20 | 60 | 0 | 80 | 26.2 | 20 | 40 | 60 | 0 | 0 | 631.55 | 1193.98 | 
| 280 Rhys O'BRIEN | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 80 | 100 | 80 | 60 | 0 | 80 | 80 | 50.83 | 0 | 610.83 | 20 | 60 | 100 | 25.46 | 40 | 40 | 60 | 40 | 40 | 20 | 80 | 29.3 | 0 | 60 | 0 | 0 | 0 | 614.76 | 1225.59 | 
| 80 Clarrie VAZEY | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 40 | 0 | 60 | 40 | 25.25 | 0 | 545.25 | 60 | 60 | 80 | 27.84 | 40 | 80 | 40 | 60 | 60 | 20 | 80 | 31.1 | 40 | 40 | 60 | 0 | 0 | 778.94 | 1324.19 | 
| 586 Robert MACLEAN | 60 | 100 | 60 | 80 | 80 | 80 | 0 | 0 | 100 | 60 | 0 | 0 | 0 | 20 | 20 | 25.34 | 0 | 685.34 | 40 | 60 | 80 | 31.89 | 40 | 60 | 0 | 40 | 60 | 40 | 100 | 34 | 40 | 40 | 60 | 0 | 0 | 725.89 | 1411.23 | 
| 673 Mike CRAWFORD | 0 | 80 | 60 | 0 | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 40 | 80 | 80 | 26.71 | 40 | 80 | 60 | 40 | 80 | 100 | 80 | 32.4 | 20 | 60 | 80 | 60 | 0 | DNF | DNF | 
| 324 Dan BARNETT | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 60 | 40 | 44.93 | 0 | DNF | 40 | 60 | 80 | 32.14 | 60 | 80 | 80 | 40 | 60 | 100 | 80 | 35.9 | 0 | 80 | 60 | 80 | 0 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - D | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 222 HAMISH AURET | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 0 | 24.6 | 0 | 184.6 | 20 | 0 | 0 | 21.22 | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 26.5 | 20 | 20 | 0 | 0 | 0 | 207.72 | 392.32 | 
| 574 Zane EDLIN | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.58 | 0 | 204.58 | 20 | 0 | 0 | 24.3 | 20 | 40 | 0 | 40 | 0 | 0 | 40 | 27.3 | 0 | 20 | 60 | 0 | 0 | 291.6 | 496.18 | 
| 460 Andrew GARNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 60 | 60 | 39.16 | 0 | 199.16 | 0 | 0 | 0 | 20.74 | 40 | 40 | 0 | 40 | 60 | 0 | 60 | 21.5 | 0 | 20 | 0 | 0 | 0 | 302.24 | 501.4 | 
| 553 Rowan HUCKSTEP | 60 | 60 | 20 | 40 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 30.03 | 0 | 310.03 | 20 | 0 | 0 | 21.59 | 40 | 40 | 0 | 40 | 0 | 0 | 60 | 30.6 | 0 | 20 | 0 | 0 | 0 | 272.19 | 582.22 | 
| 42 Brian HOWAT | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 48.17 | 0 | 208.17 | 20 | 60 | 0 | 14.12 | 0 | 40 | 0 | 40 | 60 | 0 | 60 | 27.7 | 0 | 20 | 60 | 0 | 0 | 401.82 | 609.99 | 
| 350 Dean FOSTER | 60 | 0 | 60 | 0 | 0 | 20 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 22.17 | 0 | 262.17 | 20 | 60 | 0 | 22.73 | 40 | 20 | 0 | 0 | 40 | 0 | 60 | 30.5 | 20 | 40 | 0 | 0 | 0 | 353.23 | 615.4 | 
| 448 Scott BIGGS | 40 | 0 | 20 | 100 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 48.39 | 0 | 348.39 | 20 | 0 | 0 | 25.53 | 40 | 40 | 0 | 0 | 40 | 0 | 80 | 29.7 | 0 | 20 | 0 | 0 | 0 | 295.23 | 643.62 | 
| NZ1 Bryce HUNGER | 0 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 40 | 44.63 | 0 | 304.63 | 20 | 0 | 0 | 21 | 20 | 40 | 0 | 20 | 60 | 0 | 80 | 23.5 | 0 | 40 | 40 | 0 | 0 | 364.5 | 669.13 | 
| 11 John COWPER | 0 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 80 | 60 | 0 | 0 | 0 | 60 | 0 | 45.96 | 0 | 305.96 | 20 | 0 | 0 | 23.23 | 0 | 100 | 0 | 40 | 40 | 0 | 80 | 27.3 | 0 | 40 | 0 | 0 | 0 | 370.53 | 676.49 | 
| 438 Russell LUDERS | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 21.07 | 0 | 281.07 | 20 | 60 | 80 | 24.02 | 40 | 80 | 0 | 0 | 0 | 0 | 60 | 26.4 | 0 | 20 | 0 | 0 | 0 | 410.42 | 691.49 | 
| 101 Ray HILL | 0 | 60 | 60 | 0 | 0 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 60 | 0 | 45.05 | 0 | 385.05 | 40 | 40 | 0 | 23.8 | 40 | 40 | 0 | 0 | 0 | 0 | 80 | 27.5 | 0 | 20 | 0 | 0 | 0 | 311.3 | 696.35 | 
| 171 Ray RASING | 60 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 100 | 0 | 0 | 0 | 60 | 0 | 44.19 | 0 | 384.19 | 20 | 20 | 0 | 22.69 | 40 | 40 | 40 | 40 | 20 | 0 | 80 | 23.8 | 0 | 20 | 0 | 0 | 0 | 366.49 | 750.68 | 
| 44 Phil CAMERON | 60 | 60 | 40 | 0 | 0 | 20 | 0 | 0 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 28.27 | 0 | 368.27 | 20 | 60 | 0 | 23.13 | 40 | 40 | 0 | 0 | 40 | 20 | 80 | 25.3 | 0 | 40 | 0 | 0 | 0 | 388.43 | 756.7 | 
| 777 Mike GEE-TAYLOR | 60 | 60 | 60 | 0 | 0 | 40 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 21.57 | 0 | 321.57 | 20 | 60 | 60 | 21.98 | 40 | 40 | 0 | 0 | 60 | 0 | 80 | 26.7 | 0 | 40 | 0 | 0 | 0 | 448.68 | 770.25 | 
| 951 Arthur MORATTI | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 0 | 0 | 0 | 60 | 60 | 23.63 | 0 | 323.63 | 20 | 40 | 0 | 22.29 | 0 | 60 | 0 | 40 | 60 | 0 | 80 | 24.7 | 80 | 20 | 0 | 0 | 0 | 446.99 | 770.62 | 
| 189 Neil MORATTI | 80 | 60 | 40 | 100 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 23.16 | 0 | 383.16 | 20 | 60 | 0 | 21.29 | 40 | 20 | 40 | 20 | 40 | 0 | 80 | 23.6 | 0 | 40 | 0 | 0 | 0 | 404.89 | 788.05 | 
| 536 Wayne BUCKTHOUGHT | 0 | 80 | 60 | 100 | 0 | 40 | 0 | 0 | 80 | 100 | 0 | 0 | 0 | 60 | 0 | 44.46 | 0 | 564.46 | 20 | 0 | 0 | 25.55 | 40 | 40 | 0 | 40 | 0 | 0 | 80 | 28.3 | 0 | 40 | 0 | 0 | 0 | 313.85 | 878.31 | 
| 656 Sam THOMSEN | 0 | 60 | 40 | 0 | 0 | 20 | 0 | 0 | 80 | 60 | 0 | 0 | 0 | 60 | 60 | 24.03 | 0 | 404.03 | 20 | 60 | 60 | 23.53 | 40 | 40 | 0 | 40 | 60 | 20 | 80 | 31.1 | 0 | 40 | 0 | 60 | 0 | 574.63 | 978.66 | 
| 10 Graeme KINGSTONE | 60 | 60 | 40 | 100 | 0 | 60 | 0 | 0 | 100 | 0 | 0 | 40 | 0 | 60 | 0 | 42.41 | 0 | 562.41 | 40 | 60 | 0 | 22.78 | 40 | 40 | 0 | 20 | 60 | 0 | 40 | 28.3 | 80 | 60 | 0 | 0 | 0 | 491.08 | 1053.49 | 
| 202 Kevin GALBRAITH | 60 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 100 | 0 | 0 | 60 | 0 | 44.23 | 0 | 544.23 | 20 | 60 | 80 | 21.87 | 40 | 40 | 0 | 40 | 60 | 20 | 80 | 24.3 | 20 | 40 | 0 | 0 | 0 | 546.17 | 1090.4 | 
| 632 Phil HOBART | 40 | 80 | 60 | 60 | 0 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 49.3 | 0 | 529.3 | 20 | 40 | 80 | 23.5 | 40 | 80 | 40 | 40 | 60 | 0 | 60 | 58.2 | 80 | 60 | 0 | 0 | 0 | 681.7 | 1211 | 
| 344 Trevor SWAN | 80 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 80 | 100 | 0 | 40 | 0 | 60 | 60 | 48.18 | 0 | 588.18 | 40 | 40 | 60 | 44.6 | 60 | 80 | 0 | 40 | 60 | 0 | 100 | 27.5 | 20 | 80 | 60 | 80 | 0 | 792.1 | 1380.28 | 
| 211 Lorraine CHUNG | 60 | 60 | 60 | 80 | 60 | 80 | 0 | 0 | 80 | 60 | 0 | 40 | 0 | 60 | 80 | 47.72 | 0 | 767.72 | 40 | 60 | 80 | 30.6 | 40 | 60 | 0 | 40 | 60 | 0 | 80 | 25.3 | 20 | 40 | 60 | 60 | 0 | 695.9 | 1463.62 | 
| 154 Martin WALTON | 200 | 200 | 20 | 0 | 0 | 0 | 0 | 0 | 80 | 100 | 200 | 200 | 0 | 200 | 200 | 42 | 0 | 1442 | 20 | 0 | 0 | 22.66 | 40 | 60 | 20 | 0 | 0 | 0 | 60 | 23.9 | 0 | 40 | 0 | 0 | 0 | 286.56 | 1728.56 | 
| 23 Neville DUNTON | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 40 | 0 | 25.76 | 0 | 40 | 0 | 40 | 20 | 20 | 80 | 28.2 | 0 | 40 | 40 | 
 | 
 | DNF | DNF | 
| 50 WARREN JEFFERY | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 149 Steve LACEY | 0 | 60 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 23.74 | 0 | DNF | 40 | 60 | 0 | 23.07 | 40 | 80 | 40 | 40 | 60 | 0 | 60 | 30.9 | 0 | 60 | 0 | 0 | 0 | DNF | DNF | 
| 228 Russell BIGGS | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 20 | 60 | 0 | 28.74 | 60 | 60 | 0 | 40 | 60 | 0 | 80 | 27.6 | 80 | 80 | 60 | 60 | 0 | DNF | DNF | 
| 240 Stuart EARLE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 40 | 60 | 
 | 
 | DNF | DNF | 
| 451 Aaron GUEST | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 80 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | DNF | 
| 660 Tim SINGLETON | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 40 | 60 | 80 | 28.69 | 20 | 80 | 40 | 40 | 60 | 0 | 80 | 28.3 | 20 | 60 | 60 | 60 | 0 | DNF | DNF | 
| 676 Gage MCGREGOR | 
 | 
 | 
 | 80 | 40 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 0 | DNF | 60 | 60 | 80 | 30.84 | 40 | 80 | 60 | 40 | 80 | 100 | 80 | 37.8 | 80 | 40 | 80 | 60 | 0 | DNF | DNF | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - E | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 636 Ash SENIOR | 60 | 100 | 60 | 80 | 0 | 100 | 0 | 0 | 80 | 0 | 0 | 80 | 0 | 20 | 40 | 46.28 | 0 | 666.28 | 40 | 60 | 80 | 25.27 | 40 | 40 | 60 | 40 | 60 | 20 | 80 | 29 | 0 | 40 | 60 | 0 | 0 | 674.27 | 1340.55 | 
| 480 Glenn D'ATH | 60 | 100 | 60 | 100 | 40 | 100 | 0 | 0 | 100 | 40 | 0 | 40 | 0 | 60 | 40 | 27.94 | 0 | 767.94 | 20 | 60 | 80 | 24.72 | 40 | 40 | 0 | 40 | 60 | 0 | 100 | 29.7 | 20 | 20 | 60 | 60 | 0 | 654.42 | 1422.36 | 
| 75 Rex MEALING | 60 | 100 | 60 | 80 | 0 | 80 | 0 | 0 | 80 | 40 | 0 | 60 | 0 | 100 | 20 | 26.25 | 0 | 706.25 | 40 | 60 | 80 | 29.37 | 40 | 40 | 40 | 20 | 60 | 60 | 80 | 34.1 | 40 | 40 | 60 | 0 | 0 | 723.47 | 1429.72 | 
| 646 Brian HALL | 60 | 100 | 60 | 100 | 80 | 80 | 0 | 0 | 80 | 40 | 0 | 0 | 0 | 60 | 60 | 29.09 | 0 | 749.09 | 20 | 60 | 80 | 30.09 | 40 | 80 | 40 | 40 | 60 | 0 | 100 | 28.9 | 20 | 80 | 60 | 0 | 0 | 738.99 | 1488.08 | 
| 423 Pierre LE LIEVRE | 80 | 100 | 60 | 100 | 0 | 100 | 0 | 0 | 80 | 40 | 0 | 60 | 0 | 60 | 0 | 31.86 | 0 | 711.86 | 40 | 80 | 80 | 25.86 | 40 | 60 | 80 | 40 | 100 | 40 | 80 | 30.1 | 20 | 80 | 60 | 80 | 0 | 935.96 | 1647.82 | 
| 
 | sections AM | sections PM | |||||||||||||||||||||||||||||||||||
| competitor - F | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | AM_TOT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | PM_TOT | TOTAL | 
| 72 Dave HINTZ | 20 | 80 | 60 | 0 | 0 | 80 | 0 | 0 | 80 | 100 | 0 | 60 | 0 | 60 | 0 | 45.56 | 0 | 585.56 | 20 | 40 | 80 | 25.05 | 40 | 60 | 40 | 40 | 40 | 20 | 80 | 29.8 | 20 | 40 | 20 | 60 | 0 | 654.85 | 1240.41 | 
| 335 Steve MORLEY | 40 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 0 | 40 | 0 | 100 | 60 | 47.69 | 0 | 527.69 | 40 | 60 | 80 | 25.6 | 40 | 80 | 40 | 40 | 60 | 60 | 100 | 28.3 | 20 | 40 | 60 | 80 | 0 | 853.9 | 1381.59 | 
| 90 Paul TAYLOR | 80 | 100 | 60 | 60 | 0 | 20 | 0 | 0 | 80 | 100 | 0 | 60 | 0 | 60 | 40 | 44.64 | 0 | 704.64 | 20 | 60 | 80 | 28.49 | 40 | 60 | 40 | 40 | 80 | 40 | 80 | 30.3 | 20 | 40 | 0 | 60 | 0 | 718.79 | 1423.43 | 
| 96 Bruce GILMORE | 80 | 100 | 60 | 100 | 0 | 80 | 0 | 0 | 80 | 40 | 0 | 60 | 0 | 60 | 0 | 28.83 | 0 | 688.83 | 20 | 60 | 80 | 25.5 | 60 | 80 | 60 | 40 | 60 | 0 | 100 | 28.6 | 40 | 80 | 60 | 80 | 0 | 874.1 | 1562.93 | 
| 433 Warwick FARMER | 0 | 80 | 60 | 40 | 0 | 80 | 0 | 0 | 100 | 100 | 80 | 80 | 0 | 60 | 40 | 75.93 | 0 | 795.93 | 80 | 60 | 80 | 28.88 | 40 | 60 | 40 | 60 | 60 | 100 | 100 | 34.1 | 80 | 40 | 80 | 60 | 0 | 1002.98 | 1798.91 | 
| 302 Phil BAYLIS | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | DNF | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 80 | 60 | 60 | 80 | 30.2 | 20 | 40 | 60 | 
 | 
 | DNF | DNF | 
Final Results