SWAN Event Select-New Zealand

Future events

4WD Trials

Round 3 National - Levin 4x4 - 18-1-2025 - more info | competitor list

Past events

2024

4WD Trials

Round 3 - Wanganui 4WD Club - 28-1-2024 - score sheet | more info | competitor list

Round 4 Trial - 24-2-2024 - score sheet | more info | competitor list

Sth Waikato 4WD Club Round 5 National - 23-3-2024 - score sheet | more info | competitor list

Mt Egmont Round 6 Final - 13-4-2024 - score sheet | more info | competitor list

View more events...

2023

4WD Trials

Hydro Plumbing 4x4 Gee Up - 22-1-2023 - score sheet | more info | competitor list

BF Goodrich Tires Bay of Plenty 4x4 National Trial - 12-2-2023 - score sheet | more info | competitor list

05 Combi Clamp 4X4 EXTREME - 5-3-2023 - score sheet | more info | competitor list

Round 6 Thames Valley - 15-4-2023 - score sheet | more info | competitor list

View more events...

2022

4WD Trials

Mt Egmont Extreme 4x4 Trial - 22-1-2022 - score sheet | more info | competitor list

Porter Group Waikato 4x4 Trial - 12-2-2022 - score sheet | more info | competitor list

Darby & Helm Counties 4x4 Trial - 12-3-2022 - score sheet | more info | competitor list

BATTERY TOWN NATIONAL 4X4 TRIAL - 9-4-2022 - score sheet | more info | competitor list

View more events...

2021

4WD Trials

Hikutaia School National 4x4 Trial - 23-1-2021 - score sheet | more info | competitor list

Mt Egmont Extreme 4x4 Trial - 20-2-2021 - score sheet | more info | competitor list

BB Construction Ltd 4x4 Trials - 14-3-2021 - score sheet | more info | competitor list

BF Goodrich Bay of Plenty National 4x4 Trial - 10-4-2021 - score sheet | more info | competitor list

View more events...

2020

4WD Trials

19/20 Event 2 - Rangiwahia Northern Zone Trial - 25-1-2020 - score sheet | more info | competitor list

19/20 Event 3 - Glencorran Central Zone Trial - 26-1-2020 - score sheet | more info | competitor list

Wanganui 4x4 National Trial Round 4 - 22-2-2020 - score sheet | more info | competitor list

McKie Contracting National 4x4 Trial - 14-3-2020 - score sheet | more info | competitor list

Battery Town National Trial - Round 1 - 5-12-2020 - score sheet | more info | competitor list

2019

4WD Trials

18/19 Event 3 - Battery Town National 4x4 Trial - 19-1-2019 - score sheet | more info | competitor list

18/19 Event 4 Porter Group Waikato - 9-2-2019 - score sheet | more info | competitor list

18/19 Event 5 - Advantage Tyres & BF Goodrich National 4x4 Trial 2019 - 16-3-2019 - score sheet | more info | competitor list

18/19 Event 6 - McFall Fuel Extreme 4x4 Final - 13-4-2019 - score sheet | more info | competitor list

19/20 Event 1 -The Black Robin Contracting 4x4 Rampage - 2-11-2019 - score sheet | more info | competitor list

2018

4WD Trials

17/18 Event3 - HAWKES BAY NATIONAL TRIAL - 20-1-2018 - score sheet | more info | competitor list

17/18 Event4 - GLENCORRAN 4x4 Trial - 24-2-2018 - score sheet | more info | competitor list

17/18 Event 5 - DIGN4U National 4x4 Trial - 24-3-2018 - score sheet | more info | competitor list

17/18 Event 6 - 4x4 Stampede National Final - 14-4-2018 - score sheet | more info | competitor list

View more events...

2017

4WD Trials

16/17 Event 3 Sth Waikato - 21-1-2017 - score sheet | more info | competitor list

16/17 Event 4 - Deadwood Safari - 12-2-2017 - score sheet | more info | competitor list

16/17 Event 5 - No Frills Naki - 11-3-2017 - score sheet | more info | competitor list

16/17 Event 6 - Manawatu Extreme 4WD - 23-4-2017 - score sheet | more info | competitor list

View more events...

2016

4WD Trials

15/16 Event3 - Eastern Bays - 24-1-2016 - score sheet | more info | competitor list

15/16 Event4 - Ward Demolition Counties 4 Wheelers - 14-2-2016 - score sheet | more info | competitor list

15/16 Event5 - Windy City 4WD - 28-2-2016 - score sheet | more info | competitor list

15/16 Event 6 - BUCKTHOUGHT ENGINEERING 4X4 FINALS - 26-3-2016 - score sheet | more info | competitor list

View more events...

2015

4WD Trials

14/15 Event3 - Competitions Committee - 10-1-2015 - score sheet | more info | competitor list

14/15 Event 4 - HH4WD 4x4 Nationals - 15-2-2015 - score sheet | more info | competitor list

14/15 Event 5 - Action Tyres Deadwood Safari - 8-3-2015 - score sheet | more info | competitor list

14/15 Event 6 - Thames Valley 4WD Club - 4-4-2015 - score sheet | more info | competitor list

View more events...

2014

4WD Trials

National Trials Round 3 - 2013 - 25-1-2014 - score sheet | more info | competitor list

National Trials Round 4 - 2013/2014 - 16-2-2014 - score sheet | more info | competitor list

National Trial 5 - 16-3-2014 | more info | competitor list

National Trials Round 6 - 2013/2014 - 19-4-2014 | more info | competitor list

View more events...

2013

4WD Trials

National Trials Round 2 - 2013 - 8-12-2013 - score sheet | more info | competitor list



Series

4WD Trials

2014/2015 Trials - series points

2015/2016 Trials - series points

2016/2017 - series points

2017/2018 - series points

2018/2019 Trials - series points